Community Resources
Northwest Ohio is bordered by southern Michigan, eastern Indiana, and Lake Erie and includes the cities of Bowling Green, Findlay, Maumee, Perrysburg, and Toledo.
Bowling Green
Bowling Green is a part of the Toledo Metropolitan area and has a population of approximately 30,000 people.
Perrysburg
Perrysburg is located about 15 miles north of Bowling Green and has a population of approximately 21,000 people.
Maumee
Maumee is about 15 miles north of Bowling Green and has a population of approximately 14,000 people.
Adelante: The Latino and Community Resource Center | ||
African American Leadership Council of United Way | (419) 254-4777 | |
Black City Info | ||
Black Heritage Library & Multicultural Center | 817 Harmon Street, Findlay, OH 45840 | (419) 423-4954 bslacenter@yahoo.com |
Bowling Green Chamber of Commerce | 130 S. Main St., P.O. Box 31, Bowling Green, OH 43402 | (419) 353-7945 |
Findlay Hancock County Chamber of Commerce | 123 East Main Cross Street Findlay, OH 45840 |
(419) 422.3313 |
Greater Toledo Urban League | 701 Jefferson Avenue, Suite 201, Toledo, Ohio 43604 | (419) 243-3343 |
La Conexión de Wood County | P.O. Box 186, Bowling Green, OH 43402 | (419) 308-2328 laconexionwc@gmail.com |
Latino Alliance of Northwest Ohio | PO Box 875, Toledo, OH 43697 | (567) 343-3432 |
Maumee Chamber of Commerce | 605 Conant St Maumee, OH 43537 | (419) 893.5805 |
Neighborhood Housing Services | P.O. Box 8125, Ohio, OH 43604 | (419) 691-2900 Pbarbosa@nhstoledo.org |
Neighborhood Properties Inc. | 2753 West Central Avenue, Toledo, OH 43606 | (419) 473.2604 ext. 100 pmorrison@neighborhoodproperties.org |
Northwest Ohio Development Agency | 432 N. Superior Street, Toledo, OH 43604 | (419) 243-3734 |
Northwest Ohio Hispanic Chamber of Commerce | 305 Morris St. Room 204, Toledo, OH 43604 | (419) 776-1128 info@nohcc.com |
Nuestra Gente Community Projects, Inc | P.O. Box 140661, Toledo, OH 43614 | (419) 283-0581 |
Ohio Civil Rights Commission – Toledo Region | 640 Jackson Street, Suite 936, Toledo, OH 43604 | (419) 245-2900 DSweeneyNewbern@ocrc.state.oh.us |
Perrysburg Area Chamber of Commerce | 105 W. Indiana Ave., Perry's Landing Perrysburg, Ohio 43551 |
(419) 874-9147 |
Toledo Area Chamber of Commerce | 300 Madison Avenue, Suite 200, Toledo, Ohio 43604 | (419) 243-8191 David.wood@toledochamber.com |
Village 50 |
Asian Grill | 1813 Tiffin Ave, Findlay, OH 45840 |
|
Asian Grocery | 1801 N McCord Rd # C, Toledo, OH 43615 |
|
Bamboo Garden | 828 S Main St, Bowling Green, OH 43402 | (419) 806-4437 |
China Village | 134 W Wooster St, Bowling Green, OH 43402 | (419) 352-0528 |
Jin and Dave’s Asian Grocery | 426 Tiffin Ave, Findlay, OH 45840 |
|
Lai Lai Asian Market | 3205 W Central Ave, Toledo, OH 43606 | |
QQ Kitchen | 3324 Secor Rd # 4, Toledo, OH 43606 | |
Tea Tree Asian Bistro | 4100 Chappel Dr, Perrysburg, OH 43551 | |
Toledo Asian Market | 5115 Monroe St, Toledo, OH 43623 | |
Uraku Sushi | 1616 E Wooster St #7, Bowling Green, OH 43402 | (419) 352-7070 |
Indian
Punjabi Kitchen | 15085 Flag City Dr., Findlay, OH 45840 |
Star of India | 415 S Reynolds Rd, Toledo, OH 43615 |
Tandoor | 2247 S Reynolds Rd, Toledo, OH 43614 |
Biaggi’s | 1320 Levis Commons Blvd, Perrysburg, OH 43551 |
Bumble Olive Oil Company | 3137 W Central Ave, Toledo, OH 43606 |
La Scola Italian Grill | 5375 Airport Hwy, Toledo, OH 43615 |
Rossilli’s | 217 S Main St, Findlay, OH 45840 |
Sofo’s Italian Market | 5400 Monroe St, Toledo, OH 43623 |
Zia’s | 20 Main St, Toledo, OH 43605 |
Cinco de Mayo | 304 E Alexis Rd, Toledo, OH 43612 | |
Cocina de Carlos | 27072 Carronade Dr, Perrysburg, OH 43551 | (419) 872-0200 |
El Zarape | 1616 E Wooster St #1, Bowling Green, OH 43402 | (419) 353-0937 |
La Charrita | 3210 N Main St, Findlay, OH 45840 | |
La Paloma Pastries | 1244 Broadway St # 9, Toledo, OH 43609 | |
San Marcos Mexican Grocery Store | 235 Broadway St. Toledo, OH 43604 | |
Te'kela Mexican Cocina y Cantina | 25481 Dixie Hwy, Perrysburg, OH 43551 | (419) 874-8800 |
Cedar Valley Cafe | 1132 Tiffin Ave, Findlay, OH 45840 | |
Kabob It | 132 E Wooster St, Bowling Green, OH 43402 | (567) 413-4700 |
Middle East Market | 4623 W Bancroft St, Toledo, OH 43615 | |
Muna Market | 5464 Monroe St, Toledo, OH 43623 | |
South Side 6 | 737 S Main St, Bowling Green, OH 43402 | (419) 352-8639 |
Tiger Bakery | 4215 Monroe St., Toledo, Oh 43606 | (419) 473-8942 |
6710 W Central Ave., Toledo, Oh 43617 | (419) 842-0047 | |
Ya Halla | 2124 W Alexis Rd, Toledo, OH 43613 |
Balance Grille | 5860 W. Central Ave | 419-578-7777 |
514 The Blvd., Maumee | 419-893-9999 | |
Call of the Canyon | 109 N Main St, Bowling Green, OH 43402 | 419-353-2255 |
Degage Jazz Café | 301 River Rd, Maumee, OH 43537 | 419-794-8205 |
Organic Bliss | 3723 King Rd # 200, Toledo, OH 43617 | 419-517-7799 |
Wood County Parks are open 365 days a year. With 19 parks and over 1,100 acres, many opportunities await. Explore the remnants of our natural heritage where wildlife can find refuge and people can get a feel for their natural world and explore the Black Swamp woods. Experience the floodplains and meadows. Delight in the beautiful oak savannas and prairies and discover your Wood County Park District's preserves and parks.
Metroparks of Toledo currently includes fourteen parks, each connecting parks to people and people with nature in compelling and exciting ways. Up to four million times a year, people choose to spend time in a Metropark. People recognize that parks are special places to gather, to exercise, recreate and learn about nature.
Putnam County Parks and Recreation has five parks. Each park has many amenities to make your day special and memorable. Whether you’re looking for an exciting water slide or wave pool located in Valley Park or just having a lovely family picnic at our Hometown Roadside Park.
Golden Dragon Zen Meditation | 2080 Brookdale Rd, Toledo, OH 43606 |
Great Heartland Buddhist Temple of Toledo | 6537 Angola Rd., Holland, OH 43528 |
Bowling Green
Brookside Church | 126N MAIN, Bowling Green, OH 43402 |
Christ's Church in Bowling Green | 14455 Campbell Hill Rd, Bowling Green, OH 43402 |
First Christian Church of Bowling Green | 875 Haskins Rd, Bowling Green, OH 43402 |
H2O Church | On Campus |
St. Aloysius Catholic Church | 148 S Enterprise St, Bowling Green, OH 43402 |
St. Thomas More | 425 Thurstin St, Bowling Green, OH 43402 |
Trinity United Methodist Church | 200 N Summit St, Bowling Green, OH 43402 |
Click here for a complete list of Bowling Green Christian Churches |
---|
Findlay
Findlay Evangelical Free Church | 2515 Heatherwood, Findlay, OH 45840 |
Gateway Church | 9555 Co Rd 9, Findlay, OH 45840 |
Parkview Christian Church | 15035 OH-12, Findlay, OH 45840 |
Saint Michael the Archangel Parish | 750 Bright Rd, Findlay, OH 45840 |
Trinity Baptist Church | 7839 Co Rd 236, Findlay, OH 45840 |
Click here for a complete list of Findlay Christian Churches |
---|
Perrysburg
First Baptist Church of Perrysburg | 590 W South Boundary St, Perrysburg, OH 43551 |
Perrysburg First United Methodist | 200 W 2nd St, Perrysburg, OH 43551 |
Saint Rose | 215 E Front St, Perrysburg, OH 43551 |
Saint Timothy Episcopal Church | 871 E Boundary St, Perrysburg, OH 43551 |
Zoar Lutheran Church | 314 E Indiana Ave, Perrysburg, OH 43551 |
Click here for a complete list of Perrysburg Christian Churches |
---|
Toledo
Christ Presbyterian Church | 4225 W Sylvania Ave, Toledo, OH 43623 |
Living Hope Church | 4621 Glendale Ave, Toledo, OH 43614 |
Click here for a full list of Toledo Christian Churches |
---|
Bhagwan Shree Lakshmi Narayan Dham | Campbell Hill Road Bowling Green,OH 43402 |
Hindu Temple of Toledo | 4336 King Rd, Sylvania, OH 43560 |
The Islamic Center of Greater Toledo | 25877 Scheider Rd, Perrysburg, OH 43551 |
Toledo Masjid Al-Islam | 722 E Bancroft St, Toledo, OH 43608 |
Congregation B'nai Israel (Conservative) | 6525 Sylvania Ave, Sylvania, OH 43560 |
Congregation Etz Chayim of Toledo Ohio (Orthodox) | 3853 Woodley Rd, Toledo, OH 43606 |
Temple Congregation Shomer Emunim (Reform) | 6453 Sylvania Ave, Sylvania, OH 43560 |
First Unitarian Church | 3205 Glendale Ave, Toledo,OH 43614 |
Maumee Valley Unitarian | 20189 N Dixie Hwy, Bowling Green,OH 43402 |
Mowa African Hair Braiding | 40 S Byrne Rd, Toledo, OH 43615 | |
A Refinement Salon | 4209 Monroe St, Toledo, OH 43606 | (419) 509-6822 |
Soto Salon and Spa | 580 Craig Dr Ste 6, Perrysburg, OH 43551 | (419) 872-5555 |
Trudy’s Hairbraiding | 5347 Dorr St, Toledo, OH 43615 | (419) 255-9306 |
The Wright Way Salon | 1204 W. Wooster St. Suite 8 Bowling Green, OH 43402 |
Area Office on Aging | 2155 Arlington Ave, Toledo, OH 43609 | (419) 382-0624 ssecoy@areaofficeonaging.com |
Aurora House | 1035 N. Superior, Toledo, OH 43604 | (419) 244-3200 |
Battered Women’s Shelter, YWCA Greater Toledo | 1018 Jefferson Ave, Toledo, OH 43604 | (888) 341-7386 Crisis Line: (419) 241-7386 shelter@ywcatoledo.org |
Beach House Family Shelter | 915 N. Erie Street, Toledo, OH 43604 | (419) 241-9277 Director@BeachHouseToledo.org |
Migrant Health Promotion | P.O. Box 62, Defiance, OH 43512 | (800) 461-8394 info@migranthealth.org |
Neighborhood Health Association | 313 Jefferson Avenue , Toledo, OH 43604 | (800) 837-0814 |
Updated: 01/25/2022 08:33AM