Tuition and Fees 2017-2018

Tuition Rates by Campus

Bowling Green State University offers programs from four “campuses:” Main campus, Firelands campus, eCampus, and Distance Learning campus. Each campus has unique tuition and fee rates.

Beginning spring 2011, and forward, students are assessed tuition and fees based on the campus rate associated with the program where the student is enrolled

Examples:

1.) Students seeking an associate degree, or who have been admitted into one of the baccalaureate programs at the Firelands Campus, will have FIRE attached to their student record and will be assessed the Firelands tuition rates. Students taking all courses at the Firelands Campus, but who are not enrolled in one of Firelands’ programs, will be assessed tuition and fees based upon the campus rates associated with their program.

2.) Distance Learning (billed by the semester) and eCampus (billed by 8 week sessions) refers to programs that are offered entirely on‐line. Students enrolled in one of these on‐line programs will be assessed at either the Distance Learning tuition rates or the eCampus tuition rates. Students taking all distance learning courses, but who are not in one of the approved distance learning programs, will be assessed tuition and fees based upon the campus rates associated with their approved program (Main Campus or Firelands Campus).

Note: Students within the Community College of the Air Force pursuing the LDT degree, students in the teacher cohorts, and students in the joint Nursing Program with the University of Toledo will continue to be assessed at the approved tuition rate for each of these groups.

All tuition and fees are approved by the University’s Board of Trustees. Any questions regarding these rates may be
directed to the Office of the Bursar at 419-372-2815.

Fall 2017/Spring 2018/Summer2018 Tuition Rates 

(All courses taken for audit are charged the same rates as those taken for credit.)
(All students are assessed the Instructional Fee and Non‐Residents are assessed an additional Non‐Resident Fee)
Main Campus
Undergraduate Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$4,548.00/semester
$200.00/credit hour
$379.00/credit hour
$8,316.00/semester
$200.00/credit hour
$693.00/credit hour
Graduate Instructional Fee
Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$5,214.00/semester
$200.00/credit hour
$434.50/credit hour
$8,982.00/semester
$200.00/credit hour
$748.50/credit hour
Firelands Campus/Firelands Pathway (Undergraduate Only)
Undergraduate Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$2,353.20/semester
$150.00/credit hour
$196.10/credit hour
$6,121.20/semester
$150.00/credit hour
$510.10/credit hour
Graduate Instructional Fee
Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$5,214.00/semester
$150.00/credit hour
$434.50/credit hour
$8,982.00/semester
$150.00/credit hour
$748.50/credit hour

The following Four Year programs at Firelands are also billed at the undergraduate Firelands rate:

  • Bachelor of Liberal Studies (F200)
  • Bachelor of Science in:
            o Applied Health Science, Allied Health Track (F201)
            o Applied Health Science, Respiratory Care Specialization (F206)
            o Business Administration, General Business/Individualized Business (F202)
            o Criminal Justice (F203)
            o Education, Early Childhood Education (F204)
            o Nursing (RN/BSN Completion of Program in consortium with University of Toledo Health Science Campus) (F205)
            o Technology, Visual Communication Technology (F208)
            o Social Work
Distance Learning
Undergraduate Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$4,548.00/semester
$200.00/credit hour
$379.00/credit hour
$4,680.00/semester
$200.00/credit hour
$397.50/credit hour
Graduate Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$5,214.00/semester
$200.00/credit hour
$434.50/credit hour
$5,346.00/semester
$200.00/credit hour
$445.50/credit hour
eCampus
Undergraduate Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$4,548.00/semester
$200.00/credit hour
$379.00/credit hour
$4,680.00/semester
$200.00/credit hour
$397.50/credit hour
Graduate Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$5,214.00/semester
$200.00/credit hour
$434.50/credit hour
$5,346.00/semester
$200.00/credit hour
$445.50/credit hour
Teacher Cohort Programs
  Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$5,214.00/semester
$200.00/credit hour
$434.50/credit hour
$8,982.00/semester
$200.00/credit hour
$748.50/credit hour
CCAF Programs
  Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$3,000.00/semester
$200.00/credit hour
$250.00/credit hour
$3,000.00/semester
$200.00/credit hour
$250.00/credit hour
Undergraduate Nursing Program Bowling Green Campus

The Undergraduate Nursing Program is a contracted program between Bowling Green State University and the University of Toledo.

Undergraduate Instructional Fee
Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$4,025.88/semester
$200.00/credit hour
$335.49/credit hour
$7,793.88/semester
$200.00/credit hour
$649.49/credit hour
MBA
Graduate Instructional Fee Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$5,214.00/semester
$200.00/credit hour
$434.50/credit hour
$8,982.00/semester
$200.00/credit hour
$748.50/credit hour

MBA course fees are assessed at 35%  of in-state tuition and general fees.

EMBA
Graduate Instructional Fee
Non-Resident
12-18 credit hours
Credit hours above 18
Fewer than 12 credit hours
$5,214.00/semester
$200.00/credit hour
$434.50/credit hour
$8,982.00/semester
$200.00/credit hour
$748.50/credit hour

EMBA course fees are assessed at 150% of in-state tuition and general fees.
EMOD course fees are assessed at 150% of in-state tuition and general fees.
Any questions regarding these rates may be directed to the Office of the Bursar at
bursar@bgsu.edu or 419.372.2815

Fall 2017/Spring 2018/Summer 2018 General Fee Rates

The general fee is a mandatory fee assessed to all Main campus and Firelands campus students. Students paying the maximum are entitled to attend free, or at a reduced admission fee, most campus activities and athletic activities (student section – subject to seating limitations). Students paying less than the maximum are entitled to attend a limited number of activities.

These fees also support the Bowen‐Thompson Student Union, intramural sports, and other student services, activities and related capital projects.

Students registered for full time hours are also entitled to full use privileges at the Rec Center and Perry Field House. Part time students must pay the difference between the general fee rate assessed and the full time rate in order to qualify for full use privileges. This is paid directly to the Rec Center. For more information, please contact the Rec Center at (419)372‐2000.

Main Campus Undergraduate $62.25/credit hour $747.00/semester max charge
Main Campus Graduate $63.50/credit hour $762.00/semester max charge
Firelands Pathway $62.25/credit hour $62.25/credit hour
Teacher Cohort Program $63.50/credit hour $63.50/credit hour
Firelands Undergraduate $9.35/credit hour $9.35/credit hour
Firelands Graduate $9.55/credit hour $9.55/credit hour
Undergraduate Nursing Program $49.60/credit hour $49.60/credit hour
Distance Learning Undergraduate $15.00/credit hour $15.00/credit hour
Distance Learning Graduate $15.30/credit hour $15.30/credit hour
eCampus Undergraduate $15.00/credit hour $15.00/credit hour
eCampus Graduate $15.30/credit hour $15.30/credit hour

Other Fees

ACT Test – American College Testing Program‐$26.50
Admission Fee – Graduate ‐ $15.00 (assessed to all first time graduate students)
Application Fee – Graduate ‐‐ $45.00 Domestic and $75.00 International (non‐refundable) to be paid when application for admission to grad school is submitted.
Application Fee – Undergraduate ‐‐ $45.00 Domestic and $75.00 International (non‐refundable) to be paid when application for admission is submitted.
BG1 Card –New/Replacements (Students/Faculty/Staff) ‐ $25.00 per card
Career Services Fee – Supports the operations/utilization of the Career Development Center for all students. Fees are assessed as follows:
          Freshmen/Sophomores – $3.00 per credit hour
          Juniors/Seniors ‐ $5.00 per credit hour
          Graduate - $3.00 Per credit hour
          Firelands Freshmen/Sophomores – $2.50 per credit hour
          Firelands Juniors/Seniors ‐ $3.50 per credit hour
CLEP Program (College Level Examination Program) ‐ $90.00
Course Fees – vary by course. Any international course fees for Study Abroad Programs, please check with International Programs and Partnerships.
Course Revalidation ‐ $25.00 for each course revalidation. Courses older than seven years (at the master’s level)
and ten years (at the doctoral level) may not be revalidated. Revalidation forms are available in the Graduate College office or on their website at www.bgsu.edu/gradcoll/documents/index.html.
Counseling Center Fee – Supports the operations/utilization of the Counseling Center for all students. Fees are assessed as follows:
            Freshmen ‐ $.67 per credit hour
            Sophomores ‐ $1.08 per credit hour
            Juniors ‐ $1.00 per credit hour
            Seniors ‐ $.83 per credit hour
            Graduate ‐ $.89 per credit hour
Credit by Examination ‐ $80.00 per special examination
Dissertation Fee (ProQuest) ‐ $25.00 for registration of a claim for U.S. copyright for a dissertation/thesis
Duplicate Diploma ‐ $30.00
Employer Reimbursement Application Fee ‐ $75.00/semester
Extended Payment Plan Enrollment Fee – $100.00 (10 Monthly Installments)
FLY Program Fee ‐ $2,500.00/semester – An intensive, individualized academic support program for students with various levels of learning differences tailored to the needs of each student.
Graduation Fee ‐ $35.00
Graduate Services Fee – $16.00 per credit hour. Assessed up to 9 hours. Supports the operations of the Graduate College.
Green Fee (optional fee)
 ‐ $5.00/semester ‐The Student Green Fund is a pool of money which is available to fund BGSU students on green and environmental projects on campus. Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
HDFS Child Development (Enrollment Fee) – Fall/Spring ‐ $720.00/semester –Summer ‐ $320.00
Independent Study Fee ‐ $15.00
Installment Payment Plan Enrollment Fee ‐ $35.00/semester for Fall/Spring (4 monthly installments) and $25.00/semester for Summer (3 monthly installments). Enrollment is completed on line each semester. Installment Payment Plan Late Fee ‐ A 1.5% of the unpaid balance will be assessed for each partial or full payment made after the due date of each installment payment and every subsequent month in which the account remains delinquent.
International Student Orientation Fee ‐ $100.00/semester
International Student Service Fee ‐ $50.00/semester
Late Payment Fee ‐ $100.00 may be assessed to those students who have not paid their student account balance in full or are not current on an installment payment plan by the first day of each semester.
Late Registration Fee – a late registration fee may be assessed to any student who registers after the first day of the semester as follows: $25.00 from the 8th day of the semester through the 14th $50.00 from the 15th day of the semester through the 44th $75.00 from the 45th day of the semester and thereafter
Legal Fee‐ (optional fee) ‐ A $9.00/semester fee assessed to all main campus students. Payment of this fee gives students access to legal counsel. Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
Library Courtesy Card ‐ $25.00 – Any Ohio resident may apply for a courtesy card for borrowing privileges at the University Libraries. Please ask at the circulation desk of Jerome or Fireland’s Libraries for an application.
Library Processing Fee (Lost Book) ‐ $36.00
Matriculation Fee ‐ $100.00 onetime fee assessed to all first time, Main/Distance/eCampus, undergraduate, degree
seeking students
Miller Analogies Test ‐ $50.00 this exam tests ability through 100 analogies. Administered for entrance into Graduate School.
Music Fees ‐ College of Musical Arts also has special fees for certain types of instruction. These fees include:
               Advanced Audio Recording Techniques (MUCT 437) – $30.00
               Applied Music Fee ‐ $150.00 per credit hour for 15, half hour lessons ‐ $300.00 per credit hour for 15, one hour                            lessons
                Audio Recording Techniques (MUCT 436) ‐ $30.00
                Class Harp ‐ $22.50 per credit hour
                Class Piano (MuED 150, 151, 154) ‐ $22.50 per credit hour
                Instrument Repair Class (MuED 402) ‐ $20.00
                Music Equipment Usage Fee ‐ $75.00 per semester (fall/spring); $50.00 per semester (summer)
                Music Technology Lab Fee ‐ $30.00 per semester
                Para Voice ‐ $45.00 for two credit hours
                Student Teaching (MuED 497) ‐ $5.00 per credit hour
Parking Permits – Students must register their vehicles and purchase a permit through the MyBGSU portal. For additional information, please visit www.bgsu.edu/parking or contact Parking Services at (419)372‐2776, or email to parking@bgsu.edu.

Main Campus:  Annual permit ‐ $115.00
                    Semester permit ‐ $68.00
                         
Firelands Campus (Full Time)
                               Fall semester ‐ $30.00
                               Spring semester ‐ $20.00
                               Summer semester ‐ $8.00

Firelands Campus (Part Time)
                               Fall semester ‐ $18.00
                               Spring semester ‐ $12.00
                               Summer semester ‐ $8.00                  

Faculty/Staff: Annual permit ‐ $130.00
                              Academic year permit (August‐May) ‐ $108.00
                              Fall/Spring permit ‐ $59.00/semester
                              Summer permit ‐ $59.00/semester
                            
Temporary permit ‐ $10.00/week

Payroll Withholding by Court Order ‐ .75% or $2.00 minimum – Transactions mandated by the courts.
Perkins Late Fees – 1st and 2nd month delinquent – 15% of installment ‐ 3rd month delinquent until AG placement ‐$20.00
Registration Fee ‐ $8.00 assessed each semester when registered for classes
Return Check Fee ‐ $30.00 assessed per check returned item.
School of Art Usage Fee – Fall/Spring semesters ‐ $110.00/semester Summer semester ‐ $30.00/semester
Service Charges ‐ Service charges will be assessed at 1.5% of the past due balance, and each month thereafter, until the account is brought current.
Short Term Extension Plans (STEP) Application Fee ‐ $75.00 per extension. Military no charge.
Special Student Facility Fee (Stroh Fee) ‐ $5.00 a credit hour with a maximum of $60.00/semester. Supports the new Convocation Center. This fee was approved by the student body through a campus‐wide vote. This fee is assessed in the fall and spring semesters only.
Stop Payment – $25.00 Bank Charge.
Student Health Insurance – Mandatory for all domestic students (undergrad and grad) taking eight or more credit hours on main campus, and all international students, taking one or more credit hours. Students must provide proof of health insurance coverage by completing an on‐line Waiver. This waiver must be completed by the 15th day of the month prior to the start of the semester. Failure to complete this, or not meeting the minimum basic coverage, will
result in the enrollment into the University’s sponsored Student Health Insurance Plan through Aetna Student
Health. All international students must come into the Student Insurance Office to complete a waiver or enroll in the plan. Emails from the Student Insurance Office are sent to all students until this requirement is complete.

        Plan 1 ($1,500.00 Deductible)
                        Annual‐$1,876.00
                        Fall Semester ‐ $786.00
                        Spring Semester ‐ $1,090.00
        Plan 2 ($500.00 Deductible)
                        Annual ‐ $2,101.00
                        Fall Semester ‐ $881.00
                        Spring Semester ‐ $1,220.00

*All International students are required to enroll in Plan B ($500.00 Deductible)

Student Media Fee (optional fee) ‐ A $9.00/semester fee assessed to all main campus students. Supports student media operations at BGSU (BG News, BG 24, and Other Web Based Outlets). Students may opt out of this fee each semester through MyBGSU. All students must opt out by the 1st day of the semester.
Tech/Materials Fee EDHD ‐ $15.00/semester for all Education and Human Development Majors
Technology Fee‐Supports the academic and personal use of technology on campus – including software, hardware, and infrastructure. Assessed per credit hour by College Office as follows:
 
Main Campus
       Academic Enhancement/Undecided ‐ $8.50
       Arts and Sciences ‐ $11.00
       Business Administration ‐ $13.50
       Education and Human Development ‐ $13.50
       Guest Student ‐ $8.50
       Health and Human Services ‐ $9.00
       Musical Arts ‐ $9.50
       Technology, Architecture and Applied Engineering ‐ $13.50

       Graduate ‐ $13.00

Firelands Campus
        Freshman & Sophomore – $4.50
        Junior & Senior ‐ $5.00

Theater/Film Usage Fee – Fall/Spring semesters ‐ $60.00/semester
              Summer semester ‐ $15.00
Thesis Fee‐Binding/Microfilming ‐ $20.00
Upper Division Class Fee – Assessed at $12.50 per credit hour for any 3000‐4999 course level taken within the College of Business and the College of Technology

Residence Hall Rates

Residence Unit
       
  Multiple Occupancy per Semester Single Occupancy per Semester
Super Single per Semester
Triple Occupancy per Semeste
Apartments $3,290.00 $3,855.00 N/A N/A
Centennial Hall $3,290.00 $3,855.00 N/A $2,300.00
Conklin Hall $3,090.00 $3,620.00 N/A $2,170.00
Falcon Heights
$3,290.00 $3,855.00 N/A $2,300.00
Founders Hall $3,090.00 $3,620.00 $3,765.00 N/A
Greek Village
$3,290.00 $3,855.00 N/A N/A
Kohl Hall $2,790.00 $3,355.00 N/A N/A
Kreischer Quadrangle $2,790.00 $3,355.00 N/A N/A
McDonald $2,790.00 $3,355.00 N/A N/A
Offenhauer East & West Halls
$3,090.00 $3,620.00 N/A $2,170.00

A housing pre‐payment of $200 is required and applied toward the first semester of occupancy. Room and meal plan fees will be placed on the student's account. Payments are due by the date on the eBill. Acceptance of the housing and dining service application‐contract offered by the University automatically binds the student to the University's residence hall rules and regulations.

Learning Communities

Arts Village Community (Fall/Spring Only) Arts Village is an extraordinary learning community for students. The community offers on-site classes specifically geared toward art students, collaborative projects, activities and social events.

Open to students in any major, the Arts Village involves exploring all aspects of the arts and sharing views with one another and faculty of various disciplines.

1st Year Arts Village Community $200.00/Semester
2nd Year Arts Village Community 200.00/Semester
3rd & 4th Year Arts Village Community $75.00/Semester

Business District Community (Fall/Spring Only) The Business District is a learning community where business students live and interact with each other. First-year students can join once they have been admitted to BGSU and have made their initial housing payment. The Business District is designed to help students succeed in their personal, professional and academic lives and provide a sense of community.

1st Year Business District Community $200.00/Semester
2nd Year Business District Community 200.00/Semester
3rd & 4th Year Business District Community $75.00/Semester

Chapman Community (Fall/Spring Only) The Chapman Community in Kohl Hall is designed to academically ambitious and highly motivated students in any academic major. It makes learning realy by linking coursework to community service and other activites.

1st Year Chapman Learning Community   $300.00/semester
2nd Year Chapman Learning Community
$300.00/semester
3rd & 4th Year Chapman Learning Community
$75.00/semester

Educator in Context and Community (Fall/Spring Only) The Educators in Context and Community (ECCO) learning community is for all educations majors that want to distinguish themselves from the thousands of graduating teachers who annually enter a highly competitive job market. ECCO is considered to be one of the most progressive and promising teacher preparation programs in the country.

1st Year Educator in Context and Community Learning Community   $300.00/semester
2nd Year Educator in Context and Community Learning Community
$300.00/semester
3rd & 4th Educator in Context and Community Year Learning Community
$75.00/semester

Forensic Science Community (Fall/Spring Only) The Forensic Science Learning Community is for any student who has been accepted and enrolled in the BGSU Bachelor of Science in Forensic Science degree program. The community is designed to offer students a targeted support network to improve classroom learning and academic success, as well as provide unique opportunities beyond the classroom to investigate the ‘real world’ of forensic science.

1st Year Forensic Science Learning Community   $200.00/semester
2nd Year Forensic Science Learning Community
$200.00/semester
3rd & 4th Forensic Science Year Learning Community
$75.00/semester

Global Village Community (Fall/Spring Only) The Global Village Learning Community consist of international and American students, all majors and all have a sincere interest in meeting and learning about people from other countries and cultures. Residents are paired with students of different cultural backgrounds and share a living space. This unique and dynamic community is fueled by cross-cultural conversation, fun times, friendship and moments of discovery.

1st Year Global Village Learning Community   $200.00/semester
2nd Year Global Village Learning Community
$200.00/semester
3rd & 4th Year Global Village Learning Community
$75.00/semester

Health, Wellness and You Community (Fall/Spring Only) The Health, Wellness and You Learning Community is for first-year students who are entering health professions. Through this learning community, you’ll become a researcher on your own health patterns and learn strategies for improving your self-care. You’ll be involved in cutting edge research with health and wellness experts. You’ll also contribute to designing important programs that will make our campus healthier for future Falcons.

1st Year Health, Wellness and You Learning Community   $200.00/semester
2nd Year Health, Wellness and You Learning Community
$200.00/semester
3rd & 4th Year Health, Wellness and You Learning Community
$75.00/semester

Honors Learning Community (Fall/Spring Only) The Honors Learning Community (HLC) is a place of residence for those who wish to pursue great conversation and big ideas with others. It’s an open atmosphere of students who are interested in all things a University can provide. From art to business, music to philosophy, dance to chemistry, and creative writing to math. This cosmos of passionate and learned students wish to excel through mentorship, guidance, discovery, adventure, and conversation.

1st Year Honors Learning Community   $200.00/semester
2nd Year Honors Learning Community   $200.00/semester
3rd & 4th Year Honors Learning Community
$75.00/semester

Honors Scholars (Fall/Sprimg Only) The mission of Honors Scholars is to provide a challenging intellectual experience for a small group of exceptionally achievement-oriented Honors students who are wanting to grow as citizens and realize the wisdom of pursuing that growth through studying critical thinking and moral development. Many Honors Scholars members have obtained awards and recognition for their work. Participating in Honors Scholars events prepares students to obtain admission at top-level schools after they leave BGSU and to qualify for highly competitive jobs.

1st -  4th Year Honors Scholars (Non-Residental Community
$300.00/Semester

La Comunidad (Fall/Spring Only) La Comunidad is a community for all students who are passionate for the Spanish-speaking world. Whether you are majoring or minoring in Spanish or just want to enhance your college experience, this is the place for you.

1st Year La Comunidad Learning Community   $125.00/semester
2nd Year La Comunidad Learning Community
$125.00/semester
3rd & 4th Year La Comunidad Learning Community
$75.00/semester

La Maison Française (Fall/Spring Only) La Maison Française is a community where students of any major interested in French can live and be surrounded by the language and cultures of the Francophone world. Located in Kohl Hall, La Maison Française is designed to house up to 12 undergraduate male and female students who have had at least two years of high school French or FREN 1020 at BGSU. The Faculty Director has an on-site office and several French classes are offered in Kohl Hall classrooms.

1st Year La Maison Française Learning Community   $125.00/semester
2nd Year La Maison Française Learning Community
$125.00/semester
3rd & 4th Year La Maison Française Learning Community
$75.00/semester

The Natural and Health Science Residential Community (Fall/Spring Only) The Natural and Health Science Residential Community (NHSRC) includes students who are majoring in a variety of science, health and pre-professional programs. Students who live in the NHSRC say the academic support they receive is a significant advantage when it comes to gaining admission to health-related programs with highly competitive entrance requirements. NHSRC is a place where students share information and ideas with others who have the same interests and goals, including dedicated faculty who help you both in and out of class.

1st Year Health Science Residential Community Fee
$200.00/semester
2nd Year Health Science Residential Community Fee
$200.00/semester
3rd Year Healthy Science Residential Community Fee
$75.00/semester

SEARCH (Fall/Spring Only) SEARCH is a dynamic learning community designed to be a home away from home for undergraduate students from all majors, backgrounds, and beliefs who are interested in the exploration of big questions, leadership development, social justice, and close friendships.  This one-of-a-kind SEARCH experience will include participation in optional extra-curricular activities, weekly discussions, and energizing mentoring relationships as part of their overall educational experience at BGSU.

1st -  4th Year SEARCH
$75.00/Semester
FORFEITURE SCHEDULE for Full Academic Year Agreement, (Fall Only Agreement‐ if approved), Full Academic Year Agreement with breaks and 12 Month Agreement (after initial 2017‐2018 occupancy):  

Fall Semester
The University will retain a forfeiture according to the following schedule:
 
On or before June 1, 2017 No Forfeiture  
June 2, 2017-August 20, 2017 $200.00  
August 21, 2017-August 27, 2017 10% of Housing Rate
 
August 28, 2017-September 3, 2017 20% of Housing Rate
 
September 4, 2017-September 10, 2017 40% of Housing Rate
 
September 11, 2017-September 17, 2017 60% Housing Rate
 
On or after September 18, 2017 Full Forfeiture of Housing Rate
 
Spring Semester
On or before December 1, 2017 No Forfeiture
December 2, 2017-January 7, 2018 $200.00
January 8, 2018-January 14, 2018 10% of Housing Rate
January 15, 2017-January 21, 2018
20% of Housing Rate
January 22, 2018-January 28, 2018 40% of Housing Rate
January 29, 2018-February 4, 2018 60% of Housing Rate
On or after February 5, 2018
Full Forfeitrue of Housing Rate
NOTE: Students arriving for Spring semester are not required to submit an Initial Housing Payment since they are required to complete payment in full in order to receive a housing assignment. Students who have not completed payment and cancel on or after November 30, 2016 are subject to fee assessments to their student account pursuant to the Forfeiture Schedule.

Meal Plan Options

2017-2018 Meal Plans and Rates
Meal Plans Rate per semester
Bronze $1,669.00
Silver $1,986.00
Gold $2,156.00
To choose the right plan for you, please visit the BGSU Dining web page for more information.

Undergraduate FY 2018 Bowling Green Campus Tuition/Fees

Revised 6/23/17

Credit Hours Instructional Fee General Fee Total Fees Ohio Resident Non Resident Fee Total Fees Non Resident
1 379.00 62.25 441.25 314.00 755.25
2 758.00 124.50 882.50 628.00 1,510.50
3 1,137.00 186.75 1,323.75 942.00 2,265.75
4 1,516.00 249.00 1,765.00 1,256.00 3,021.00
5 1,895.00 311.25 2,206.25 1,570.00 3,776.25
6 2,274.00 373.50 2,647.50 1,884.00 4,531.20
7 2,653.00 435.75 3,088.75 2,198.00 5,286.75
8 3,032.00 498.00 3,530.00 2,512.00 6,042.00
9 3,411.00 560.25 3,971.25 2,826.00 6,797.25
10 3,790.00 622.50 4,412.50 3,140.00 7,552.50
11 4,169.00 684.75 4,853.75 3,454.00 8,307.75
12-18 4,548.00 747.00 5,295.00 3,768.00 9,063.00

Excess Credit Fee $200 per hour 19 +

Graduate/Teacher Cohort FY 2018 Bowling Green Campus Tuition/Fees

Revised 6/23/17

Credit Hours Instructional Fee General Fee Total Fees Ohio Resident Non Resident Fee Total Fees Non Resident
1 434.50 63.50 498.00 314.00 812.00
2 869.00 127.00 996.00 628.00 1,624.00
3 1,303.50 190.50 1,494.00 942.00 2,436.00
4 1,738.00 254.00 1,992.00 1,256.00 3,248.00
5 2,172.50 317.50 2,490.00 1,570.00 4,060.00
6 2,607.00 381.00 2,988.00 1,884.00 4,872.00
7 3,041.50 444.50 3,486.00 2,198.00 5,684.00
8 3,476.00 508.00 3,984.00 2,512.00 6,496.00
9 3,910.50 571.50 4,482.00 2,826.00 7,308.00
10 4,345.00 635.00 4,980.00 3,140.00 8,120.00
11 4,779.50 698.50 5,478.00 3,454.00 8,932.00
12-18 5,214.00 762.00 5,976.00 3,768.00 9,744.00

Excess Credit Fee $200 per hour 19 +

Undergraduate Distance Learning FY 2018 Bowling Green Campus Tuition/Fees

Revised 6/23/17

Credit Hours Instructional Fee General Fee Total Fees Ohio Resident Non Resident Fee Total Fees Non Resident
1 379.00 15.00 394.00 11.00 405.00
2 758.00 30.00 788.00 22.00 810.00
3 1,137.00 45.00 1,182.00 33.00 1,215.00
4 1,516.00 60.00 1,576.00 44.00 1,620.00
5 1,895.00 75.00 1,970.00 55.00 2,025.00
6 2,274.00 90.00 2,364.00 66.00 2,430.00
7 2,653.00 105.00 2,758.00 77.00 2,835.00
8 3,032.00 120.00 3,152.00 88.00 3,240.00
9 3,411.00 135.00 3,546.00 99.00 3,645.00
10 3,790.00 150.00 3,940.00 110.00 4,050.00
11 4,169.00 165.00 4,334.00 121.00 4,455.00
12-18 4,548.00 180.00 4,728.00 132.00 4,860.00

Excess Credit Fee $200 per hour 19 +

Graduate Distance Learning FY 2018 Bowling Green Campus Tuition/Fees

Revised 6/23/17

Credit Hours Instructional Fee General Fee Total Fees Ohio Resident Non Resident Fee Total Fees Non Resident
1 434.50 15.30 449.80 11.00 460.80
2 869.00 30.60 899.60 22.00 921.60
3 1,303.50 45.90 1,349.40 33.00 1,382.40
