BiWeekly Payroll Schedule (Archived......)
| BiWeekly Pay Schedule 2019 - 2020 | ||
| Week Beginning | Week Ending | Pay Date |
| June 16, 2019 | June 29, 2019 | Thursday, July 12, 2019 |
| June 30, 2019 | July 13, 2019 | Friday, July 26, 2019 |
| July 14, 2019 | July 27, 2019 | Friday, August 9, 2019 |
| July 28, 2019 | August 10, 2019 | Friday, August 23, 2019 |
| August 11, 2019 | August 24, 2019 | Friday, September 6, 2019 |
| August 25, 2019 | September 7, 2019 | Friday, September 20, 2019 |
| September 8, 2019 | September 21, 2019 | Friday, October 4, 2019 |
| September 22, 2019 | October 5, 2019 | Friday, October 18, 2019 |
| October 6, 2019 | October 19, 2019 | Friday, November 1, 2019 |
| October 20, 2019 | November 2, 2019 | Friday, November 15, 2019 |
| November 3, 2019 | November 16, 2019 | Friday, November 29, 2019 |
| November 17, 2019 | November 30, 2019 | Friday, December 13, 2019 |
| December 1, 2019 | December 14, 2019 | Friday, December 27, 2019 |
| December 15, 2019 | December 28, 2019 | Friday, January 10, 2020 |
| December 29, 2019 | January 11, 2020 | Friday, January 24, 2020 |
| January 12, 2020 | January 25, 2020 | Friday, February 7, 2020 |
| January 26, 2020 | February 8, 2020 | Friday, February 21, 2020 |
| February 9, 2020 | February 22, 2020 | Friday, March 6, 2020 |
| February 23, 2020 | March 7, 2020 | Friday, March 20, 2020 |
| March 8, 2020 | March 21, 2020 | Friday, April 3, 2020 |
| March 22, 2019 | April 4, 2020 | Friday, April 17, 2020 |
| April 5, 2020 | April 18, 2020 | Friday, May 1, 2020 |
| April 19, 2020 | May 2, 2020 | Friday, May 15, 2020 |
| May 3, 2020 | May 16, 2020 | Friday, May 29, 2020 |
| May 17, 2020 | May 30, 2020 | Friday, June 12, 2020 |
| May 31, 2020 | June 13, 2020 | Friday, June 26, 2020 |
Updated: 04/06/2026 03:42PM