Hours
The Rec is open to all
BGSU students, faculty, staff, and community members — the Rec is your place to stay active whenever it works for you.
Fall Hours | August 22 - December 11
| Fall Break | |
|
Saturday, October 3 |
10 AM - 5 PM |
|
Sunday, October 4 |
12 - 5 PM |
|
Monday - Tuesday, October 5 - 6 | 5:30 AM - 8 PM |
See below for adjusted fall break hours in each area of the Rec.
| Monday | 5:30 AM - 10 PM |
| Tuesday | 5:30 AM - 10 PM |
| Wednesday | 5:30 AM - 10 PM |
| Thursday | 5:30 AM - 10 PM |
| Friday | 5:30 AM - 8 PM |
| Saturday | 10 AM - 7 PM |
| Sunday | 12 - 8 PM |
| Fall Break | |
| Saturday, October 3 | 10 AM - 5 PM |
| Sunday, October 4 | 12 - 5 PM |
| Monday - Tuesday, October 5 - 6 | 5:30 AM - 8 PM |
| Veterans Day - Wednesday, November 11 | Regular hours |
| Thanksgiving Break | |
| Wednesday, November 25 | 5:30 AM - 5 PM |
| Thursday - Saturday, November 26 - 28 | CLOSED |
| Exam Week | |
| Monday - Friday, December 7 - 11 | Regular hours |
| Monday |
| 5:30 - 9 AM and 12 - 8 PM
|
| Tuesday | 5:30 - 9 AM and 12 - 8 PM | |
| Wednesday | 5:30 - 9 AM and 12 - 8 PM | |
| Thursday | 5:30 - 9 AM and 12 - 8 PM | |
| Friday | 5:30 - 9 AM and 12 - 7:30 PM | |
| Saturday | 12 - 4 PM | |
| Sunday | 12 - 4 PM |
| Fall Break | |
| Saturday - Sunday, October 3 - 4 | Regular hours |
| Monday - Tuesday, October 5 - 6 | 5:30 - 9 AM & 12 - 7:30 PM |
| Veterans Day - Wednesday, November 11 | Regular hours |
| Thanksgiving Break | |
| Wednesday, November 25 | 5:30 - 9 AM & 12 - 4 PM |
| Thursday - Saturday, November 26 - 28 | CLOSED |
| Exam Week | |
| Monday - Friday, December 7 - 11 | Regular hours |
| Monday | 12 - 8 PM
| |
| Tuesday | 12 - 8 PM | |
| Wednesday | 12 - 8 PM | |
| Thursday | 12 - 8 PM | |
| Friday | 12 - 7:30 PM | |
| Saturday | 12 - 4 PM | |
| Sunday | 12 - 4 PM |
| Fall Break | |
| Saturday - Sunday, October 3 - 4 | Regular Hours |
| Monday - Tuesday, October 5 - 6 | 12 - 7:30 PM |
| Veterans Day - Wednesday, November 11 | Regular Hours |
| Thanksgiving Break | |
| Wednesday, November 25 | 12 - 4 PM |
| Thursday - Saturday, November 26 - 28 | CLOSED |
| Exam Week | |
| Monday - Friday, December 7 - 11 | Regular Hours |
| Monday | 6 - 9 PM |
| Tuesday | 6 - 9 PM |
| Wednesday | 6 - 9 PM |
| Thursday | 6 - 9 PM |
| Friday | CLOSED |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Fall Break | |
| Monday - Tuesday, October 5 - 6 | CLOSED |
| Veterans Day - Wednesday, November 11 | CLOSED |
| Thanksgiving Break | |
| Wednesday - Thursday, November 25 - 26 | CLOSED |
| Exam Week | |
| Monday - Thursday, December 7 - 10 | CLOSED |
| Monday | 10 AM - 5 PM |
| Tuesday | 10 AM - 5 PM |
| Wednesday | 10 AM - 5 PM |
| Thursday | 10 AM - 5 PM |
| Friday | 10 AM - 5 PM |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Fall Break | |
| Monday - Tuesday, October 5 - 6 | CLOSED |
| Veterans Day - Wednesday, November 11 | CLOSED |
| Thanksgiving Break | |
| Wednesday - Friday, November 25 - 27 | CLOSED |
| Exam Week | |
| Monday - Friday, December 7 - 11 | Regular hours |
| Monday | ||
| Pickleball | 8 - 10 AM | |
| Tennis | 10 AM - 12 PM | |
| Badminton | 4 - 7 PM | |
| Tuesday | ||
| Pickleball | 8 AM - 1 PM | |
| Badminton | 4 - 7 PM | |
| Wednesday | ||
| Pickleball | 8 - 10 AM | |
| Tennis | 10 AM - 12 PM | |
| Badminton | 4 - 7 PM | |
| Thursday | ||
| Pickleball | 8 - 10 AM | |
| Badminton | 4 - 7 PM | |
| Friday | ||
| Pickleball | 8 AM - 1 PM | |
| Volleyball | 4 - 7 PM | |
| Saturday | ||
| Tennis | 10 AM - 12 PM | |
| Volleyball | 12 - 2 PM and 4 - 7 PM | |
| Sunday | ||
| Volleyball | 12 - 2 PM | |
| Badminton | 4 - 8 PM |
*IM Sports may supersede volleyball court time. Reservations can be made for these sports only. Times with no activities listed are designated as priority to soccer, for which reservations are not accepted. The Rec Center courts are a welcoming and accessible environment for everyone. When using the MAC, it is expected that individuals, groups, and teams enjoy their play for a reasonable time and then yield or share access to the activity space to others who are waiting.
Updated: 09/28/2026 05:27PM