| 53100 | Office Supplies* |
| 53200 | Computer Supplies |
| 53210 | Computer Software |
| 53300 | Copiers |
| 53340 | Library Supplies |
| 53400 | Instructional Supplies* |
| 53450 | Research Supplies |
| 53600 | Maint/Custodial Supplies |
| 53610 | Fuel |
| 53700 | Uniform and Persnl Safety Equip |
| 53800 | Athletic Supplies/Equipment |
| 53840 | Animal Related |
| 53900 | Misc Supplies |
| 55100 | Institutional Memberships |
| 55120 | Certificate Renewal |
| 55200 | Printing & Other Media |
| 55300 | Advertising |
| 55301 | Position Vacancy Ad |
| 55400 | Telephone Expense |
| 55430 | Cell Phone |
| 55500 | Postage |
| 55600 | Exhibition Shipping |
| 55700 | Shipping |
| 57100 | Purchases for Resale |
| 54020 | Agent Fee |
| 54020 | Airfare |
| 54020 | Baggage Fee |
| 54300 | Business / Entertainment Meals |
| 54020 | Car Rental |
| 54020 | Change Ticket Fee |
| 54020 | Fuel |
| 54020 | Hotel |
| 54020 | Hotel ‐ Parking |
| 54020 | Internet |
| 54050 | Mileage |
| 54040 | Non Per Diem Travel Meals |
| 54020 | Other |
| 54020 | Parking |
| 54040 | Per Diem |
| 58900 | Personal Expense |
| 54020 | Public Transit |
| 57100 | Purchases For Resale |
| 54010 | Registration Fees |
| 54020 | Room Charge |
| 54020 | Room Tax |
| 54040 | Student Group Meals |
| 54020 | Taxi/Car Service |
| 54020 | Tele/Fax |
| 54020 | Toll |
| 54020 | Train |
| 56100 | Maint and Repairs Buildings |
| 56150 | Maintenance Labor Expense |
| 56200 | Maint & Repairs Equipment |
| 56300 | Rentals |
| 56450 | Waste Collection |
| 58010 | Compensation NonPayroll (1099) |
| 58020 | Non‐Taxable‐Purchased Services |
| 58040 | Credit Card Fees |
| 58050 | Bank Service Charge |
| 58292 | Awards |
| 58294 | Grants |
| 58300 | Subscriptions and Books |
| 58301 | Subscription Leases |
| 58400 | Game Guarantees |
| 58410 | Medical Insurance |
| 58500 | Capital Equipment Over $3500 |
| 58510 | Equip Under $3500 & Components |
| 58520 | Equipment ‐ External Lease |
| 58530 | Miscellaneous Furnishings |
| 58600 | Financing Costs |
| 58700 | Land and Buildings |
| 58750 | Insurance |
| 58800 | Indirect Costs Recovered ‐ Res |
| 58850 | University Overhead Charges |
| 58860 | Bad Debt Expense |
| 58870 | Cash Shortage |
| 58880 | Collection Costs |
| 58890 | Real Estate Tax |
| 58898 | Chargebacks |
| 58900 | Other Expenses |
| 58910 | Subcontract 1 |
| 58915 | Subcontract 1 > $25,000 |
| 58920 | Subcontract 2 |
| 58925 | Subcontract 2 > $25,000 |
| 58930 | Subcontract 3 |
| 58935 | Subcontract 3 > $25,000 |
| 58940 | Subcontract 4 |
| 58945 | Subcontract 4 > $25,000 |
| 58950 | Subcontract 5 |
| 58955 | Subcontract 5 > $25,000 |
| 58980 | Sponsorship |
| 58988 | Budget Carry Over‐Operating |
| 56400 | Gas (Natural) |
| 56401 | Utilities |
| 56410 | Steam |
| 56430 | Water |
| 56440 | Sewage |
| 56450 | Waste Collection |
Updated: 04/29/2026 04:14PM