Payroll Schedule

Payroll Schedule

Payroll Schedule 2026 - 2027

Pay Period

Deadline for Payroll Changes

Pay Day
June 7, 2026 - June 20, 2026June 23, 2026July 2, 2026
June 21, 2026 - July 4, 2026July 7, 2026July 17, 2026
July 5, 2026 - July 18, 2026July 21, 2026July 31, 2026
July 19, 2026 - August 1, 2026August 4, 2026August 14, 2026
August 2, 2026 - August 15, 2026August 18, 2026August 28, 2026
August 16, 2026 - August 29, 2026September 1, 2026September 11, 2026
August 30, 2026 - September 12, 2026September 15, 2026September 25, 2026
September 13, 2026 - September 26, 2026September 29, 2026October 9, 2026
September 27, 2026 - October 10, 2026October 13, 2026October 23, 2026
October 11, 2026 - October 24, 2026October 27, 2026November 6, 2026
October 25, 2026 - November 7, 2026November 10, 2026November 20, 2026
November 8, 2026 - November 21, 2026November 24, 2026December 4, 2026
November 22, 2026 - December 5, 2026December 8, 2026December 18, 2026
December 6, 2026 - December 19, 2026December 22, 2026December 31, 2026
December 20, 2026 - January 2, 2027January 5, 2027January 15, 2027
January 3, 2027 - January 16, 2027January 19, 2027January 29, 2027
January 17, 2027 - January 30, 2027February 2, 2027February 12, 2027
January 31, 2027 - February 13, 2027February 16, 2027February 26, 2027
February 14, 2027 - February 27, 2027March 2, 2027March 12, 2027
February 28, 2027 - March 13, 2027March 16, 2027March 26, 2027
March 14, 2027 - March 27, 2027March 30, 2027April 9, 2027
March 28, 2027 - April 10, 2027April 13, 2027April 23, 2027
April 11, 2027 - April 24, 2027April 27, 2027May 7, 2027
April 25, 2027 - May 8, 2027May 11, 2027May 21, 2027
May 9, 2027 - May 22, 2027May 25, 2027June 4, 2027
May 23, 2027 - June 5, 2027June 8, 2027June 17, 2027
June 6, 2027 - June 19, 2027June 22, 2027July 2, 2027
June 20, 2027 - July 3, 2027July 6, 2027July 16, 2027

Updated: 09/21/2026 03:12PM