Summer Academic and Youth Programs
Summer Academic and Youth Programs
- BGSU
- Pre-College Programs
- Summer Academic and Youth Programs
Discover summer opportunities on campus with BGSU Summer Academic and Youth Programs.
Summer is an excellent time for students to experience the campus of Bowling Green State University while expanding their knowledge, building life skills and exploring their interests. Looking for a program to participate in next summer?
Check out our Virtual, Day and Residential camp offerings.
Financial assistance is offered in the form of Camperships on limited basis each summer. Apply for a campership by completing this online application.
Rossford Students can receive full camp tuition. If a student identifies as a Rossford student in the application process, we will send them information about the tuition.
Faculty or staff interested in starting a camp, check out our Faculty & Staff Resource Page
Virtual Fair to learn more about BGSU Summer Camps
2024 Fair Information Coming Soon!
Summer Academic Youth Programs
105 University Hall
Bowling Green, OH 43403
Office: 419-372-0424
Email: Falconyouth@bgsu.edu
Camp Name | Camp Ages | Format | Location |
---|---|---|---|
Academic Enrichment Camp - Session 1& 2 | Rising 3 - 8 Graders in Fall 2025 | Virtual | BGSU Online (Zoom) |
BG Cyber Guardians: Summer Camp for Exploring Cybersecurity | Rising 8 - 10 Graders in Fall 2025 | In-Person DAY CAMP | Main Campus |
Discover Hidden Health Careers | Rising 9 -12 Graders in Fall 2025 | In-Person DAY CAMP | Main Campus |
Farm2Fork | Rising 3 - 8 Graders in Fall 2025 | In-Person DAY CAMP | Main Campus |
Firelands: Hero Story | Rising 4 - 6 Graders in Fall 2025 | In-Person DAY CAMP | Firelands Campus |
Firelands: Allied Health Career Exploration at BGSU Firelands | Rising 9 – 12 Graders in Fall 2025 | In-Person DAY CAMP | Firelands Campus |
Forensic Science | Rising 9 – 12 Graders in Fall 2025 | Virtual | BGSU Online (Zoom) |
IGNITE STEM Camp | Rising 3 – 8 Graders in Fall 2025 | In-Person DAY CAMP | Main Campus |
Marine Biology -The Life Aquatic & BGSU | Rising 10 – 12 Graders in Fall 2025 | In-Person Residential | Main Campus |
Media and Podcasting | Rising 9 – 12 Graders in Fall 2025 | In-Person DAY CAMP | Main Campus |
Multi-Platform Journalism & Storytelling | Rising 9 – 12 Graders in Fall 2025 | In-Person DAY CAMP | Main Campus |
Nursing Camp | Rising 9 – 12 Graders in Fall 2025 | In-Person DAY CAMP | Main Campus |
Pre-Health Future Med | Rising 9 – 12 Graders in Fall 2025 | Virtual | BGSU Online (Zoom) |
Pre-Law | Rising 9 – 12 Graders in Fall 2025 | TBD Tentatively Virtual for 2025 | BGSU Online (Zoom) |
Pre-Veterinary (In-Person) | Rising 10 – 12 Graders in Fall 2025 | In-Person DAY CAMP | Main Campus |
Pre-Veterinary (Virtual) | Rising 9 – 12 Graders in Fall 2025 |
Virtual | BGSU Online (Zoom) |
Summer Music Institute | Varrying grades 7– 12 Graders in Fall 2025 | Residential or Day Camp | Main Campus |
Updated: 12/02/2024 11:07AM