Speaker Fees
Senate Bill 1 Compliance and Reporting
Bowling Green State University is committed to achieving full compliance with federal and state laws, executive orders and guidance. The University routinely monitors all federal and state requirements to ensure compliance.
The “Advance Ohio Higher Education Act,” also known as Senate Bill 1 (SB1), was signed into law on March 28, 2025, and took effect on June 27, 2025. As part of the requirements, speaker fees greater than $500 must be posted on the University website.
- 3345.0217 Post speaker fees >$500 on website
- (13) Post prominently on its website a complete list of all speaker fees, honoraria and other emoluments in excess of $500 for events that are sponsored by the state institution.
That information shall be all of the following:
(a) Accessible from the main page of the institution's website by use of not more than three links;
(b) Searchable by keywords and phrases;
(c) Accessible to the public without requiring user registration of any kind.
- (13) Post prominently on its website a complete list of all speaker fees, honoraria and other emoluments in excess of $500 for events that are sponsored by the state institution.
Speakers and fees that meet this criteria will be listed below and updated regularly.
| Date | Speaker | Event Description | Amount |
|---|---|---|---|
| 2025-9-16 | Frances O'Connor | CyberEd Connect Workshop speaker | $550.00 |
| 2025-8-8 | Kristina Nicolo | Lecture and workshop on history and technique of pottery for Falcon Creative Anachronism Club | $700.00 |
| 2025-9-19 | Eduardo Corral | Poetry reading and Q&A | $3,300.00 |
| 2025-10-3 | Anna Marley | Public lecture as a museum professional | $1,000.00 |
| 2025-10-8 | James Wilson | Professional journey in theatre and musical production | $750.00 |
| 2025-10-10 | Ali Masood | Constitution Day event speaker | $1,145.00 |
| 2025-10-10 | Andrew Stone | Constitution Day event speaker | $1,570.00 |
| 2025-10-10 | Anna Gunderson | Constitution Day event speaker | $1,440.00 |
| 2025-10-10 | Marcy Shieh | Constitution Day event speaker | $1,239.40 |
| 2025-10-10 | Nicholas Waterbury | Constitution Day event speaker | $1,147.00 |
| 2025-10-10 | Kirsten Widner | Constitution Day event speaker | $1,070.00 |
| 2025-10-10 | Albert Rivero | Constitution Day event speaker | $1,429.00 |
| 2025-10-10 | David Miller | Constitution Day event speaker | $1,448.00 |
| 2025-10-14 | Christopher Krewson | Constitution Day event speaker | $1,739.00 |
| 2025-10-16 | Jordan Shippy | Guest artist for student percussion association/open to the public | $500.00 |
| 2025-10-17 | Brittany Tomlinson | Lost My Marbles, Inc. F/S/O Brittany Tomlinson ('Artist'), open to the ticketed public, comedian | $52,499.99 |
| 2025-10-21 | Dave Stryker | Guest artist for jazz spotlight | $4,000.00 |
| 2025-10-21 | Dave Stryker | Guest artist for jazz spotlight | $4,000.00 |
| 2025-10-24 | Claudia Salazar | Keynote public address for the Ohio Latin Americanist Conference (OLAC25) | $4,290.00 |
| 2025-10-24 | Debra Leiter | Constitution Day event speaker | $1,599.00 |
| 2025-11-13 | Constance McCashin Weisman | Speaker at Soap Operas in Popular Culture conference | $500.00 |
| 2025-11-13 | Claudia Lamb | Speaker at Soap Operas in Popular Culture conference | $500.00 |
| 2025-11-18 | Megan Reddicks Pignataro | Dr. Megan did a lecture series | $700.00 |
| 2025-11-18 | Alan Locher | Speaker at Soap Operas in Popular Culture conference | $2,000.00 |
| 2025-11-25 | Genevieve Clarkson | Guest artist masterclass for tuba and Euphonium falcon club, open to the public | $1,821.00 |
Updated: 12/02/2025 11:20AM