Classified Pay Rates

Effective September 1, 2024

Pay 
Grade
Minimum 
Rate
Maximum 
Rate
Starting Pay
1 Year
Experience
Starting Pay
2 Year
Experience
Starting Pay
3 Year
Experience
Starting Pay
4 Year
Experience
Starting Pay
5 Year
Experience
21 $11.75 $17.29 $11.98 $12.19 $12.41 $13.90 $12.84
22 $12.94 $19.03 $13.19 $13.43 $13.66 $13.90 $14.14
23 $14.24 $20.94 $14.51 $14.77 $15.03 $15.29 $15.55
24 $15.65 $23.01 $15.94 $16.23 $16.52 $16.81 $17.10
25 $17.22 $25.32 $17.54 $17.86 $18.18 $18.49 $18.81
26 $18.94 $27.86 $19.29 $19.64 $19.99 $20.34 $20.69
27 $20.83 $30.64 $21.22 $21.61 $21.99 $22.37 $22.76
28 $22.92 $33.71 $23.35 $23.77 $24.19 $24.62 $25.04
29 $25.20 $37.06 $25.68 $26.14 $26.60 $27.07 $27.53
30 $27.72 $40.77 $28.24 $28.75 $29.26 $29.77 $30.28
31 $30.50 $44.85 $31.07 $31.64 $32.20 $32.76 $33.32
32 $33.55 $49.33 $34.19 $34.80 $35.42 $36.04 $36.65
33 $36.90 $54.28 $37.60 $38.28 $38.96 $39.64 $40.32

Effective September 1, 2023

Pay 
Grade
Minimum 
Rate
Maximum 
Rate
Starting Pay
1 Year
Experience
Starting Pay
2 Year
Experience
Starting Pay
3 Year
Experience
Starting Pay
4 Year
Experience
Starting Pay
5 Year
Experience
21 $11.41 $16.79 $11.63 $11.84 $12.05 $12.26 $12.47
22 $12.57 $18.48 $12.80 $13.03 $13.27 $13.50 $13.73
23 $13.82 $20.33 $14.08 $14.34 $14.59 $14.85 $15.10
24 $15.19 $22.34 $15.48 $15.76 $16.04 $16.32 $16.60
25 $16.72 $24.58 $17.03 $17.34 $17.65 $17.96 $18.26
26 $18.38 $27.05 $18.73 $19.07 $19.41 $19.75 $20.09
27 $20.23 $29.74 $20.61 $20.98 $21.35 $21.72 $22.10
28 $22.25 $32.73 $22.67 $23.08 $23.49 $23.90 $24.31
29 $24.47 $35.98 $24.93 $25.38 $25.83 $26.28 $26.73
30 $26.91 $39.58 $27.42 $27.91 $28.41 $28.91 $29.40
31 $29.61 $43.55 $30.17 $30.71 $31.26 $31.80 $32.35
32 $32.58 $47.89 $33.19 $33.79 $34.39 $34.99 $35.59
33 $35.83 $52.70 $36.50 $37.16 $37.82 $38.48 $39.14

Updated: 01/07/2026 04:24PM