Administrative Staff Pay Ranges

Grade Minimum Control Point Maximum
350 $36,936.45 $43,584.22 $53,558.20
$17.76 $20.95 $25.75
351 $39,906.46 $47,290.01 $58,365.34
$19.19 $22.74 $28.06
352 $43,250.19 $51,467.64 $63,793.80
$20.79 $24.74 $30.67
353 $47,016.72 $56,184.84 $69,937.03
$22.60 $27.01 $33.62
354 $51,267.92 $61,522.21 $76,902.47
$24.65 $29.58 $36.97
355 $56,077.40 $67,573.17 $84,816.26
$26.96 $32.49 $40.78
356 $61,523.38 $74,442.84 $93,822.04
357 $67,702.81 $82,258.53 $104,092.68
358 $74,728.98 $91,169.71 $115,830.22
359 $82,735.03 $101,350.42 $129,274.08
360 $91,875.13 $113,006.20 $144,703.39
361 $102,330.30 $126,378.82 $162,449.84
362
$114,317.77 $141,754.41 $182,908.19
363 $128,092.15 $159,474.00 $206,547.94

Salary ranges are presented as annualized figures for full-time (1.0 FTE), 12-month positions. Compensation will be adjusted proportionally for positions with a shorter appointment period or reduced FTE.

Grade Minimum Control Point Maximum
350 $36,212.21 $42,729.63 $52,508.04
$17.41 $20.54 $25.24
351 $39,123.98 $46,362.75 $57,220.92
$18.81 $22.29 $27.51
352 $42,402.15 $50,458.47 $62,542.94
$20.39 $24.26 $30.07
353 $46,094.82 $55,083.18 $68,565.72
$22.16 $26.48 $32.96
354 $50,262.67 $60,315.89 $75,394.58
$24.16 $29.00 $36.25
355 $54,977.84 $66,248.21 $83,153.19
$26.43 $31.85 $39.98
356 $60,317.04 $72,983.18 $91,982.39
357 $66,375.31 $80,645.61 $102,051.65
358 $73,263.71 $89,382.07 $113,559.04
359 $81,112.78 $99,363.15 $126,739.29
360 $90,073.66 $110,790.39 $141,866.07
361 $100,323.82 $123,900.80 $159,264.55
362
$112,076.24 $138,974.91 $179,321.76
363 $125,580.54 $156,347.06 $202,497.98

Updated: 09/24/2025 08:19AM