Administrative Staff Pay Ranges

Grade Minimum Control Point Maximum
350 $35,157 $41,485 $50,979
  $16.90 $19.94 $24.51  
351 $37,984 $45,012 $55,554
352 $41,167 $48,989 $60,721
353 $44,752 $53,479 $66,569
354 $48,799 $58,559 $73,199
355 $53,377 $64,319 $80,731
356 $58,560 $70.857 $89,303
357 $64,442 $78,297 $99,079
358 $71,130 $86,779 $110,251
359 $78,750 $96,469 $123,048
360 $87,450 $107,563 $137,734
361 $97,402 $120,292 $154,626
362
$108,812 $134,927 $174,099
363 $121,923 $151,793 $196,600

Grade Minimum Control Point Maximum
350 $34,384 $40,572 $49,857
  $16.53 $19.51 $23.97  
351 $37,149 $44,022 $54,332
352 $40,261 $47,911 $59,385
353 $43,767 $52,302 $65,104
354 $47,725 $57,271 $71,588
355 $52,202 $62,903 $78,955
356 $57,272 $69,298 $87,338
357 $63,024 $76,574 $96,899
358 $69,565 $84,869 $107,825
359 $77,017 $94,346 $120,340
360 $85,526 $105,197 $134,703
361 $95,258 $117,645 $151,223
362
$106,417 $131,958 $170,268
363 $119,240 $148,453 $192,274

Updated: 08/09/2023 02:52PM