TBA=To Be Announced
**Courses subject to change based on availability. Please check back for changes/updates.
Honors College Seminars/Honors Project
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Critical Thinking in Hum/Arts | HNRS | 2020 | 3 | 1001 | 10831 | Sprouse | MWF 11:30am-12:20pm |
| Critical Thinking in Hum/Arts | HNRS | 2020 | 3 | 1003 | 10876 | Diehl | TR 8am-9:15am |
| Critical Thinking in Hum/Arts | HNRS | 2020 | 3 | 1005 | 10877 | Diehl | TR 9:30am-10:45am |
| Critical Thinking in Hum/Arts | HNRS | 2020 | 3 | 1006 | 10878 | Collet | TR 9:30am-10:45am |
| Critical Thinking in Bus/Workforce | HNRS | 2400 | 3 | 1001 | 16243 | Thompson | MW 8am-9:15am |
| Critical Thinking in Bus/Workforce | HNRS | 2400 | 3 | 1002 | 16244 | Ryley | MWF 2:30pm-3:20pm |
| Critical Thinking in STEM | HNRS | 2500 | 3 | 1001 | 16247 | Whitehead | TR 11:30am-12:45pm |
| Critical Thinking in STEM | HNRS | 2500 | 3 | 1002 | 16249 | Bano | MWF 9:30am-10:20am |
| Critical Thinking in STEM | HNRS | 2500 | 3 | 1003 | 16251 | Bano | MWF 10:30am-11:20am |
| Critical Thinking in STEM | HNRS | 2500 | 3 | 1005 | 16623 | Bano | MWF 1:30pm-2:20pm |
| Critical Thinking for the Public Good | HNRS | 2600 | 3 | 1001 | 16252 | Sprouse | MWF 9:30am-10:20am |
| Critical Thinking for the Public Good | HNRS | 2600 | 3 | 1003 | 16253 | Sprouse | MWF 10:30am-11:20am |
| Critical Thinking Portfolio Class (students in their second year of honors or above) | HNRS | 4970 | 1 | 1001 | 16621 | Diehl | R 11am-11:50am |
| Critical Thinking Portfolio Class (students in their second year of honors or above) | HNRS | 4970 | 1 | 1002 | 17251 | Diehl | R 1pm-1:50pm |
| Jane Austen in Adaptation | HNRS | 4000 | 1 | 1001 | 15968 | Diehl | T 11am-12:50pm (meets every other week) |
| The Night Sky | HNRS | 4000 | 1 | 1003 | 17269 | Layden | T 4pm-4:50pm |
| Music and Protest | HNRS | 4000 | 1 | 1004 | 17270 | Rancier | W 1:30pm-2:20pm |
| Asian Arts of Healing | HNRS | 4000 | 1 | 1002 | 17268 | Yang | MW 3:30pm-4:20pm (first 7wks) |
| Independent Study in Honors | HNRS | 4900 | | | | Talk to your HNRS advisor/Online form |
| Honors Project Development | HNRS | 4980 | 1 | | | Talk to your HNRS advisor/Online form |
| Honors Project | HNRS | 4990 | 2 | | | Talk to your HNRS advisor/Online form |
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Seminar in Research Writing | WRIT | 1120H | 3 | 1001 | 15271 | Jones | MW 4:30pm-5:45pm |
| Seminar in Research Writing | WRIT | 1120H | 3 | 1002 | 15272 | Jones | MW 6pm-7:15pm |
Social and Behavioral Sciences
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Drugs and Alcohol in Amer Hist | HIST | 3365H | 3 | 1001 | 17350 | Martin | TR 2:30pm-3:45pm |
| American ENV History | HIST | 3385H | 3 | 1001 | 15453 | Stump-Smith | TR 4pm-5:15pm |
| Comparative Gov | POLS | 1710H | 3 | 1001 | 15447 | Piroth,S | TR 9:30am-10:45pm |
| American Political Thought | POLS | 3040H | 3 | 1001 | 16917 | Dzur | MWF 2:30pm-3:20pm |
| Intro Law & Judicial Process | POLS | 3470H | 3 | 1001 | 17152 | Birnbaum,R | TR 1pm-2:15pm |
| Methods of Phil, Politics, Eco | PPEL | 3100H | 3 | 1001 | 17372 | Coates | MWF 3:30pm-4:20pm |
| Lifespan Psyc | PSYC | 3100H | 3 | 1001 | 15629 | Brott | MWF 11:30am-12:20pm |
| Priciples of Sociology | SOC | 1010H | 3 | 101W | 12547 | Gilbertson | online |
| Social Psychology | SOC | 3010H | 3 | 1001 | 11045 | Oates | TR 4pm-5:15pm |
| The Family | SOC | 3610H | 3 | 1001 | 13666 | Nomaguchi | TR 9:30am-10:45pm |
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Great Greek Minds | CLCV | 2410H | 3 | 1001 | 14061 | TBA | MWF 8:30am-9:20am |
| Great Greek Minds | CLCV | 2410H | 3 | 1002 | 15764 | Dee | MW 4:30pmpm-5:45pm |
| Great Roman Minds | CLCV | 2420H | 3 | 1001 | 13534 | Moore | MWF 9:30am-10:20am |
| Great Roman Minds | CLCV | 2420H | 3 | 1002 | 15425 | Dee | TR 11:30am-12:15pm |
| Word Power/Greek/Latin Roots | CLCV | 2450H | 3 | 101W | 17332 | Peek | online |
| Classical Mythology | CLCV | 3800H | 3 | 1001 | 12843 | Peek | TR 8am-9:15am |
| Classical Mythology | CLCV | 3800H | 3 | 1002 | 14062 | Moore | MWF 8:30am-9:20am |
| Classical Mythology | CLCV | 3800H | 3 | 1003 | 14063 | Sumler | TR 11:30am-12:15pm |
| Classical Mythology | CLCV | 3800H | 3 | 1004 | 15765 | Pfundstein | TR 4pm-5:15pm |
| Roman Life | CLCV | 3810H | 3 | 1001 | 15103 | Sumler | TR 1pm-2:15pm |
| Topics Classical Civiliza | CLCV | 3880H | 3 | 1001 | 16231 | Moore | MWF 10:30am-11:20am |
| Norse Myth | CLCV | 3900H | 3 | 1001 | 15104 | Pfundstein | MWF 11:30am-12:20pm |
| Ancient Historians | CLCV | 3907H | 3 | 1001 | 15105 | Dee | TR 9:30am-10:45pm |
| Ways of Reading | ENG | 2001H | 3 | 1001 | 17404 | Coates | MWF 1:30pm-2:20pm |
| Intro Lit Theory & Critic | ENG | 3020H | 3 | 1001 | 16585 | Lapinski | TR 4pm-5:15pm |
| Multiethnic Amer Lit | ENG | 3100H | 3 | 1001 | 16586 | Walsh | MW 6pm-7:15pm |
| Picture Book Workshop | ENG | 3430H | 3 | 1001 | 16587 | Rzicznek | TR 4pm-5:15pm |
| Grammar & Writing | ENG | 3810H | 3 | 1001 | 15732 | Spallinger | TR 6pm-7:15pm |
| Grammar & Writing | ENG | 3810H | 3 | 1002 | 17405 | Spallinger | TR 4pm-5:15pm |
| Appl Aesthetics for Moving Img | FILM | 1710H | 3 | 1001/1002 | 15007 | Crompton | TR 12:30pm-1:20pm |
| History of Film | FILM | 2320H | 3 | 1001/1003 | 16141 | Rankin | W 6pm-7:15pm/R 11:30-12:20pm |
| Environmental Ethics | PHIL | 2320H | 3 | 1001 | 12963 | Young | TR 9:30am-10:45am |
| Medical Ethics Lec/Rec | PHIL | 2420H | 3 | 1001/1002 | 15106 | Young | MWF 1:30pm-2:20pm |
| Intro Latin Am Culture Studies (IP) | SPAN | 3510H | 3 | 1001 | 17331 | Alvarez | TR 9:30am-10:45am |
| Span Compos/Convo | SPAN | 3520H | 3 | 1001 | 16339 | Pearson | MWF 10:30am-11:20am |
| Expl Cul Diversity | THFM | 2150H | 3 | 1003 | 13572 | TBA | TR 8am-9:15am |
| Intro to Women's Studies | WS | 2000H | 3 | 115W | 17369 | TBA | online |
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Intro to Statistics | MATH | 1150H | 3 | 1017 | 12768 | TBA | MWF 3:30pm-4:20pm |
| Calculus and Analytical Geometry | MATH | 1310H | 5 | 1004 | 12767 | TBA | M-F1:30pm-2:20pm |
| Discrete Math | MATH | 2220H | 3 | 1001 | 16337 | Meel | MWF 1:30pm-2:20pm |
| Calculus and Analytical Geometry II | MATH | 2320H | 5 | 1002 | 14163 | TBA | M-F 2:30pm-3:20pm |
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Life in the Sea | BIOL | 1080H | 4 | 1002 | 15270 | Neves | TR 1:00pm-2:15pm |
| General Biology I Lecture | BIOL | 2050H | 4 | 1001 | 14790 | Murphy | MWF 9:30am-10:20am |
| General Biology I Lab | BIOL | 2050H | | 1002 | 14791 | Gautam | T 8:30am lab |
| Genetics | BIOL | 3500H | 4 | 1001/1002 | 14788 | Halo | TR 11:30am-12:45pm |
| General Chemistry Lec/Recitation | CHEM | 1370H | 4 | 1001 | 11472 | TBA | MWF 12:30pm-1:20pm/R 1pm |
| Lab | CHEM | 1380H | 1 | 1001 | 11497 | Blas | M 1:30pm |
| Lab | CHEM | 1380H | | 1002 | 12038 | Blass | M 6pm |
| Unversity Physics II lab | PHYS | 2110H | 5 | 1001 | 11031 | Zayak | M 3:30pm |
| | PHYS | 2110H | | 1002 | 12384 | Zayak | M 1:30pm |
| PHYS | 2110H | | 1003 | 12018 | Zayak | Wed/Fri 1:30pm |
| | PHYS | 2110H | | 1005 | 11394 | Zayak | TR 1:30pm |
| | PHYS | 2110H | | 1006 | 17364 | Zayak | M 11:30am |
| | PHYS | 2110H | | 1007 | 17365 | Zayak | M 9:30am |
| | PHYS | 2110H | | 1008 | 17366 | Zayak | Wed/Fri 12:30-1:20pm |
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Media Studio: Space and Time | ART | 1120H | 3 | 1013 | 14378 | TBA | TR 2:30pm-4:20pm |
| Western Art II | ARTH | 1460H | 3 | 1002 | 14219 | Middleton | TR 11:30am-12:15pm |
Schmidthorst College of Business
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Effective Business Comm | BA | 2030H | 3 | 1005 | 15108 | Chiarelott | TR 9:30am-10:45am |
| Effective Business Comm | BA | 2030H | 3 | 1006 | 13260 | Chiarelott | TR 11:30am-12:45pm |
| Marketing | MKT | 2010H | 3 | 1003 | 12965 | Koppitsch | TR 11:30am-12:45pm |
College of Health and Human Services
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Diversity in Aging | GERO | 3010H | 3 | 101W | 16375 | Spitler | Online |
| Law, Evi & Proc Forensic Sci | CRJU | 4400H | 3 | 1001 | 15778 | Stinson | T 6pm-9pm |
College of Education and Human Development
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Schools, Society, & Cul Div | EDFI | 2980H | 3 | 1002 | 14075 | Frey | TR 1pm-2:15pm |
| Educational Psych | EDFI | 3020H | 3 | 1004 | 15947 | Bang | TR 4pm-5:15pm |
| Intro to Education | EDTL | 2010H | 3 | 1001 | 17355 | Laverick | T 9am-9:50am |
| Intro to Education | EDTL | 2010H | | 1007 | 17356 | Laverick | T 8am-8:50am |
| Intro to Education | EDTL | 2010H | | 1008 | 17357 | Laverick | R 8:30am-11:20am |
| Teaching Adolescents | EDTL | 2020H | 3 | 1003 | 19591 | Seals,M | T 9:30am |
| Teaching Adolescents | EDTL | 2020H | 3 | 1004 | 15952 | Seals,M | TH 7:45am |
| Early Childhood Dev | EIEC | 1110H | 3 | 1001 | 17420 | Zibbel | TR 2:30pm-3:15pm |
College of Engineering and Innovation
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| History of Architecture II | ARCH | 2340H | 3 | 1001 | 17343 | TBA | TR 8am-9:20am |
| Course Name | Code | Number | Credits | Section | Class | Faculty | Date/time |
| Music History II | MUCT | 2620H | 2 | 1001 | 12827 | TBA | MW 10:30am-11:20am |
| Exploring Mus of WRLD Cul (also IP) | MUCT | 1250H | 3 | 1001 | 15114 | Rancier | TR 1pm-2:15pm |