Section 1.4
FACULTY SENATE REPRESENTATIVES, 2022-2023
Department | Representative | Term of Office |
---|---|---|
Art, School of | Joel O'Dorisio | 2025 |
Jenn Stucker | 2025 | |
Biological Sciences | Carol Heckman | 2025 |
Daniel Pavuk* | 2025 | |
Chemistry | Peter Blass* | 2023 |
Computer Science | Michael Decker* | 2024 |
Earth, Environment & Society, School of | Anita Simic Milas | 2023 |
English | Bill Albertini | 2024 |
Kitty Burroughs* | 2023 | |
Amy Rybak | 2023 | |
Jolie Sheffer | 2024 | |
Ethnic Studies | Vibha Bhalla | 2024 |
History | Kara Barr* | 2024 |
Mathematics & Statistics | Ann Darke | 2023 |
Michelle Heckman | 2025 | |
Kim Rogers | 2025 | |
Media & Communication, School of | Joshua Atkinson* | 2025 |
Radhika Gajjala | 2025 | |
Philosophy | Brandon Warmke* | 2023 |
Ian Young | 2023 | |
Physics & Astronomy | Farida Selim | 2024 |
Political Science | David Jackson | 2023 |
Popular Culture | Montana Miller* | 2023 |
Tiffany Knoell | 2023 | |
Psychology | Joshua Grubbs* | 2024 |
Sherona Garrett-Ruffin | 2025 | |
Sociology | John Boman* | 2024 |
Madeline Duntley | 2023 | |
Theatre & Film | Thomas Castillo | 2023 |
World Languages & Cultures | Christina Guenther* | 2023 |
Amy Robinson | 2023 |
*Departmental representatives
Updated: 07/11/2022 02:10PM