Depot Statistics
Depot Activity Statistics
Fiscal Year | Accessions | Circulation | ILL Scans |
---|---|---|---|
2011/12 | 10,497 | 7,540 | n/a |
2012/13 | 6,758 | 10,748 | n/a |
2013/14 | 5,491 | 9,193 | n/a |
2014/15 | 5,284 | 7,885 | n/a |
2015/16 | 41,367 | 7,768 | 803 |
2016/17 | 21,434 | 7,170 | 517 |
2017/18 | 10,926 | 6,754 | 360 |
2018/19 | 23,679 | 6,012 | 422 |
2019/20 | 17,337 | 3,643 | 463 |
2020/21 | 4,130 | 2,875 | 480 |
2021/22 | 10,715 | 2,905 | 370 |
2022/23 | 6,096 | 3,198 | 339 |
Updated: 01/18/2024 12:26PM