FLY Supported Courses
The Learning Commons is able to provide FLY students with 1-on-1 tutoring for the courses listed on this page.
Please Note: This list is as exhaustive as we can make it, but it is subject to revision as university course offerings change. This should be used as a guide only. If you have specific questions about the availability of tutoring, please contact a Learning Commons staff member.
If a course is not listed, FLY students are welcome to fill out the Tutoring Request Form in Navigate. If you have difficulty requesting tutoring or have questions or concerns about requesting tutoring, you should speak to their Learning Specialist. You can also watch the Appointment Request Video to help guide you through the process.
Course | Number | Name |
---|---|---|
BA | 1600 | Business Analytics, Quantitative Analysis for Business Applications I |
BIOL | 1010 | Environment of Life |
BIOL | 1040 | Introduction to Biology |
BIOL | 1080 | Life in the Sea |
BIOL | 2000 | Biology Today |
BIOL | 2040 | Concepts in Biology I |
BIOL | 2050 | Concepts in Biology II |
CHEM | 1000 | Introduction to Chemistry |
CHEM | 1090 | Elementary Chemistry |
CHEM | 1100 | Elementary Chemistry Laboratory |
CHEM | 1170 | Elementary Organic Chemistry and Biochemistry |
CHEM | 1180 | Elementary Organic Chemistry and Biochemistry Laboratory |
CHEM | 1230 | General Chemistry I |
CHEM | 1240 | General Chemistry I Laboratory |
CHEM | 1270 | General Chemistry II |
CHEM | 1280 | General Chemistry II Laboratory |
CHEM | 1350 | General Chemistry |
CHEM | 1370 | General Chemistry |
CHEM | 1380 | General Chemistry Laboratory |
COMM | 1020 | Introduction to Public Speaking |
CS | 1000 | Understanding Computers |
ENG | 1500 | Literature and Culture |
ENG | 2010 | Introduction to Literature |
ENG | 2040 | Imaginative Writing |
ENG | 2050 | Craft of Poetry |
ENG | 2060 | Craft of Fiction |
ENG | 2070 | Intermediate Writing |
ESOL | 1000 | Academic Composition I |
ESOL | 1010 | Academic Composition II |
ETHN | 1010 | Introduction to Ethnic Studies |
HIST | 1250 | Early America |
HIST | 1260 | Modern America |
HIST | 1510 | World Civilizations |
HIST | 1520 | The Modern World |
MATH | 1150 | Introduction to Statistics |
MATH | 1190 | Real World Math Skills |
MATH | 1220 | College Algebra |
MATH | 1230 | Mathematics for Architecture/Construct |
MATH | 1260 | Basic Calculus |
MATH | 1280 | Precalculus Mathematics |
MATH | 1310 | Calculus and Analytic Geometry |
MATH | 1340 | Calculus and Analytic Geometry IA |
MATH | 1350 | Calculus and Analytic Geometry IB |
MATH | 2130 | Mathematics for Early Childhood Teachers |
MATH | 2150 | Number Systems for Middle School Teachers |
MATH | 2160 | Geometry for Middle School Teachers |
MATH | 2320 | Calculus and Analytic Geometry II |
MATH | 2330 | Calculus and Analytic Geometry III |
MATH | 2450 | Statistics for Middle School Teachers |
PHYS | 1010 | Basic Physics |
PHYS | 1910 | Introduction to Physics |
PHYS | 2010 | College Physics I |
PHYS | 2110 | University Physics I |
POPC | 1600 | Introduction to Popular Culture |
PSYC | 1010 | General Psychology |
STAT | 2000 | Using Statistics |
WRIT | 1010 | Academic Writing Workshop |
WRIT | 1110 | Seminar in Academic Writing |
WRIT | 1120 | Seminar in Research Writing |
Updated: 05/21/2025 08:36AM