Course Listings
Spring 2026
| Term | Session | Campus | Subject | Catalog | Section | Class # | Class Description | Major | BGP/General Education | Start Date | End Date |
| 2262 | 7E1 | ECAM | ABA | 6010 | 601W | 15916 | Applied Behavior Analysis I | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | ABA | 6010 | 602W | 16171 | Applied Behavior Analysis I | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | ABA | 6020 | 601W | 15915 | Applied Behavior Analysis II | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | ABA | 6020 | 602W | 16172 | Applied Behavior Analysis II | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | ABA | 6030 | 602W | 16940 | Assessment in ABA | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | ABA | 6030 | 602W | 16940 | Assessment in ABA | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | ABA | 6040 | 601W | 16941 | Beh Anly for Training & Superv | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | ABA | 6040 | 601W | 16941 | Beh Anly for Training & Superv | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | ABA | 6040 | 602W | 16942 | Beh Anly for Training & Superv | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | ABA | 6040 | 602W | 16942 | Beh Anly for Training & Superv | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | ACCT | 6230 | 603W | 14750 | Financial Acct & Analysis | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | ADV | 4530 | 401W | 15747 | Adv Sales & Media Promotion | 1/12/26 | 2/27/26 | ||
| 2262 | 7E2 | ECAM | AHS | 4010 | 403W | 16916 | Issues Hlth Care Admin | Allied Health | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | AHS | 4050 | 402W | 13516 | Case Studies in HCA | Allied Health | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | ASTR | 2010 | 401W | 15891 | Modern Astronomy | All Undergraduate Programs | Natural Science | 3/9/26 | 4/24/26 |
| 2262 | 7E1 | ECAM | CAST | 2010 | 401W | 12371 | Intro to Canadian Studies | All Undergraduate Programs | Social Behavioral w/ International Perspective | 1/12/26 | 2/27/26 |
| 2262 | 7E2 | ECAM | COMM | 1020 | 418W | 12071 | Intro to Public Speaking | All Undergraduate Programs | BGP | 3/9/26 | 4/24/26 |
| 2262 | 7E1 | ECAM | COMM | 3060 | 402W | 14562 | Interpers Commun Non-Major | All Undergraduate Programs | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | CRJU | 2200 | 401W | 17319 | Law Enforcmnt/Am Soc | Criminal Justice | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | CRJU | 3300 | 402W | 17339 | Juvenile Justice Ss | Criminal Justice | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | CRJU | 4410 | 401W | 17106 | Theoretical Found of CJ Syst | Criminal Justice | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | CRJU | 4800 | 403W | 17107 | Senior Seminar in CJ | Criminal Justice | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | CS | 1000 | 401W | 10812 | Understanding Computers | All Undergraduate Programs | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | ECON | 6000 | 602W | 14633 | Behavior of Firm Glob Env | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDFI | 6410 | 601W | 13751 | Statistics In Educ | Curriculum and Teaching | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDFI | 6420 | 601W | 13752 | Research In Educ | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDFI | 6420 | 602W | 13753 | Research In Educ | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDFI | 6420 | 603W | 14878 | Research In Educ | Curriculum and Teaching | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDFI | 6450 | 601W | 13070 | Using K-12 Assessment Data | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDFI | 6450 | 602W | 13759 | Using K-12 Assessment Data | Curriculum and Teaching | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDHD | 6011 | 601W | 14471 | AREP Professional Resp | Alternative Resident Educator | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDHD | 6011 | 602W | 15932 | AREP Professional Resp | Alternative Resident Educator | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDHD | 6011 | 603W | 16521 | AREP Professional Resp | Alternative Resident Educator | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDHD | 6011 | 604W | 16745 | AREP Professional Resp | Alternative Resident Educator | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDHD | 6012 | 601W | 15933 | Classroom Mgmt & Learning Envi | Alternative Resident Educator | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDHD | 6012 | 602W | 14414 | Classroom Mgmt & Learning Envi | Alternative Resident Educator | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDHD | 6013 | 601W | 14415 | Student Development & Learning | Alternative Resident Educator | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDHD | 6013 | 602W | 15934 | Student Development & Learning | Alternative Resident Educator | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDHD | 6014 | 601W | 15935 | AREP Assessment | Alternative Resident Educator | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDHD | 6014 | 602W | 14472 | AREP Assessment | Alternative Resident Educator | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDHD | 6014 | 603W | 16520 | AREP Assessment | Alternative Resident Educator | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDHD | 6015 | 601W | 14473 | AREP Planning & Preparation | Alternative Resident Educator | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDHD | 6015 | 602W | 15936 | AREP Planning & Preparation | Alternative Resident Educator | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDHD | 6015 | 603W | 16519 | AREP Planning & Preparation | Alternative Resident Educator | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDHD | 6016 | 601W | 15937 | AREP Instruction | Alternative Resident Educator | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDHD | 6016 | 602W | 14474 | AREP Instruction | Alternative Resident Educator | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDIS | 5310 | 601W | 15161 | Tchg Stds/Spl Need-Gen Ed | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6400 | 601W | 13522 | Introd to Assistive Tech | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6400 | 602W | 16223 | Introd to Assistive Tech | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDIS | 6410 | 601W | 14654 | Assess Proc Assist Tech | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDIS | 6410 | 602W | 16224 | Assess Proc Assist Tech | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6420 | 601W | 13964 | Impl Strategies Assis Tec | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6420 | 602W | 16226 | Impl Strategies Assis Tec | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDIS | 6430 | 601W | 14656 | Int/Man Assistive Technol | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDIS | 6430 | 602W | 16227 | Int/Man Assistive Technol | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6440 | 601W | 13523 | Nature/Char Stdts w/ASD | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6440 | 602W | 16228 | Nature/Char Stdts w/ASD | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6450 | 601W | 13954 | Transition: School-Adult | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDIS | 6480 | 601W | 13529 | Assmt/Meth/Materials ASD | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDIS | 6490 | 601W | 15162 | Sem: Issues & Pract Sp Ed | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDIS | 6490 | 602W | 16184 | Sem: Issues & Pract Sp Ed | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6610 | 601W | 13525 | Tran Assess & Instruct Strat | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDIS | 6620 | 601W | 13530 | Comp Employ, Coll & Careers | Special Education | 3/9/26 | 4/24/26 | |
| 2262 | 15E | ECAM | EDIS | 6901 | 601W | 15164 | Interagency Collab Trans I | Special Education | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | EDIS | 6902 | 601W | 14130 | Interagency Collab Trans II | Special Education | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | EDIS | 6903 | 601W | 15165 | Interagency Collab Trans III | Special Education | 1/12/26 | 5/1/26 | |
| 2262 | 7E1 | ECAM | EDIS | 6980 | 602W | 15928 | Review for Comp Exam | Special Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDTL | 6100 | 601W | 13758 | Methods/Material Tchg Rdg | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDTL | 6110 | 601W | 16988 | Curriculum Inquiry | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6150 | 601W | 14294 | Info Literacy for Tchg & Lrng | Classroom Technology | 3/9/26 | 4/24/26 | |
| 2262 | 15E | ECAM | EDTL | 6240 | 601W | 15705 | Clin Literacy Assessment | Reading | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | EDTL | 6290 | 601W | 13761 | Literacy Coach Internship | Reading | 1/12/26 | 5/1/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6310 | 601W | 13775 | Tech in 21st Cent Classroom | Classroom Technology | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDTL | 6320 | 601W | 13776 | Tech Ldrshp and Prof Devlpmt | Classroom Technology | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6330 | 601W | 13777 | Dynamic Media | Classroom Technology | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDTL | 6350 | 601W | 13778 | Real World School Technology | Classroom Technology | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | EDTL | 6390 | 601W | 13786 | Spec Tpcs in Clasrm Tech | Classroom Technology | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6400 | 601W | 13763 | Adv Literacy/Lang Arts | Reading | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDTL | 6500 | 601W | 17009 | Adv Pedagogy & Best Practices | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6500 | 603W | 17011 | Adv Pedagogy & Best Practices | Curriculum and Teaching | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDTL | 6530 | 601W | 13790 | Qual Appr to Class Inq | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6770 | 601W | 17096 | Issues/Trends Curr & Instruct | Curriculum and Teaching | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDTL | 6800 | 601W | 13767 | Seminar Curric-Instr | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6800 | 602W | 15710 | Seminar Curric-Instr | Curriculum and Teaching | 3/9/26 | 4/24/26 | |
| 2262 | 15E | ECAM | EDTL | 6800 | 603W | 16522 | Seminar Curric-Instr | Curriculum and Teaching | 1/12/26 | 5/1/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6890 | 601W | 15392 | Internship Curr & Instruct | Curriculum and Teaching | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | EDTL | 6910 | 602W | 14676 | Master's Project in Curr & Tch | Curriculum and Teaching | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | EDTL | 7100 | 601W | 13771 | Curric & Instr Dsgn | Curriculum and Teaching | 1/12/26 | 2/27/26 | |
| 2262 | 15E | ECAM | EDWF | 4220 | 403W | 15525 | Int for Found of Teach & Learn | Workforce Education | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | EDWF | 4670 | 401W | 14531 | Teach/Learn in Career Tech Wor | Workforce Education | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | EDWF | 5220 | 601W | 14254 | Internship for Found in T & L | Workforce Education | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | EDWF | 5220 | 602W | 15707 | Internship for Found in T & L | Workforce Education | 1/12/26 | 5/1/26 | |
| 2262 | 7E1 | ECAM | EDWF | 5630 | 601W | 12657 | Teach/Learn Strat Adults | Workforce Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDWF | 5630 | 602W | 14251 | Teach/Learn Strat Adults | Workforce Education | 3/9/26 | 4/24/26 | |
| 2262 | 15E | ECAM | EDWF | 5670 | 601W | 14535 | Teaching & Learning Car Tech W | Workforce Education | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | EDWF | 5770 | 601W | 17479 | Int for Adv Met of Teach & Lea | Workforce Education | 1/12/26 | 5/1/26 | |
| 2262 | 7E1 | ECAM | EDWF | 6870 | 601W | 13661 | Ind Stdy in Career Tech Work E | Workforce Education | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | EDWF | 6870 | 602W | 13664 | Ind Stdy in Career Tech Work E | Workforce Education | 3/9/26 | 4/24/26 | |
| 2262 | 15E | ECAM | EDWF | 6870 | 603W | 15062 | Ind Stdy in Career Tech Work E | Workforce Education | 1/12/26 | 5/1/26 | |
| 2262 | 7E1 | ECAM | ENG | 3880 | 401W | 13695 | Intro Technical Writing | All Undergraduate Programs | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | ETHN | 1010 | 423W | 13701 | Intro Ethnic Studies | All Undergraduate Programs | Social Behavioral w/Cultural Diversity | 3/9/26 | 4/24/26 |
| 2262 | 7E1 | ECAM | FN | 2070 | 401W | 12780 | Intro to Human Nutrition | All Undergraduate Programs | Natural Science w/Lab | 1/12/26 | 2/27/26 |
| 2262 | 7E2 | ECAM | FN | 2070 | 402W | 13521 | Intro to Human Nutrition | All Undergraduate Programs | Natural Science w/Lab | 3/9/26 | 4/24/26 |
| 2262 | 7E1 | ECAM | FN | 2080 | 401W | 14126 | Intro to Human Nutrition Lab | All Undergraduate Programs | Natural Science w/Lab | 1/12/26 | 2/27/26 |
| 2262 | 7E2 | ECAM | FN | 2080 | 402W | 14771 | Intro to Human Nutrition Lab | All Undergraduate Programs | Natural Science w/Lab | 3/9/26 | 4/24/26 |
| 2262 | 15E | ECAM | FN | 5310 | 601W | 16894 | Experimental Foods | Food and Nutrition | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | FN | 5360 | 601W | 16159 | Life Cyc Nutrition:Md/Lat | Food and Nutrition | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | FN | 5380 | 601W | 16753 | Medical Nutrition Therapy II | Food and Nutrition | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | FN | 6070 | 601W | 13539 | Community & Public Hlth Nutrit | Food and Nutrition | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | FN | 6090 | 601W | 15571 | Micronutrients | Food and Nutrition | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | FN | 6210 | 601W | 13540 | Dietetic Internship I | Food and Nutrition | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | FN | 6210 | 601W | 13540 | Dietetic Internship I | Food and Nutrition | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | FN | 6900 | 401W | 16685 | Master's Project | Food and Nutrition | 1/12/26 | 5/1/26 | |
| 2262 | 7E1 | ECAM | GEOG | 1260 | 101W | 17201 | Weather Studies Laboratory | All Undergraduate Programs | Natural Science w/Lab | 1/12/26 | 2/27/26 |
| 2262 | 15E | ECAM | GERO | 3010 | 401W | 15026 | Diversity in the Exp of Aging | Allied Health | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | GERO | 4110 | 401W | 11388 | Nursing Home Adminis | Gerontology | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | GERO | 4500 | 401W | 15620 | Health Care Finance | Gerontology | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | GERO | 5110 | 601W | 13230 | Prin of Nursing Home Admin | Gerontology | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | GERO | 5500 | 601W | 13249 | Health Care Finance | Gerontology | 1/12/26 | 5/1/26 | |
| 2262 | 7E1 | ECAM | GERO | 6020 | 601W | 12464 | Health And Aging | Gerontology | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | GERO | 6530 | 601W | 12465 | Research Methods in GERO | Gerontology | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | HIST | 1250 | 401W | 13195 | Early America | All Undergraduate Programs | Social Behavioral w/ Cultural Diversity | 1/12/26 | 2/27/26 |
| 2262 | 7E2 | ECAM | HIST | 1520 | 401W | 14908 | The Modern World | All Undergraduate Programs | Social Behavioral w/ International Perspective | 3/9/26 | 4/24/26 |
| 2262 | 7E1 | ECAM | IDT | 6010 | 601W | 14895 | Principles Of LRND | Instructional Design & Technology | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | IDT | 6600 | 601W | 17471 | Evaluation and Learning Analyt | Instructional Design & Technology | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | IDT | 6700 | 601W | 14901 | Prin Multi Prod & Crsware Dsgn | Instructional Design & Technology | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | IDT | 6720 | 601W | 14902 | Gamification and Game-Based Le | Instructional Design & Technology | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | IDT | 6750 | 601W | 14906 | Leadership Theory and Practice | Instructional Design & Technology | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | IS | 2000 | 401W | 13434 | Intro to Information Systems | All Undergraduate Programs | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | LEGS | 3010 | 401W | 14080 | Legal Envt of Business | All Undergraduate Programs | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | MATH | 1150 | 403W | 13533 | Intro To Statistics I | All Undergraduate Programs | Quantitative Literacy | 1/12/26 | 2/27/26 |
| 2262 | 7E2 | ECAM | MBA | 6000 | 603W | 14578 | Financial Acct/Analysis | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | MBA | 6010 | 602W | 14592 | Quantitative Analysis | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MBA | 6020 | 602W | 14243 | Info Tech for Managers | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | MBA | 6030 | 602W | 11147 | Managerial Accounting | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MBA | 6030 | 603W | 14238 | Managerial Accounting | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MBA | 6040 | 602W | 14583 | Supply Chain Management | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MBA | 6040 | 603W | 14584 | Supply Chain Management | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MBA | 6050 | 602W | 14585 | MKT Management & Strategy | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MBA | 6050 | 603W | 14586 | MKT Management & Strategy | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MBA | 6060 | 602W | 14587 | Fin Mgmt in Global Env | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MBA | 6060 | 603W | 14588 | Fin Mgmt in Global Env | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MBA | 6070 | 601W | 14240 | Bus Ethics, Law, and Comm | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MBA | 6070 | 602W | 14590 | Bus Ethics, Law, and Comm | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | MBA | 6071 | 601W | 14594 | Business Ethics | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MBA | 6080 | 601W | 14640 | Leading for Org Success | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MBA | 6080 | 602W | 14279 | Leading for Org Success | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MBA | 6090 | 601W | 14595 | Strategy Desn & Implement | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MBA | 6090 | 602W | 14596 | Strategy Desn & Implement | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | MC | 6551 | 601W | 17224 | Public Relations Rsrch & Pract | Media & Communication | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | MC | 6910 | 601W | 12715 | Master's Project Research | Media & Communication | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | MGMT | 3000 | 402W | 13492 | Int Ops and Sup Chn Mgmt | All Undergraduate Programs | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MGMT | 3050 | 401W | 14364 | Principles of Org & Mgmt | All Undergraduate Programs | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MGMT | 3610 | 401W | 14365 | Human Resource Management | All Undergraduate Programs | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | MGMT | 3900 | 402W | 14113 | Business in the Global Arena | All Undergraduate Programs | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MKT | 6100 | 602W | 14785 | Consumer Behavior | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MKT | 6200 | 603W | 14791 | Dig Marketing Strat & Tactics | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MKT | 6300 | 602W | 14792 | Customer Insights & Analysis | MBA | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | MKT | 6400 | 603W | 14793 | Branding | MBA | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MLS | 4080 | 401W | 16887 | Molecular Diagnostics | MLT-MLS | 1/12/26 | 2/27/26 | |
| 2262 | 15E | ECAM | MLS | 4210 | 401W | 16886 | Hematology I | MLT-MLS | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | MLS | 4300 | 401W | 16291 | Diagnostic Microbiology I | MLT-MLS | 1/12/26 | 5/1/26 | |
| 2262 | 7E2 | ECAM | MLS | 4650 | 401W | 15917 | Laboratory Mgmt & Educ | MLT-MLS | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | MLS | 4800 | 401W | 16292 | Clinical Research | MLT-MLS | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | MLS | 4910 | 401W | 16889 | Clinical Studies | MLT-MLS | 1/12/26 | 2/27/26 | |
| 2262 | 15E | ECAM | MUCT | 6940 | 601W | 13686 | Workshop In Music | Teaching Artistry | 1/12/26 | 5/1/26 | |
| 2262 | 15E | ECAM | MUCT | 6940 | 602W | 14643 | Workshop In Music | Teaching Artistry | 1/12/26 | 5/1/26 | |
| 2262 | 7E1 | ECAM | NURS | 3028 | 401W | 13928 | Transition to Practice | RN-BSN | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | NURS | 3038 | 401W | 13929 | Research & EBP in Nursing | RN-BSN | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | NURS | 3428 | 401W | 13932 | Community & Population Health | RN-BSN | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | NURS | 3568 | 401W | 16646 | Transcultural Health Care | RN-BSN | 1/12/26 | 2/27/26 | |
| 2262 | 7E1 | ECAM | NURS | 3808 | 401W | 14809 | Nursing Leadership & Qual Impr | RN-BSN | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | NURS | 3900 | 401W | 16647 | Informatics in Healthcare | RN-BSN | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | NURS | 4048 | 401W | 14812 | Capstone | RN-BSN | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | NURS | 4208 | 401W | 16651 | Policies in Health Care | RN-BSN | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | PHIL | 1010 | 403W | 13688 | Intro To Philosophy | All Undergraduate Programs | Humanities | 3/9/26 | 4/24/26 |
| 2262 | 7E1 | ECAM | PHIL | 1020 | 403W | 13698 | Introduction to Ethics | All Undergraduate Programs | Humanities | 1/12/26 | 2/27/26 |
| 2262 | 7E2 | ECAM | POLS | 1100 | 401W | 12475 | American Government | All Undergraduate Programs | Social Behavioral | 3/9/26 | 4/24/26 |
| 2262 | 7E2 | ECAM | PSYC | 1010 | 401W | 14374 | General Psychology | All Undergraduate Programs | Social Behavioral | 3/9/26 | 4/24/26 |
| 2262 | 7E1 | ECAM | PUBH | 3400 | 403W | 13518 | Intro to Human Diseases | Allied Health | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | PUBH | 4250 | 401W | 16917 | Policies in Health Care | Allied Health | 3/9/26 | 4/24/26 | |
| 2262 | 7E1 | ECAM | QS | 3610 | 401W | 14566 | Quality Management Sys Audit | Quality Systems | 1/12/26 | 2/27/26 | |
| 2262 | 7E2 | ECAM | QS | 3710 | 401W | 15025 | Six Sigma Overview | Quality Systems | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | QS | 4650 | 401W | 13667 | Leadership Lean Manuf & Ser Op | Quality Systems | 3/9/26 | 4/24/26 | |
| 2262 | 7E2 | ECAM | QS | 4750 | 401W | 14469 | Senior Capstone in Quality Sys | Quality Systems | 3/9/26 | 4/24/26 | |
