Course Listings
| Term | Session | Subject | Catalog | Section | Class # | Class Description | Major | BGP/General Education | Start Date | End Date |
| 2265 | 6E1 | ABA | 6010 | 601W | 41349 | Applied Behavior Analysis I | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | ABA | 6010 | 602W | 42468 | Applied Behavior Analysis I | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | ABA | 6020 | 601W | 41492 | Applied Behavior Analysis II | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | ABA | 6050 | 601W | 42425 | Single-Case Design Res in Educ | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | ABA | 6060 | 601W | 42426 | Ethical Prac in Behavior Analy | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | ABA | 6070 | 601W | 41925 | Behavioral Philosophy & Concep | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | ABA | 6070 | 602W | 41926 | Behavioral Philosophy & Concep | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | AHTH | 3100 | 401W | 41666 | Allied Health Educator | Allied Health | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | ASTR | 2010 | 401W | 41093 | Modern Astronomy | All Undergraduate Programs | Natural Science | 5/18/2026 | 6/26/2026 |
| 2265 | 6E1 | ASTR | 2120 | 401W | 41092 | The Solar System | All Undergraduate Programs | Natural Science | 5/18/2026 | 6/26/2026 |
| 2265 | 6E2 | BA | 2030 | 401W | 41071 | Effective Business Comm | All Undergraduate Programs | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | CAST | 2010 | 401W | 41351 | Intro to Canadian Studies | All Undergraduate Programs | Social Behavioral w/ International Perspective | 5/18/2026 | 6/26/2026 |
| 2265 | 6E1 | COMM | 1020 | 401W | 41216 | Intro to Public Speaking | All Undergraduate Programs | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | COMM | 3060 | 401W | 41317 | Interpers Commun Non-Major | All Undergraduate Programs | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | CRJU | 3951 | 401W | 42278 | Current Topics | Criminal Justice | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | CRJU | 6200 | 601W | 42454 | Sem Contemp Corrections | Criminal Justice | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | CRJU | 6510 | 601W | 42455 | Seminar Crim Just Ethics | Criminal Justice | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | CS | 1000 | 401W | 42016 | Understanding Computers | All Undergraduate Programs | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | CS | 5010 | 601W | 41252 | Fundamentals of Programming | Computer Science Educator | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | CS | 5015 | 601W | 42020 | Concepts & Issues in Computing | Computer Science Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | DHS | 3000 | 401W | 40231 | Rsch Methods Hum Svcs | 5/18/2026 | 6/26/2026 | ||
| 2265 | 6E1 | DHS | 3300 | 401W | 41412 | Interview & Observation | 5/18/2026 | 6/26/2026 | ||
| 2265 | 6E2 | ECON | 6000 | 602W | 41579 | Behavior of Firm Glob Env | MBA | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDFI | 6410 | 601W | 40225 | Statistics In Educ | Classroom Technology | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDFI | 6420 | 601W | 41664 | Research In Educ | Classroom Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDFI | 6420 | 602W | 40952 | Research In Educ | Classroom Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDFI | 6450 | 601W | 41019 | Using K-12 Assessment Data | Classroom Technology | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDHD | 6011 | 601W | 41347 | AREP Professional Resp | Alternative Resident Educator | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDHD | 6011 | 602W | 41968 | AREP Professional Resp | Alternative Resident Educator | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDHD | 6011 | 603W | 42186 | AREP Professional Resp | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDHD | 6012 | 601W | 41345 | Classroom Mgmt & Learning Envi | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDHD | 6012 | 602W | 42187 | Classroom Mgmt & Learning Envi | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDHD | 6013 | 601W | 41344 | Student Development & Learning | Alternative Resident Educator | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDHD | 6013 | 602W | 42188 | Student Development & Learning | Alternative Resident Educator | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDHD | 6013 | 603W | 41969 | Student Development & Learning | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDHD | 6014 | 601W | 41970 | AREP Assessment | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDHD | 6014 | 602W | 42189 | AREP Assessment | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDHD | 6015 | 601W | 41343 | AREP Planning & Preparation | Alternative Resident Educator | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDHD | 6015 | 602W | 42190 | AREP Planning & Preparation | Alternative Resident Educator | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDHD | 6015 | 603W | 41971 | AREP Planning & Preparation | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDHD | 6016 | 601W | 41346 | AREP Instruction | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDHD | 6016 | 602W | 41972 | AREP Instruction | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDHD | 6016 | 603W | 42191 | AREP Instruction | Alternative Resident Educator | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDIS | 5310 | 601W | 41023 | Tchg Stds/Spl Need-Gen Ed | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDIS | 6210 | 601W | 42082 | K-12 Special Ed Pedagogy | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDIS | 6400 | 601W | 40927 | Introd to Assistive Tech | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDIS | 6410 | 601W | 41491 | Assess Proc Assist Tech | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDIS | 6420 | 601W | 41493 | Impl Strategies Assis Tec | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDIS | 6430 | 601W | 41020 | Int/Man Assistive Technol | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDIS | 6440 | 601W | 40832 | Nature/Char Stdts w/ASD | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDIS | 6450 | 601W | 40873 | Transition: School-Adult | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDIS | 6460 | 601W | 42429 | Soc/Sens/Comm Issues ASD | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDIS | 6490 | 601W | 41130 | Sem: Issues & Pract Sp Ed | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDIS | 6490 | 602W | 41247 | Sem: Issues & Pract Sp Ed | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDIS | 6610 | 601W | 41021 | Tran Assess & Instruct Strat | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDIS | 6700 | 601W | 41249 | Classroom & Behavior Mgmt ASD | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDIS | 6700 | 602W | 41668 | Classroom & Behavior Mgmt ASD | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDIS | 6710 | 601W | 41096 | Collab Consult Schls | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDIS | 6750 | 601W | 41248 | Evi Based Prac & St ASD | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDIS | 6750 | 602W | 41667 | Evi Based Prac & St ASD | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDIS | 6840 | 503W | 41793 | Sp Topics in Sp Ed/Sch Ps | Special Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 12E | EDIS | 6901 | 601W | 42232 | Interagency Collab Trans I | Special Education | 5/18/2026 | 8/7/2026 | |
| 2265 | 12E | EDIS | 6902 | 601W | 42230 | Interagency Collab Trans II | Special Education | 5/18/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDIS | 6980 | 601W | 40027 | Review for Comp Exam | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDIS | 6980 | 602W | 41106 | Review for Comp Exam | Special Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 4E2 | EDTL | 5500 | 601W | 40982 | Upper Elem Social Studies | Early Childhood Endorsement | 6/15/2026 | 7/10/2026 | |
| 2265 | 4E1 | EDTL | 5501 | 601W | 40983 | Upper Elem Math Instruction | Early Childhood Endorsement | 5/18/2026 | 6/12/2026 | |
| 2265 | 4E2 | EDTL | 5502 | 601W | 40984 | Upper Elementary Science Instr | Early Childhood Endorsement | 6/15/2026 | 7/10/2026 | |
| 2265 | 4E1 | EDTL | 5503 | 601W | 40985 | Upr Elem Lang Arts Instruct | Early Childhood Endorsement | 5/18/2026 | 6/12/2026 | |
| 2265 | 6E1 | EDTL | 6100 | 601W | 40831 | Methods/Material Tchg Rdg | Reading | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6110 | 601W | 41013 | Curriculum Inquiry | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6110 | 602W | 41014 | Curriculum Inquiry | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6110 | 603W | 42170 | Curriculum Inquiry | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6110 | 604W | 42171 | Curriculum Inquiry | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDTL | 6150 | 601W | 42524 | Info Literacy for Tchg & Lrng | Classroom Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6270 | 601W | 41044 | Technology Reading Instr | Reading | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDTL | 6310 | 601W | 40620 | Tech in 21st Cent Classroom | Classroom Technology | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDTL | 6310 | 602W | 41547 | Tech in 21st Cent Classroom | Classroom Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6310 | 603W | 42305 | Tech in 21st Cent Classroom | Classroom Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDTL | 6320 | 601W | 40889 | Tech Ldrshp and Prof Devlpmt | Classroom Technology | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDTL | 6330 | 601W | 41018 | Dynamic Media | Classroom Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDTL | 6350 | 601W | 40538 | Real World School Technology | Classroom Technology | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6390 | 601W | 40843 | Spec Tpcs in Clasrm Tech | Classroom Technology | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDTL | 6400 | 601W | 41077 | Adv Literacy/Lang Arts | Reading | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6410 | 601W | 41015 | Adv Meth Elm Sch Math | Middle Childhood Generalist Endorsement | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDTL | 6420 | 601W | 41022 | Adv Meth Elm Sc Science | Middle Childhood Generalist Endorsement | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6430 | 601W | 41016 | Adv Mthds in Social Stds-Int | Middle Childhood Generalist Endorsement | 5/18/2026 | 6/26/2026 | |
| 2265 | 12E | EDTL | 6440 | 601W | 41083 | Seminar in Literacy Rsrch | Reading | 5/18/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDTL | 6500 | 601W | 41011 | Adv Pedagogy & Best Practices | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6500 | 602W | 41012 | Adv Pedagogy & Best Practices | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6500 | 603W | 41973 | Adv Pedagogy & Best Practices | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6500 | 604W | 41974 | Adv Pedagogy & Best Practices | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6530 | 601W | 42433 | Qual Appr to Class Inq | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDTL | 6770 | 601W | 41107 | Issues/Trends Curr & Instruct | Curriculum and Teaching | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6770 | 602W | 41108 | Issues/Trends Curr & Instruct | Curriculum and Teaching | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6770 | 603W | 41322 | Issues/Trends Curr & Instruct | Curriculum and Teaching | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6770 | 604W | 41323 | Issues/Trends Curr & Instruct | Curriculum and Teaching | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDTL | 6800 | 601W | 41904 | Seminar Curric-Instr | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDTL | 6800 | 603W | 42229 | Seminar Curric-Instr | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 12E | EDTL | 6800 | 604W | 40998 | Seminar Curric-Instr | Curriculum and Teaching | 5/18/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDTL | 6800 | 605W | 42099 | Seminar Curric-Instr | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 12E | EDTL | 6800 | 606W | 42228 | Seminar Curric-Instr | Curriculum and Teaching | 5/18/2026 | 8/7/2026 | |
| 2265 | 8E2 | EDTL | 6800 | 607W | 42231 | Seminar Curric-Instr | Curriculum and Teaching | 6/15/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6800 | 608W | 42295 | Seminar Curric-Instr | Curriculum and Teaching | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6800 | 609W | 42300 | Seminar Curric-Instr | Curriculum and Teaching | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDTL | 6800 | 610W | 42324 | Seminar Curric-Instr | Curriculum and Teaching | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDTL | 6910 | 601W | 41766 | Master's Project in Curr & Tch | Curriculum and Teaching | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDTL | 6910 | 602W | 41978 | Master's Project in Curr & Tch | Curriculum and Teaching | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDWF | 4630 | 101W | 42443 | Learn Theo Prac in Adol/Adult | Workforce Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | EDWF | 4630 | 102W | 42444 | Learn Theo Prac in Adol/Adult | Workforce Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDWF | 4630 | 103W | 42445 | Learn Theo Prac in Adol/Adult | Workforce Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDWF | 5630 | 601W | 42446 | Learn Theor in Adol-Adult Edu | Workforce Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDWF | 5630 | 602W | 42447 | Learn Theor in Adol-Adult Edu | Workforce Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 12E | EDWF | 5670 | 601W | 41291 | Teaching & Learning Car Tech W | Workforce Education | 5/18/2026 | 8/7/2026 | |
| 2265 | 12E | EDWF | 5670 | 602W | 41292 | Teaching & Learning Car Tech W | Workforce Education | 5/18/2026 | 8/7/2026 | |
| 2265 | 6E2 | EDWF | 6700 | 601W | 41221 | Partnerships in Work-Based Lea | Workforce Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | EDWF | 6870 | 601W | 41284 | Ind Stdy in Career Tech Work E | Workforce Education | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | EDWF | 6870 | 602W | 41285 | Ind Stdy in Career Tech Work E | Workforce Education | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | ENG | 3880 | 401W | 41103 | Intro Technical Writing | All Undergraduate Programs | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | ETHN | 1010 | 401W | 40155 | Intro Ethnic Studies | All Undergraduate Programs | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | FN | 2070 | 401W | 41586 | Intro to Human Nutrition | All Undergraduate Programs | Natural Science | 5/18/2026 | 6/26/2026 |
| 2265 | 6E2 | FN | 2070 | 402W | 41609 | Intro to Human Nutrition | All Undergraduate Programs | Natural Science | 6/29/2026 | 8/7/2026 |
| 2265 | 6E1 | FN | 2080 | 401W | 41588 | Intro to Human Nutrition Lab | All Undergraduate Programs | Natural Science Lab | 5/18/2026 | 6/26/2026 |
| 2265 | 6E2 | FN | 2080 | 402W | 41610 | Intro to Human Nutrition Lab | All Undergraduate Programs | Natural Science Lab | 6/29/2026 | 8/7/2026 |
| 2265 | 12E | FN | 6220 | 601W | 41105 | Dietetic Internship II | MFN | 5/18/2026 | 8/7/2026 | |
| 2265 | 12E | FN | 6990 | 601W | 41881 | Thes Rsch/Food-Nutrition | MFN | 5/18/2026 | 8/7/2026 | |
| 2265 | 6E2 | GEOL | 1040 | 401W | 40720 | Earth Environments | All Undergraduate Programs | Natural Science w/Lab | 6/29/2026 | 8/7/2026 |
| 2265 | 6E1 | GERO | 1010 | 401W | 40540 | Aging, Indiv and Society | Allied Health | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | HIST | 1250 | 401W | 41097 | Early America | All Undergraduate Programs | Social Behavioral w/ Cultural Diversity | 5/18/2026 | 6/26/2026 |
| 2265 | 6E1 | HIST | 1510 | 401W | 41169 | World Civilizations | All Undergraduate Programs | Social Behavioral w/ International Perspective | 5/18/2026 | 6/26/2026 |
| 2265 | 6E1 | HIST | 1520 | 401W | 40683 | The Modern World | All Undergraduate Programs | Social Behavioral w/ International Perspective | 5/18/2026 | 6/26/2026 |
| 2265 | 6E1 | IDT | 6010 | 601W | 41589 | Principles Of LRND | Instructional Design & Technology | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | IDT | 6300 | 601W | 42538 | Human Performance Consulting | Instructional Design & Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | IDT | 6500 | 601W | 41652 | Instructional Systems Design | Instructional Design & Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | IDT | 6700 | 602W | 42270 | Prin Multi Prod & Crsware Dsgn | Instructional Design & Technology | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | IDT | 6820 | 602W | 42271 | Topics in LRND | Instructional Design & Technology | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | IS | 2000 | 401W | 41874 | Intro to Information Systems | All Undergraduate Programs | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | LEGS | 3010 | 403W | 42203 | Legal Envt of Business | All Undergraduate Programs | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MATH | 1150 | 402W | 41047 | Intro To Statistics I | All Undergraduate Programs | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MBA | 5510 | 602W | 42548 | Investment Analysis/Mgmt | MBA | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MBA | 5530 | 602W | 41508 | International Fin Mgmt | MBA | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MBA | 6020 | 601W | 41419 | Info Tech for Managers | MBA | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MBA | 6040 | 601W | 41311 | Supply Chain Management | MBA | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MBA | 6040 | 602W | 41525 | Supply Chain Management | MBA | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MBA | 6050 | 602W | 41518 | MKT Management & Strategy | MBA | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MBA | 6050 | 603W | 41526 | MKT Management & Strategy | MBA | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MBA | 6070 | 602W | 41520 | Bus Ethics, Law, and Comm | MBA | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MBA | 6072 | 603W | 41527 | Business Law | MBA | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MBA | 6080 | 601W | 41521 | Leading for Org Success | MBA | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | MBA | 6090 | 601W | 41522 | Strategy Desn & Implement | MBA | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MBA | 6090 | 602W | 41528 | Strategy Desn & Implement | MBA | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | MC | 6552 | 601W | 42071 | Social Media Seminar | Media & Communication/Strategic Communication | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | MGMT | 3000 | 401W | 41350 | Int Ops and Sup Chn Mgmt | All Undergraduate Programs | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MGMT | 3050 | 401W | 41042 | Principles of Org & Mgmt | All Undergraduate Programs | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | MGMT | 3610 | 401W | 41074 | Human Resource Management | All Undergraduate Programs | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MGMT | 3900 | 402W | 41296 | Business in the Global Arena | All Undergraduate Programs | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MKT | 6100 | 602W | 42100 | Consumer Behavior | MBA | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MKT | 6200 | 603W | 41703 | Dig Marketing Strat & Tactics | MBA | 6/29/2026 | 8/7/2026 | |
| 2265 | 8E2 | MLS | 4110 | 401W | 42265 | Diagnostic Immunology | MLT-MLS | 6/15/2026 | 8/7/2026 | |
| 2265 | 12E | MLS | 4310 | 401W | 42017 | Diagnostic Microbiology II | MLT-MLS | 5/18/2026 | 8/7/2026 | |
| 2265 | 6E1 | MLS | 4510 | 401W | 42034 | Analysis of Body Fluids | MLT-MLS | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | MLS | 4510 | 402W | 42053 | Analysis of Body Fluids | MLT-MLS | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | MLS | 4910 | 401W | 42402 | Clinical Studies | MLT-MLS | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E1 | MUCT | 1010 | 401W | 41318 | Exploring Music | All Undergraduate Programs | Humanities and Arts | 5/18/2026 | 6/26/2026 |
| 2265 | 6E2 | MUCT | 1250 | 402W | 40980 | Exploring Mus of World Culture | All Undergraduate Programs | Humanities and Arts w/ international Perspective | 6/29/2026 | 8/7/2026 |
| 2265 | 8E1 | MUED | 6520 | 601W | 41798 | Cur & Hist Persp for Mus Educ | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6520 | 602W | 41808 | Cur & Hist Persp for Mus Educ | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6530 | 601W | 41802 | Human Learning in Music | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6530 | 602W | 41803 | Human Learning in Music | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6530 | 603W | 42448 | Human Learning in Music | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6550 | 601W | 41797 | Intro Adv Pedagogy Mus Educ | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6550 | 602W | 41804 | Intro Adv Pedagogy Mus Educ | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6550 | 603W | 42449 | Intro Adv Pedagogy Mus Educ | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6570 | 601W | 41800 | Model & App of Act Res Mus Edu | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6570 | 602W | 41809 | Model & App of Act Res Mus Edu | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUED | 6570 | 603W | 42450 | Model & App of Act Res Mus Edu | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUSP | 6800E | 601W | 41801 | Seminar Music Perfor | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 8E1 | MUSP | 6800E | 602W | 41810 | Seminar Music Perfor | Teaching Artistry | 5/18/2026 | 7/10/2026 | |
| 2265 | 6E1 | NURS | 3028 | 401W | 41272 | Transition to Practice | RN-BSN | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | NURS | 3038 | 401W | 41273 | Research & EBP in Nursing | RN-BSN | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | NURS | 3098 | 401W | 41879 | Adv Hlth Assess & Hlth Promoti | RN-BSN | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | NURS | 3568 | 401W | 42134 | Transcultural Health Care | RN-BSN | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E1 | NURS | 3808 | 401W | 41274 | Nursing Leadership & Qual Impr | RN-BSN | 5/18/2026 | 6/26/2026 | |
| 2265 | 6E2 | NURS | 3900 | 401W | 42135 | Informatics in Healthcare | RN-BSN | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | NURS | 4018 | 401W | 42136 | Issues in Health Care Admin | RN-BSN | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | NURS | 4048 | 401W | 41513 | Capstone | RN-BSN | 6/29/2026 | 8/7/2026 | |
| 2265 | 6E2 | PHIL | 1010 | 403W | 41159 | Intro To Philosophy | All Undergraduate Programs | Humanities and Arts | 6/29/2026 | 8/7/2026 |
| 2265 | 6E1 | PHIL | 1020 | 401W | 41098 | Introduction to Ethics | All Undergraduate Programs | Humanities and Arts | 5/18/2026 | 6/26/2026 |
| 2265 | 6E1 | PHIL | 2420 | 401W | 41251 | Medical Ethics | All Undergraduate Programs | Humanities and Arts | 5/18/2026 | 6/26/2026 |
| 2265 | 8E2 | PHYS | 2010 | 406W | 41368 | College Physics I | All Undergraduate Programs | Natural Science w/Lab | 6/15/2026 | 8/7/2026 |
