Fall 2008 Individual Statistics

Rank Player GP 15 10 -5 TUH P/TU P/N Pts PPG
1 Brendan 5.0 7 18 0 112 2.54 inf 285 57.00
2 John 4.0 5 15 5 90 2.22 1.00 200 50.00
3 Claire 4.0 8 10 6 87 2.18 1.33 190 47.50
4 Brent 5.5 5 21 7 127 1.97 0.71 250 45.45
5 Loïc 4.0 3 4 3 95 0.74 1.00 70 17.50
6 Justin 4.0 1 5 1 87 0.69 1.00 60 15.00
7 Jamie 4.5 1 5 6 110 0.32 0.17 35 7.78
8 Bryan 3.0 0 0 0 67 0.00 0.00 0 0.00
9 Dan 5.0 0 0 0 92 0.00 0.00 0 0.00
10 Magda 1.0 0 0 0 24 0.00 0.00 0 0.00
11 Aaron 1.0 0 1 3 25 -0.20 0.00 -5 -5.00

Key
GP: Games played
15 10 -5: Number of toss-ups answered for the corresponding point value (negative point values are for incorrect interrupts)
TUH: Total number of tossups heard
P/TU: Average points per tossup
P/N: Ratio of powers to negs
Pts: Total points
PPG: Average number of points per game