Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Avon Lake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Solon under W 195 70 1 8 2 20 9.75 0.50 9 110 12.22
St. Charles center L 200 330 2 5 2 20 10.00 1.00 7 130 18.57
Howell W 200 125 6 2 0 20 10.00 inf 8 90 11.25
St. Charles down L 125 245 2 3 3 20 6.25 0.67 5 80 16.00
St. Charles left L 210 350 2 5 0 20 10.50 inf 7 130 18.57
Sand Creek W 265 55 4 8 2 20 13.25 2.00 12 135 11.25
St. Charles right L 210 240 3 4 1 20 10.50 3.00 7 130 18.57
Total 1405 1415 20 35 10 140 10.04 2.00 55 805 14.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Julie Avon Lake 7.0 0 1 0 140 0.07 0.00 10 1.43
Andrew Avon Lake 7.0 20 29 10 140 3.86 2.00 540 77.14
Erica Avon Lake 6.5 0 5 0 130 0.38 0.00 50 7.69
Megan Avon Lake 6.5 0 0 0 130 0.00 0.00 0 0.00
Tracy Avon Lake 1.0 0 0 0 20 0.00 0.00 0 0.00

Howell

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Charles down L 95 415 0 5 3 20 4.75 0.00 5 60 12.00
St. Charles right W 230 170 0 10 2 20 11.50 0.00 10 140 14.00
Avon Lake L 125 200 0 4 1 20 6.25 0.00 4 90 22.50
Solon under W 230 80 2 8 4 20 11.50 0.50 10 140 14.00
Sand Creek L 125 135 1 5 2 20 6.25 0.50 6 70 11.67
Clay W 205 55 0 9 4 20 10.25 0.00 9 135 15.00
Royal Oak L 205 295 1 7 0 20 10.25 inf 8 120 15.00
Total 1215 1350 4 48 16 140 8.68 0.25 52 755 14.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe Barron Howell 7.0 2 22 8 140 1.50 0.25 210 30.00
Oliver Gupte Howell 7.0 0 11 4 140 0.64 0.00 90 12.86
Matt March Howell 7.0 1 2 3 140 0.14 0.33 20 2.86
Scott Wilson Howell 7.0 1 13 1 140 1.00 1.00 140 20.00

St. Charles down

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Howell W 415 95 6 7 1 20 20.75 6.00 13 260 20.00
Solon over L 175 330 2 5 3 20 8.75 0.67 7 110 15.71
Solon under W 220 140 2 5 2 20 11.00 1.00 7 150 21.43
Avon Lake W 245 125 0 9 3 20 12.25 0.00 9 170 18.89
Ottawa Hills up W 280 100 2 8 0 20 14.00 inf 10 170 17.00
St. Charles right W 175 155 2 7 3 20 8.75 0.67 9 90 10.00
Sand Creek W 105 40 1 10 2 20 5.25 0.50 11 0 0.00
Total 1615 985 15 51 14 140 11.54 1.07 66 950 14.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Armondo Colon St. Charles down 7.0 5 14 0 140 1.54 inf 215 30.71
Adam Woodruff St. Charles down 7.0 4 15 9 140 1.18 0.44 165 23.57
David O'Horo St. Charles down 7.0 5 17 5 140 1.57 1.00 220 31.43
Saad Hussani St. Charles down 7.0 1 5 0 140 0.46 inf 65 9.29

St. Charles right

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Beaumont W 350 95 2 11 2 20 17.50 1.00 13 220 16.92
Howell L 170 230 0 8 2 20 8.50 0.00 8 100 12.50
New Riegel W 185 65 0 9 1 20 9.25 0.00 9 100 11.11
Sand Creek W 155 145 0 8 0 20 7.75 0.00 8 75 9.38
Solon under W 245 200 2 6 1 20 12.25 2.00 8 160 20.00
St. Charles down L 155 175 1 5 0 20 7.75 inf 6 90 15.00
Avon Lake W 240 210 0 9 0 20 12.00 0.00 9 150 16.67
Total 1500 1120 5 56 6 140 10.71 0.83 61 895 14.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Jones St. Charles right 7.0 1 17 0 140 1.32 inf 185 26.43
Jacob Krebs St. Charles right 7.0 1 5 0 140 0.46 inf 65 9.29
Sam Merten St. Charles right 7.0 3 16 1 140 1.43 3.00 200 28.57
Tony Opperman St. Charles right 7.0 0 18 5 140 1.11 0.00 155 22.14

Sand Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Elyria Catholic L 125 130 1 6 2 20 6.25 0.50 7 60 8.57
Solon under W 220 145 1 8 1 20 11.00 1.00 9 130 14.44
Ottawa Hills down L 65 265 0 4 3 20 3.25 0.00 4 40 10.00
St. Charles right L 145 155 2 4 3 20 7.25 0.67 6 90 15.00
Howell W 135 125 0 6 1 20 6.75 0.00 6 80 13.33
Avon Lake L 55 265 0 3 3 20 2.75 0.00 3 40 13.33
St. Charles down L 40 105 1 3 1 20 2.00 1.00 4 0 0.00
Total 785 1190 5 34 14 140 5.61 0.36 39 440 11.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nina Giviyan Sand Creek 7.0 0 8 3 140 0.46 0.00 65 9.29
Dan Jewett Sand Creek 7.0 0 0 0 140 0.00 0.00 0 0.00
Audrey Robichaud Sand Creek 7.0 0 5 0 140 0.36 0.00 50 7.14
Dan Shaffer Sand Creek 7.0 5 21 11 140 1.64 0.45 230 32.86

Solon under

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Avon Lake L 70 195 1 1 1 20 3.50 1.00 2 50 25.00
Sand Creek L 145 220 0 6 1 20 7.25 0.00 6 90 15.00
St. Charles down L 140 220 2 5 2 20 7.00 1.00 7 70 10.00
Howell L 80 230 1 3 3 20 4.00 0.33 4 50 12.50
St. Charles right L 200 245 0 7 2 20 10.00 0.00 7 140 20.00
DCC left L 120 495 0 5 0 20 6.00 0.00 5 70 14.00
Tippecanoe L 35 370 0 2 3 20 1.75 0.00 2 30 15.00
Total 790 1975 4 29 12 140 5.64 0.33 33 500 15.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anh Bui Solon under 7.0 3 8 3 140 0.79 1.00 110 15.71
Michael Jiang Solon under 7.0 0 4 3 140 0.18 0.00 25 3.57
Stan Wang Solon under 7.0 1 10 4 140 0.68 0.25 95 13.57
Pren Ganeshkumer Solon under 7.0 0 7 2 140 0.43 0.00 60 8.57

St. Charles center

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Aurora L 105 300 1 4 6 20 5.25 0.17 5 80 16.00
Avon Lake W 330 200 2 9 0 20 16.50 inf 11 210 19.09
Ottawa Hills up L 165 190 0 7 1 20 8.25 0.00 7 100 14.29
Elyria Catholic W 170 90 1 8 3 20 8.50 0.33 9 90 10.00
New Riegel W 220 170 1 7 1 20 11.00 1.00 8 140 17.50
Royal Oak L 235 245 2 6 5 20 11.75 0.40 8 170 21.25
DCC left L 10 685 0 1 2 20 0.50 0.00 1 10 10.00
Total 1235 1880 7 42 18 140 8.82 0.39 49 800 16.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Bruce St. Charles center 7.0 1 11 5 140 0.71 0.20 100 14.29
Mike Merz St. Charles center 7.0 3 12 3 140 1.07 1.00 150 21.43
Nick Hartman St. Charles center 7.0 3 17 10 140 1.18 0.30 165 23.57
Jon Mortensen St. Charles center 7.0 0 2 0 140 0.14 0.00 20 2.86

Royal Oak

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
New Riegel W 320 110 0 13 0 20 16.00 0.00 13 190 14.62
DCC left L 70 350 2 3 2 0 0.00 1.00 5 20 4.00
Elyria Catholic W 315 55 5 6 0 20 15.75 inf 11 180 16.36
Ottawa Hills up W 225 125 4 3 3 20 11.25 1.33 7 150 21.43
Aurora W 295 135 0 11 3 20 14.75 0.00 11 200 18.18
St. Charles center W 245 235 4 4 1 20 12.25 4.00 8 150 18.75
Howell W 295 205 2 8 3 20 14.75 0.67 10 200 20.00
Total 1765 1215 17 48 12 120 14.71 1.42 65 1090 16.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jane Lawrence Royal Oak 6.5 3 15 2 110 1.68 1.50 185 28.46
Jasper Bergers Royal Oak 5.0 1 3 0 89 0.51 inf 45 9.09
Steve Mactin Royal Oak 6.0 1 1 2 110 0.14 0.50 15 2.50
Liz Neumann Royal Oak 4.5 0 5 1 71 0.63 0.00 45 9.89
Chas Mather Royal Oak 6.0 12 24 7 100 3.85 1.71 385 64.17

Ottawa Hills up

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DCC left L 85 530 0 3 3 20 4.25 0.00 3 70 23.33
New Riegel W 265 155 0 11 1 20 13.25 0.00 11 160 14.55
St. Charles center W 190 165 1 6 1 20 9.50 1.00 7 120 17.14
Royal Oak L 125 225 0 6 3 20 6.25 0.00 6 80 13.33
St. Charles down L 100 280 1 3 3 20 5.00 0.33 4 70 17.50
Elyria Catholic L 160 165 2 5 2 20 8.00 1.00 7 90 12.86
Aurora W 270 180 0 11 0 20 13.50 0.00 11 160 14.55
Total 1195 1700 4 45 13 140 8.54 0.31 49 750 15.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeff Eisenstodt Ottawa Hills up 7.0 1 16 4 140 1.11 0.25 155 22.14
J.P. Schafer Ottawa Hills up 7.0 3 12 4 140 1.04 0.75 145 20.71
Logan Lum Ottawa Hills up 7.0 0 11 2 140 0.71 0.00 100 14.29
Andrew Fruth Ottawa Hills up 7.0 0 6 3 140 0.32 0.00 45 6.43

New Riegel

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Royal Oak L 110 320 0 5 0 20 5.50 0.00 5 60 12.00
Ottawa Hills up L 155 265 1 4 0 20 7.75 inf 5 100 20.00
St. Charles right L 65 185 0 2 1 20 3.25 0.00 2 50 25.00
DCC left L 20 520 1 1 1 20 1.00 1.00 2 0 0.00
St. Charles center L 170 220 1 5 1 20 8.50 1.00 6 110 18.33
Aurora L 150 220 0 6 1 20 7.50 0.00 6 95 15.83
Elyria Catholic L 60 225 0 3 0 20 3.00 0.00 3 30 10.00
Total 730 1955 3 26 4 140 5.21 0.75 29 445 15.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brett Snyder New Riegel 7.0 1 17 3 140 1.21 0.33 170 24.29
Grant Orians New Riegel 7.0 2 4 1 140 0.46 2.00 65 9.29
Julia Faeth New Riegel 5.0 0 5 0 100 0.50 0.00 50 10.00
Olivia Bumb New Riegel 4.0 0 0 0 80 0.00 0.00 0 0.00
Brittany Hemminger New Riegel 5.0 0 0 0 100 0.00 0.00 0 0.00

Elyria Catholic

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sand Creek W 130 125 0 4 0 20 6.50 0.00 4 90 22.50
Aurora L 150 260 1 6 3 20 7.50 0.33 7 90 12.86
Royal Oak L 55 315 0 3 1 20 2.75 0.00 3 30 10.00
St. Charles center L 90 170 1 5 1 20 4.50 1.00 6 30 5.00
DCC left L 75 625 1 1 0 20 3.75 inf 2 50 25.00
Ottawa Hills up W 165 160 0 7 0 20 8.25 0.00 7 95 13.57
New Riegel W 225 60 1 10 0 20 11.25 inf 11 110 10.00
Total 890 1715 4 36 5 140 6.36 0.80 40 495 12.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bena Mars Elyria Catholic 7.0 2 17 1 140 1.39 2.00 195 27.86
Gerard Louis Elyria Catholic 7.0 1 6 3 140 0.43 0.33 60 8.57
Ryan Zaworski Elyria Catholic 7.0 0 3 0 140 0.21 0.00 30 4.29
Jonathan Bayorek Elyria Catholic 7.0 1 10 1 140 0.79 1.00 110 15.71

DCC left

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa Hills up W 530 85 0 15 4 20 26.50 0.00 15 400 26.67
Royal Oak W 350 70 5 8 2 0 0.00 2.50 13 205 15.77
Aurora W 510 110 4 10 2 20 25.50 2.00 14 360 25.71
New Riegel W 520 20 6 9 3 20 26.00 2.00 15 355 23.67
Elyria Catholic W 625 75 6 9 0 20 31.25 inf 15 445 29.67
Solon under W 495 120 4 9 5 20 24.75 0.80 13 370 28.46
St. Charles center W 685 10 6 12 0 20 34.25 inf 18 475 26.39
Total 3715 490 31 72 16 120 30.96 1.94 103 2610 25.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John DCC left 4.5 0 5 2 70 0.57 0.00 40 8.89
Joel Knight DCC left 7.0 22 31 9 120 4.96 2.44 595 85.00
Nick Galea DCC left 6.0 7 9 2 110 1.68 3.50 185 30.83
Dan Tappan DCC left 5.5 1 16 1 90 1.89 1.00 170 30.91
Eric Muller DCC left 5.0 1 11 2 90 1.28 0.50 115 23.00

Aurora

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Charles center W 300 105 2 7 0 20 15.00 inf 9 200 22.22
Elyria Catholic W 260 150 1 8 1 20 13.00 1.00 9 170 18.89
DCC left L 110 510 0 5 0 20 5.50 0.00 5 60 12.00
Ionia L 100 295 0 4 2 20 5.00 0.00 4 70 17.50
Royal Oak L 135 295 1 3 2 20 6.75 0.50 4 100 25.00
New Riegel W 220 150 0 9 0 20 11.00 0.00 9 130 14.44
Ottawa Hills up L 180 270 2 5 0 20 9.00 inf 7 100 14.29
Total 1305 1775 6 41 5 140 9.32 1.20 47 830 17.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daphne C. Aurora 7.0 5 12 2 140 1.32 2.50 185 26.43
Bryne C. Aurora 7.0 1 19 2 140 1.39 0.50 195 27.86
Devin T. Aurora 7.0 0 9 1 140 0.61 0.00 85 12.14
Aubrey B. Aurora 4.0 0 1 0 80 0.12 0.00 10 2.50
Patty S. Aurora 3.0 0 0 0 60 0.00 0.00 0 0.00

Wayne

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brush L 155 330 1 6 4 20 7.75 0.25 7 100 14.29
Beaumont W 285 140 2 8 1 20 14.25 2.00 10 180 18.00
North Olmsted W 300 150 3 8 1 20 15.00 3.00 11 180 16.36
Delta L 155 190 2 6 5 20 7.75 0.40 8 90 11.25
DCC right L 235 245 6 3 0 20 11.75 inf 9 115 12.78
St. Charles up W 205 185 2 7 2 20 10.25 1.00 9 115 12.78
Clay W 240 80 1 8 3 20 12.00 0.33 9 160 17.78
Total 1575 1320 17 46 16 140 11.25 1.06 63 940 14.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Bosma Wayne 7.0 16 37 13 140 3.89 1.23 545 77.86
Erin Holland Wayne 7.0 1 5 1 140 0.43 1.00 60 8.57
Tori Manship Wayne 7.0 0 4 2 140 0.21 0.00 30 4.29

St. Charles up

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DCC right L 165 350 0 6 1 0 0.00 0.00 6 110 18.33
Clay W 250 65 1 9 1 20 12.50 1.00 10 150 15.00
Delta W 205 100 1 7 0 20 10.25 inf 8 120 15.00
North Olmsted L 70 325 1 12 2 20 3.50 0.50 13 -55 -4.23
Brush L 170 235 2 4 0 20 8.50 inf 6 100 16.67
Wayne L 185 205 1 6 0 20 9.25 inf 7 110 15.71
Total 1045 1280 6 44 4 100 10.45 1.50 50 535 10.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Nadalin St. Charles up 6.0 0 7 1 100 0.65 0.00 65 10.83
Jack Byrnes St. Charles up 6.0 2 11 1 100 1.35 2.00 135 22.50
Danny McGregor St. Charles up 6.0 4 21 2 100 2.60 2.00 260 43.33
Brad Hoffman St. Charles up 6.0 0 5 0 100 0.50 0.00 50 8.33

North Olmsted

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clay W 420 0 2 11 0 20 21.00 inf 13 280 21.54
DCC right L 265 345 4 5 1 20 13.25 4.00 9 160 17.78
Wayne L 150 300 1 4 1 20 7.50 1.00 5 100 20.00
St. Charles up W 325 70 1 2 1 20 16.25 1.00 3 295 98.33
Ottawa Hills down W 300 140 4 6 1 20 15.00 4.00 10 185 18.50
Delta W 240 145 1 8 3 20 12.00 0.33 9 160 17.78
Brush L 175 215 0 6 0 20 8.75 0.00 6 115 19.17
Total 1875 1215 13 42 7 140 13.39 1.86 55 1295 23.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Chao North Olmsted 7.0 6 18 1 140 1.89 6.00 265 37.86
Andy Sekerak North Olmsted 7.0 4 19 3 140 1.68 1.33 235 33.57
Cory Kundtz North Olmsted 7.0 1 2 3 140 0.14 0.33 20 2.86
Rohit Mitel North Olmsted 7.0 2 3 0 140 0.43 inf 60 8.57

DCC right

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Charles up W 350 165 3 6 1 0 0.00 3.00 9 250 27.78
North Olmsted W 345 265 2 8 1 20 17.25 2.00 10 240 24.00
St. Charles left L 235 340 3 6 0 20 11.75 inf 9 130 14.44
Clay W 335 60 2 10 1 20 16.75 2.00 12 210 17.50
Wayne W 245 235 2 5 1 20 12.25 2.00 7 170 24.29
Brush W 255 220 2 2 0 20 12.75 inf 4 205 51.25
Delta W 245 155 0 9 1 20 12.25 0.00 9 160 17.78
Total 2010 1440 14 46 5 120 16.75 2.80 60 1365 22.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom Mathew DCC right 7.0 11 25 4 120 3.29 2.75 395 56.43
Carl Nelson DCC right 7.0 0 7 0 120 0.58 0.00 70 10.00
Logan Bonathon DCC right 7.0 2 9 1 120 0.96 2.00 115 16.43
Adam Budde DCC right 6.5 1 5 0 110 0.59 inf 65 10.00
Grant DCC right 0.5 0 0 0 10 0.00 0.00 0 0.00

Delta

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Solon over L 140 235 0 6 0 0 0.00 0.00 6 80 13.33
Brush W 285 150 1 9 0 20 14.25 inf 10 180 18.00
St. Charles up L 100 205 1 4 1 20 5.00 1.00 5 50 10.00
Wayne W 190 155 2 6 2 20 9.50 1.00 8 110 13.75
Clay W 315 55 2 1 1 20 15.75 2.00 3 280 93.33
North Olmsted L 145 240 1 4 1 20 7.25 1.00 5 95 19.00
DCC right L 155 245 0 7 1 20 7.75 0.00 7 90 12.86
Total 1330 1285 7 37 6 120 11.08 1.17 44 885 20.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Mann Delta 4.2 1 4 0 85 0.65 inf 55 12.94
Jenna Dailey Delta 6.5 0 8 1 110 0.68 0.00 75 11.54
Derek Mull Delta 0.5 0 0 0 10 0.00 0.00 0 0.00
Jeremy Lee Delta 7.0 1 11 2 120 0.96 0.50 115 16.43
Ben Blohm Delta 0.8 0 0 0 15 0.00 0.00 0 0.00
Marissa Lee Delta 0.8 0 1 0 15 0.67 0.00 10 13.33
Evan Gaynor Delta 5.5 5 9 2 90 1.72 2.50 155 28.18
Myah Shaffer Delta 0.5 0 0 0 10 0.00 0.00 0 0.00
Brian Purdue Delta 2.2 0 4 1 25 1.40 0.00 35 15.56

Clay

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Olmsted L 0 420 0 0 0 20 0.00 0.00 0 0 0.00
St. Charles up L 65 250 0 3 1 20 3.25 0.00 3 40 13.33
Brush L 40 260 0 2 0 20 2.00 0.00 2 20 10.00
DCC right L 60 335 0 3 0 20 3.00 0.00 3 30 10.00
Delta L 55 315 1 11 0 20 2.75 inf 12 -70 -5.83
Howell L 55 205 1 2 0 20 2.75 inf 3 20 6.67
Wayne L 80 240 0 3 0 20 4.00 0.00 3 50 16.67
Total 355 2025 2 24 1 140 2.54 2.00 26 90 3.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anthony Cekic Clay 4.5 0 6 0 90 0.67 0.00 60 13.33
Marisse Lange Clay 5.0 0 2 0 100 0.20 0.00 20 4.00
Alex Zak Clay 4.0 1 4 0 80 0.69 inf 55 13.75
Jomie Rossler Clay 4.0 1 1 0 80 0.31 inf 25 6.25
Eddie Greenbalt Clay 5.5 0 9 1 110 0.77 0.00 85 15.45
Jessica Baker Clay 5.0 0 2 0 100 0.20 0.00 20 4.00

Brush

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayne W 330 155 0 11 0 20 16.50 0.00 11 220 20.00
Delta L 150 285 3 3 4 20 7.50 0.75 6 95 15.83
Clay W 260 40 2 8 0 20 13.00 inf 10 150 15.00
Tippecanoe L 125 415 1 4 0 20 6.25 inf 5 70 14.00
St. Charles up W 235 170 2 8 1 20 11.75 2.00 10 130 13.00
DCC right L 220 255 0 5 1 20 11.00 0.00 5 175 35.00
North Olmsted W 215 175 2 9 1 20 10.75 2.00 11 100 9.09
Total 1535 1495 10 48 7 140 10.96 1.43 58 940 16.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sadaf Niaz Brush 7.0 4 21 3 140 1.82 1.33 255 36.43
Scott Sosnowski Brush 7.0 3 4 2 140 0.54 1.50 75 10.71
Roma Verzub Brush 7.0 0 2 0 140 0.14 0.00 20 2.86
Matt Simmons Brush 7.0 3 21 2 140 1.75 1.50 245 35.00

Beaumont

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Charles right L 95 350 1 0 0 20 4.75 inf 1 80 80.00
Wayne L 140 285 1 5 3 20 7.00 0.33 6 90 15.00
Ionia L 155 255 1 5 0 20 7.75 inf 6 90 15.00
Ottawa Hills down L 55 185 0 2 3 20 2.75 0.00 2 50 25.00
Tippecanoe L 85 420 1 3 0 20 4.25 inf 4 40 10.00
Solon over L 105 255 1 4 2 20 5.25 0.50 5 60 12.00
St. Charles left L 185 230 1 6 0 20 9.25 inf 7 110 15.71
Total 820 1980 6 25 8 140 5.86 0.75 31 520 16.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Katy Augustine Beaumont 7.0 2 7 6 140 0.50 0.33 70 10.00
Ria Campbell Beaumont 7.0 3 12 1 140 1.14 3.00 160 22.86
Nicole Hilaire Beaumont 7.0 1 2 0 140 0.25 inf 35 5.00
Tori Honron Beaumont 7.0 0 4 1 140 0.25 0.00 35 5.00

Ionia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa Hills down L 185 270 1 5 0 20 9.25 inf 6 120 20.00
St. Charles left L 180 345 5 1 3 20 9.00 1.67 6 110 18.33
Beaumont W 255 155 5 5 0 20 12.75 inf 10 130 13.00
Aurora W 295 100 2 4 3 20 14.75 0.67 6 240 40.00
Solon over L 260 275 4 5 2 20 13.00 2.00 9 160 17.78
Tippecanoe L 160 250 3 3 3 20 8.00 1.00 6 100 16.67
St. Charles left T -1 -1 1 10 0 20 -0.05 inf 11 -116 -10.55
Total 1335 1395 20 23 11 120 11.12 1.82 43 860 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Jackson Ionia 6.0 13 13 7 120 2.42 1.86 290 48.33
Tes Jeffers Ionia 6.0 5 3 4 120 0.71 1.25 85 14.17
Yahna Kolomyjec Ionia 6.0 0 3 0 120 0.25 0.00 30 5.00
Nick Richard Ionia 6.0 2 4 0 120 0.58 inf 70 11.67

Ottawa Hills down

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ionia W 270 185 2 7 0 20 13.50 inf 9 170 18.89
Tippecanoe L 90 430 1 2 1 20 4.50 1.00 3 60 20.00
Sand Creek W 265 65 0 10 3 20 13.25 0.00 10 180 18.00
Beaumont W 185 55 1 7 2 20 9.25 0.50 8 110 13.75
North Olmsted L 140 300 0 4 0 20 7.00 0.00 4 100 25.00
St. Charles left L 140 450 1 4 1 20 7.00 1.00 5 90 18.00
Solon over L 135 340