Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Luck

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Charles down 6 1 0 0.857 230.7 140.7 90.0 15 51 14 140 11.54 1.07 66 950 14.39
St. Charles right 5 2 0 0.714 214.3 160.0 54.3 5 56 6 140 10.71 0.83 61 895 14.67
Avon Lake 3 4 0 0.429 200.7 202.1 -1.4 20 35 10 140 10.04 2.00 55 805 14.64
Howell 3 4 0 0.429 173.6 192.9 -19.3 4 48 16 140 8.68 0.25 52 755 14.52
Sand Creek 2 5 0 0.286 112.1 170.0 -57.9 5 34 14 140 5.61 0.36 39 440 11.28
Solon under 0 7 0 0.000 112.9 282.1 -169.3 4 29 12 140 5.64 0.33 33 500 15.15

Chance

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DCC left 7 0 0 1.000 530.7 70.0 460.7 31 72 16 120 30.96 1.94 103 2610 25.34
Royal Oak 6 1 0 0.857 252.1 173.6 78.6 17 48 12 120 14.71 1.42 65 1090 16.77
Aurora 3 4 0 0.429 186.4 253.6 -67.1 6 41 5 140 9.32 1.20 47 830 17.66
St. Charles center 3 4 0 0.429 176.4 268.6 -92.1 7 42 18 140 8.82 0.39 49 800 16.33
Ottawa Hills up 3 4 0 0.429 170.7 242.9 -72.1 4 45 13 140 8.54 0.31 49 750 15.31
Elyria Catholic 3 4 0 0.429 127.1 245.0 -117.9 4 36 5 140 6.36 0.80 40 495 12.38
New Riegel 0 7 0 0.000 104.3 279.3 -175.0 3 26 4 140 5.21 0.75 29 445 15.34

Merit

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DCC right 6 1 0 0.857 287.1 205.7 81.4 14 46 5 120 16.75 2.80 60 1365 22.75
North Olmsted 4 3 0 0.571 267.9 173.6 94.3 13 42 7 140 13.39 1.86 55 1295 23.55
Wayne 4 3 0 0.571 225.0 188.6 36.4 17 46 16 140 11.25 1.06 63 940 14.92
Brush 4 3 0 0.571 219.3 213.6 5.7 10 48 7 140 10.96 1.43 58 940 16.21
Delta 3 4 0 0.429 190.0 183.6 6.4 7 37 6 120 11.08 1.17 44 885 20.11
St. Charles up 2 4 0 0.333 174.2 213.3 -39.2 6 44 4 100 10.45 1.50 50 535 10.70
Clay 0 7 0 0.000 50.7 289.3 -238.6 2 24 1 140 2.54 2.00 26 90 3.46

Spite

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tippecanoe 6 1 0 0.857 367.1 138.6 228.6 24 43 6 140 18.36 4.00 67 1810 27.01
St. Charles left 6 1 0 0.857 327.1 217.9 109.3 17 56 9 140 16.36 1.89 73 1520 20.82
Solon over 6 1 0 0.857 269.3 210.7 58.6 18 45 10 120 15.71 1.80 63 1215 19.29
Ottawa Hills down 3 4 0 0.429 175.0 260.7 -85.7 5 41 8 140 8.75 0.62 46 780 16.96
Ionia 2 4 0 0.333 222.5 232.5 -10.0 20 23 11 120 11.12 1.82 43 860 20.00
Beaumont 0 7 0 0.000 117.1 282.9 -165.7 6 25 8 140 5.86 0.75 31 520 16.77