Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Julie, Avon Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon under 1.0 0 0 0 20 0.00 0.00 0
St. Charles center 1.0 0 0 0 20 0.00 0.00 0
Howell 1.0 0 0 0 20 0.00 0.00 0
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
St. Charles left 1.0 0 0 0 20 0.00 0.00 0
Sand Creek 1.0 0 1 0 20 0.50 0.00 10
St. Charles right 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 1 0 140 0.07 0.00 10

Andrew, Avon Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon under 1.0 1 7 2 20 3.75 0.50 75
St. Charles center 1.0 2 3 2 20 2.50 1.00 50
Howell 1.0 6 2 0 20 5.50 inf 110
St. Charles down 1.0 2 3 3 20 2.25 0.67 45
St. Charles left 1.0 2 5 0 20 4.00 inf 80
Sand Creek 1.0 4 6 2 20 5.50 2.00 110
St. Charles right 1.0 3 3 1 20 3.50 3.00 70
Total 7.0 20 29 10 140 3.86 2.00 540

Erica, Avon Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon under 1.0 0 1 0 20 0.50 0.00 10
St. Charles center 0.5 0 2 0 10 2.00 0.00 20
Howell 1.0 0 0 0 20 0.00 0.00 0
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
St. Charles left 1.0 0 0 0 20 0.00 0.00 0
Sand Creek 1.0 0 1 0 20 0.50 0.00 10
St. Charles right 1.0 0 1 0 20 0.50 0.00 10
Total 6.5 0 5 0 130 0.38 0.00 50

Megan, Avon Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon under 1.0 0 0 0 20 0.00 0.00 0
St. Charles center 1.0 0 0 0 20 0.00 0.00 0
Howell 1.0 0 0 0 20 0.00 0.00 0
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
St. Charles left 1.0 0 0 0 20 0.00 0.00 0
Sand Creek 1.0 0 0 0 20 0.00 0.00 0
St. Charles right 0.5 0 0 0 10 0.00 0.00 0
Total 6.5 0 0 0 130 0.00 0.00 0

Tracy, Avon Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles center 0.5 0 0 0 10 0.00 0.00 0
St. Charles right 0.5 0 0 0 10 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Joe Barron, Howell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles down 1.0 0 3 1 20 1.25 0.00 25
St. Charles right 1.0 0 4 1 20 1.75 0.00 35
Avon Lake 1.0 0 3 0 20 1.50 0.00 30
Solon under 1.0 2 3 2 20 2.50 1.00 50
Sand Creek 1.0 0 2 2 20 0.50 0.00 10
Clay 1.0 0 4 2 20 1.50 0.00 30
Royal Oak 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 2 22 8 140 1.50 0.25 210

Oliver Gupte, Howell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles down 1.0 0 2 1 20 0.75 0.00 15
St. Charles right 1.0 0 3 0 20 1.50 0.00 30
Avon Lake 1.0 0 0 1 20 -0.25 0.00 -5
Solon under 1.0 0 1 0 20 0.50 0.00 10
Sand Creek 1.0 0 2 0 20 1.00 0.00 20
Clay 1.0 0 1 2 20 0.00 0.00 0
Royal Oak 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 11 4 140 0.64 0.00 90

Matt March, Howell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles down 1.0 0 0 1 20 -0.25 0.00 -5
St. Charles right 1.0 0 0 1 20 -0.25 0.00 -5
Avon Lake 1.0 0 0 0 20 0.00 0.00 0
Solon under 1.0 0 1 1 20 0.25 0.00 5
Sand Creek 1.0 0 0 0 20 0.00 0.00 0
Clay 1.0 0 1 0 20 0.50 0.00 10
Royal Oak 1.0 1 0 0 20 0.75 inf 15
Total 7.0 1 2 3 140 0.14 0.33 20

Scott Wilson, Howell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
St. Charles right 1.0 0 3 0 20 1.50 0.00 30
Avon Lake 1.0 0 1 0 20 0.50 0.00 10
Solon under 1.0 0 3 1 20 1.25 0.00 25
Sand Creek 1.0 1 1 0 20 1.25 inf 25
Clay 1.0 0 3 0 20 1.50 0.00 30
Royal Oak 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 1 13 1 140 1.00 1.00 140

Armondo Colon, St. Charles down

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howell 1.0 2 1 0 20 2.00 inf 40
Solon over 1.0 0 1 0 20 0.50 0.00 10
Solon under 1.0 0 2 0 20 1.00 0.00 20
Avon Lake 1.0 0 5 0 20 2.50 0.00 50
Ottawa Hills up 1.0 1 2 0 20 1.75 inf 35
St. Charles right 1.0 2 1 0 20 2.00 inf 40
Sand Creek 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 5 14 0 140 1.54 inf 215

Adam Woodruff, St. Charles down

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howell 1.0 4 4 1 20 4.75 4.00 95
Solon over 1.0 0 1 2 20 0.00 0.00 0
Solon under 1.0 0 3 1 20 1.25 0.00 25
Avon Lake 1.0 0 2 2 20 0.50 0.00 10
Ottawa Hills up 1.0 0 1 0 20 0.50 0.00 10
St. Charles right 1.0 0 1 2 20 0.00 0.00 0
Sand Creek 1.0 0 3 1 20 1.25 0.00 25
Total 7.0 4 15 9 140 1.18 0.44 165

David O'Horo, St. Charles down

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howell 1.0 0 2 0 20 1.00 0.00 20
Solon over 1.0 2 3 1 20 2.75 2.00 55
Solon under 1.0 2 0 1 20 1.25 2.00 25
Avon Lake 1.0 0 1 1 20 0.25 0.00 5
Ottawa Hills up 1.0 0 5 0 20 2.50 0.00 50
St. Charles right 1.0 0 4 1 20 1.75 0.00 35
Sand Creek 1.0 1 2 1 20 1.50 1.00 30
Total 7.0 5 17 5 140 1.57 1.00 220

Saad Hussani, St. Charles down

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howell 1.0 0 0 0 20 0.00 0.00 0
Solon over 1.0 0 0 0 20 0.00 0.00 0
Solon under 1.0 0 0 0 20 0.00 0.00 0
Avon Lake 1.0 0 1 0 20 0.50 0.00 10
Ottawa Hills up 1.0 1 0 0 20 0.75 inf 15
St. Charles right 1.0 0 1 0 20 0.50 0.00 10
Sand Creek 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 1 5 0 140 0.46 inf 65

Chris Jones, St. Charles right

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Beaumont 1.0 0 3 0 20 1.50 0.00 30
Howell 1.0 0 1 0 20 0.50 0.00 10
New Riegel 1.0 0 4 0 20 2.00 0.00 40
Sand Creek 1.0 0 1 0 20 0.50 0.00 10
Solon under 1.0 1 1 0 20 1.25 inf 25
St. Charles down 1.0 0 5 0 20 2.50 0.00 50
Avon Lake 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 1 17 0 140 1.32 inf 185

Jacob Krebs, St. Charles right

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Beaumont 1.0 0 0 0 20 0.00 0.00 0
Howell 1.0 0 3 0 20 1.50 0.00 30
New Riegel 1.0 0 0 0 20 0.00 0.00 0
Sand Creek 1.0 0 0 0 20 0.00 0.00 0
Solon under 1.0 1 0 0 20 0.75 inf 15
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
Avon Lake 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 1 5 0 140 0.46 inf 65

Sam Merten, St. Charles right

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Beaumont 1.0 2 4 0 20 3.50 inf 70
Howell 1.0 0 3 1 20 1.25 0.00 25
New Riegel 1.0 0 2 0 20 1.00 0.00 20
Sand Creek 1.0 0 3 0 20 1.50 0.00 30
Solon under 1.0 0 2 0 20 1.00 0.00 20
St. Charles down 1.0 1 0 0 20 0.75 inf 15
Avon Lake 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 3 16 1 140 1.43 3.00 200

Tony Opperman, St. Charles right

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Beaumont 1.0 0 4 2 20 1.50 0.00 30
Howell 1.0 0 1 1 20 0.25 0.00 5
New Riegel 1.0 0 3 1 20 1.25 0.00 25
Sand Creek 1.0 0 4 0 20 2.00 0.00 40
Solon under 1.0 0 3 1 20 1.25 0.00 25
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
Avon Lake 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 0 18 5 140 1.11 0.00 155

Nina Giviyan, Sand Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Elyria Catholic 1.0 0 0 0 20 0.00 0.00 0
Solon under 1.0 0 2 0 20 1.00 0.00 20
Ottawa Hills down 1.0 0 1 1 20 0.25 0.00 5
St. Charles right 1.0 0 2 1 20 0.75 0.00 15
Howell 1.0 0 2 0 20 1.00 0.00 20
Avon Lake 1.0 0 0 0 20 0.00 0.00 0
St. Charles down 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 0 8 3 140 0.46 0.00 65

Dan Jewett, Sand Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Elyria Catholic 1.0 0 0 0 20 0.00 0.00 0
Solon under 1.0 0 0 0 20 0.00 0.00 0
Ottawa Hills down 1.0 0 0 0 20 0.00 0.00 0
St. Charles right 1.0 0 0 0 20 0.00 0.00 0
Howell 1.0 0 0 0 20 0.00 0.00 0
Avon Lake 1.0 0 0 0 20 0.00 0.00 0
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 0 0 140 0.00 0.00 0

Audrey Robichaud, Sand Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Elyria Catholic 1.0 0 2 0 20 1.00 0.00 20
Solon under 1.0 0 0 0 20 0.00 0.00 0
Ottawa Hills down 1.0 0 1 0 20 0.50 0.00 10
St. Charles right 1.0 0 0 0 20 0.00 0.00 0
Howell 1.0 0 0 0 20 0.00 0.00 0
Avon Lake 1.0 0 1 0 20 0.50 0.00 10
St. Charles down 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 5 0 140 0.36 0.00 50

Dan Shaffer, Sand Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Elyria Catholic 1.0 1 4 2 20 2.25 0.50 45
Solon under 1.0 1 6 1 20 3.50 1.00 70
Ottawa Hills down 1.0 0 2 2 20 0.50 0.00 10
St. Charles right 1.0 2 2 2 20 2.00 1.00 40
Howell 1.0 0 4 1 20 1.75 0.00 35
Avon Lake 1.0 0 2 3 20 0.25 0.00 5
St. Charles down 1.0 1 1 0 20 1.25 inf 25
Total 7.0 5 21 11 140 1.64 0.45 230

Anh Bui, Solon under

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Avon Lake 1.0 1 0 0 20 0.75 inf 15
Sand Creek 1.0 0 2 1 20 0.75 0.00 15
St. Charles down 1.0 2 0 1 20 1.25 2.00 25
Howell 1.0 0 2 1 20 0.75 0.00 15
St. Charles right 1.0 0 3 0 20 1.50 0.00 30
DCC left 1.0 0 1 0 20 0.50 0.00 10
Tippecanoe 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 3 8 3 140 0.79 1.00 110

Michael Jiang, Solon under

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Avon Lake 1.0 0 0 1 20 -0.25 0.00 -5
Sand Creek 1.0 0 2 0 20 1.00 0.00 20
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
Howell 1.0 0 0 1 20 -0.25 0.00 -5
St. Charles right 1.0 0 1 0 20 0.50 0.00 10
DCC left 1.0 0 1 0 20 0.50 0.00 10
Tippecanoe 1.0 0 0 1 20 -0.25 0.00 -5
Total 7.0 0 4 3 140 0.18 0.00 25

Stan Wang, Solon under

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Avon Lake 1.0 0 1 0 20 0.50 0.00 10
Sand Creek 1.0 0 1 0 20 0.50 0.00 10
St. Charles down 1.0 0 2 0 20 1.00 0.00 20
Howell 1.0 1 1 1 20 1.00 1.00 20
St. Charles right 1.0 0 2 1 20 0.75 0.00 15
DCC left 1.0 0 1 0 20 0.50 0.00 10
Tippecanoe 1.0 0 2 2 20 0.50 0.00 10
Total 7.0 1 10 4 140 0.68 0.25 95

Pren Ganeshkumer, Solon under

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Avon Lake 1.0 0 0 0 20 0.00 0.00 0
Sand Creek 1.0 0 1 0 20 0.50 0.00 10
St. Charles down 1.0 0 3 1 20 1.25 0.00 25
Howell 1.0 0 0 0 20 0.00 0.00 0
St. Charles right 1.0 0 1 1 20 0.25 0.00 5
DCC left 1.0 0 2 0 20 1.00 0.00 20
Tippecanoe 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 7 2 140 0.43 0.00 60

Jack Bruce, St. Charles center

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Aurora 1.0 1 0 0 20 0.75 inf 15
Avon Lake 1.0 0 3 0 20 1.50 0.00 30
Ottawa Hills up 1.0 0 3 0 20 1.50 0.00 30
Elyria Catholic 1.0 0 0 0 20 0.00 0.00 0
New Riegel 1.0 0 2 0 20 1.00 0.00 20
Royal Oak 1.0 0 3 5 20 0.25 0.00 5
DCC left 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 11 5 140 0.71 0.20 100

Mike Merz, St. Charles center

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Aurora 1.0 0 2 1 20 0.75 0.00 15
Avon Lake 1.0 1 2 0 20 1.75 inf 35
Ottawa Hills up 1.0 0 1 0 20 0.50 0.00 10
Elyria Catholic 1.0 1 3 1 20 2.00 1.00 40
New Riegel 1.0 0 2 1 20 0.75 0.00 15
Royal Oak 1.0 1 1 0 20 1.25 inf 25
DCC left 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 3 12 3 140 1.07 1.00 150

Nick Hartman, St. Charles center

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Aurora 1.0 0 2 5 20 -0.25 0.00 -5
Avon Lake 1.0 1 4 0 20 2.75 inf 55
Ottawa Hills up 1.0 0 3 1 20 1.25 0.00 25
Elyria Catholic 1.0 0 4 2 20 1.50 0.00 30
New Riegel 1.0 1 2 0 20 1.75 inf 35
Royal Oak 1.0 1 2 0 20 1.75 inf 35
DCC left 1.0 0 0 2 20 -0.50 0.00 -10
Total 7.0 3 17 10 140 1.18 0.30 165

Jon Mortensen, St. Charles center

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Aurora 1.0 0 0 0 20 0.00 0.00 0
Avon Lake 1.0 0 0 0 20 0.00 0.00 0
Ottawa Hills up 1.0 0 0 0 20 0.00 0.00 0
Elyria Catholic 1.0 0 1 0 20 0.50 0.00 10
New Riegel 1.0 0 1 0 20 0.50 0.00 10
Royal Oak 1.0 0 0 0 20 0.00 0.00 0
DCC left 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 2 0 140 0.14 0.00 20

Jane Lawrence, Royal Oak

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel 1.0 0 6 0 20 3.00 0.00 60
DCC left 1.0 0 1 0 0 0.00 0.00 10
Elyria Catholic 1.0 1 3 0 20 2.25 inf 45
Ottawa Hills up 1.0 0 1 1 20 0.25 0.00 5
Aurora 0.5 0 1 0 10 1.00 0.00 10
St. Charles center 1.0 2 2 0 20 2.50 inf 50
Howell 1.0 0 1 1 20 0.25 0.00 5
Total 6.5 3 15 2 110 1.68 1.50 185

Jasper Bergers, Royal Oak

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel 0.5 0 2 0 9 2.22 0.00 20
DCC left 0.5 0 0 0 0 0.00 0.00 0
Elyria Catholic 1.0 1 0 0 20 0.75 inf 15
Ottawa Hills up 0.5 0 0 0 10 0.00 0.00 0
Aurora 1.0 0 1 0 20 0.50 0.00 10
St. Charles center 1.0 0 0 0 20 0.00 0.00 0
Howell 0.5 0 0 0 10 0.00 0.00 0
Total 5.0 1 3 0 89 0.51 inf 45

Steve Mactin, Royal Oak

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel 1.0 0 1 0 20 0.50 0.00 10
DCC left 0.5 0 0 2 0 0.00 0.00 -10
Elyria Catholic 0.5 0 0 0 10 0.00 0.00 0
Ottawa Hills up 1.0 0 0 0 20 0.00 0.00 0
Aurora 1.0 0 0 0 20 0.00 0.00 0
St. Charles center 1.0 1 0 0 20 0.75 inf 15
Howell 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 1 1 2 110 0.14 0.50 15

Liz Neumann, Royal Oak

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel 0.6 0 0 0 11 0.00 0.00 0
DCC left 1.0 0 0 0 0 0.00 0.00 0
Elyria Catholic 0.5 0 1 0 10 1.00 0.00 10
Ottawa Hills up 0.5 0 0 1 10 -0.50 0.00 -5
Aurora 1.0 0 4 0 20 2.00 0.00 40
St. Charles center 0.5 0 0 0 10 0.00 0.00 0
Howell 0.5 0 0 0 10 0.00 0.00 0
Total 4.5 0 5 1 71 0.63 0.00 45

Chas Mather, Royal Oak

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel 1.0 0 4 0 20 2.00 0.00 40
DCC left 1.0 2 2 0 0 0.00 inf 50
Elyria Catholic 1.0 3 2 0 20 3.25 inf 65
Ottawa Hills up 1.0 4 2 1 20 3.75 4.00 75
Aurora 0.5 0 5 3 10 3.50 0.00 35
St. Charles center 0.5 1 2 1 10 3.00 1.00 30
Howell 1.0 2 7 2 20 4.50 1.00 90
Total 6.0 12 24 7 100 3.85 1.71 385

Jeff Eisenstodt, Ottawa Hills up

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC left 1.0 0 0 2 20 -0.50 0.00 -10
New Riegel 1.0 0 4 0 20 2.00 0.00 40
St. Charles center 1.0 0 3 0 20 1.50 0.00 30
Royal Oak 1.0 0 2 0 20 1.00 0.00 20
St. Charles down 1.0 0 0 2 20 -0.50 0.00 -10
Elyria Catholic 1.0 1 3 0 20 2.25 inf 45
Aurora 1.0 0 4 0 20 2.00 0.00 40
Total 7.0 1 16 4 140 1.11 0.25 155

J.P. Schafer, Ottawa Hills up

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC left 1.0 0 0 0 20 0.00 0.00 0
New Riegel 1.0 0 2 0 20 1.00 0.00 20
St. Charles center 1.0 1 1 1 20 1.00 1.00 20
Royal Oak 1.0 0 1 2 20 0.00 0.00 0
St. Charles down 1.0 1 2 0 20 1.75 inf 35
Elyria Catholic 1.0 1 1 1 20 1.00 1.00 20
Aurora 1.0 0 5 0 20 2.50 0.00 50
Total 7.0 3 12 4 140 1.04 0.75 145

Logan Lum, Ottawa Hills up

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC left 1.0 0 2 0 20 1.00 0.00 20
New Riegel 1.0 0 3 1 20 1.25 0.00 25
St. Charles center 1.0 0 2 0 20 1.00 0.00 20
Royal Oak 1.0 0 1 0 20 0.50 0.00 10
St. Charles down 1.0 0 0 0 20 0.00 0.00 0
Elyria Catholic 1.0 0 1 1 20 0.25 0.00 5
Aurora 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 11 2 140 0.71 0.00 100

Andrew Fruth, Ottawa Hills up

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC left 1.0 0 1 1 20 0.25 0.00 5
New Riegel 1.0 0 2 0 20 1.00 0.00 20
St. Charles center 1.0 0 0 0 20 0.00 0.00 0
Royal Oak 1.0 0 2 1 20 0.75 0.00 15
St. Charles down 1.0 0 1 1 20 0.25 0.00 5
Elyria Catholic 1.0 0 0 0 20 0.00 0.00 0
Aurora 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 6 3 140 0.32 0.00 45

Brett Snyder, New Riegel

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Royal Oak 1.0 0 5 0 20 2.50 0.00 50
Ottawa Hills up 1.0 0 1 0 20 0.50 0.00 10
St. Charles right 1.0 0 2 1 20 0.75 0.00 15
DCC left 1.0 1 0 0 20 0.75 inf 15
St. Charles center 1.0 0 3 1 20 1.25 0.00 25
Aurora 1.0 0 4 1 20 1.75 0.00 35
Elyria Catholic 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 1 17 3 140 1.21 0.33 170

Grant Orians, New Riegel

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Royal Oak 1.0 0 0 0 20 0.00 0.00 0
Ottawa Hills up 1.0 1 1 0 20 1.25 inf 25
St. Charles right 1.0 0 0 0 20 0.00 0.00 0
DCC left 1.0 0 1 1 20 0.25 0.00 5
St. Charles center 1.0 1 0 0 20 0.75 inf 15
Aurora 1.0 0 2 0 20 1.00 0.00 20
Elyria Catholic 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 2 4 1 140 0.46 2.00 65

Julia Faeth, New Riegel

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Royal Oak 1.0 0 0 0 20 0.00 0.00 0
Ottawa Hills up 1.0 0 2 0 20 1.00 0.00 20
DCC left 1.0 0 0 0 20 0.00 0.00 0
St. Charles center 1.0 0 2 0 20 1.00 0.00 20
Elyria Catholic 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 5 0 100 0.50 0.00 50

Olivia Bumb , New Riegel

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Hills up 1.0 0 0 0 20 0.00 0.00 0
St. Charles right 1.0 0 0 0 20 0.00 0.00 0
St. Charles center 1.0 0 0 0 20 0.00 0.00 0
Aurora 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Brittany Hemminger, New Riegel

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Royal Oak 1.0 0 0 0 20 0.00 0.00 0
St. Charles right 1.0 0 0 0 20 0.00 0.00 0
DCC left 1.0 0 0 0 20 0.00 0.00 0
Aurora 1.0 0 0 0 20 0.00 0.00 0
Elyria Catholic 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 0 0 100 0.00 0.00 0

Bena Mars, Elyria Catholic

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sand Creek 1.0 0 2 0 20 1.00 0.00 20
Aurora 1.0 0 4 0 20 2.00 0.00 40
Royal Oak 1.0 0 1 1 20 0.25 0.00 5
St. Charles center 1.0 1 0 0 20 0.75 inf 15
DCC left 1.0 0 0 0 20 0.00 0.00 0
Ottawa Hills up 1.0 0 3 0 20 1.50 0.00 30
New Riegel 1.0 1 7 0 20 4.25 inf 85
Total 7.0 2 17 1 140 1.39 2.00 195

Gerard Louis, Elyria Catholic

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sand Creek 1.0 0 0 0 20 0.00 0.00 0
Aurora 1.0 0 0 2 20 -0.50 0.00 -10
Royal Oak 1.0 0 0 0 20 0.00 0.00 0
St. Charles center 1.0 0 2 1 20 0.75 0.00 15
DCC left 1.0 1 0 0 20 0.75 inf 15
Ottawa Hills up 1.0 0 3 0 20 1.50 0.00 30
New Riegel 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 6 3 140 0.43 0.33 60

Ryan Zaworski, Elyria Catholic

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sand Creek 1.0 0 0 0 20 0.00 0.00 0
Aurora 1.0 0 1 0 20 0.50 0.00 10
Royal Oak 1.0 0 0 0 20 0.00 0.00 0
St. Charles center 1.0 0 0 0 20 0.00 0.00 0
DCC left 1.0 0 0 0 20 0.00 0.00 0
Ottawa Hills up 1.0 0 1 0 20 0.50 0.00 10
New Riegel 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 3 0 140 0.21 0.00 30

Jonathan Bayorek, Elyria Catholic

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sand Creek 1.0 0 2 0 20 1.00 0.00 20
Aurora 1.0 1 1 1 20 1.00 1.00 20
Royal Oak 1.0 0 2 0 20 1.00 0.00 20
St. Charles center 1.0 0 3 0 20 1.50 0.00 30
DCC left 1.0 0 1 0 20 0.50 0.00 10
Ottawa Hills up 1.0 0 0 0 20 0.00 0.00 0
New Riegel 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 10 1 140 0.79 1.00 110

John, DCC left

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Hills up 1.0 0 5 2 20 2.00 0.00 40
Royal Oak 1.0 0 0 0 0 0.00 0.00 0
Aurora 0.5 0 0 0 10 0.00 0.00 0
New Riegel 0.5 0 0 0 10 0.00 0.00 0
Elyria Catholic 0.5 0 0 0 10 0.00 0.00 0
Solon under 0.5 0 0 0 10 0.00 0.00 0
St. Charles center 0.5 0 0 0 10 0.00 0.00 0
Total 4.5 0 5 2 70 0.57 0.00 40

Joel Knight , DCC left

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Hills up 1.0 0 2 0 20 1.00 0.00 20
Royal Oak 1.0 3 5 1 0 0.00 3.00 90
Aurora 1.0 2 6 1 20 4.25 2.00 85
New Riegel 1.0 4 5 3 20 4.75 1.33 95
Elyria Catholic 1.0 5 3 0 20 5.25 inf 105
Solon under 1.0 4 4 4 20 4.00 1.00 80
St. Charles center 1.0 4 6 0 20 6.00 inf 120
Total 7.0 22 31 9 120 4.96 2.44 595

Nick Galea, DCC left

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Hills up 1.0 0 4 2 20 1.50 0.00 30
Royal Oak 0.5 2 0 0 0 0.00 inf 30
Aurora 1.0 2 2 0 20 2.50 inf 50
New Riegel 1.0 1 1 0 20 1.25 inf 25
Elyria Catholic 1.0 1 1 0 20 1.25 inf 25
Solon under 1.0 0 1 0 20 0.50 0.00 10
St. Charles center 0.5 1 0 0 10 1.50 inf 15
Total 6.0 7 9 2 110 1.68 3.50 185

Dan Tappan, DCC left

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa Hills up 1.0 0 4 0 20 2.00 0.00 40
Royal Oak 1.0 0 2 0 0 0.00 0.00 20
Aurora 0.5 0 1 0 10 1.00 0.00 10
New Riegel 1.0 1 3 0 20 2.25 inf 45
Elyria Catholic 0.5 0 2 0 10 2.00 0.00 20
Solon under 0.5 0 0 1 10 -0.50 0.00 -5
St. Charles center 1.0 0 4 0 20 2.00 0.00 40
Total 5.5 1 16 1 90 1.89 1.00 170

Eric Muller, DCC left

<
Opponent GP 15 10 -5 TUH P/TU P/N Pts
Royal Oak 0.5 0 1 1 0 0.00 0.00 5
Aurora 1.0 0 1 1 20 0.25 0.00 5
New Riegel 0.5 0 0 0 10 0.00 0.00 0
Elyria Catholic 1.0 0 3 0 20 1.50 0.00 30
Solon under 1.0 0 4 0 20 2.00 0.00 40
St. Charles center 1.0 1 2 0 20 1.75 inf 35