Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Brush HS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
up for grabs Brush W 340 110 1 12 1 20 17.00 1.00 13 210 16.15
DCC Prime L 190 265 1 6 1 20 9.50 1.00 7 120 17.14
North Olmsted L 85 245 0 3 1 20 4.25 0.00 3 60 20.00
Elyria Catholic W 145 -1 0 9 3 20 7.25 0.00 9 70 7.78
Solon W 265 45 2 8 1 20 13.25 2.00 10 160 16.00
Tippeccanoe HS W 190 60 2 5 1 20 9.50 2.00 7 115 16.43
New Riegel HS W 190 100 0 8 0 20 9.50 0.00 8 110 13.75
Total 1260 825 6 42 5 120 10.50 1.20 48 775 16.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kirtishri Mishra Brush HS 6.0 0 1 0 120 0.08 0.00 10 1.67
Matt Meinwald Brush HS 6.0 0 3 0 120 0.25 0.00 30 5.00
Isaac Mell Brush HS 6.0 2 9 0 120 1.00 inf 120 20.00
Aaron Baker Brush HS 6.0 4 29 5 120 2.71 0.80 325 54.17

DCC Prime

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Charles Prep W 255 90 1 8 0 20 12.75 inf 9 160 17.78
Brush HS W 265 190 1 8 2 20 13.25 0.50 9 180 20.00
Solon W 230 -5 4 6 2 20 11.50 2.00 10 120 12.00
Tippeccanoe HS W 135 105 1 7 0 20 6.75 inf 8 50 6.25
Elyria Catholic W 370 45 1 11 1 20 18.50 1.00 12 250 20.83
North Olmsted L 195 230 0 7 2 20 9.75 0.00 7 135 19.29
Howell HS W 125 60 3 8 1 0 0.00 3.00 11 5 0.45
Total 1575 715 11 55 8 120 13.12 1.38 66 900 13.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan Vargo DCC Prime 6.5 0 20 3 120 1.54 0.00 185 28.46
Brett Harrison DCC Prime 6.0 8 24 1 100 3.55 8.00 355 59.17
COlin Bonathan DCC Prime 6.5 1 9 3 120 0.75 0.33 90 13.85
Joshua Tavana DCC Prime 6.0 2 2 1 100 0.45 2.00 45 7.50
Bryan Benard DCC Prime 3.0 0 0 0 40 0.00 0.00 0 0.00

Elyria Catholic

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Olmstead HS Prime L 70 125 0 4 0 20 3.50 0.00 4 30 7.50
North Olmsted L 40 330 0 2 0 20 2.00 0.00 2 20 10.00
Tippeccanoe HS L 80 150 0 5 0 20 4.00 0.00 5 30 6.00
Brush HS L -1 145 0 5 0 20 -0.05 0.00 5 -51 -10.20
DCC Prime L 45 370 1 1 0 20 2.25 inf 2 20 10.00
Solon W 70 5 0 3 0 20 3.50 0.00 3 40 13.33
DCC T -1 -1 0 0 0 0 0.00 0.00 0 -1 0.00
Total 305 980 1 15 0 100 3.05 inf 16 140 8.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ricky Kaszar Elyria Catholic 5.0 0 5 0 100 0.50 0.00 50 10.00
Andrew Panlenda Elyria Catholic 5.0 0 4 0 100 0.40 0.00 40 8.00
Brian Crofoot Elyria Catholic 5.0 0 5 0 100 0.50 0.00 50 10.00
Jordan Zeither Elyria Catholic 5.0 1 1 0 100 0.25 inf 25 5.00

North Olmsted

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
New Riegel HS W 350 45 2 11 0 20 17.50 inf 13 210 16.15
Elyria Catholic W 330 40 2 11 1 20 16.50 2.00 13 195 15.00
Brush HS W 245 85 1 10 0 20 12.25 inf 11 130 11.82
Solon W 240 30 1 10 1 20 12.00 1.00 11 130 11.82
Tippeccanoe HS W 295 90 4 6 1 20 14.75 4.00 10 180 18.00
DCC Prime W 230 195 0 9 0 20 11.50 0.00 9 140 15.56
up for grabs Brush W 210 75 0 9 0 20 10.50 0.00 9 120 13.33
Total 1900 560 10 66 3 140 13.57 3.33 76 1105 14.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aditya Kalluri North Olmsted 7.0 3 14 2 140 1.25 1.50 175 25.00
Michael Steward North Olmsted 7.0 4 23 0 140 2.07 inf 290 41.43
Andrew Harmetet North Olmsted 7.0 0 25 1 140 1.75 0.00 245 35.00
Thomas Murray North Olmsted 7.0 3 4 0 140 0.61 inf 85 12.14

Solon

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Howell HS W 150 130 0 7 0 20 7.50 0.00 7 80 11.43
Tippeccanoe HS L 95 190 0 4 1 20 4.75 0.00 4 60 15.00
DCC Prime L -5 230 0 0 1 20 -0.25 0.00 0 0 0.00
North Olmsted L 30 240 0 2 0 20 1.50 0.00 2 10 5.00
Brush HS L 45 265 0 3 1 20 2.25 0.00 3 20 6.67
Elyria Catholic L 5 70 0 1 3 20 0.25 0.00 1 10 10.00
St. Charles Prep L 40 110 0 3 2 20 2.00 0.00 3 20 6.67
Total 360 1235 0 20 8 140 2.57 0.00 20 200 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Johnston Solon 7.0 0 4 2 140 0.21 0.00 30 4.29
Maraj Gewal Solon 7.0 0 6 4 140 0.29 0.00 40 5.71
Dima Pilipenko Solon 7.0 0 10 2 140 0.64 0.00 90 12.86

Tippeccanoe HS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DCC L 0 415 0 0 0 20 0.00 0.00 0 0 0.00
Solon W 190 95 0 6 0 20 9.50 0.00 6 130 21.67
Elyria Catholic W 150 80 2 6 0 20 7.50 inf 8 60 7.50
DCC Prime L 105 135 1 4 0 20 5.25 inf 5 50 10.00
North Olmsted L 90 295 0 5 0 20 4.50 0.00 5 40 8.00
Brush HS L 60 190 0 2 1 20 3.00 0.00 2 45 22.50
North Olmstead HS Prime W 120 60 0 7 0 20 6.00 0.00 7 50 7.14
Total 715 1270 3 30 1 140 5.11 3.00 33 375 11.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Brown Tippeccanoe HS 7.0 0 8 0 140 0.57 0.00 80 11.43
Matt Witwer Tippeccanoe HS 7.0 0 6 0 140 0.43 0.00 60 8.57
John McCrillis Tippeccanoe HS 7.0 1 6 0 140 0.54 inf 75 10.71
Christina Smith Tippeccanoe HS 7.0 2 10 1 140 0.89 2.00 125 17.86

up for grabs Brush

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brush HS L 110 340 0 3 0 20 5.50 0.00 3 80 26.67
St. Charles Prep W 210 75 0 12 0 20 10.50 0.00 12 90 7.50
New Riegel HS W 135 50 1 5 0 20 6.75 inf 6 70 11.67
North Olmstead HS Prime W 110 90 0 5 2 20 5.50 0.00 5 70 14.00
Howell HS L 130 230 0 5 0 20 6.50 0.00 5 80 16.00
DCC L 40 215 0 2 0 20 2.00 0.00 2 20 10.00
North Olmsted L 75 210 0 4 0 20 3.75 0.00 4 35 8.75
Total 810 1210 1 36 2 140 5.79 0.50 37 445 12.03

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tim LUttermoser up for grabs Brush 7.0 1 30 0 140 2.25 inf 315 45.00
Jessica Gallagher up for grabs Brush 7.0 0 5 1 140 0.32 0.00 45 6.43
Dan Kingsmill up for grabs Brush 7.0 0 1 1 140 0.04 0.00 5 0.71

St. Charles Prep

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DCC Prime L 90 255 0 5 0 20 4.50 0.00 5 40 8.00
up for grabs Brush L 75 210 0 3 1 20 3.75 0.00 3 50 16.67
Howell HS L 120 130 0 7 0 20 6.00 0.00 7 50 7.14
DCC L 25 310 0 1 1 20 1.25 0.00 1 20 20.00
North Olmstead HS Prime L 115 170 2 3 1 20 5.75 2.00 5 60 12.00
New Riegel HS W 175 40 1 8 0 20 8.75 inf 9 80 8.89
Solon W 110 40 0 7 0 20 5.50 0.00 7 40 5.71
Total 710 1155 3 34 3 140 5.07 1.00 37 340 9.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Hartman St. Charles Prep 7.0 0 6 0 140 0.43 0.00 60 8.57
Jordan Meyer St. Charles Prep 7.0 2 22 2 140 1.71 1.00 240 34.29
Michael Shanks St. Charles Prep 7.0 1 6 1 140 0.50 1.00 70 10.00

North Olmstead HS Prime

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Elyria Catholic W 125 70 1 6 0 20 6.25 inf 7 50 7.14
New Riegel HS W 160 80 0 8 0 20 8.00 0.00 8 80 10.00
DCC L 55 255 0 2 1 20 2.75 0.00 2 40 20.00
up for grabs Brush L 90 110 1 4 1 20 4.50 1.00 5 40 8.00
St. Charles Prep W 170 115 1 5 1 20 8.50 1.00 6 110 18.33
Howell HS W 155 135 1 8 1 20 7.75 1.00 9 65 7.22
Tippeccanoe HS L 60 120 1 3 1 20 3.00 1.00 4 20 5.00
Total 815 885 5 36 5 140 5.82 1.00 41 405 9.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chrsi Gaw North Olmstead HS Prime 7.0 0 9 1 140 0.61 0.00 85 12.14
Veronica Sims North Olmstead HS Prime 7.0 0 4 0 140 0.29 0.00 40 5.71
Elijah Chang North Olmstead HS Prime 7.0 4 16 2 140 1.50 2.00 210 30.00
Kurt Madison North Olmstead HS Prime 7.0 1 7 2 140 0.54 0.50 75 10.71

New Riegel HS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Olmsted L 45 350 0 2 0 20 2.25 0.00 2 25 12.50
North Olmstead HS Prime L 80 160 0 0 0 20 4.00 0.00 0 80 0.00
up for grabs Brush L 50 135 0 3 0 20 2.50 0.00 3 20 6.67
Howell HS W 0 -1 0 1 2 20 0.00 0.00 1 0 0.00
DCC L 0 305 0 1 2 20 0.00 0.00 1 0 0.00
St. Charles Prep L 40 175 0 2 0 20 2.00 0.00 2 20 10.00
Brush HS L 100 190 0 6 0 20 5.00 0.00 6 40 6.67
Total 315 1315 0 14 2 120 2.62 0.00 14 185 13.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mariah Hohman New Riegel HS 3.0 0 3 0 60 0.50 0.00 30 10.00
Angela Kelbley New Riegel HS 3.0 0 1 0 60 0.17 0.00 10 3.33
Jocobus Bouillon New Riegel HS 6.0 0 2 0 120 0.17 0.00 20 3.33
Tim Bouillon New Riegel HS 6.0 0 4 1 120 0.29 0.00 35 5.83
Cory Snyder New Riegel HS 6.0 0 4 1 120 0.29 0.00 35 5.83

Howell HS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Solon L 130 150 0 6 0 20 6.50 0.00 6 70 11.67
DCC L 75 405 1 3 2 20 3.75 0.50 4 40 10.00
St. Charles Prep W 130 120 0 4 2 20 6.50 0.00 4 100 25.00
New Riegel HS L -1 0 0 0 0 20 -0.05 0.00 0 -1 0.00
up for grabs Brush W 230 130 2 6 2 20 11.50 1.00 8 150 18.75
North Olmstead HS Prime L 135 155 1 7 2 20 6.75 0.50 8 60 7.50
DCC Prime L 60 125 0 4 0 0 0.00 0.00 4 20 5.00
Total 760 1085 4 30 8 100 7.60 0.50 34 440 12.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gary SchomBerger Howell HS 5.5 0 7 2 90 0.67 0.00 60 10.91
Ben Preiser Howell HS 5.5 1 5 1 90 0.67 1.00 60 10.91
Spencer Morrell Howell HS 4.0 3 12 4 70 2.07 0.75 145 36.25
Evean Annis Howell HS 4.5 0 4 1 80 0.44 0.00 35 7.78
Dustin Lamb Howell HS 4.5 0 2 0 70 0.29 0.00 20 4.44

DCC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tippeccanoe HS W 415 0 1 14 0 20 20.75 inf 15 260 17.33
Howell HS W 405 75 6 8 1 20 20.25 6.00 14 240 17.14
North Olmstead HS Prime W 255 55 2 10 1 20 12.75 2.00 12 130 10.83
St. Charles Prep W 310 25 2 11 2 20 15.50 1.00 13 180 13.85
New Riegel HS W 305 0 4 7 7 20 15.25 0.57 11 210 19.09
up for grabs Brush W 215 40 3 5 5 20 10.75 0.60 8 145 18.12
Elyria Catholic T -1 -1 0 0 0 0 0.00 0.00 0 -1 0.00
Total 1905 195 18 55 16 120 15.88 1.12 73 1165 15.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jake Lank DCC 6.0 4 19 8 120 1.75 0.50 210 35.00
Harrison Nguyen DCC 5.5 4 14 1 110 1.77 4.00 195 35.45
Bill Waterstreet DCC 2.5 0 3 1 50 0.50 0.00 25 10.00
Joe Sheeran DCC 4.5 5 6 1 90 1.44 5.00 130 28.89
Eric Franz DCC 5.5 5 13 5 110 1.64 1.00 180 32.73