Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Kirtishri Mishra, Brush HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
up for grabs Brush 1.0 0 0 0 20 0.00 0.00 0
DCC Prime 1.0 0 1 0 20 0.50 0.00 10
North Olmsted 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 0 0 20 0.00 0.00 0
Tippeccanoe HS 1.0 0 0 0 20 0.00 0.00 0
New Riegel HS 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 1 0 120 0.08 0.00 10

Matt Meinwald, Brush HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
up for grabs Brush 1.0 0 1 0 20 0.50 0.00 10
DCC Prime 1.0 0 0 0 20 0.00 0.00 0
North Olmsted 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 1 0 20 0.50 0.00 10
Tippeccanoe HS 1.0 0 1 0 20 0.50 0.00 10
New Riegel HS 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 3 0 120 0.25 0.00 30

Isaac Mell, Brush HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
up for grabs Brush 1.0 1 2 0 20 1.75 inf 35
DCC Prime 1.0 1 0 0 20 0.75 inf 15
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
Solon 1.0 0 3 0 20 1.50 0.00 30
Tippeccanoe HS 1.0 0 0 0 20 0.00 0.00 0
New Riegel HS 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 2 9 0 120 1.00 inf 120

Aaron Baker, Brush HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
up for grabs Brush 1.0 0 9 1 20 4.25 0.00 85
DCC Prime 1.0 0 5 1 20 2.25 0.00 45
North Olmsted 1.0 0 2 1 20 0.75 0.00 15
Solon 1.0 2 4 1 20 3.25 2.00 65
Tippeccanoe HS 1.0 2 4 1 20 3.25 2.00 65
New Riegel HS 1.0 0 5 0 20 2.50 0.00 50
Total 6.0 4 29 5 120 2.71 0.80 325

Jonathan Vargo, DCC Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles Prep 1.0 0 7 0 20 3.50 0.00 70
Brush HS 1.0 0 2 1 20 0.75 0.00 15
Solon 1.0 0 1 0 20 0.50 0.00 10
Tippeccanoe HS 1.0 0 3 0 20 1.50 0.00 30
Elyria Catholic 1.0 0 5 0 20 2.50 0.00 50
North Olmsted 1.0 0 2 1 20 0.75 0.00 15
Howell HS 0.5 0 0 1 0 0.00 0.00 -5
Total 6.5 0 20 3 120 1.54 0.00 185

Brett Harrison, DCC Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles Prep 0.5 1 0 0 10 1.50 inf 15
Brush HS 1.0 1 6 0 20 3.75 inf 75
Solon 1.0 2 3 0 20 3.00 inf 60
Tippeccanoe HS 0.5 1 2 0 10 3.50 inf 35
Elyria Catholic 1.0 0 3 0 20 1.50 0.00 30
North Olmsted 1.0 0 4 1 20 1.75 0.00 35
Howell HS 1.0 3 6 0 0 0.00 inf 105
Total 6.0 8 24 1 100 3.55 8.00 355

COlin Bonathan, DCC Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles Prep 1.0 0 1 0 20 0.50 0.00 10
Brush HS 1.0 0 0 1 20 -0.25 0.00 -5
Solon 1.0 1 2 1 20 1.50 1.00 30
Tippeccanoe HS 1.0 0 2 0 20 1.00 0.00 20
Elyria Catholic 1.0 0 1 1 20 0.25 0.00 5
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
Howell HS 0.5 0 2 0 0 0.00 0.00 20
Total 6.5 1 9 3 120 0.75 0.33 90

Joshua Tavana, DCC Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles Prep 1.0 0 0 0 20 0.00 0.00 0
Brush HS 0.5 0 0 0 10 0.00 0.00 0
Solon 1.0 1 0 1 20 0.50 1.00 10
Tippeccanoe HS 1.0 0 0 0 20 0.00 0.00 0
Elyria Catholic 1.0 1 2 0 20 1.75 inf 35
North Olmsted 0.5 0 0 0 10 0.00 0.00 0
Howell HS 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 2 2 1 100 0.45 2.00 45

Bryan Benard, DCC Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Charles Prep 0.5 0 0 0 10 0.00 0.00 0
Brush HS 0.5 0 0 0 10 0.00 0.00 0
Tippeccanoe HS 0.5 0 0 0 10 0.00 0.00 0
North Olmsted 0.5 0 0 0 10 0.00 0.00 0
Howell HS 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 0 0 40 0.00 0.00 0

Ricky Kaszar, Elyria Catholic

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmstead HS Prime 1.0 0 0 0 20 0.00 0.00 0
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
Tippeccanoe HS 1.0 0 4 0 20 2.00 0.00 40
DCC Prime 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 5 0 100 0.50 0.00 50

Andrew Panlenda, Elyria Catholic

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmstead HS Prime 1.0 0 2 0 20 1.00 0.00 20
North Olmsted 1.0 0 0 0 20 0.00 0.00 0
Tippeccanoe HS 1.0 0 1 0 20 0.50 0.00 10
DCC Prime 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 4 0 100 0.40 0.00 40

Brian Crofoot, Elyria Catholic

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmstead HS Prime 1.0 0 2 0 20 1.00 0.00 20
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
Tippeccanoe HS 1.0 0 0 0 20 0.00 0.00 0
DCC Prime 1.0 0 1 0 20 0.50 0.00 10
Solon 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 5 0 100 0.50 0.00 50

Jordan Zeither, Elyria Catholic

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmstead HS Prime 1.0 0 0 0 20 0.00 0.00 0
North Olmsted 1.0 0 0 0 20 0.00 0.00 0
Tippeccanoe HS 1.0 0 0 0 20 0.00 0.00 0
DCC Prime 1.0 1 0 0 20 0.75 inf 15
Solon 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 1 1 0 100 0.25 inf 25

Aditya Kalluri, North Olmsted

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel HS 1.0 0 2 0 20 1.00 0.00 20
Elyria Catholic 1.0 1 2 1 20 1.50 1.00 30
Brush HS 1.0 0 1 0 20 0.50 0.00 10
Solon 1.0 1 2 0 20 1.75 inf 35
Tippeccanoe HS 1.0 1 1 1 20 1.00 1.00 20
DCC Prime 1.0 0 3 0 20 1.50 0.00 30
up for grabs Brush 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 3 14 2 140 1.25 1.50 175

Michael Steward, North Olmsted

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel HS 1.0 1 4 0 20 2.75 inf 55
Elyria Catholic 1.0 0 4 0 20 2.00 0.00 40
Brush HS 1.0 1 3 0 20 2.25 inf 45
Solon 1.0 0 4 0 20 2.00 0.00 40
Tippeccanoe HS 1.0 2 2 0 20 2.50 inf 50
DCC Prime 1.0 0 4 0 20 2.00 0.00 40
up for grabs Brush 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 4 23 0 140 2.07 inf 290

Andrew Harmetet, North Olmsted

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel HS 1.0 0 5 0 20 2.50 0.00 50
Elyria Catholic 1.0 0 5 0 20 2.50 0.00 50
Brush HS 1.0 0 5 0 20 2.50 0.00 50
Solon 1.0 0 4 1 20 1.75 0.00 35
Tippeccanoe HS 1.0 0 2 0 20 1.00 0.00 20
DCC Prime 1.0 0 2 0 20 1.00 0.00 20
up for grabs Brush 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 25 1 140 1.75 0.00 245

Thomas Murray, North Olmsted

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Riegel HS 1.0 1 0 0 20 0.75 inf 15
Elyria Catholic 1.0 1 0 0 20 0.75 inf 15
Brush HS 1.0 0 1 0 20 0.50 0.00 10
Solon 1.0 0 0 0 20 0.00 0.00 0
Tippeccanoe HS 1.0 1 1 0 20 1.25 inf 25
DCC Prime 1.0 0 0 0 20 0.00 0.00 0
up for grabs Brush 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 3 4 0 140 0.61 inf 85

James Johnston, Solon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howell HS 1.0 0 3 0 20 1.50 0.00 30
Tippeccanoe HS 1.0 0 0 1 20 -0.25 0.00 -5
DCC Prime 1.0 0 0 1 20 -0.25 0.00 -5
North Olmsted 1.0 0 0 0 20 0.00 0.00 0
Brush HS 1.0 0 0 0 20 0.00 0.00 0
Elyria Catholic 1.0 0 0 0 20 0.00 0.00 0
St. Charles Prep 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 4 2 140 0.21 0.00 30

Maraj Gewal, Solon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howell HS 1.0 0 2 0 20 1.00 0.00 20
Tippeccanoe HS 1.0 0 0 0 20 0.00 0.00 0
DCC Prime 1.0 0 0 0 20 0.00 0.00 0
North Olmsted 1.0 0 2 0 20 1.00 0.00 20
Brush HS 1.0 0 1 1 20 0.25 0.00 5
Elyria Catholic 1.0 0 0 2 20 -0.50 0.00 -10
St. Charles Prep 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 0 6 4 140 0.29 0.00 40

Dima Pilipenko, Solon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howell HS 1.0 0 2 0 20 1.00 0.00 20
Tippeccanoe HS 1.0 0 4 0 20 2.00 0.00 40
DCC Prime 1.0 0 0 0 20 0.00 0.00 0
North Olmsted 1.0 0 0 0 20 0.00 0.00 0
Brush HS 1.0 0 2 0 20 1.00 0.00 20
Elyria Catholic 1.0 0 1 1 20 0.25 0.00 5
St. Charles Prep 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 0 10 2 140 0.64 0.00 90

Michael Brown, Tippeccanoe HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 2 0 20 1.00 0.00 20
Elyria Catholic 1.0 0 2 0 20 1.00 0.00 20
DCC Prime 1.0 0 0 0 20 0.00 0.00 0
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
Brush HS 1.0 0 0 0 20 0.00 0.00 0
North Olmstead HS Prime 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 0 8 0 140 0.57 0.00 80

Matt Witwer, Tippeccanoe HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 1 0 20 0.50 0.00 10
Elyria Catholic 1.0 0 1 0 20 0.50 0.00 10
DCC Prime 1.0 0 1 0 20 0.50 0.00 10
North Olmsted 1.0 0 2 0 20 1.00 0.00 20
Brush HS 1.0 0 0 0 20 0.00 0.00 0
North Olmstead HS Prime 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 6 0 140 0.43 0.00 60

John McCrillis, Tippeccanoe HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 1 0 20 0.50 0.00 10
Elyria Catholic 1.0 0 2 0 20 1.00 0.00 20
DCC Prime 1.0 1 2 0 20 1.75 inf 35
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
Brush HS 1.0 0 0 0 20 0.00 0.00 0
North Olmstead HS Prime 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 6 0 140 0.54 inf 75

Christina Smith, Tippeccanoe HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 2 0 20 1.00 0.00 20
Elyria Catholic 1.0 2 1 0 20 2.00 inf 40
DCC Prime 1.0 0 1 0 20 0.50 0.00 10
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
Brush HS 1.0 0 2 1 20 0.75 0.00 15
North Olmstead HS Prime 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 2 10 1 140 0.89 2.00 125

Tim LUttermoser, up for grabs Brush

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brush HS 1.0 0 3 0 20 1.50 0.00 30
St. Charles Prep 1.0 0 12 0 20 6.00 0.00 120
New Riegel HS 1.0 1 2 0 20 1.75 inf 35
North Olmstead HS Prime 1.0 0 5 0 20 2.50 0.00 50
Howell HS 1.0 0 3 0 20 1.50 0.00 30
DCC 1.0 0 2 0 20 1.00 0.00 20
North Olmsted 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 1 30 0 140 2.25 inf 315

Jessica Gallagher, up for grabs Brush

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brush HS 1.0 0 0 0 20 0.00 0.00 0
St. Charles Prep 1.0 0 0 0 20 0.00 0.00 0
New Riegel HS 1.0 0 2 0 20 1.00 0.00 20
North Olmstead HS Prime 1.0 0 0 1 20 -0.25 0.00 -5
Howell HS 1.0 0 2 0 20 1.00 0.00 20
DCC 1.0 0 0 0 20 0.00 0.00 0
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 5 1 140 0.32 0.00 45

Dan Kingsmill, up for grabs Brush

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brush HS 1.0 0 0 0 20 0.00 0.00 0
St. Charles Prep 1.0 0 0 0 20 0.00 0.00 0
New Riegel HS 1.0 0 1 0 20 0.50 0.00 10
North Olmstead HS Prime 1.0 0 0 1 20 -0.25 0.00 -5
Howell HS 1.0 0 0 0 20 0.00 0.00 0
DCC 1.0 0 0 0 20 0.00 0.00 0
North Olmsted 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 1 1 140 0.04 0.00 5

Zach Hartman, St. Charles Prep

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC Prime 1.0 0 2 0 20 1.00 0.00 20
up for grabs Brush 1.0 0 0 0 20 0.00 0.00 0
Howell HS 1.0 0 3 0 20 1.50 0.00 30
DCC 1.0 0 0 0 20 0.00 0.00 0
North Olmstead HS Prime 1.0 0 0 0 20 0.00 0.00 0
New Riegel HS 1.0 0 0 0 20 0.00 0.00 0
Solon 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 6 0 140 0.43 0.00 60

Jordan Meyer, St. Charles Prep

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC Prime 1.0 0 2 0 20 1.00 0.00 20
up for grabs Brush 1.0 0 0 0 20 0.00 0.00 0
Howell HS 1.0 0 4 0 20 2.00 0.00 40
DCC 1.0 0 1 1 20 0.25 0.00 5
North Olmstead HS Prime 1.0 1 3 1 20 2.00 1.00 40
New Riegel HS 1.0 1 6 0 20 3.75 inf 75
Solon 1.0 0 6 0 20 3.00 0.00 60
Total 7.0 2 22 2 140 1.71 1.00 240

Michael Shanks, St. Charles Prep

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC Prime 1.0 0 1 0 20 0.50 0.00 10
up for grabs Brush 1.0 0 3 1 20 1.25 0.00 25
Howell HS 1.0 0 0 0 20 0.00 0.00 0
DCC 1.0 0 0 0 20 0.00 0.00 0
North Olmstead HS Prime 1.0 1 0 0 20 0.75 inf 15
New Riegel HS 1.0 0 2 0 20 1.00 0.00 20
Solon 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 6 1 140 0.50 1.00 70

Chrsi Gaw, North Olmstead HS Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Elyria Catholic 1.0 0 1 0 20 0.50 0.00 10
New Riegel HS 1.0 0 4 0 20 2.00 0.00 40
DCC 1.0 0 0 0 20 0.00 0.00 0
up for grabs Brush 1.0 0 0 0 20 0.00 0.00 0
St. Charles Prep 1.0 0 1 0 20 0.50 0.00 10
Howell HS 1.0 0 3 1 20 1.25 0.00 25
Tippeccanoe HS 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 9 1 140 0.61 0.00 85

Veronica Sims, North Olmstead HS Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Elyria Catholic 1.0 0 0 0 20 0.00 0.00 0
New Riegel HS 1.0 0 1 0 20 0.50 0.00 10
DCC 1.0 0 0 0 20 0.00 0.00 0
up for grabs Brush 1.0 0 1 0 20 0.50 0.00 10
St. Charles Prep 1.0 0 0 0 20 0.00 0.00 0
Howell HS 1.0 0 1 0 20 0.50 0.00 10
Tippeccanoe HS 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 4 0 140 0.29 0.00 40

Elijah Chang, North Olmstead HS Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Elyria Catholic 1.0 1 4 0 20 2.75 inf 55
New Riegel HS 1.0 0 2 0 20 1.00 0.00 20
DCC 1.0 0 1 1 20 0.25 0.00 5
up for grabs Brush 1.0 0 2 0 20 1.00 0.00 20
St. Charles Prep 1.0 1 3 0 20 2.25 inf 45
Howell HS 1.0 1 3 0 20 2.25 inf 45
Tippeccanoe HS 1.0 1 1 1 20 1.00 1.00 20
Total 7.0 4 16 2 140 1.50 2.00 210

Kurt Madison, North Olmstead HS Prime

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Elyria Catholic 1.0 0 1 0 20 0.50 0.00 10
New Riegel HS 1.0 0 1 0 20 0.50 0.00 10
DCC 1.0 0 1 0 20 0.50 0.00 10
up for grabs Brush 1.0 1 1 1 20 1.00 1.00 20
St. Charles Prep 1.0 0 1 1 20 0.25 0.00 5
Howell HS 1.0 0 1 0 20 0.50 0.00 10
Tippeccanoe HS 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 7 2 140 0.54 0.50 75

Mariah Hohman, New Riegel HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmsted 0.5 0 0 0 10 0.00 0.00 0
North Olmstead HS Prime 0.5 0 0 0 10 0.00 0.00 0
up for grabs Brush 0.5 0 2 0 10 2.00 0.00 20
DCC 0.5 0 0 0 10 0.00 0.00 0
St. Charles Prep 0.5 0 1 0 10 1.00 0.00 10
Brush HS 0.5 0 0 0 10 0.00 0.00 0
Total 3.0 0 3 0 60 0.50 0.00 30

Angela Kelbley, New Riegel HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmsted 0.5 0 0 0 10 0.00 0.00 0
North Olmstead HS Prime 0.5 0 0 0 10 0.00 0.00 0
up for grabs Brush 0.5 0 0 0 10 0.00 0.00 0
DCC 0.5 0 0 0 10 0.00 0.00 0
St. Charles Prep 0.5 0 1 0 10 1.00 0.00 10
Brush HS 0.5 0 0 0 10 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 10

Jocobus Bouillon, New Riegel HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
North Olmstead HS Prime 1.0 0 0 0 20 0.00 0.00 0
up for grabs Brush 1.0 0 0 0 20 0.00 0.00 0
DCC 1.0 0 0 0 20 0.00 0.00 0
St. Charles Prep 1.0 0 0 0 20 0.00 0.00 0
Brush HS 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 2 0 120 0.17 0.00 20

Tim Bouillon, New Riegel HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmsted 1.0 0 0 0 20 0.00 0.00 0
North Olmstead HS Prime 1.0 0 0 0 20 0.00 0.00 0
up for grabs Brush 1.0 0 1 0 20 0.50 0.00 10
DCC 1.0 0 0 1 20 -0.25 0.00 -5
St. Charles Prep 1.0 0 0 0 20 0.00 0.00 0
Brush HS 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 0 4 1 120 0.29 0.00 35

Cory Snyder, New Riegel HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Olmsted 1.0 0 1 0 20 0.50 0.00 10
North Olmstead HS Prime 1.0 0 0 0 20 0.00 0.00 0
up for grabs Brush 1.0 0 0 0 20 0.00 0.00 0
DCC 1.0 0 1 1 20 0.25 0.00 5
St. Charles Prep 1.0 0 0 0 20 0.00 0.00 0
Brush HS 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 0 4 1 120 0.29 0.00 35

Gary SchomBerger, Howell HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon 1.0 0 2 0 20 1.00 0.00 20
DCC 1.0 0 0 0 20 0.00 0.00 0
St. Charles Prep 1.0 0 2 0 20 1.00 0.00 20
up for grabs Brush 0.5 0 0 1 10 -0.50 0.00 -5
North Olmstead HS Prime 1.0 0 2 1 20 0.75 0.00 15
DCC Prime 1.0 0 1 0 0 0.00 0.00 10
Total 5.5 0 7 2 90 0.67 0.00 60

Ben Preiser, Howell HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon 1.0 0 0 0 20 0.00 0.00 0
DCC 1.0 0 0 0 20 0.00 0.00 0
St. Charles Prep 1.0 0 2 1 20 0.75 0.00 15
up for grabs Brush 0.5 1 1 0 10 2.50 inf 25
North Olmstead HS Prime 1.0 0 2 0 20 1.00 0.00 20
DCC Prime 1.0 0 0 0 0 0.00 0.00 0
Total 5.5 1 5 1 90 0.67 1.00 60

Spencer Morrell, Howell HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DCC 1.0 1 3 2 20 1.75 0.50 35
St. Charles Prep 0.5 0 0 0 10 0.00 0.00 0
up for grabs Brush 1.0 1 5 1 20 3.00 1.00 60
North Olmstead HS Prime 1.0 1 3 1 20 2.00 1.00 40
DCC Prime 0.5 0 1 0 0 0.00 0.00 10
Total 4.0 3 12 4 70 2.07 0.75 145

Evean Annis, Howell HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon 1.0 0 3 0 20 1.50 0.00 30
DCC 1.0 0 0 0 20 0.00 0.00 0
St. Charles Prep 0.5 0 0 1 10 -0.50 0.00 -5
up for grabs Brush 1.0 0 0 0 20 0.00 0.00 0
North Olmstead HS Prime 0.5 0 0 0 10 0.00 0.00 0
DCC Prime 0.5 0 1 0 0 0.00 0.00 10
Total 4.5 0 4 1 80 0.44 0.00 35

Dustin Lamb, Howell HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Solon 1.0 0 1 0 20 0.50 0.00 10
St. Charles Prep 1.0 0 0 0 20 0.00 0.00 0
up for grabs Brush 1.0 0 0 0 20 0.00 0.00 0
North Olmstead HS Prime 0.5 0 0 0 10 0.00 0.00 0
DCC Prime 1.0 0 1 0 0 0.00 0.00 10
Total 4.5 0 2 0 70 0.29 0.00 20

Jake Lank, DCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tippeccanoe HS 1.0 0 1 0 20 0.50 0.00 10
Howell HS 1.0 1 2 1 20 1.50 1.00 30
North Olmstead HS Prime 1.0 0 1 1 20 0.25 0.00 5
St. Charles Prep 1.0 0 7 1 20 3.25 0.00 65
New Riegel HS 1.0 2 4 3 20 2.75 0.67 55
up for grabs Brush 1.0 1 4 2 20 2.25 0.50 45
Total 6.0 4 19 8 120 1.75 0.50 210

Harrison Nguyen, DCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tippeccanoe HS 1.0 1 5 0 20 3.25 inf 65
Howell HS 1.0 3 4 0 20 4.25 inf 85
North Olmstead HS Prime 1.0 0 3 0 20 1.50 0.00 30
St. Charles Prep 1.0 0 1 0 20 0.50 0.00 10
New Riegel HS 1.0 0 1 1 20 0.25 0.00 5
up for grabs Brush 0.5 0 0 0 10 0.00 0.00 0
Total 5.5 4 14 1 110 1.77 4.00 195

Bill Waterstreet, DCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tippeccanoe HS 0.5 0 2 0 10 2.00 0.00 20
North Olmstead HS Prime 1.0 0 1 0 20 0.50 0.00 10
St. Charles Prep 0.5 0 0 1 10 -0.50 0.00 -5
up for grabs Brush 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 3 1 50 0.50 0.00 25

Joe Sheeran, DCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tippeccanoe HS 0.5 0 0 0 10 0.00 0.00 0
Howell HS 1.0 2 1 0 20 2.00 inf 40
North Olmstead HS Prime 0.5 0 4 0 10 4.00 0.00 40
St. Charles Prep 0.5 1 0 0 10 1.50 inf 15
New Riegel HS 1.0 0 0 1 20 -0.25 0.00 -5
up for grabs Brush 1.0 2 1 0 20 2.00 inf 40
Total 4.5 5 6 1 90 1.44 5.00 130

Eric Franz, DCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tippeccanoe HS 1.0 0 6 0 20 3.00 0.00 60
Howell HS 1.0 0 1 0 20 0.50 0.00 10
North Olmstead HS Prime 0.5 2 1 0 10 4.00 inf 40
St. Charles Prep 1.0 1 3 0 20 2.25 inf 45
New Riegel HS 1.0 2 2 2 20 2.00 1.00 40
up for grabs Brush 1.0 0 0 3 20 -0.75 0.00 -15
Total 5.5 5 13 5 110 1.64 1.00 180