Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Milk

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Real Detroit Cath. 7 0 0 1.000 545.7 67.9 477.9 39 71 13 140 27.29 3.00 110 2590 23.55
Brush AC 5 2 0 0.714 232.9 210.0 22.9 9 49 7 140 11.64 1.29 58 1040 17.93
Northmont 4 3 0 0.571 210.0 258.6 -48.6 5 50 4 140 10.50 1.25 55 915 16.64
Olentangy United 3 4 0 0.429 162.1 278.6 -116.4 7 37 10 140 8.11 0.70 44 710 16.14
Sand Creek 2 5 0 0.286 185.7 229.3 -43.6 7 48 5 140 9.29 1.40 55 740 13.45
Ionia 2 5 0 0.286 116.4 282.1 -165.7 9 26 19 140 5.82 0.47 35 515 14.71
Bellevue 0 7 0 0.000 110.0 241.4 -131.4 6 27 6 140 5.50 1.00 33 440 13.33

Curd

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tippecanoe 7 0 0 1.000 469.3 99.3 370.0 29 70 16 140 23.46 1.81 99 2230 22.53
Loveland 6 1 0 0.857 237.9 172.9 65.0 11 51 10 140 11.89 1.10 62 1040 16.77
Tinora 4 3 0 0.571 168.6 195.0 -26.4 7 44 13 140 8.43 0.54 51 700 13.73
Dynamo Brush 3 4 0 0.429 155.0 211.4 -56.4 5 42 4 140 7.75 1.25 47 610 12.98
Olentangy FC 2 5 0 0.286 122.9 213.6 -90.7 2 39 10 140 6.14 0.20 41 490 11.95
AS Olentangy 1 6 0 0.143 127.1 288.6 -161.4 4 33 9 140 6.36 0.44 37 545 14.73
New Riegal 1 6 0 0.143 96.4 254.3 -157.9 4 31 2 140 4.82 2.00 35 315 9.00

Sauce

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Detroit Cath. United 7 0 0 1.000 384.3 132.1 252.1 25 62 10 140 19.21 2.50 87 1745 20.06
Dynamo Olentangy 6 1 0 0.857 270.7 145.0 125.7 17 49 16 140 13.54 1.06 66 1230 18.64
East Tippecanoe 4 3 0 0.571 208.6 226.4 -17.9 5 47 10 140 10.43 0.50 52 965 18.56
Bath 3 4 0 0.429 181.4 260.7 -79.3 8 42 6 140 9.07 1.33 50 760 15.20
Solon 2 5 0 0.286 185.7 229.3 -43.6 8 43 16 140 9.29 0.50 51 830 16.27
Greenville 1 6 0 0.143 127.9 302.1 -174.3 2 35 11 140 6.39 0.18 37 570 15.41