MyBGSUBGSU EmailSearchAcademicsAdmissionsThe ArtsAthleticsLibraryA to Z LinksBowling Green State UniversityAdministrative Staff Council
2009 - 2010 Council Representatives
| Executive Council | ||
| Sherri Orwick-Ogden (Secretary) | sorwick@bgsu.edu | 2-9676 |
| Heidi Popovitch (Treasurer) | heidip@bgsu.edu | 2-7890 |
| Nancy Vanderlugt (Co-Chair) | nancyv@bgsu.edu | 2-2870 |
| Sara Zulch-Smith (Co-Chair) | szulchs@bgsu.edu | 2-7309 |
| Academic Departments | ||
| Nora Cassidy (2010) | ncassid@bgsu.edu | 2-6008 |
| Mitch Miller (2010) | mmiller@bgsu.edu | 2-6792 |
| Jacqueline Nathan (2010) | jnathan@bgsu.edu | 2-8525 |
| Academic Support | ||
| Daria Blachowski Dreyer (2010) | dariabd@gsu.edu | 2-7588 |
| Thomas Gorman (2010) | tgorman@bgsu.edu | 2-8943 |
| Thomas Siebenaler (2012) | thpmacs@bgsu.edu | 2-7580 |
| Beverly Stearns (2010) | bstearn@bgsu.edu | 2-7891 |
| Athletics/Sports Activities | ||
| Michael Hachtel (2011) | hachtel@bgsu.edu | 2-0502 |
| Kurt Thomas (2009) | kurttom@bgsu.edu | 2-2674 |
| Mary Beth Zachary (2011) | mzachar@bgsu.edu | 2-2054 |
| Firelands | ||
| Kelly Cusack (2012) | kcusack@bgsu.edu | 2-0632 |
| Institutional Support | ||
| Barbara Hoffman (2011) | bahoffm@bgsu.edu | 2-2120 |
| Ryan Miller (2012) | rjmille@bgsu.edu | 2-2771 |
| Sandra Mencer (2010) | mencer@bgsu.edu | 2-9628 |
| Connie Molnar (2010) | cmolnar@bgsu.edu | 2-7900 |
| Beth Nagel (2010) | bnagel@bgsu.edu | 2-8410 |
| Jeffrey Noftz (2012) | jnoftz@bgsu.edu | 2-2271 |
| Steven Overholt (2011) | soverho@bgsu.edu | 2-7780 |
| Brett Pogan (2011) | bpogan@bgsu.edu | 2-3853 |
| Marlene Reynolds (2011) | mreyno@bgsu.edu | 2-9824 |
| Student Support | ||
| Adam Bohland (2011) | 2-2771 | |
| Jodi Devine (2010) | jdevine@bgsu.edu | 2-8501 |
| Jason Dunn (2011) | jdunn@bgsu.edu | 2-9524 |
| Laura Emch (2011) | lemch@bgsu.edu | 2-2945 |
| Lisa Ingram (2012) | ilisa@bgsu.edu | 2-9223 |
| Sara Meyer (2012) | saram@bgsu.edu | 2-8091 |
| Deborah Rice (2010) | dyrice@bgsu.edu | 2-2381 |
| Dawn Shores (2012) | dshores@bgsu.edu | 2-8604 |
| Janice Twork (2012) | jtwork@bgsu.edu | 2-6225 |
| Jennifer Twu (2011) | ltwu@bgsu.edu | 2-9550 |
| Technology | ||
| Donna Dick (2010) | dick@nwoet.org | 2-7033 |
| Kim Fleshman (2010) | kflesh@bgsu.edu | 2-9459 |
| Stephen Kendall (2012) | skendal@bgsu.edu | 2-7415 |
| Tim Parish (2011) | tparish@bgsu.edu | 2-0999 |
| Carrie Rathsack (2011) | carrier@bgsu.edu | 2-3331 |
| Tony Short (2011) | short@wbgu.bgsu.edu | 2-7019 |
| Dave Steen (2011) | dsteen@bgsu.edu | 2-6985 |
| Tom Zapiecki (2010) |
zapiecki@bgsu.edu |
2-2700 |
Representation on council is based on 6% of the total administrative staff at Bowling Green State University.
