Spacer
Spacer
BGSU
HomeAcademicsAdmissionsThe ArtsAthleticsLibrariesOffices
Spacer
Spacer Spacer
Top Nav   BGSU Safety and Security Report
Cross Hatch
No Banner
Spacer Firelands College Crime Statistics Spacer
 
Bowling Green State University Firelands College

Crimes Reported

Year

On Campus Housing

Non-Campus Building or Property

Public Property

Total

Criminal Homicide

A) Murder/Non-negligent Manslaughter 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
B) Negligent Manslaughter 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
 

On Campus Housing

Non-Campus Building or Property

Public Property

Total

Robbery 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Aggravated Assault 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Burglary 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Motor Vehicle Theft 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Arson 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Hate Crimes 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Sexual Offenses

On Campus Housing

Non-Campus Building or Property

Public Property

Total

Forcible Sex Offenses 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Non-forcible Sex Offenses 2004 0 0 0 0
2005 0 - - 0
2006 0 - - 0
Rape Information
2004 0 0 0 0
2005 0 - - 0
2006 0 - - 0
Arrests

On Campus Housing

Non-Campus Building or Property

Public Property

Total

Liquor Law Violations 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Drug Abuse 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Weapons 2004 0 0 0 0
2005 0 0 0 0
2006 0 0 0 0
Disciplinary Referrals

On Campus Housing

Non-Campus Building or Property

Public Property

Total

Liquor Law Violations 2004 0 0 0 0
2005 0 - - 0
2006 0 - - 0
Drug Abuse 2004 0 0 0 0
2005 0 - - 0
2006 0 - - 0
Weapons 2004 0 0 0 0
2005 0 - - 0
2006 0 - - 0
 
Spacer
Spacer Spacer
Spacer
Spacer
Spacer
Spacer
Spacer