Virtual Calendar
Room Names
| UNION101 | Black Swamp Pub |
UNION111 | Starbucks Coffee |
| UNION112 | Falcon's Nest |
| UNION130 | Gallery Space |
| UNION131 | Gallery Space |
| UNION200C | J. Warren Hall Memorial Lounge (located by the Clock Tower) |
| UNION200D | Ingram-White Castle Foundation Lounge (located by the Theater) |
| UNION201 | Sky Bank Room |
| UNION201A | Sky Bank Room |
| UNION201B | Sky Bank Room |
| UNION202 | Lenhart Grand Ballroom |
| UNION202A | Lenhart Grand Ballroom |
| UNION202B | Community Room |
| UNION206 | Theater |
| UNION207 | Mylander Meeting Room |
| UNION208 | Family Room |
| UNION209 | Bowling Greenery |
| UNION222 | Smith Multicultural Lounge |
| UNION228 | Multipurpose Room |
| UNION229 | Green Room |
| UNION232 | INVESCO National Asset Management Mezzanine |
| UNION232C | Bowling Greenery Lounge |
| UNION306 | France Stone Foundation Meeting Room |
| UNION307 | Weiss Meeting Room |
| UNION308 | McMaster Meeting Room |
| UNION309 | Reiter Family Meeting Room |
| UNION314 | Buckeye TeleSystem/CPS Room |
| UNION315 | Margaret Meilink Anderson Meeting Room |
| UNION316 | Alumni Meeting Room |
| UNION317 | Dimling Family Lounge |
| UNION318 | Arthur Andersen Meeting Room |
| UNION403 | Dick Conference Room |
| UNION407 | Parker Conference Room |
| UNION409 | Newlove Family Lounge |
| UNION423 | Student Lounge |
To return to the Virtual Calendar, click here.
To see a listing of rooms and room capacities, click here.
To download a copy of the Bowen-Thompson Student Union's building map, click here.
Bowling Green State University | Bowling Green, OH 43403-0001 | Contact Us | Campus Map | Accessibility Policy
MyBGSU
Email
Search
Directory
Academics
Admissions
The Arts
Athletics
Library
A to Z Links
Bowling Green State University