Opening Weekend
Service Hours
Academic Advising
Jerome Library/Learning Commons (419-372-2823)
Sunday, August 19, 2:30 p.m. – 5 p.m.
- Answers and assistance with general advising questions for
all students - College of Education & Human Development
- College Health & Human Services
- College of Technology
- Pre-Major Advising
- University Program for Academic Success
College of Arts & Sciences (419-372-2015)
2nd Floor, Administration Building
Sunday, August 19, 2:30 p.m. – 5 p.m.
College of Business Administration (419-372-2747)
2nd Floor, Business Administration Building
Sunday, August 19, 1 p.m. – 5 p.m.
College of Musical Arts (419-372-2181)
Room 1031, Moore Musical Arts Center
Saturday, August 18, 2 p.m. - 5 p.m.
Sunday, August 19, 2 p.m. - 5 p.m.
| Admissions (419-372-2478) | |
| Thursday, August 16 | 8 a.m. - 5 p.m. |
| Friday, August 17 | 8 a.m. - 5 p.m. |
| Saturday, August 18 | 9 a.m. - 1:30 p.m. |
| Sunday, August 19 | 1 p.m. - 4 p.m. |
| BGSU Bookstore (419-372-2851) | |
| Thursday, August 16 | 9 a.m. - 7 p.m. |
| Friday, August 17 | 9 a.m. - 7 p.m. |
| Saturday, August 18 | 10 a.m. - 7:30 p.m. |
| Sunday, August 19 | 10 a.m. - 7:30 p.m. |
| BG1 Card Services (419-372-4127) | |
| Thursday, August 16 | 9 a.m. - 5 p.m. |
| Friday, August 17 | 8 a.m. - 7 p.m. |
| Saturday, August 18 | 12 p.m. - 4 p.m. |
| Sunday, August 19 | 12 p.m. - 6 p.m. |
| Bowen-Thompson Student Union (419-372-2741) | |
| Thursday, August 16 | 7:30 a.m. - 7 p.m. |
| Friday, August 17 | 7:30 a.m. - 10 p.m. |
| Saturday, August 18 | 7 a.m. - Midnight |
| Sunday, August 19 | 8 a.m. - Midnight |
| Office of the Bursar (419-372-2815) | |
| Thursday, August 16 | 8 a.m. - 7 p.m. |
| Friday, August 17 | 8 a.m. - 6 p.m. |
| Saturday, August 18 | 10 a.m. - 2 p.m. |
| Sunday, August 19 | 9 a.m. - 6 p.m. |
| Dining - Accounting Office (419-372-7933) | |
| Located at the Oaks Dining Center | |
| For dining locations' hours, click here. | |
| Thursday, August 16 | 8 a.m. - 5 p.m. |
| Friday, August 17 | 8 a.m. - 5 p.m. |
| Saturday, August 18 | 10 a.m. - 2 p.m. |
| Sunday, August 19 | 9 a.m. - 6 p.m. |
| Falcon Team Store (419-372-4387) | |
| Thursday, August 16 | 10 a.m. - 5:30 p.m. |
| Friday, August 17 | 10 a.m. - 1 a.m. |
| Saturday, August 18 | 11 a.m. - 10 p.m. |
| Sunday, August 19 | 10 a.m. - 5:30 p.m. |
| University Libraries (419-372-2885) | |
| Thursday, August 16 | 8 a.m. - 6 p.m. |
| Friday, August 17 | 8 a.m. - 6 p.m. |
| Saturday, August 18 | 1 p.m. - 5 p.m. |
| Sunday, August 19 | 9 a.m. - 6 p.m. |
| Nontraditional & Transfer Student Services (419-372-8136) | |
| Tuesday, August 14 | 8 a.m. - 7 p.m. |
| Wednesday, August 15 | 8 a.m. - 7 p.m. |
| Thursday, August 16 | 8 a.m. - 7 p.m. |
| Friday, August 17 | 8 a.m. - 6 p.m. |
| Saturday, August 18 | 1 p.m. - 5 p.m. |
| Sunday, August 19 | 1 p.m. - 5 p.m. |
| Parking (419-372-2776) | |
| Student parking permit pick-up: BTSU Information Center | |
| Employee parking permit pick-up: College Park | |
| Thursday, August 16 | 7 a.m. - 5 p.m. |
| Friday, August 17 | 7 a.m. - 5 p.m. |
| Saturday, August 18 | 8 a.m. - 4 p.m. |
| Sunday, August 19 | 8 a.m. - 4 p.m. |
| Registration & Records (419-372-4444) | |
| Thursday, August 16 | 8 a.m. - 7 p.m. |
| Friday, August 17 | 8 a.m. - 6 p.m. |
| Saturday, August 18 | 10 a.m. - 2 p.m. |
| Sunday, August 19 | 9 a.m. - 6 p.m. |
| Residence Life (419-372-2011) | |
| Thursday, August 16 | 8 a.m. - 5 p.m. |
| Friday, August 17 | 8 a.m. - 6 p.m. |
| Saturday, August 18 | 10 a.m. - 2 p.m. |
| Sunday, August 19 | 8 a.m. - 6 p.m. |
| Student Financial Aid (419-372-2651) | |
| Thursday, August 16 | 8 a.m. - 7 p.m. |
| Friday, August 17 | 8 a.m. - 6 p.m. |
| Saturday, August 18 | 10 a.m. - 2 p.m. |
| Sunday, August 19 | 9 a.m. - 6 p.m. |
| Student Health Service (419-372-2271) | |
| Thursday, August 16 | 8 a.m. - 5 p.m. |
| Friday, August 17 | 8 a.m. - 6 p.m. |
| Saturday, August 18 | Closed |
| Sunday, August 19 | 3 p.m. - 5 p.m. |
| Technology Support Center (TSC) (419-372-0999) | |
| Thursday, August 16 | 7:30 a.m. - Midnight (In-room assistance available 8 a.m. - 5 p.m.) |
| Friday, August 17 | 7:30 a.m. - Midnight (In-room assistance available 8 a.m. - 9 p.m.) |
| Saturday, August 18 | 7:30 a.m. - 9 p.m. (In-room assistance available 12 p.m. - 9 p.m.) |
| Sunday, August 19 | 7:30 a.m. - 9 p.m. (In-room assistance available 12 p.m. - 9 p.m.) |
| COPS Program | |
| Friday, August 17 | 10:30 p.m. - 1:30 a.m. |
| Saturday, August 18 | 10:30 p.m. - 1:30 a.m. |
| Golf Cart Program | |
| Monday, August 20 | 8 a.m. - 5 p.m. |
| Tuesday, August 21 | 8 a.m. - 5 p.m. |
MyBGSU
Email
Search
Directory
Academics
Admissions
The Arts
Athletics
Library
A to Z Links
Bowling Green State University
