BGSU
Home News Academics Athletics Admissions Libraries Technology
institutional research
Report of the Results of the 2006 New Student Transition Questionnaire


BACKGROUND AND METHODOLOGY

The BGSU New Student Transition Questionnaire was developed in Fall 1997 as a means of gathering information about how well first year first time students were becoming acclimated to college life within their first six weeks at BGSU. This report describes the results of the tenth administration of the survey in Fall 2006.

The 2006 survey was administered to all new freshmen at BGSU main campus who enrolled in English 110, 111, and 112H classes in the first week of September. Two thousand five hundred and twenty-two surveys were returned. This represents 81% of the survey population(3103) and 71% of first time first year new students at BGSU's main campus(3576). Of the 2,522 respondents, 1,359 students provided their PID numbers, which allowed us to identify respondents' gender, ethnicity, college, as well as the first year program in which most of them are participating (see Table 1 and Table 2 below).

Table 1. Students Characteristics - Overall And By Gender, Race, and College
  Overall Gender Ethnicity College
Female Male Minority White Other A&S* ACE* BA* EDHD* HHS* MUS* TEC*
Population of New Full-Time Fall 2006 Main Campus First Year Students:
   Total Number 3576 1984 1592 719 2747 110 1012 640 485 788 363 81 207
   Percentage 100% 55% 45% 20% 77% 3% 28% 18% 14% 22% 10% 2% 6%
Survey Respondents:
   Total Number 2522* 769 590 282 1045 32 356 227 207 333 144 25 67
   Percentage 100% 57% 43% 21% 77% 2% 26% 17% 15% 25% 11% 2% 5%
* Total survey respondents included those who reported PID numbers and those who didn't.

* A&S: College of Arts and Sciences
* ACE: Academic Enhancement
* BA: College of Business Administrations
* EDHD: College of Education and Human Development
* HHS: College of Health and Human Services
* MUS: College of Musical Arts
* TEC: College of Technology

Table 2. Students Characteristics - By First Year Program*
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP-
MAN
 CMAI   HSRC HONORS  LSL   PCC PLA PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
Population of New Full-Time Fall 2006 Main Campus First Year Students in Different First Year Program:
   Total Number 108 49 275 3527 163 451 145 128 150 37 30 402 236 309 996 47 238
Survey Respondents in Different First Year Program:
   Total Number 39 17 123 1354 88 178 61 56 70 20 10 144 109 114 396 22 83
* First year programs with fewer than 10 respondents were excluded.

* ART_VILLAG: Arts Village
* BATCH_MUS:
Batchelder Music Community
* BA 150
* BGX:
BGeXperience
* CHAP-MAN: Chapman Community
* CMAI: Center for Multicultural and Academic Initiatives
* HSRC: The Health Sciences Residential Community
* HONORS: University Honors Program
* LSL: Literacy Serve and Learn
* PCC: Partners in Context & Community
* PLA: President's Leadership Academy
* PMA: Pre-Major Advising
* SMART:
Students of Color Mentoring, Aiding, Retaining, and Teaching
* SPRINGBOARD
* UNIV 100: a two-credit course designed to help students deal with transitional issues
* UNIV 131: a two-credit career and life planning course
* UPAS: T
he University Program for Academic Success


SURVEY RESULTS

RESULTS 1: OVERALL AND DIFFERENCE BY GENDER, RACE, AND COLLEGE

Table 3.  Overall and Differences by Gender, Race, and College
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I am finding it easy to adjust to the University

Strongly Disagree

1 1 1 2 1 0 1 1 1 1 0 0
Somewhat Disagree 4 4 4 3 4 5 5 4 4 1 0 6
Neutral 10 9 9 11 9 8 11 9 10 10 17 9
Somewhat Agree 40 39 44 41 41 41 38 43 42 42 33 42
Strongly Agree 45 46 42 45 45 46 45 43 43 47 50 42
I have figured out how to study effectively

Strongly Disagree

2 2 1 3 1 2 2 1 2 2 0 2
Somewhat Disagree 12 11 12 17 10 11 11 13 9 13 8 18
Neutral 35 35 38 37 37 35 44 41 35 33 21 27
Somewhat Agree 43 44 41 36 45 46 38 36 46 44 42 46
Strongly Agree 8 8 8 8 7 6 6 9 8 8 29 8
I am satisfied with my roommate

Strongly Disagree

4 3 5 5 4 3 4 4 5 1 13 6
Somewhat Disagree 5 6 4 3 6 7 2 5 7 2 17 6
Neutral 16 15 15 17 14 19 14 12 14 11 8 19
Somewhat Agree 22 19 26 23 22 23 21 29 18 27 21 18
Strongly Agree 52 57 50 52 55 49 60 50 57 59 42 51
I am satisfied with my living accommodations

Strongly Disagree

2 1 2 2 1 1 1 1 2 1 4 2
Somewhat Disagree 7 6 4 6 5 5 8 5 6 4 4 2
Neutral 18 14 19 20 15 19 13 20 13 15 17 26
Somewhat Agree 41 42 42 37 44 40 44 43 45 41 29 41
Strongly Agree 33 36 33 35 35 35 34 32 35 39 46 30
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I am making friends easily

Strongly Disagree

2 2 2 1 2 2 1 1 2 0 4 5
Somewhat Disagree 6 7 5 6 6 8 6 5 6 2 4 5
Neutral 15 15 11 11 13 15 11 8 12 20 8 10
Somewhat Agree 38 40 37 35 40 37 32 37 43 42 48 46
Strongly Agree 39 37 47 47 39 38 49 49 38 36 36 34
I am not concerned about alcohol use among students

Strongly Disagree

5 5 5 7 5 6 4 7 6 2 16 3
Somewhat Disagree 10 12 8 9 11 11 9 7 13 10 12 18
Neutral 28 32 23 31 27 28 30 22 30 32 44 18
Somewhat Agree 29 28 29 26 29 29 28 27 29 28 20 34
Strongly Agree 28 23 34 27 29 27 30 37 23 29 8 27
I feel lonely, left out, or isolated

Strongly Disagree

57 57 60 66 56 50 63 69 55 62 50 64
Somewhat Disagree 22 23 22 17 24 25 21 18 25 23 21 18
Neutral 12 11 10 10 11 15 9 8 10 5 21 10
Somewhat Agree 8 8 7 7 7 10 6 4 8 8 4 6
Strongly Agree 2 2 2 1 2 1 1 2 3 1 4 2
I find my classes challenging

Strongly Disagree

2 3 1 4 2 1 2 2 2 3 0 2
Somewhat Disagree 11 12 12 16 12 14 8 15 11 13 17 9
Neutral 38 38 35 40 36 34 37 34 41 36 25 40
Somewhat Agree 40 39 44 32 43 42 47 38 39 38 38 45
Strongly Agree 8 9 7 9 8 8 6 10 7 10 21 5
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I miss home and my friends who are not at BGSU

Strongly Disagree

6 4 6 6 5 4 6 7 4 6 8 3
Somewhat Disagree 11 8 15 10 11 11 12 10 10 12 8 14
Neutral 26 20 29 28 23 24 25 26 22 24 29 30
Somewhat Agree 35 36 35 29 37 35 36 36 38 32 29 36
Strongly Agree 23 31 15 27 24 26 22 21 27 26 25 17
It is difficult for me to get in touch with teachers or staff outside of class

Strongly Disagree

23 26 19 26 22 21 24 19 24 29 24 21
Somewhat Disagree 39 39 40 39 40 38 37 45 42 38 36 32
Neutral 31 26 33 26 30 31 31 27 26 26 24 35
Somewhat Agree 7 8 8 8 8 9 7 9 7 7 16 9
Strongly Agree 1 1 1 1 1 1 0 0 1 1 0 3
I am getting actively involved with my classes

Strongly Disagree

1 0 1 1 0 1 0 2 0 0 0 2
Somewhat Disagree 6 5 6 4 5 5 5 4 6 5 8 8
Neutral 36 34 32 31 34 28 36 36 37 36 8 32
Somewhat Agree 46 49 50 48 50 53 52 45 47 50 56 43
Strongly Agree 11 12 12 16 10 13 8 13 10 9 28 16
Faculty and staff I encounter have a good attitude toward students

Strongly Disagree

1 0 1 0 0 1 0 0 1 0 0 2
Somewhat Disagree 1 1 0 0 1 0 1 1 1 0 0 0
Neutral 8 6 6 3 6 6 9 6 6 4 8 5
Somewhat Agree 48 43 53 44 49 41 44 49 54 46 46 58
Strongly Agree 43 50 40 52 44 53 47 44 39 50 46 36
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I can't find things to do on weekends

Strongly Disagree

46 44 48 34 49 39 55 52 40 55 32 42
Somewhat Disagree 24 24 23 22 24 24 18 26 28 23 24 19
Neutral 17 18 17 22 16 20 17 12 19 13 28 18
Somewhat Agree 10 10 9 16 9 13 8 7 10 8 8 18
Strongly Agree 3 4 3 6 2 4 2 3 3 2 8 3
I am having difficulty deciding on a major or career

Strongly Disagree

39 45 35 46 39 48 10 24 51 54 80 60
Somewhat Disagree 21 20 26 18 24 23 16 29 26 20 12 16
Neutral 17 11 20 15 15 11 19 28 11 11 4 10
Somewhat Agree 13 12 13 13 13 10 24 13 10 10 0 8
Strongly Agree 10 12 7 8 10 7 31 6 3 5 4 6
I get along well with others on campus

Strongly Disagree

1 0 0 0 0 0 0 0 1 0 0 2
Somewhat Disagree 1 1 1 1 1 1 1 1 2 0 4 0
Neutral 10 8 7 9 7 10 7 6 8 5 4 8
Somewhat Agree 44 40 49 39 45 41 39 45 48 44 40 54
Strongly Agree 45 51 43 52 47 48 52 49 42 51 52 37
I have taken advantage of mentoring or tutoring groups

Strongly Disagree

20 17 22 14 22 22 14 23 21 9 40 22
Somewhat Disagree 25 26 27 23 27 28 21 27 28 27 24 27
Neutral 39 38 36 27 40 35 43 31 40 38 28 34
Somewhat Agree 11 12 11 24 8 9 16 11 8 17 8 12
Strongly Agree 6 8 4 13 4 6 5 8 4 10 0 5
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I am not managing my time well

Strongly Disagree

19 20 14 16 17 14 16 16 19 20 24 23
Somewhat Disagree 35 39 35 34 38 35 33 41 39 38 36 34
Neutral 26 23 29 28 25 30 27 24 24 24 8 22
Somewhat Agree 17 15 19 17 17 18 20 14 15 13 24 19
Strongly Agree 3 4 3 5 3 3 4 5 2 5 8 3
I am involved with campus activities outside of class

Strongly Disagree

11 9 9 10 9 11 9 10 7 9 4 15
Somewhat Disagree 19 18 18 15 19 18 23 16 17 20 20 13
Neutral 28 27 28 26 28 19 31 26 32 34 20 25
Somewhat Agree 29 31 32 32 32 35 27 30 34 26 36 36
Strongly Agree 13 14 13 18 13 18 10 19 10 11 20 10
I am having trouble keeping up with my studies

Strongly Disagree

18 20 15 20 17 18 15 19 18 22 24 13
Somewhat Disagree 39 39 43 34 43 39 42 42 42 41 36 48
Neutral 27 24 27 24 26 27 27 22 29 18 24 21
Somewhat Agree 14 14 13 17 13 15 13 15 9 18 12 15
Strongly Agree 2 3 2 4 2 1 3 2 3 2 4 3
I like the social life at BGSU

Strongly Disagree

1 1 1 1 1 1 0 0 1 1 4 2
Somewhat Disagree 3 2 3 3 2 1 2 4 4 2 0 0
Neutral 17 15 15 19 13 18 15 15 14 9 24 18
Somewhat Agree 39 39 40 38 40 41 33 35 42 43 48 42
Strongly Agree 40 43 42 39 44 39 50 47 40 45 24 39
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I would recommend BGSU to my friends

Strongly Disagree

2 1 2 1 1 1 1 1 1 1 4 2
Somewhat Disagree 1 2 1 2 1 2 1 3 0 1 0 0
Neutral 11 8 10 10 8 12 10 9 8 5 12 5
Somewhat Agree 32 29 35 31 32 35 27 36 30 27 28 34
Strongly Agree 55 61 52 56 58 51 61 52 61 66 56 60
The noise level on my floor does not interfere with my ability to sleep or study within my personal room

Strongly Disagree

7 5 6 5 5 6 7 5 6 4 8 0
Somewhat Disagree 10 10 9 7 10 11 9 10 8 9 8 12
Neutral 19 15 17 13 16 16 14 10 17 18 16 28
Somewhat Agree 26 28 29 23 29 26 26 30 34 26 20 17
Strongly Agree 39 42 40 53 39 41 45 46 34 43 48 43

Gender:
Compared with male students, female students were less likely to report that "I am not concerned about alcohol use among students" but more likely to say that "I miss home and my friends who are not at BGSU".

Ethnicity:
European American students were more likely that minority students to report that "I find my classes are challenging" and that "I have figured out how to study effectively". Minority students, on the other hand, were more likely than their counterparts to take advantage of mentoring or tutoring groups to help out with their study.  Minority students were also more likely than European American students to claim that they can not find things to do on weekends and that the noise level on their floor did not interfere with their ability to sleep or study within their personal rooms.

College:
A
mong the students in the seven colleges, Academic Enhancement students were most likely to have difficulty deciding on a major or career. They and the students in the College of Health and Human Services as well as the College of Business Administration were also more likely than the students in the four other colleges to taken advantage of mentoring or tutoring groups. They and the students in the College of Health and Human Services, however, were less likely to be involved with campus activities outside of class when compared them with the students in the five other colleges. While Musical Arts students were most likely to say that "I am concerned about alcohol use among students", and that "I am getting actively involved with my classes" and "I have figured out how to study effectively", they were least likely to report that they were satisfied with their roommate.

RESULTS 2. DIFFERENCES BETWEEN RESPONDENTS IN DIFFERENT FIRST YEAR PROGRAMS

Table 4. Differences Between Respondents in Different First Year Programs
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PLA PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % % % % % % % % %
I am finding it easy to adjust to the University

Strongly Disagree 

0 0 0 1 2 1 0 2 2 0 0 1 1 1 1 0 1
Somewhat Disagree  4 0 5 4 6 3 2 2 3 0 0 6 2 5 4 5 3
Neutral  11 6 7 9 5 9 13 15 13 15 0 10 14 10 9 15 13
Somewhat Agree  28 38 49 41 52 43 51 27 43 50 56 38 44 41 42 24 39
Strongly Agree  58 56 39 45 35 45 34 55 39 35 44 46 40 43 45 57 44
I have figured out how to study effectively

Strongly Disagree 

0 0 1 2 3 3 3 2 2 0 0 1 4 3 2 0 3
Somewhat Disagree  16 6 12 11 13 15 10 11 12 10 0 11 18 15 12 0 11
Neutral  37 13 44 36 44 34 36 20 32 50 67 39 40 30 40 41 53
Somewhat Agree  45 38 39 43 32 41 48 58 47 40 33 42 32 43 41 55 30
Strongly Agree  3 44 5 8 8 7 3 9 7 0 0 7 7 9 5 5 4
I am satisfied with my roommate

Strongly Disagree 

5 6 4 4 3 5 2 4 6 0 0 2 6 2 5 5 6
Somewhat Disagree  8 13 3 5 7 4 7 5 8 15 13 1 4 2 5 0 4
Neutral  8 19 17 15 9 14 5 16 8 20 0 14 18 18 14 19 12
Somewhat Agree  21 25 30 22 30 22 28 23 20 20 25 25 22 17 22 5 15
Strongly Agree  58 38 45 54 51 55 59 52 59 45 63 58 51 61 54 71 63
I am satisfied with my living accommodations

Strongly Disagree 

0 0 0 1 0 2 0 0 0 5 0 1 3 1 2 0 0
Somewhat Disagree  0 0 5 5 4 6 2 4 5 5 0 8 11 6 4 10 9
Neutral  16 18 18 17 15 15 15 11 6 5 22 14 20 17 15 10 12
Somewhat Agree  37 24 50 42 42 39 41 55 49 50 33 48 35 30 48 43 37
Strongly Agree  47 59 27 35 40 38 43 30 40 35 44 29 32 46 31 38 43
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PLA PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % %   % % % % % % %
I am making friends easily

Strongly Disagree 

3 0 1 2 0 1 2 2 6 0 0 2 0 0 3 0 0
Somewhat Disagree  3 0 7 6 4 3 3 7 4 0 0 4 5 4 5 5 9
Neutral  18 12 11 13 11 10 13 20 10 20 0 14 10 18 10 5 6
Somewhat Agree  50 59 35 39 36 37 43 32 46 35 56 34 34 35 42 33 29
Strongly Agree  26 29 46 41 50 49 38 39 34 45 44 45 51 43 41 57 56
I am not concerned about alcohol use among students

Strongly Disagree 

0 6 4 5 7 7 3 7 6 5 0 2 7 6 5 0 6
Somewhat Disagree  5 6 8 11 9 10 12 14 19 25 11 8 9 9 12 5 10
Neutral  37 47 25 28 34 32 33 30 31 25 44 30 33 27 28 24 30
Somewhat Agree  29 29 26 29 31 27 36 23 27 30 33 31 24 25 27 29 22
Strongly Agree  29 12 38 28 19 24 16 25 16 15 11 29 26 33 27 43 32
I feel lonely, left out, or isolated

Strongly Disagree 

55 41 66 58 66 64 60 52 49 45 78 57 69 64 58 73 74
Somewhat Disagree  26 29 20 22 23 20 23 25 27 30 22 23 17 23 22 14 17
Neutral  11 18 9 11 7 10 7 9 12 15 0 11 8 8 10 0 5
Somewhat Agree  5 6 3 7 3 6 8 13 10 10 0 8 5 5 8 14 4
Strongly Agree  3 6 2 2 1 1 2 2 3 0 0 1 1 0 2 0 0
I find my classes challenging

Strongly Disagree 

3 0 3 2 0 4 3 2 3 0 13 2 6 4 2 5 2
Somewhat Disagree  13 19 13 12 12 14 8 9 9 5 25 11 19 9 15 0 5
Neutral  42 50 36 37 35 42 39 23 35 45 63 36 40 34 39 50 37
Somewhat Agree  34 25 38 41 46 31 41 57 46 40 0 43 30 43 39 41 52
Strongly Agree  8 6 11 8 8 10 8 9 7 10 0 8 7 10 5 5 4
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PLA PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % %   % % % % % % %
I miss home and my friends who are not at BGSU

Strongly Disagree 

5 0 5 5 10 6 5 4 4 5 10 8 8 6 5 5 2
Somewhat Disagree  3 25 11 11 10 11 2 11 6 5 10 11 11 12 9 18 12
Neutral  26 31 27 24 27 29 25 16 20 15 50 24 28 24 24 23 28
Somewhat Agree  42 31 37 35 30 29 39 33 36 45 20 33 27 30 36 32 40
Strongly Agree  24 13 21 24 23 26 30 36 33 30 10 24 26 29 26 23 18
It is difficult for me to get in touch with teachers or staff outside of class

Strongly Disagree 

5 35 19 23 24 23 33 29 15 30 44 24 38 32 25 18 26
Somewhat Disagree  29 53 48 40 33 38 39 45 43 45 44 37 33 38 38 36 37
Neutral  45 12 23 29 33 31 26 21 37 20 11 31 21 26 28 41 32
Somewhat Agree  16 0 9 8 9 8 2 5 6 5 0 8 6 4 7 5 5
Strongly Agree  5 0 0 1 0 1 0 0 0 0 0 0 2 1 1 0 1
I am getting actively involved with my classes

Strongly Disagree 

0 0 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0
Somewhat Disagree  3 12 4 5 3 3 2 7 7 0 0 4 3 5 5 0 7
Neutral  21 12 41 34 26 31 34 36 38 25 22 33 31 34 34 38 40
Somewhat Agree  61 65 40 49 51 48 61 39 46 55 44 59 51 43 51 62 39
Strongly Agree  16 12 13 12 20 17 3 18 9 20 33 4 15 18 9 0 15
Faculty and staff I encounter have a good attitude toward students

Strongly Disagree 

0 0 0 0 0 0 0 0 0 5 0 0 1 0 1 0 0
Somewhat Disagree  0 0 1 1 1 1 0 2 3 0 0 1 0 1 0 5 1
Neutral  8 0 4 6 3 3 7 4 7 0 0 9 5 7 6 5 9
Somewhat Agree  42 56 53 47 43 42 45 46 49 55 33 46 37 40 47 41 39
Strongly Agree  50 44 43 46 53 54 48 48 41 40 67 44 57 52 47 50 51
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PLA PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % %   % % % % % % %
I can't find things to do on weekends

Strongly Disagree 

24 29 51 46 31 32 50 38 44 40 44 53 29 50 47 59 59
Somewhat Disagree  26 29 26 24 28 26 25 29 25 25 11 18 24 18 20 18 18
Neutral  26 29 17 17 30 20 15 16 19 20 33 18 25 18 16 14 17
Somewhat Agree  13 12 5 10 10 17 7 15 12 10 11 9 18 10 12 9 5
Strongly Agree  11 0 2 3 1 6 3 2 1 5 0 3 5 4 5 0 1
I am having difficulty deciding on a major or career

Strongly Disagree 

53 82 16 41 46 51 51 41 48 75 33 1 51 46 40 0 27
Somewhat Disagree  26 12 28 23 22 20 15 30 23 20 22 11 17 16 19 5 24
Neutral  5 6 30 15 14 16 14 9 7 0 22 21 14 12 14 14 15
Somewhat Agree  5 0 17 13 13 7 10 7 15 5 11 25 11 13 15 27 22
Strongly Agree  11 0 9 10 7 6 10 13 7 0 11 42 7 13 12 55 12
I get along well with others on campus

Strongly Disagree 

0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0
Somewhat Disagree  0 6 1 1 1 1 0 2 3 0 0 1 0 0 1 5 1
Neutral  13 0 4 8 3 9 7 7 10 5 0 6 9 6 7 5 10
Somewhat Agree  32 59 49 44 41 38 39 46 38 55 33 38 36 38 43 41 40
Strongly Agree  55 35 46 47 54 53 54 44 47 40 67 54 54 56 49 50 49
I have taken advantage of mentoring or tutoring groups

Strongly Disagree 

18 59 26 19 16 13 3 33 10 25 0 19 6 16 17 36 6
Somewhat Disagree  40 18 23 26 33 25 15 27 32 25 11 23 17 16 26 18 19
Neutral  37 24 34 37 33 27 45 26 44 40 11 44 20 32 38 27 41
Somewhat Agree  5 0 12 11 11 21 23 13 6 10 56 11 34 23 13 5 25
Strongly Agree  0 0 5 6 7 13 13 2 9 0 22 4 23 14 6 14 8
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
CMAI HSRC HONORS  LSL   PCC PLA PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % %   % % % % % % %
I am not managing my time well

Strongly Disagree 

16 24 15 17 17 15 27 19 19 10 0 17 17 22 16 14 13
Somewhat Disagree  34 41 42 37 37 34 40 41 41 45 38 34 31 28 35 50 32
Neutral  37 6 25 26 20 29 18 13 21 20 38 27 24 33 28 23 28
Somewhat Agree  13 18 14 17 20 17 10 24 18 25 25 20 23 14 18 14 21
Strongly Agree  0 12 3 3 7 4 5 4 2 0 0 2 6 3 3 0 6
I am involved with campus activities outside of class

Strongly Disagree 

13 6 10 9 2 8 7 2 6 5 0 9 7 14 8 5 10
Somewhat Disagree  13 24 20 18 17 11 8 16 22 5 22 24 7 20 19 27 22
Neutral  18 18 25 27 28 26 36 18 25 53 33 28 28 24 29 41 37
Somewhat Agree  24 47 29 32 33 37 39 40 40 32 11 33 39 29 30 18 17
Strongly Agree  32 6 17 14 19 18 10 24 6 5 33 7 20 13 14 9 15
I am having trouble keeping up with my studies

Strongly Disagree 

16 29 20 18 17 24 23 32 18 10 33 14 23 24 16 23 16
Somewhat Disagree  50 35 45 41 37 36 35 48 36 30 56 44 30 34 40 32 37
Neutral  24 29 24 25 30 19 25 17 33 40 0 28 26 27 26 41 27
Somewhat Agree  11 6 11 14 10 18 13 4 9 10 11 13 17 13 16 5 14
Strongly Agree  0 0 0 2 6 3 3 0 5 10 0 1 5 2 2 0 6
I like the social life at BGSU

Strongly Disagree 

3 0 0 1 0 1 0 0 3 0 0 1 1 2 1 0 0
Somewhat Disagree  5 0 3 2 1 2 0 4 6 0 0 1 2 1 3 5 2
Neutral  16 29 16 15 13 19 10 11 12 20 44 16 23 14 14 14 12
Somewhat Agree  40 41 39 39 40 38 48 53 38 35 33 34 39 37 38 27 31
Strongly Agree  37 29 43 43 47 40 43 33 42 45 22 48 36 46 43 55 54
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
CMAI HSRC HONORS  LSL   PCC PLA PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % %   % % % % % % %
I would recommend BGSU to my friends

Strongly Disagree 

0 6 1 1 0 1 0 2 4 0 0 1 2 0 2 0 1
Somewhat Disagree  0 0 3 1 0 2 0 0 0 0 0 1 3 2 1 0 1
Neutral  13 12 8 9 9 9 3 13 9 0 0 10 8 15 8 9 8
Somewhat Agree  29 29 38 31 31 29 30 35 25 25 33 30 30 16 27 23 23
Strongly Agree  58 53 51 57 60 60 67 50 62 75 67 57 57 67 62 68 66

The noise level on my floor does not interfere with my ability to sleep or study within my personal room

Strongly Disagree 

11 6 3 6 3 5 5 6 6 10 0 8 4 5 6 5 5
Somewhat Disagree  8 12 9 10 6 9 15 9 10 5 0 11 6 14 10 15 5
Neutral  8 18 10 16 16 11 16 9 19 30 11 14 8 10 14 25 13
Somewhat Agree  16 12 30 28 25 23 25 33 36 20 22 28 24 25 32 15 23
Strongly Agree  58 53 48 41 50 53 39 44 29 35 67 39 58 46 39 40 54

Statistically significant differences in responses among students in various first year programs could not be determined due to overlap in program participation. Group differences are instead simply reported where a substantially larger portion of students in one or more programs agreed or disagreed with a given item than did students in other groups (see Table 5 below). 

Table 5. Group Difference In Responses Among Students In Various First Year Programs
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PLA PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % %   % % % % % %
I am finding it easy to adjust to the University   +                 +            
I have figured out how to study effectively   +           +               +  
I am satisfied with my living accommodations                         -        
I am making friends easily                     +            
I am not concerned about alcohol use among students                               +  
I find my classes challenging               +     -            
I miss home and my friends who are not at BGSU   -                 -            
It is difficult for me to get in touch with teachers or staff outside of class +                                
I am having difficulty deciding on a major or career   -               -   +       +  
I have taken advantage of mentoring or tutoring groups                     +   +        
I am involved with campus activities outside of class               +               - -
I like the social life at BGSU                     -            
The noise level on my floor does not interfere with my ability to sleep or study within my personal room                     +            

Note for Table 5:
The plus sign (+) indicates that there is a substantially larger portion of students in one or more programs who were more likely to agree with a given item than were students in other programs.
The minus sign (-) indicates that there is a substantially larger portion of students in one or more programs who were less likely to agree with a given item than were students in other programs.
 

SUMMARY AND CONCLUSIONS  

Most Fall 2006 new freshmen seem to be becoming academically and socially integrated into college life during their first a few weeks at BGSU. Although 58% of the survey respondents indicated that they missed their home and friends who are not at BGSU, the majority of them did report that it was easy for them to adjust to the University(85%), and that they got along well with others on campus(89%), made new friends easily(77%), and didn't feel lonely, left out, or isolated(79%). Two out of three of them pointed out that they were satisfied with their roommates as well as their living accommodations and were not bothered by the noise level on their residence hall floor. Most of them feel that the faculty and staff they encountered at BGSU had a good attitude toward students and it's easy for them to get in touch with teachers or staff outside of class. Seventy percent or more of them agreed that they can find things to do on weekends and that they liked the social life at BGSU. Eighty-seven percent of the survey respondents would recommend BGSU to their friends.

Forty-eight percent of the new freshmen found their classes challenging and yet only 17% of them have taken the advantages of mentoring or tutoring groups. Half or more of them reported that they have figured out how to study effectively and that they were actively involved with their classes. About a quarter or less of them, however, still had trouble or difficulty keeping up with their studies, managing their time, and deciding a major or a career.

The survey results also tend to reveal some substantial differences across student groups. Caution is to be advised in interpreting the results due to the fact that, even though the distribution across groups in the questionnaire sample parallels that of the whole population, only 1359 respondents (38% of the first time, first year, full-time freshmen) provided valid PID numbers that allowed for group comparisons to be made. Feedback concerning how this and other studies and how they can continue to be improved is always welcome.