BGSU
Home News Academics Athletics Admissions Libraries Technology
institutional research
Report of the Results of the 2005 New Student Transition Questionnaire


BACKGROUND AND METHODOLOGY

The BGSU New Student Transition Questionnaire was developed in Fall 1997 as a means of gathering information about how well first year first time students were becoming acclimated to college life within their first six weeks at BGSU. This report describes the results of the ninth administration of the survey in Fall 2005.

The 2005 survey was administered to all new freshmen at BGSU main campus who enrolled in English 110, 111, and 112H classes in the middle of September. Two thousand seven hundred and thirty-six surveys were returned. This represents 76% of first time first year new students at BGSU's main campus. Of the 2,736 respondents, 1,954 provided PID numbers, which allowed us to identify respondents' gender, ethnicity, college, as well as the first year program in which most of them are participating (see Table 1 and Table 2 below).

Table 1. Students Characteristics - Overall And By Gender, Race, and College
  Overall Gender Ethnicity College
Female Male Minority White Other A&S* ACE* BA* EDHD* HHS* MUS* TEC*
Population of New Full-Time Fall 2005 Main Campus First Year Students:
   Total Number 3585 1991 1594 652 2802 131 974 634 520 814 353 89 201
   Percentage 100% 56% 44% 18% 78% 4% 27% 18% 15% 23% 10% 2% 6%
Survey Respondents:
   Total Number 2863* 1099 855 377 1519 58 505 357 297 445 201 38 111
   Percentage 100% 56% 44% 19% 78% 3% 26% 18% 15% 23% 10% 2% 6%
* Total survey respondents included those who reported PID numbers and those who didn't.

* A&S: College of Arts and Sciences
* ACE: Academic Enhancement
* BA: College of Business Administrations
* EDHD: College of Education and Human Development
* HHS: College of Health and Human Services
* MUS: College of Musical Arts
* TEC: College of Technology

Table 2. Students Characteristics - By First Year Program*
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP-
MAN
 CMAI   HSRC HONORS  LSL   PCC PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
Population of New Full-Time Fall 2005 Main Campus First Year Students in Different First Year Program:
   Total Number 86 68 306 3530 170 383 148 237 140 32 419 186 332 1008 84 214
Survey Respondents in Different First Year Program:
   Total Number 46 27 183 1941 103 229 93 87 84 20 236 105 183 557 42 121
* First year programs with fewer than 20 respondents were excluded.

* ART_VILLAG: Arts Village
* BATCH_MUS:
Batchelder Music Community
* BA 150
* BGX:
BGeXperience
* CHAP-MAN: Chapman Community
* CMAI: Center for Multicultural and Academic Initiatives
* HSRC: The Health Sciences Residential Community
* HONORS: University Honors Program
* LSL: Literacy Serve and Learn
* PCC: Partners in Context & Community
* PMA: Pre-Major Advising
* SMART:
Students of Color Mentoring, Aiding, Retaining, and Teaching
* SPRINGBOARD
* UNIV 100: a two-credit course designed to help students deal with transitional issues
* UNIV 131: a two-credit career and life planning course
* UPAS: T
he University Program for Academic Success


SURVEY RESULTS

The survey results are shown on Table 3 and Table 4 below. The results were analyzed by noting the percentages of participants who provided various responses to each questionnaire item. Percentages may not always sum to 100 due to rounding. In addition, group differences were investigated and significant differences are noted where they occurred.

RESULTS 1: OVERALL AND DIFFERENCE BY GENDER, RACE, AND COLLEGE

Table 3.  Overall and Differences by Gender, Race, and College
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I am finding it easy to adjust to the University

Strongly Disagree

1 1 1 1 1 1 0 1 1 2 3 1
Somewhat Disagree 4 4 3 5 4 4 6 4 2 6 5 3
Neutral 11 10 11 14 10 12 13 7 8 10 8 11
Somewhat Agree 41 40 43 39 42 39 45 39 41 42 47 44
Strongly Agree 43 45 42 41 44 45 36 49 48 41 37 41
I have figured out how to study effectively

Strongly Disagree

3 3 4 5 3 4 4 1 3 4 5 3
Somewhat Disagree 11 11 13 15 11 11 15 12 11 10 13 10
Neutral 36 33 37 37 35 33 40 35 34 36 16 39
Somewhat Agree 41 44 40 36 44 44 38 44 41 43 58 42
Strongly Agree 9 9 7 7 8 9 3 9 12 8 8 6
I am satisfied with my roommate

Strongly Disagree

4 3 4 4 3 4 3 3 2 3 3 6
Somewhat Disagree 6 6 6 5 6 8 6 6 5 5 6 6
Neutral 18 15 16 19 15 17 16 18 11 18 8 20
Somewhat Agree 21 19 24 22 21 22 22 17 23 21 17 18
Strongly Agree 51 57 50 50 55 49 53 56 59 54 67 50
I am satisfied with my living accommodations

Strongly Disagree

3 2 3 2 2 2 4 2 1 2 0 4
Somewhat Disagree 7 7 6 8 6 7 8 7 4 8 6 8
Neutral 19 16 20 16 19 18 19 20 15 17 14 23
Somewhat Agree 40 41 42 39 42 42 43 37 44 39 47 37
Strongly Agree 31 35 29 35 31 31 27 34 36 35 33 28
                         
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I am making friends easily

Strongly Disagree

2 2 2 1 2 3 1 1 2 1 0 2
Somewhat Disagree 5 5 4 5 4 5 4 5 3 6 0 7
Neutral 15 13 15 11 15 15 16 13 12 14 11 14
Somewhat Agree 35 35 36 31 37 33 38 37 34 37 27 43
Strongly Agree 43 45 44 52 42 44 41 45 49 43 62 34
I am not concerned about alcohol use among students

Strongly Disagree

6 6 6 7 6 6 5 7 6 6 11 5
Somewhat Disagree 9 11 7 8 9 11 8 8 9 8 21 5
Neutral 30 34 25 33 29 31 27 29 32 31 34 23
Somewhat Agree 26 25 28 21 27 26 24 26 27 24 18 36
Strongly Agree 30 25 35 32 29 27 36 31 26 32 16 32
I feel lonely, left out, or isolated

Strongly Disagree

56 58 58 64 56 51 57 64 62 57 47 60
Somewhat Disagree 23 22 25 18 25 23 27 18 22 25 29 23
Neutral 11 10 10 8 10 11 9 9 9 10 16 13
Somewhat Agree 8 9 7 8 8 13 5 7 6 7 5 5
Strongly Agree 1 1 1 2 1 1 2 1 1 2 3 0
I find my classes challenging

Strongly Disagree

3 2 3 6 2 3 3 2 3 1 0 4
Somewhat Disagree 10 9 9 12 8 10 5 11 10 7 8 12
Neutral 35 35 34 37 34 33 38 37 36 25 26 34
Somewhat Agree 42 43 44 37 45 42 43 42 44 48 42 41
Strongly Agree 10 11 10 7 11 11 10 9 7 20 24 10
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I miss home and my friends who are not at BGSU

Strongly Disagree

7 5 6 6 5 7 7 6 4 6 3 5
Somewhat Disagree 10 7 14 10 10 10 7 10 12 9 19 10
Neutral 23 20 27 23 23 22 25 26 21 20 8 25
Somewhat Agree 37 39 38 37 38 37 38 38 40 40 41 36
Strongly Agree 23 30 16 24 24 24 24 21 24 26 30 23
It is difficult for me to get in touch with teachers or staff outside of class

Strongly Disagree

25 28 23 33 24 24 20 31 26 29 18 32
Somewhat Disagree 38 39 38 34 39 38 38 39 43 34 40 30
Neutral 29 25 31 24 29 28 34 23 25 27 32 30
Somewhat Agree 7 7 7 8 7 7 7 7 5 9 8 7
Strongly Agree 1 1 2 1 2 2 2 0 1 2 3 2
I am getting actively involved with my classes

Strongly Disagree

1 0 1 1 1 1 1 0 1 0 3 0
Somewhat Disagree 7 5 8 5 7 7 7 5 5 6 3 11
Neutral 38 36 37 32 37 32 40 44 38 29 21 34
Somewhat Agree 45 49 45 49 47 49 43 45 47 53 57 45
Strongly Agree 9 10 9 12 9 12 8 5 9 12 16 10
Faculty and staff I encounter have a good attitude toward students

Strongly Disagree

1 1 0 0 1 0 0 1 0 1 3 0
Somewhat Disagree 1 1 1 2 1 1 1 1 1 2 3 0
Neutral 9 6 7 9 6 6 8 7 6 4 5 5
Somewhat Agree 47 46 50 43 49 48 47 49 46 56 50 43
Strongly Agree 42 46 41 46 44 45 44 42 47 38 40 52
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I can't find things to do on weekends

Strongly Disagree

49 49 50 40 52 41 54 53 49 56 45 55
Somewhat Disagree 24 23 26 25 25 29 24 23 26 18 21 17
Neutral 14 14 12 16 13 14 11 14 13 12 24 15
Somewhat Agree 10 11 8 13 9 12 6 9 9 10 5 10
Strongly Agree 3 3 4 7 3 4 5 2 3 3 5 4
I am having difficulty deciding on a major or career

Strongly Disagree

41 48 36 47 42 46 17 33 55 54 71 61
Somewhat Disagree 19 17 20 21 17 19 14 18 19 21 16 20
Neutral 17 12 22 14 16 13 23 26 11 11 8 13
Somewhat Agree 14 14 15 12 15 15 23 17 11 10 3 5
Strongly Agree 9 10 8 6 10 7 24 6 4 5 3 2
I get along well with others on campus

Strongly Disagree

0 0 0 1 0 0 0 0 1 1 0 0
Somewhat Disagree 1 1 1 1 1 1 1 1 1 1 0 1
Neutral 10 7 7 8 7 7 7 8 6 7 11 10
Somewhat Agree 44 40 48 37 45 45 45 46 40 41 40 46
Strongly Agree 46 52 44 54 47 47 48 46 53 50 50 43
I have taken advantage of mentoring or tutoring groups

Strongly Disagree

22 18 27 19 22 27 19 20 21 14 21 24
Somewhat Disagree 23 20 26 18 24 23 20 27 24 15 21 29
Neutral 33 35 32 28 35 32 36 33 35 28 42 36
Somewhat Agree 14 17 12 20 13 13 16 13 14 26 8 6
Strongly Agree 8 11 5 14 6 6 9 7 6 18 8 6
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I am not managing my time well

Strongly Disagree

19 21 14 18 18 18 13 21 20 18 16 25
Somewhat Disagree 34 34 36 31 36 32 35 33 38 40 34 33
Neutral 28 25 30 28 27 28 30 30 24 24 26 23
Somewhat Agree 15 15 15 15 15 18 16 13 13 15 21 14
Strongly Agree 5 4 5 8 4 5 7 3 5 4 3 5
I am involved with campus activities outside of class

Strongly Disagree

12 11 11 10 11 9 14 12 9 11 5 13
Somewhat Disagree 17 17 17 12 19 16 18 20 15 18 16 21
Neutral 26 26 26 25 26 25 27 26 27 26 11 23
Somewhat Agree 29 30 31 33 30 31 28 29 33 27 43 30
Strongly Agree 16 17 15 20 15 19 14 13 16 19 24 14
I am having trouble keeping up with my studies

Strongly Disagree

18 22 15 19 18 19 10 20 23 19 5 26
Somewhat Disagree 37 38 38 37 39 38 37 42 39 33 41 35
Neutral 28 24 30 30 26 23 33 26 25 27 30 25
Somewhat Agree 14 14 14 11 15 17 16 10 11 19 16 10
Strongly Agree 3 2 3 3 3 3 4 2 2 2 8 4
I like the social life at BGSU

Strongly Disagree

1 1 1 1 1 1 2 0 0 1 0 0
Somewhat Disagree 3 3 3 4 3 4 3 2 2 4 8 5
Neutral 16 14 13 16 13 15 13 14 13 10 16 14
Somewhat Agree 38 37 41 42 38 40 39 42 37 37 34 36
Strongly Agree 42 44 43 36 45 40 44 41 47 48 42 45
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I would recommend BGSU to my friends

Strongly Disagree

1 0 1 1 0 0 1 0 0 1 0 0
Somewhat Disagree 2 2 3 4 2 3 2 2 2 2 3 5
Neutral 10 9 8 12 8 11 11 9 6 6 16 4
Somewhat Agree 33 30 34 36 31 32 32 35 29 32 32 35
Strongly Agree 54 59 54 48 59 54 54 55 63 60 50 57
The noise level on my floor does not interfere with my ability to sleep or study within my personal room

Strongly Disagree

6 5 6 5 5 5 5 5 5 6 6 6
Somewhat Disagree 10 12 8 6 11 12 10 8 9 13 19 7
Neutral 17 15 16 16 16 14 15 19 12 20 14 19
Somewhat Agree 27 26 29 24 29 29 28 26 29 24 19 25
Strongly Agree 40 43 40 49 39 39 42 42 45 37 42 44

Gender:
Females missed home and their friends who are not at BGSU more than did males. They, however, were more likely to take greater advantage of mentoring or tutoring groups than were males. They were also more likely than their counterparts to feel that they have figured out how to study effectively.

Ethnicity:
European American students were more likely that minority students to report that their classes are challenging and that they have figured out how to study effectively. Minority students, on the other hands, were more likely than their counterparts to taken advantage of mentoring or tutoring groups to help out with their study.  Although minority students were more likely than European American students to claim that they are actively involved with campus activities outside of class, they still feel that it's hard for them to find things to do on the weekends.

College:
Students in the College of Education and Human Development and College of Musical Arts were more satisfied with their roommate and living accommodations than were students in the College of Arts and Sciences, College of Academic Enhancement, College of Business Administration, College of Health and Human Services, and College of Technology. Students in the College of Health and Human Services and College of Musical Arts feel more challenged by their class than were students in the five other colleges. While Musical Arts students were most likely to say that they are actively involved with their classes and that they have figured out how to study effectively, Health and Human Services students were most likely to claim that they have taken advantage of mentoring or tutoring groups. Academic Enhancement students were most likely to have difficulty deciding on a major or career among the students in the seven colleges.


RESULTS 2. DIFFERENCES BETWEEN RESPONDENTS IN DIFFERENT FIRST YEAR PROGRAMS

Table 4. Differences Between Respondents in Different First Year Programs
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % % % % % % % %
I am finding it easy to adjust to the University

Strongly Disagree 

0 4 1 1 1 1 3 0 2 0 0 1 1 1 0 1
Somewhat Disagree  9 0 3 4 5 5 8 2 5 0 7 5 5 3 10 3
Neutral  11 7 6 10 5 11 5 10 5 0 12 12 8 12 21 15
Somewhat Agree  41 56 41 41 44 38 42 35 37 40 45 41 44 43 38 44
Strongly Agree  39 33 50 44 46 46 42 53 51 60 35 41 42 40 31 38
I have figured out how to study effectively

Strongly Disagree 

2 7 2 3 6 4 7 2 0 15 4 8 3 3 0 4
Somewhat Disagree  20 15 14 12 10 12 7 8 11 5 15 14 13 12 19 13
Neutral  37 22 34 35 28 40 46 14 33 25 41 33 32 37 38 39
Somewhat Agree  39 48 44 42 50 36 30 56 48 40 37 41 45 41 38 39
Strongly Agree  2 7 6 8 7 8 11 20 8 15 3 4 6 7 5 4
I am satisfied with my roommate

Strongly Disagree 

7 0 3 3 3 5 4 4 2 0 3 5 5 4 5 3
Somewhat Disagree  9 15 6 6 8 3 10 5 4 0 6 6 5 7 7 6
Neutral  17 4 18 15 16 19 15 9 7 10 15 18 17 15 20 18
Somewhat Agree  15 15 14 21 27 23 17 28 23 25 21 17 21 23 10 24
Strongly Agree  52 65 59 54 47 50 54 54 64 65 56 55 52 51 59 49
I am satisfied with my living accommodations

Strongly Disagree 

2 0 2 2 1 0 3 1 0 0 3 2 2 2 5 5
Somewhat Disagree  7 11 6 7 7 7 9 5 5 0 10 7 7 8 2 5
Neutral  13 22 15 18 16 15 10 11 13 15 15 19 19 19 22 25
Somewhat Agree  41 37 45 42 45 43 38 43 39 50 49 38 38 43 46 32
Strongly Agree  37 30 32 32 31 35 40 41 43 35 24 34 34 28 24 33
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % % % % % % % %
I am making friends easily

Strongly Disagree 

4 0 2 2 1 1 3 0 1 5 1 0 1 1 2 1
Somewhat Disagree  2 0 3 5 4 4 3 1 2 0 5 7 2 4 22 2
Neutral  9 15 14 14 9 11 9 15 18 0 18 10 13 16 15 13
Somewhat Agree  30 26 36 36 27 31 35 33 43 20 42 29 40 35 39 31
Strongly Agree  54 59 45 45 60 53 50 51 36 75 34 54 44 44 22 53
I am not concerned about alcohol use among students

Strongly Disagree 

7 15 6 6 7 7 2 4 7 5 5 11 6 6 2 5
Somewhat Disagree  2 11 8 9 6 10 9 14 10 5 10 11 7 8 14 4
Neutral  52 52 27 30 35 34 29 32 33 21 27 38 35 27 24 27
Somewhat Agree  20 15 25 26 35 19 28 22 25 32 24 18 22 27 33 24
Strongly Agree  20 7 34 29 18 31 32 28 25 37 33 23 31 31 26 40
I feel lonely, left out, or isolated

Strongly Disagree 

48 41 67 58 67 66 56 59 57 65 55 73 59 56 33 60
Somewhat Disagree  28 41 18 23 19 16 24 26 34 25 28 15 25 23 36 25
Neutral  11 15 7 10 8 8 9 13 4 0 9 6 8 11 12 8
Somewhat Agree  9 4 7 8 5 9 10 1 6 10 6 7 7 9 14 4
Strongly Agree  4 0 1 1 1 1 2 1 0 0 2 0 2 1 5 3
I find my classes challenging

Strongly Disagree 

0 0 2 3 2 5 1 1 0 0 1 7 4 3 0 7
Somewhat Disagree  7 7 8 9 12 11 10 4 17 15 5 11 5 8 12 7
Neutral  33 19 39 35 39 35 24 20 38 15 36 36 31 36 48 43
Somewhat Agree  50 52 41 43 42 40 48 50 37 50 47 42 49 44 31 37
Strongly Agree  11 22 10 11 6 9 17 25 8 20 11 5 11 9 10 7
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % % % % % % % %
I miss home and my friends who are not at BGSU

Strongly Disagree 

7 0 4 6 4 6 3 5 7 10 4 5 4 5 5 12
Somewhat Disagree  9 11 10 10 8 9 8 14 12 0 8 9 7 9 7 5
Neutral  13 15 29 23 26 25 18 15 25 25 26 22 22 22 26 22
Somewhat Agree  39 44 39 38 31 36 45 47 36 50 37 43 43 38 36 39
Strongly Agree  33 30 19 24 31 24 26 19 20 15 25 22 23 26 26 23
It is difficult for me to get in touch with teachers or staff outside of class

Strongly Disagree 

17 15 25 26 26 36 19 40 36 10 18 36 27 23 26 24
Somewhat Disagree  39 44 38 38 33 36 41 35 38 30 39 37 39 38 36 34
Neutral  33 26 29 28 35 22 27 23 21 40 35 22 28 29 33 32
Somewhat Agree  11 15 7 7 5 6 12 1 5 20 6 5 5 8 5 9
Strongly Agree  0 0 1 1 1 1 1 1 0 0 2 1 1 2 0 1
I am getting actively involved with my classes

Strongly Disagree 

0 0 0 1 2 0 0 0 1 0 1 2 0 0 0 3
Somewhat Disagree  7 8 6 6 4 5 7 2 5 5 9 5 6 7 5 5
Neutral  30 15 49 37 31 29 39 21 39 20 39 35 29 36 55 42
Somewhat Agree  52 62 40 47 57 53 43 51 46 70 45 44 53 49 33 38
Strongly Agree  11 15 5 10 6 13 12 26 10 5 6 14 12 9 7 12
Faculty and staff I encounter have a good attitude toward students

Strongly Disagree 

0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Somewhat Disagree  0 4 2 1 2 2 2 0 0 0 1 4 1 1 0 2
Neutral  4 0 6 6 1 8 7 2 6 5 9 13 7 6 5 6
Somewhat Agree  39 63 51 48 42 41 50 43 36 50 49 37 48 48 54 43
Strongly Agree  57 33 40 44 55 49 42 55 58 45 41 47 45 45 42 48
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % % % % % % % %
I can't find things to do on weekends

Strongly Disagree 

28 37 54 50 44 38 50 45 46 60 53 30 48 50 41 58
Somewhat Disagree  37 33 23 24 13 25 25 36 29 20 28 28 26 24 24 18
Neutral  20 19 12 13 20 16 12 11 13 15 12 15 12 11 21 9
Somewhat Agree  11 4 8 9 18 15 11 8 10 5 5 18 13 11 12 7
Strongly Agree  4 7 3 4 6 6 2 0 2 0 3 10 2 4 2 7
I am having difficulty deciding on a major or career

Strongly Disagree 

42 74 27 43 46 50 51 49 63 65 6 55 50 42 10 38
Somewhat Disagree  11 15 16 18 23 20 20 12 17 10 12 19 14 20 10 17
Neutral  16 7 24 16 16 14 9 12 5 15 21 13 13 15 22 26
Somewhat Agree  24 4 25 14 11 11 15 14 8 5 28 10 17 13 27 12
Strongly Agree  7 0 8 9 5 6 5 13 7 5 33 3 7 11 32 8
I get along well with others on campus

Strongly Disagree 

0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Somewhat Disagree  4 0 1 1 1 1 0 0 0 0 1 1 1 1 2 1
Neutral  4 4 6 7 4 8 8 5 7 5 5 8 4 7 7 9
Somewhat Agree  33 41 47 43 52 34 34 38 34 25 49 36 40 43 45 36
Strongly Agree  59 56 46 48 44 56 58 57 57 70 44 56 55 49 45 54
I have taken advantage of mentoring or tutoring groups

Strongly Disagree 

20 15 22 22 16 18 12 33 14 15 21 6 12 21 19 16
Somewhat Disagree  36 26 26 23 21 20 17 27 23 25 22 16 17 21 29 17
Neutral  31 48 35 34 35 25 19 31 37 35 35 22 38 34 36 38
Somewhat Agree  13 4 10 14 21 21 32 4 19 20 16 32 20 15 12 16
Strongly Agree  0 7 7 8 7 17 21 6 7 5 6 24 14 9 5 14
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
CMAI HSRC HONORS  LSL   PCC PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % % % % % % % %
I am not managing my time well

Strongly Disagree 

15 11 18 18 20 18 16 33 21 25 12 18 16 16 10 15
Somewhat Disagree  22 33 34 35 30 33 37 31 43 25 36 30 35 35 41 31
Neutral  39 22 28 27 25 27 29 24 17 25 27 27 26 26 33 35
Somewhat Agree  11 30 15 15 20 15 14 8 16 20 17 15 14 19 10 13
Strongly Agree  13 4 4 5 5 8 3 4 4 5 7 11 9 5 7 6
I am involved with campus activities outside of class

Strongly Disagree 

15 0 11 11 5 8 4 2 11 10 11 3 7 11 8 18
Somewhat Disagree  22 11 22 17 18 13 9 10 21 5 20 9 18 15 28 14
Neutral  15 22 31 26 23 21 28 11 23 10 29 16 24 23 30 23
Somewhat Agree  35 48 25 30 40 34 39 45 33 55 26 50 30 34 25 30
Strongly Agree  13 19 10 16 15 24 20 32 12 20 14 22 20 17 10 15
I am having trouble keeping up with my studies

Strongly Disagree 

11 8 17 19 18 22 18 28 22 30 9 28 19 17 19 14
Somewhat Disagree  33 39 40 38 38 40 37 43 46 30 36 32 41 37 36 39
Neutral  20 23 27 27 28 28 30 20 23 25 34 30 22 27 33 31
Somewhat Agree  30 23 14 14 15 9 15 7 8 10 18 6 14 16 12 12
Strongly Agree  7 8 3 3 2 2 0 2 1 5 4 4 3 3 0 3
I like the social life at BGSU

Strongly Disagree 

2 0 0 1 1 1 0 0 0 0 1 3 1 1 0 3
Somewhat Disagree  2 4 2 3 4 5 5 1 2 0 3 5 2 3 7 2
Neutral  11 22 10 14 12 16 10 13 17 5 13 13 7 13 21 14
Somewhat Agree  44 30 42 39 35 44 39 47 33 40 42 47 46 36 45 34
Strongly Agree  41 44 46 44 48 34 46 40 48 55 42 32 44 47 26 47
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
CMAI HSRC HONORS  LSL   PCC PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % % % % % % % %
I would recommend BGSU to my friends

Strongly Disagree 

0 0 0 0 1 1 0 0 0 0 0 1 1 0 0 2
Somewhat Disagree  2 0 1 2 4 4 1 1 1 0 2 3 2 3 7 3
Neutral  9 19 9 9 9 11 13 8 6 0 11 13 3 8 10 12
Somewhat Agree  33 37 34 32 24 36 28 33 29 30 34 35 33 33 49 27
Strongly Agree  57 44 57 57 62 48 58 58 63 70 53 49 61 56 34 57

The noise level on my floor does not interfere with my ability to sleep or study within my personal room

Strongly Disagree 

7 0 5 5 3 4 15 2 4 10 4 4 4 6 2 6
Somewhat Disagree  11 22 7 10 8 7 11 12 6 5 11 4 14 10 12 8
Neutral  9 15 18 15 10 16 16 8 13 0 15 16 16 13 24 14
Somewhat Agree  30 22 32 28 30 21 22 29 37 20 34 25 24 31 29 18
Strongly Agree  44 41 38 42 50 52 36 49 41 65 35 52 43 40 33 54

Statistically significant differences in responses among students in various first year programs could not be determined due to overlap in program participation. Group differences are instead simply reported where a substantially larger portion of students in one or more programs agreed or disagreed with a given item than did students in other groups (see Table 5 below). 

Table 5. Group Difference In Responses Among Students In Various First Year Programs
  ART_
VILLAG
BATCH
_MUS
BA
 150  
BGX CHAP
MAN
 CMAI HSRC HONORS  LSL   PCC PMA SMART SPRING
BOARD
UNIV
100
UNIV
131
UPAS
% % % % % % % % % % % % % % % %
I am finding it easy to adjust to the University                             -  
I have figured out how to study effectively               +                
I am satisfied with my roommate   +           + + +            
I am satisfied with my living accommodations               + + +            
I am making friends easily                             -  
I am not concerned about alcohol use among students   -                            
I feel lonely, left out, or isolated                             +  
I find my classes challenging   +           +   +            
It is difficult for me to get in touch with teachers or staff outside of class                   +            
I am getting actively involved with my classes   +           +   +            
I can't find things to do on weekends         + +           +        
I am having difficulty deciding on a major or career                             +  
I have taken advantage of mentoring or tutoring groups             +         +        
I am involved with campus activities outside of class               +   +   +        

I am having trouble keeping up with my studies

+ +                            

I would recommend BGSU to my friends

                  +            

Note for Table 5:
The plus sign (+) indicates that there is a substantially larger portion of students in one or more programs who were more likely to agree with a given item than were students in other programs.
The minus sign (-) indicates that there is a substantially larger portion of students in one or more programs who were less likely to agree with a given item than were students in other programs.
 

SUMMARY AND CONCLUSIONS  

Most Fall 2005 new freshmen seem to be becoming academically and socially integrated into college life during their first a few weeks at BGSU. Although 60% of them feel that they missed their home and their friends who are not at BGSU, the majority of them indicated that it was easy for them to adjust to the University and that they got along well with others on campus, made new friends easily, and didn't feel lonely, left out, or isolated. Two out of three of them pointed out that they were satisfied with their roommates as well as their living accommodations and were not bothered by the noise level on their residence hall floor. Most of them feel that the faculty and staff they encountered at BGSU had a good attitude toward students and it's easy for them to get in touch with teachers or staff outside of class. More than seventy percent of them agreed that they can find things to do on weekends and they liked the social life at BGSU. Eighty-seven percent of them would recommend BGSU to their friends.

Fifty-two percent of the survey respondents found their classes challenging and yet only 22% of them have taken the advantages of mentoring or tutoring groups. About half of the respondents reported that they have figured out how to study effectively and that they were actively involved with their classes as well as campus activities outside of class. About a quarter or less of them, however, still had trouble or difficulty keeping up with their studies (17%), managing their time (20%), and deciding a major or a career (23%).

The survey results also tend to reveal some substantial differences across student groups. Caution is to be advised in interpreting the results due to the fact that, even though the distribution across groups in the questionnaire sample parallels that of the whole population, only 1954 (55% of the first year class) provided PID numbers that allowed for group comparisons to be made. Feedback concerning how this and other studies and how they can continue to be improved is always welcome.