BGSU
Home News Academics Athletics Admissions Libraries Technology
institutional research
Report of the Results of the 2004 New Student Transition Questionnaire

BACKGROUND AND METHODOLOGY

The BGSU New Student Transition Questionnaire was developed in Fall 1997 as a means of gathering information about how well first year first time students were becoming acclimated to college life within their first six weeks at BGSU. This report describes the results of the eighth administration of the survey in Fall 2004.

The 2004 survey was administered to all new freshmen at BGSU main campus who enrolled in English 110, 111, and 112H classes in early October. Two thousand nine hundred and twenty surveys were returned, resulting in a response rate of 76% (2920/3865). Of the 2,920 respondents, 1,726 provided PID numbers, which allowed us to identify respondents' gender, ethnicity, college, as well as the first year program in which some of them are participating (see Table 1 and Table 2 below).

Table 1. Student Characteristics (Overall, and by Gender, Race and College)
  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
Population of New Full-Time Fall 2004
Main Campus First Year Students
3865 2211 1654 497 3228 996 761 497 931 345 126 209
Percentage in Overall Population 100% 57% 43% 13% 84% 26% 20% 13% 24% 9% 3% 5%
Survey Respondents 2920* 1001 725 229 1447 430 349 230 407 163 47 100
Percentage in Survey Sample 100% 58% 42% 14% 86% 25% 20% 13% 24% 9% 3% 6%
*Survey respondents included those who reported PID numbers and those who didn't.

Table 2. Student Characteristics (by First Year Program*)
  BATCH
_MUS
BA
 150  
BGX CHAP-
MAN
HSRC HONORS  LSL    MAI   Q_
COURSE
SPRING_
BOARD
UNIV
100
UNIV
131
UPAS
Population of New Full-Time Fall 2004
Main Campus First Year Students
85 242 1386 154 139 299 142 301 2074 291 1000 79 242
Survey Respondents 37 139 627 60 70 79 75 130 976 130 455 34 100
* First year programs with fewer than 20 respondents were excluded.

The survey results were analyzed by noting the percentages of participants who provided various responses to each questionnaire item. Percentages may not always sum to 100 due to rounding. In addition, group differences were investigated and significant differences are noted where they occurred.

RESULTS

Results 1: Overall and Differences by Gender, Race, and College

  Overall Gender Ethnicity College
Female Male Minority White A&S ACE BA EDHD HHS MUS TEC
% % % % % % % % % % % %
I am finding it easy to adjust to the University

Strongly Disagree

1 1 1 3 1 2 1 1 1 1 2 0
Somewhat Disagree 4 5 4 3 5 6 5 4 4 3 0 4
Neutral 11 10 10 15 9 11 12 11 7 9 13 6
Somewhat Agree 41 41 42 40 42 36 42 47 45 41 43 38
Strongly Agree 43 44 42 40 44 46 41 36 43 46 41 52
                         
I have figured out how to study effectively

Strongly Disagree

2 2 2 4 2 3 3 2 1 1 7 4
Somewhat Disagree 14 13 13 17 12 11 17 15 13 12 11 7
Neutral 34 33 37 35 35 32 38 34 32 44 41 36
Somewhat Agree 41 42 39 33 42 46 35 39 44 35 30 43
Strongly Agree 9 10 8 11 9 9 7 11 11 8 11 10
                         
I am satisfied with my roommate

Strongly Disagree

4 4 3 4 4 4 3 3 4 3 9 3
Somewhat Disagree 7 8 6 10 6 8 6 4 9 6 4 6
Neutral 18 14 18 16 16 17 15 19 14 8 20 23
Somewhat Agree 21 20 22 20 21 25 21 20 19 21 20 17
Strongly Agree 51 55 51 50 54 47 56 54 55 62 48 52
                         
I am satisfied with my living accommodations

Strongly Disagree

3 2 2 2 2 3 2 2 2 1 0 2
Somewhat Disagree 9 9 8 8 9 10 6 9 9 8 7 11
Neutral 21 18 20 23 18 20 20 20 18 15 26 18
Somewhat Agree 37 39 36 29 39 36 38 38 39 41 41 33
Strongly Agree 30 32 34 38 32 31 34 31 33 36 26 36
                         
I am making friends easily

Strongly Disagree

2 2 1 2 2 3 2 3 1 0 0 4
Somewhat Disagree 6 6 5 4 6 9 4 4 4 4 7 3
Neutral 13 12 12 15 11 12 16 11 10 11 7 13
Somewhat Agree 37 35 39 32 37 35 34 41 39 37 37 34
Strongly Agree 43 44 44 48 44 42 44 41 46 47 50 46
                         
I am not concerned about alcohol use among students

Strongly Disagree

6 6 5 10 5 7 5 6 5 6 13 4
Somewhat Disagree 9 10 9 8 10 13 6 8 11 7 9 9
Neutral 28 30 25 30 27 28 22 27 28 32 35 34
Somewhat Agree 25 27 24 21 27 24 32 30 27 20 15 18
Strongly Agree 32 27 37 30 31 29 35 29 29 35 28 35
                         
I feel lonely, left out, or isolated

Strongly Disagree

55 57 59 62 58 55 58 59 59 57 48 68
Somewhat Disagree 24 22 23 17 23 23 22 22 23 25 24 15
Neutral 12 11 11 10 11 12 10 11 11 9 15 10
Somewhat Agree 8 9 6 9 7 9 10 7 6 7 11 4
Strongly Agree 2 2 1 1 2 2 1 1 1 1 2 3
                         
I find my classes challenging

Strongly Disagree

2 2 3 4 2 2 2 2 3 3 0 1
Somewhat Disagree 8 7 9 10 7 9 5 8 10 5 2 11
Neutral 32 31 32 34 31 29 32 31 33 29 30 35
Somewhat Agree 44 45 45 36 46 45 45 46 43 47 54 44
Strongly Agree 14 15 12 15 14 15 16 13 12 17 13 8
                         
I miss home and my friends who are not at BGSU

Strongly Disagree

6 5 7 8 5 6 6 7 3 7 11 6
Somewhat Disagree 10 7 13 9 10 10 13 9 7 10 9 11
Neutral 24 20 26 22 23 21 24 22 23 21 18 32
Somewhat Agree 35 36 36 28 37 35 32 36 40 33 51 34
Strongly Agree 25 32 18 33 26 28 26 27 28 29 11 16
                         
It is difficult for me to get in touch with teachers or staff outside of class

Strongly Disagree

24 25 22 28 23 21 24 22 25 22 35 29
Somewhat Disagree 39 41 39 40 40 41 37 43 41 43 37 37
Neutral 27 25 29 22 27 28 26 25 27 24 24 27
Somewhat Agree 8 8 8 7 8 8 10 9 6 10 4 5
Strongly Agree 2 1 3 4 2 2 3 2 1 1 0 2
                         
I am getting actively involved with my classes

Strongly Disagree

1 1 1 1 1 1 2 0 0 2 0 2
Somewhat Disagree 8 8 7 7 8 6 10 7 8 7 4 4
Neutral 43 43 41 48 42 37 48 50 41 41 44 39
Somewhat Agree 40 42 41 33 42 46 35 34 44 45 41 43
Strongly Agree 8 7 10 12 8 10 6 9 7 6 11 12
                         
Faculty and staff I encounter have a good attitude toward students

Strongly Disagree

1 0 0 0 0 0 0 1 1 1 0 0
Somewhat Disagree 2 2 1 1 2 2 1 3 1 1 2 0
Neutral 11 11 10 13 10 13 9 12 10 12 2 10
Somewhat Agree 48 47 48 39 48 43 52 41 51 49 50 43
Strongly Agree 39 40 40 47 39 42 38 43 37 37 46 47
                         
I can't find things to do on weekends

Strongly Disagree

48 48 50 37 51 43 52 47 51 54 37 53
Somewhat Disagree 24 26 23 21 25 25 25 26 23 25 28 22
Neutral 14 14 14 18 13 16 12 12 14 12 24 16
Somewhat Agree 10 9 9 13 9 12 8 12 8 6 11 4
Strongly Agree 4 4 4 11 3 4 4 3 4 3 0 5
                         
I am having difficulty deciding on a major or career

Strongly Disagree

37 41 34 39 38 37 12 27 54 51 65 58
Somewhat Disagree 18 19 17 17 18 21 9 24 19 23 4 14
Neutral 17 12 22 16 16 17 16 25 12 11 15 16
Somewhat Agree 16 16 14 18 15 16 28 17 10 9 9 5
Strongly Agree 12 13 13 10 13 9 35 7 5 6 7 7
                         
I get along well with others on campus

Strongly Disagree

0 0 0 0 0 0 1 0 0 0 0 2
Somewhat Disagree 1 1 1 1 1 1 0 1 2 0 0 0
Neutral 10 8 9 12 8 11 9 11 6 3 11 5
Somewhat Agree 42 40 45 38 42 42 43 43 41 44 44 41
Strongly Agree 47 51 45 50 49 47 47 44 52 54 46 52
                         
I have taken advantage of mentoring or tutoring groups

Strongly Disagree

27 23 32 15 29 28 25 26 26 25 33 36
Somewhat Disagree 23 22 23 22 23 26 23 20 22 18 28 22
Neutral 31 29 33 29 31 30 30 33 34 23 33 32
Somewhat Agree 12 16 8 15 12 10 15 14 12 17 7 6
Strongly Agree 7 10 5 19 6 6 7 8 8 17 0 3
                         
I am not managing my time well

Strongly Disagree

16 18 13 18 16 16 11 17 20 14 7 23
Somewhat Disagree 32 35 32 26 35 34 28 30 38 33 41 40
Neutral 28 26 30 27 27 26 31 28 24 33 28 23
Somewhat Agree 20 18 20 20 19 19 24 23 15 17 17 10
Strongly Agree 5 4 5 9 4 6 6 2 3 3 7 4
                         
I am involved with campus activities outside of class

Strongly Disagree

14 14 15 14 15 12 15 17 15 17 5 18
Somewhat Disagree 19 20 16 15 19 18 21 19 18 18 11 14
Neutral 21 21 19 19 20 18 20 20 22 20 16 20
Somewhat Agree 28 25 33 25 29 29 30 27 26 24 46 30
Strongly Agree 18 20 18 27 18 22 15 17 19 21 23 18
                         
I am having trouble keeping up with my studies

Strongly Disagree

14 16 13 19 14 14 10 15 18 14 9 25
Somewhat Disagree 35 37 34 29 37 38 32 34 38 31 47 38
Neutral 28 25 32 30 27 27 34 26 25 32 26 21
Somewhat Agree 19 19 19 16 19 18 18 22 18 22 17 13
Strongly Agree 4 3 3 6 2 2 6 3 2 2 2 3
                         
I like the social life at BGSU

Strongly Disagree

2 2 1 2 1 2 2 2 1 0 2 0
Somewhat Disagree 4 5 2 5 3 5 4 4 2 3 2 3
Neutral 17 17 15 25 14 18 13 17 15 13 22 15
Somewhat Agree 38 34 40 33 37 35 38 38 36 37 30 41
Strongly Agree 40 43 42 36 44 39 42 39 46 48 44 41
                         
I would recommend BGSU to my friends

Strongly Disagree

1 1 1 1 1 1 1 2 0 1 0 0
Somewhat Disagree 2 2 2 3 2 2 2 5 2 1 0 2
Neutral 12 11 12 20 10 15 12 12 8 9 11 10
Somewhat Agree 33 32 36 31 34 33 36 34 34 29 36 32
Strongly Agree 51 55 50 44 54 50 50 47 57 60 53 56
                         
The noise level on my floor does not interfere with my ability to sleep or study within my personal room

Strongly Disagree

10 10 8 11 9 10 7 10 8 11 6 10
Somewhat Disagree 14 16 13 9 15 17 12 18 12 15 15 15
Neutral 21 18 20 15 19 17 20 22 19 14 22 19
Somewhat Agree 24 25 23 23 24 25 23 22 26 24 33 21
Strongly Agree 31 32 37 42 33 31 38 30 35 36 24 34

Gender:
Females were more likely than males to take advantage of mentoring or tutoring groups. They were also more likely than males to report that they missed home and their friends who are not at BGSU.

Ethnicity:
Minority students were more likely than European American students to agree that they have taken advantage of mentoring or tutoring groups. Although they were more likely than European American students to claim that they got actively involved with campus activities outside of class, they still feel that it's hard for them to find things to do on the weekends and they didn't enjoy the social life at BGSU as much as European American students did. They were also more likely than European American students to indicate that the noise level on their floor interfered with their ability to sleep or study within their personal room. They were less likely to say that "I would recommend BGSU to my friends" than were European American students.

College:
Among the students in the seven colleges, students in the College of Arts and Sciences, College of Education and Human Development, College of Technology, and College of Business Administration were more likely to report that they have figured out how to study effectively than were students in College of Musical Arts, College of Health and Human Services, and Academic Enhancement. Students in the College of Academic Enhancement and College of Business Administrations were less like to indicate that they are getting actively involved with their classes than were students in the other five colleges. Health and Human Services students were most likely have taken advantages of mentoring or tutoring groups. Academic Enhance students were most likely to have difficulty deciding on a major or career. Technology students were least likely to say that they missed home and their friends who are not at BGSU.


Results 2: Differences Between Respondents in Different Fist Year Programs


  BATCH_
MUS
BA 150  BGX   CHAP_
MAN
HSRC HONORS  LSL    MAI    Q_
COURSE
SPRING_
BOARD
 UNIV  
100
 UNIV
131
UPAS
% % % % % % % % % % % % %
I am finding it easy to adjust to the University

Strongly Disagree 

0 1 1 3 0 0 0 3 2 2 1 0 1
Somewhat Disagree  0 1 5 2 1 5 7 4 4 7 6 0 8
Neutral  14 7 8 8 12 14 12 16 10 8 11 6 12
Somewhat Agree  43 51 40 35 36 33 39 39 43 48 41 41 37
Strongly Agree  43 39 47 52 51 47 43 38 41 36 41 53 42
                           
I have figured out how to study effectively

Strongly Disagree 

8 4 2 0 1 1 0 3 2 0 3 0 1
Somewhat Disagree  14 19 13 8 11 17 7 13 13 16 14 21 12
Neutral  41 32 38 43 36 23 36 34 33 33 35 32 35
Somewhat Agree  35 39 39 38 46 48 48 36 42 40 39 35 42
Strongly Agree  3 7 9 10 6 11 9 13 10 11 10 12 9
                           
I am satisfied with my roommate

Strongly Disagree 

5 3 3 5 4 3 4 5 4 2 3 9 4
Somewhat Disagree  11 4 7 10 3 7 13 11 7 6 9 3 9
Neutral  16 21 11 15 14 11 11 18 18 14 18 9 10
Somewhat Agree  22 22 18 20 17 21 18 17 23 22 20 28 13
Strongly Agree  46 50 62 50 61 59 54 50 48 56 50 50 64
                           
I am satisfied with my living accommodations

Strongly Disagree 

0 1 3 5 1 1 3 2 2 1 3 0 4
Somewhat Disagree  8 7 10 9 7 4 6 5 8 8 8 12 7
Neutral  22 20 17 17 7 18 15 24 20 17 20 9 16
Somewhat Agree  49 42 40 39 46 44 49 32 37 41 37 36 39
Strongly Agree  22 31 30 31 39 33 27 36 34 34 33 42 34
                           
I am making friends easily

Strongly Disagree 

0 0 1 0 1 0 3 2 3 2 3 3 4
Somewhat Disagree  3 1 4 3 7 10 4 4 6 6 6 0 6
Neutral  8 10 11 3 13 9 12 16 13 9 13 9 13
Somewhat Agree  38 44 38 37 34 40 48 31 36 37 34 38 35
Strongly Agree  51 45 46 57 44 41 33 47 44 47 45 50 42
                           
I am not concerned about alcohol use among students

Strongly Disagree 

14 7 5 8 4 5 4 9 6 3 7 6 5
Somewhat Disagree  11 5 9 12 13 18 15 8 9 11 10 15 13
Neutral  32 24 27 25 33 21 27 31 29 33 28 9 29
Somewhat Agree  16 31 27 18 13 27 32 19 25 29 23 41 31
Strongly Agree  27 33 32 37 37 29 22 33 31 25 32 29 21
                           
I feel lonely, left out, or isolated

Strongly Disagree 

46 66 61 62 53 51 49 61 57 59 55 55 54
Somewhat Disagree  24 20 22 17 27 26 27 19 22 19 23 21 20
Neutral  14 6 9 12 13 12 12 9 12 12 10 15 8
Somewhat Agree  14 7 6 8 4 9 9 10 8 8 8 9 13
Strongly Agree  3 1 2 2 3 3 3 2 1 2 2 0 5
                           
I find my classes challenging

Strongly Disagree 

3 2 2 2 0 3 1 2 2 1 2 6 2
Somewhat Disagree  6 7 7 10 3 8 7 12 8 10 6 12 8
Neutral  25 27 30 34 39 10 45 33 33 34 30 21 37
Somewhat Agree  58 51 46 39 47 42 39 40 45 42 49 38 44
Strongly Agree  8 14 14 15 11 38 8 13 12 13 13 24 8
                           
I miss home and my friends who are not at BGSU

Strongly Disagree 

11 7 5 2 3 7 0 5 6 6 5 3 1
Somewhat Disagree  14 9 10 8 10 4 4 9 9 9 10 9 7
Neutral  14 19 21 27 13 23 23 27 24 23 22 31 29
Somewhat Agree  42 39 35 33 40 49 46 25 35 37 34 31 33
Strongly Agree  19 26 29 30 34 17 27 34 26 25 29 25 29
                           
It is difficult for me to get in touch with teachers or staff outside of class

Strongly Disagree 

35 21 24 23 17 23 20 25 24 18 25 21 21
Somewhat Disagree  27 40 40 40 40 43 45 45 41 39 40 44 40
Neutral  24 25 27 25 33 27 28 20 26 35 26 27 31
Somewhat Agree  14 11 8 12 10 8 7 5 8 6 8 9 8
Strongly Agree  0 3 2 0 0 0 0 4 2 2 2 0 0
                           
I am getting actively involved with my classes

Strongly Disagree 

0 2 1 0 1 0 0 1 1 2 1 0 0
Somewhat Disagree  3 4 8 3 11 8 12 7 7 8 6 0 9
Neutral  46 54 43 42 43 30 44 47 44 49 45 62 47
Somewhat Agree  46 34 41 44 34 51 36 33 41 36 39 24 38
Strongly Agree  5 5 8 10 10 12 8 13 8 5 9 15 6
                           
Faculty and staff I encounter have a good attitude toward students

Strongly Disagree 

0 0 1 0 0 0 1 0 0 0 0 0 0
Somewhat Disagree  5 2 1 2 1 4 3 2 2 2 2 0 2
Neutral  0 10 11 3 19 9 8 12 10 12 8 9 9
Somewhat Agree  57 47 47 41 41 41 49 40 48 54 46 35 55
Strongly Agree  38 41 40 54 39 46 39 45 40 32 44 56 34
                           
I can't find things to do on weekends

Strongly Disagree 

36 54 52 38 46 37 41 33 47 45 50 56 53
Somewhat Disagree  22 29 25 30 31 32 31 22 24 30 23 18 20
Neutral  28 9 11 15 13 18 19 17 15 14 14 15 15
Somewhat Agree  14 6 9 13 9 12 7 15 10 8 10 9 12
Strongly Agree  0 2 3 3 1 1 3 13 4 3 3 3 0
                           
I am having difficulty deciding on a major or career

Strongly Disagree 

60 16 39 34 50 30 56 40 38 38 35 29 38
Somewhat Disagree  11 19 17 10 11 23 22 16 18 22 20 6 19
Neutral  8 24 16 24 16 17 14 19 16 10 16 24 14
Somewhat Agree  8 24 16 24 16 17 6 14 15 19 16 21 21
Strongly Agree  14 17 12 9 7 14 3 11 13 11 14 21 8
                           
I get along well with others on campus

Strongly Disagree 

0 0 0 2 0 0 0 0 0 1 0 0 0
Somewhat Disagree  0 0 1 0 0 0 3 1 1 2 1 0 0
Neutral  8 8 6 7 7 6 8 12 9 7 9 0 11
Somewhat Agree  41 46 43 38 37 41 43 39 43 40 42 47 47
Strongly Agree  51 46 51 53 56 53 46 49 47 50 48 53 42
                           
I have taken advantage of mentoring or tutoring groups

Strongly Disagree 

27 29 23 12 14 47 18 14 28 20 28 29 30
Somewhat Disagree  22 23 23 33 23 26 22 22 23 20 22 21 21
Neutral  38 34 30 27 20 17 44 28 31 33 32 38 28
Somewhat Agree  14 11 13 12 20 8 11 18 12 16 11 3 14
Strongly Agree  0 4 11 17 23 3 6 19 6 12 7 9 7
                           
I am not managing my time well

Strongly Disagree 

14 14 17 22 9 20 17 20 16 15 16 21 17
Somewhat Disagree  32 29 33 27 39 30 52 25 34 35 35 18 31
Neutral  30 32 29 30 32 22 19 31 27 26 25 27 28
Somewhat Agree  22 23 17 18 17 23 11 17 19 19 19 29 22
Strongly Agree  3 2 4 3 3 5 1 7 4 5 5 6 2
                           
I am involved with campus activities outside of class

Strongly Disagree 

6 18 15 10 17 10 16 12 15 13 16 24 15
Somewhat Disagree  11 19 18 14 19 13 16 12 19 19 20 9 22
Neutral  14 22 21 17 16 13 24 22 19 21 23 18 23
Somewhat Agree  46 26 31 43 26 31 28 26 27 32 24 29 25
Strongly Agree  23 15 16 16 22 33 15 28 20 15 18 21 15
                           
I am having trouble keeping up with my studies

Strongly Disagree 

11 13 15 17 6 18 18 18 14 13 16 21 11
Somewhat Disagree  38 35 36 24 43 35 35 34 36 40 35 27 48
Neutral  27 25 28 38 31 18 26 29 28 23 27 26 19
Somewhat Agree  22 22 18 19 17 28 19 15 18 23 19 24 21
Strongly Agree  3 6 3 2 3 1 3 5 3 2 3 3 1
                           
I like the social life at BGSU

Strongly Disagree 

3 2 1 2 0 1 0 2 2 1 2 0 0
Somewhat Disagree  3 1 3 2 4 7 7 5 4 2 5 3 8
Neutral  22 10 13 12 19 18 21 25 17 13 16 18 9
Somewhat Agree  32 43 37 43 37 38 35 38 37 39 33 29 37
Strongly Agree  41 45 47 42 40 36 37 30 40 45 43 50 46
                           
I would recommend BGSU to my friends

Strongly Disagree 

0 1 1 2 1 0 0 0 1 2 1 3 0
Somewhat Disagree  0 1 2 2 1 1 3 4 2 1 3 0 1
Neutral  8 6 10 9 13 12 8 23 12 13 13 3 11
Somewhat Agree  35 37 31 29 31 40 34 31 35 31 29 39 38
Strongly Agree  57 54 57 59 53 47 55 42 50 54 54 55 50
                           

The noise level on my floor does not interfere with my ability to sleep or study within my personal room

Strongly Disagree 

5 8 13 10 15 4 8 9 7 9 10 9 6
Somewhat Disagree  16 19 14 9 16 17 17 10 15 18 16 18 23
Neutral  24 20 16 17 17 19 18 17 20 15 19 9 17
Somewhat Agree  30 22 25 17 25 19 24 27 25 23 26 18 32
Strongly Agree  24 32 31 47 28 41 33 36 34 35 30 46 23

Among the respondents in thirteen first year programs,

  • students in MAI were most likely to report that they can't find things to do on weekends;
  • students in LSL were least likely to report that they are having difficulty deciding on a major or career;
  • students in the HSRC and MAI programs were more likely to have taken advantage of mentoring or tutoring groups;
  • students in the Honors program were most likely to say that their classes are challenging;

SUMMARY AND CONCLUSIONS

The questionnaire results show that most main campus new freshmen seem to be becoming academically and socially integrated into college life during their first six weeks at BGSU. The majority of the respondents indicated that it was easy for them to adjust to the University and that they were satisfied with their roommates as well as their living accommodations. Most of them reported that they were not concerned about alcohol use among students and were not bothered by the noise level on their residence hall floor. Although 60% of them feel that they missed their home and their friends who are not at BGSU, the majority of them claimed that they got along well with others on campus, made new friends easily at BGSU, and didn't feel lonely, left out, or isolated. More than seventy percent of them agreed that they can find things to do on weekends and that they liked the social life at BGSU. The majority of them also feel that the faculty and staff they encountered at BGSU had a good attitude toward students and it's easy for them to get in touch with teachers or staff outside of class. Eighty-four percent of them would recommend BGSU to their friends.

Fifty eight percent of the survey respondents found their classes challenging and yet only 19% of them have taken the advantages of mentoring or tutoring groups. About half of the respondents reported that they have figured out how to study effectively and that they were actively involved with their classes as well as campus activities outside of class. About a quarter of them, however, still had trouble or difficulty keeping up with their studies (23%), managing their time (25%), and deciding a major or a career (28%).

The survey results also tend to reveal some substantial differences across student groups. Caution is to be advised in interpreting the results due to the fact that, even though the distribution across groups in the questionnaire sample parallels that of the whole population, only 1726 (59% of the first year class) provided PID numbers that allowed for group comparisons to be made. Feedback concerning how this and other studies and how they can continue to be improved is always welcome.