Spacer
Spacer
BGSU
HomeAcademicsAdmissionsThe ArtsAthleticsLibrariesOffices
Spacer
Spacer Spacer
Top Nav No Sidebar   Institutional Research
Cross Hatch
No Banner
Spacer Full Time Student Fees Per Semester Spacer
 
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Undergraduate Instructional Fee            
    Main Campus $2799 $3102 $3409 $3657 $3889 $3889
    Firelands $1724 $1810 $1891 $1957 $2011 $2011
Graduate Instructional Fee $3661 $4058 $4460 $4781 $5084 $5084
Nonresident Fee $3314 $3480 $3654 $3654 $3654 $3654
Registration Fee $8 $8 $8 $8 $8 $8
General Fee (Main Campus) $564 $594 $619 $615 $633 $633
General Fee (Firelands) $81 $85 $89 $92 $95 $95
Room $1752 $1821 $1912 $1967 $2042 $2100
Board $999 $1125 $1200 $1250 $1300 $1339
Room and Board $2751 $2946 $3112 $3217 $3342 $3439

Source: Office of Budgeting

 
Spacer
Spacer Spacer
Spacer
Spacer
Spacer
Spacer
Spacer