Spacer
Spacer
BGSU
HomeAcademicsAdmissionsThe ArtsAthleticsLibrariesOffices
Spacer
Spacer Spacer
Top Nav No Sidebar   Institutional Research
Cross Hatch
No Banner
Spacer Fiscal year unduplicated headcount enrollment Spacer
 
  1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Unduplicated Headcount 22938 23415 23928 24484 24825 24589 24897 25082 25036
                   
Main Campus Total 21098 21616 21824 22336 22435 22107 22254 22275 22268
Main Campus Undergrad 16415 16801 16856 17356 17226 116969 17370 17623 17578
Main Campus Grad 4630 4768 4909 4915 5136 5078 4833 4609 4648
Main Campus Undergrad/Grad 53 47 59 65 73 60 51 43 42
                   
Firelands Campus Total 1626 1533 1883 2029 2163 2320 2408 2558 2530
Firelands Campus Undergrad 1547 1492 1760 1941 2059 2217 2305 2464 2468
Firelands Campus Grad 79 40 123 88 102 103 103 93 62
Firelands Campus Undergrad/Grad 0 1 0 0 2 0 0 1 0
                   
Main/Firelands Total 214 266 221 119 227 162 235 249 238
Main/Firelands Undergrad 191 195 137 111 183 149 210 193 197
Main/Firelands Grad 22 71 84 7 42 13 24 55 41
Main/Firelands Undergrad/Grad 1 0 0 1 2 0 1 1 0
 
Spacer
Spacer Spacer
Spacer
Spacer
Spacer
Spacer
Spacer