Spacer
Spacer
BGSU
HomeAcademicsAdmissionsThe ArtsAthleticsLibrariesOffices
Spacer
Spacer Spacer
Top Nav No Sidebar   Institutional Research
Cross Hatch
No Banner
Spacer comparative FTE Enrollment Spacer
 
  Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Bowling Green State University 16084 16301 16881 16840 16713 17131 17273
Central State University 1061 1033 1247 1373 1619 1868 1498
Cleveland State University 10755 10543 10930 11150 11169 10800 10488
Kent State University 17296 17731 18471 19038 19537 19675 19509
Miami University 16330 15713 16311 16701 16580 16566 16089
Ohio State University 44496 44353 45401 47065 48611 49125 49147
Ohio University 19565 19772 20267 20552 20571 20302 20629
Shawnee State University 2945 2757 2867 3075 3180 3272 3350
University of Akron 15748 15583 16328 16730 16544 16626 16126
University of Cincinnati 21591 21348 21719 21375 21759 22023 22638
University of Toledo 15674 14682 15193 16283 16916 16202 16139
Wright State University 11537 11550 11962 12427 13009 13318 13347
Youngstown State University 9736 9223 9810 10218 10326 10546 10356

Source: OBR Student Inventory Data
Note: Main Campuses Subsidy Eligible Only; Firelands & Off-Campus not Included

 

 
Spacer
Spacer Spacer
Spacer
Spacer
Spacer
Spacer
Spacer