Institutional Research

FTE Enrollment by Subsidy Level

 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Development 351 314 306 320 444415397
General Studies     6663 6853 6857 6823 7052 69986795
Technical 113 115 130 127 131 163166
Baccalaureate 8570 8894 8921 8900 903793439552
Masters 1064 1132 1306 1315 1334 12831253
Doctoral 385 471 363 388 412 422450
Total 17147 17778 17883 17873 18411 1862418612

Source: OBR Student Inventory Data
Note: Main Campus, Firelands, and Extensions included