Institutional Research
FTE Enrollment by Campus
| Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |
| Main Campus/Abroad | ||||||||
| Undergraduate Subsidy Eligible | 13875 | 13769 | 13629 | 12999 | 12274 | 11692 | 11789 | 11903 |
| Undergraduate Subsidy Ineligible | 1316 | 1492 | 1682 | 1744 | 1694 | 1581 | 1705 | 1818 |
| Graduate Subsidy Eligible | 1504 | 1529 | 1443 | 1393 | 1368 | 1358 | 1191 | 950 |
| Graduate Subsidy Ineligible | 27 | 17 | 18 | 21 | 20 | 2 | 1 | 2 |
| Main Campus Total | 16722 | 16807 | 16772 | 16157 | 15356 | 14633 | 14686 | 14673 |
| Firelands Campus | ||||||||
| Undergraduate Subsidy Eligible | 1240 | 1317 | 1286 | 1302 | 1376 | 1485 | 1536 | 1416 |
| Undergraduate Subsidy Ineligible | 2 | 3 | 4 | 7 | 8 | 12 | 8 | 8 |
| Graduate Subsidy Eligible | 14 | 11 | 10 | 14 | 15 | 0 | 0 | 2 |
| Graduate Subsidy Ineligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Firelands Campus Total | 1287 | 1331 | 1300 | 1323 | 1399 | 1498 | 1544 | 1425 |
| Extensions | ||||||||
| Undergraduate Subsidy Eligible | 90 | 126 | 144 | 145 | 159 | 19 | 167 | 140 |
| Undergraduate Subsidy Ineligible | 4 | 0 | 11 | 12 | 10 | 0 | 13 | 13 |
| Graduate Subsidy Eligible | 156 | 144 | 179 | 152 | 166 | 196 | 135 | 84 |
| Graduate Subsidy Ineligible | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extensions Total | 250 | 277 | 334 | 309 | 335 | 215 | 316 | 238 |
| Distance Learning - Main Campus | ||||||||
| Undergraduate Subsidy Eligible | 132 | 146 | 118 | 174 | 182 | 261 | 352 | 350 |
| Undergraduate Subsidy Ineligible | 8 | 14 | 11 | 20 | 28 | 38 | 48 | 50 |
| Graduate Subsidy Eligible | 35 | 36 | 56 | 73 | 100 | 112 | 169 | 156 |
| Graduate Subsidy Ineligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 175 | 196 | 185 | 267 | 310 | 411 | 569 | 556 |
| Distance Learning - Firelands Campus | ||||||||
| Undergraduate Subsidy Eligible | 31 | 31 | 39 | 57 | 57 | 88 | 118 | 151 |
| Undergraduate Subsidy Ineligible | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Total | 32 | 40 | 58 | 57 | 89 | 119 | 155 | |
| Grand Total | 18434 | 18643 | 18631 | 18114 | 17457 | 16845 | 17234 | 17046 |
Bowling Green State University | Bowling Green, OH 43403-0001 | Contact Us | Campus Map | Accessibility Policy
MyBGSU
Email
Search
Directory
Academics
Admissions
The Arts
Athletics
Library
A to Z Links
Bowling Green State University