| FALL 1998 MAIN CAMPUS PART-TIME TRANSFER STUDENT FROM OWENS COLLEGE COHORT |
| Overall and by Gender, Ethnicity, College, and Class Level |
| TOTAL | GENDER | ETHNICITY | COLLEGE | CLASS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | f. CAU AMER | A&S | ACE | BA* | EAP | HHS | TEC | a. FRES | b. SOPH | c. JUNR | d. SENR | ||||
| m. Fall 1998 | Enrolled | N | 19 | 11 | 8 | 19 | 5 | 1 | 3 | 2 | 2 | 6 | 3 | 5 | 4 | 7 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | 0.48 | 0.28 | 0.75 | 0.48 | 0.00 | 0.00 | 0.92 | 0.00 | 1.57 | 0.54 | 0.00 | 0.55 | 0.00 | 0.91 | ||
| CUM HRS | 75 | 90 | 56 | 75 | 75 | 26 | 55 | 128 | 94 | 71 | 22 | 43 | 77 | 121 | ||
| n. Sprg 1999 | Continue | N | 11 | 7 | 4 | 11 | 4 | . | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 3 |
| % | 57.9 | 63.6 | 50.0 | 57.9 | 80.0 | . | 66.7 | 50.0 | 50.0 | 50.0 | 50.0 | 80.0 | 60.0 | 42.9 | ||
| Not Enrl | N | 8 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | |
| % | 42.1 | 36.4 | 50.0 | 42.1 | 20.0 | 100.0 | 33.3 | 50.0 | 50.0 | 50.0 | 50.0 | 20.0 | 40.0 | 57.1 | ||
| CUM GPA | 1.59 | 1.45 | 1.77 | 1.59 | 1.12 | 0.00 | 2.14 | 1.25 | 1.63 | 2.06 | 1.25 | 2.19 | 1.44 | 1.36 | ||
| CUM HRS | 79 | 94 | 59 | 79 | 80 | 26 | 59 | 131 | 98 | 74 | 23 | 43 | 77 | 123 | ||
| o. Summ 1999 | Continue | N | 6 | 4 | 2 | 6 | 2 | . | . | 1 | 1 | 2 | . | 2 | 1 | 3 |
| % | 31.6 | 36.4 | 25.0 | 31.6 | 40.0 | . | . | 50.0 | 50.0 | 33.3 | . | 40.0 | 25.0 | 37.5 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | |
| % | 5.3 | 9.1 | . | 5.3 | . | . | . | . | 50.0 | . | . | . | . | 12.5 | ||
| Not Enrl | N | 12 | 6 | 6 | 12 | 3 | 1 | 3 | 1 | . | 4 | 2 | 3 | 3 | 4 | |
| % | 63.2 | 54.5 | 75.0 | 63.2 | 60.0 | 100.0 | 100.0 | 50.0 | . | 66.7 | 100.0 | 60.0 | 75.0 | 50.0 | ||
| CUM GPA | 1.96 | 2.03 | 1.86 | 1.96 | 2.07 | 0.00 | 2.14 | 1.06 | 3.22 | 1.98 | 1.25 | 2.32 | 1.97 | 1.90 | ||
| CUM HRS | 81 | 96 | 61 | 81 | 82 | 26 | 59 | 138 | 101 | 76 | 23 | 45 | 77 | 121 | ||
| p. Fall 1999 | Continue | N | 13 | 7 | 6 | 13 | 5 | 1 | 2 | 1 | 1 | 3 | . | 5 | 1 | 7 |
| % | 68.4 | 63.6 | 75.0 | 68.4 | 100.0 | 100.0 | 66.7 | 50.0 | 50.0 | 50.0 | . | 83.3 | 50.0 | 70.0 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | |
| % | 5.3 | 9.1 | . | 5.3 | . | . | . | . | 50.0 | . | . | . | . | 10.0 | ||
| Not Enrl | N | 5 | 3 | 2 | 5 | . | . | 1 | 1 | . | 3 | 1 | 1 | 1 | 2 | |
| % | 26.3 | 27.3 | 25.0 | 26.3 | . | . | 33.3 | 50.0 | . | 50.0 | 100.0 | 16.7 | 50.0 | 20.0 | ||
| CUM GPA | 2.07 | 2.07 | 2.07 | 2.07 | 2.44 | 2.00 | 1.64 | 1.05 | 3.02 | 2.02 | 2.50 | 2.07 | 0.90 | 2.26 | ||
| CUM HRS | 86 | 101 | 65 | 86 | 89 | 32 | 63 | 139 | 102 | 80 | 19 | 47 | 75 | 117 | ||
| q. Sprg 2000 | Continue | N | 12 | 6 | 6 | 12 | 4 | 1 | 2 | 1 | 1 | 3 | . | 3 | 2 | 7 |
| % | 63.2 | 54.5 | 75.0 | 63.2 | 80.0 | 100.0 | 66.7 | 50.0 | 50.0 | 50.0 | . | 75.0 | 66.7 | 63.6 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | |
| % | 5.3 | 9.1 | . | 5.3 | . | . | . | . | 50.0 | . | . | . | . | 9.1 | ||
| Not Enrl | N | 6 | 4 | 2 | 6 | 1 | . | 1 | 1 | . | 3 | 1 | 1 | 1 | 3 | |
| % | 31.6 | 36.4 | 25.0 | 31.6 | 20.0 | . | 33.3 | 50.0 | . | 50.0 | 100.0 | 25.0 | 33.3 | 27.3 | ||
| CUM GPA | 2.09 | 2.14 | 2.01 | 2.09 | 2.30 | 2.50 | 1.70 | 0.99 | 3.08 | 2.07 | 2.50 | 1.47 | 2.35 | 2.20 | ||
| CUM HRS | 91 | 106 | 71 | 91 | 94 | 40 | 68 | 144 | 107 | 85 | 19 | 49 | 69 | 119 | ||
| r. Summ 2000 | Continue | N | 7 | 4 | 3 | 7 | 3 | 1 | . | . | 1 | 2 | . | 2 | 2 | 3 |
| % | 36.8 | 36.4 | 37.5 | 36.8 | 60.0 | 100.0 | . | . | 50.0 | 33.3 | . | 50.0 | 66.7 | 27.3 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | |
| % | 5.3 | 9.1 | . | 5.3 | . | . | . | . | 50.0 | . | . | . | . | 9.1 | ||
| Not Enrl | N | 11 | 6 | 5 | 11 | 2 | . | 3 | 2 | . | 4 | 1 | 2 | 1 | 7 | |
| % | 57.9 | 54.5 | 62.5 | 57.9 | 40.0 | . | 100.0 | 100.0 | . | 66.7 | 100.0 | 50.0 | 33.3 | 63.6 | ||
| CUM GPA | 2.08 | 2.15 | 1.99 | 2.08 | 2.27 | 2.30 | 1.70 | 0.99 | 3.09 | 2.10 | 2.50 | 1.43 | 2.28 | 2.23 | ||
| CUM HRS | 95 | 110 | 75 | 95 | 103 | 46 | 68 | 144 | 112 | 90 | 19 | 52 | 79 | 123 | ||
| s. Fall 2000 | Continue | N | 9 | 5 | 4 | 9 | 4 | 1 | 1 | . | 1 | 2 | . | 1 | 2 | 6 |
| % | 47.4 | 45.5 | 50.0 | 47.4 | 80.0 | 100.0 | 33.3 | . | 50.0 | 33.3 | . | 33.3 | 66.7 | 50.0 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | |
| % | 5.3 | 9.1 | . | 5.3 | . | . | . | . | 50.0 | . | . | . | . | 8.3 | ||
| Not Enrl | N | 9 | 5 | 4 | 9 | 1 | . | 2 | 2 | . | 4 | 1 | 2 | 1 | 5 | |
| % | 47.4 | 45.5 | 50.0 | 47.4 | 20.0 | . | 66.7 | 100.0 | . | 66.7 | 100.0 | 66.7 | 33.3 | 41.7 | ||
| CUM GPA | 2.12 | 2.16 | 2.06 | 2.12 | 2.41 | 2.34 | 1.66 | 0.99 | 3.10 | 2.12 | 2.50 | 1.45 | 1.51 | 2.41 | ||
| CUM HRS | 98 | 113 | 77 | 98 | 105 | 52 | 71 | 144 | 113 | 91 | 19 | 52 | 71 | 122 | ||
| t. Sprg 2001 | Continue | N | 9 | 4 | 5 | 9 | 3 | 1 | 1 | . | 1 | 3 | . | . | 4 | 5 |
| % | 47.4 | 36.4 | 62.5 | 47.4 | 60.0 | 100.0 | 33.3 | . | 50.0 | 50.0 | . | . | 100.0 | 41.7 | ||
| Graduate | N | 2 | 2 | . | 2 | 1 | . | . | . | 1 | . | . | . | . | 2 | |
| % | 10.5 | 18.2 | . | 10.5 | 20.0 | . | . | . | 50.0 | . | . | . | . | 16.7 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 1 | . | 2 | 2 | . | 3 | 1 | 2 | . | 5 | |
| % | 42.1 | 45.5 | 37.5 | 42.1 | 20.0 | . | 66.7 | 100.0 | . | 50.0 | 100.0 | 100.0 | . | 41.7 | ||
| CUM GPA | 2.26 | 2.15 | 2.42 | 2.26 | 2.42 | 2.33 | 1.63 | 0.99 | 3.03 | 2.61 | 2.50 | 1.00 | 2.49 | 2.38 | ||
| CUM HRS | 101 | 115 | 81 | 101 | 107 | 63 | 74 | 144 | 116 | 97 | 19 | 52 | 73 | 126 | ||
| u. Summ 2001 | Continue | N | 4 | 1 | 3 | 4 | 1 | . | 1 | . | . | 2 | . | . | 1 | 3 |
| % | 21.1 | 9.1 | 37.5 | 21.1 | 20.0 | . | 33.3 | . | . | 33.3 | . | . | 33.3 | 23.1 | ||
| Graduate | N | 4 | 4 | . | 4 | 1 | . | . | . | 2 | 1 | . | . | . | 4 | |
| % | 21.1 | 36.4 | . | 21.1 | 20.0 | . | . | . | 100.0 | 16.7 | . | . | . | 30.8 | ||
| Not Enrl | N | 11 | 6 | 5 | 11 | 3 | 1 | 2 | 2 | . | 3 | 1 | 2 | 2 | 6 | |
| % | 57.9 | 54.5 | 62.5 | 57.9 | 60.0 | 100.0 | 66.7 | 100.0 | . | 50.0 | 100.0 | 100.0 | 66.7 | 46.2 | ||
| CUM GPA | 2.29 | 2.15 | 2.49 | 2.29 | 2.44 | 2.33 | 1.64 | 0.99 | 3.03 | 2.68 | 2.50 | 1.00 | 2.43 | 2.44 | ||
| CUM HRS | 103 | 116 | 85 | 103 | 109 | 63 | 76 | 144 | 116 | 100 | 19 | 52 | 72 | 125 | ||
| v. Fall 2001 | Continue | N | 7 | 2 | 5 | 7 | 2 | . | 2 | . | . | 3 | . | . | 2 | 5 |
| % | 36.8 | 18.2 | 62.5 | 36.8 | 40.0 | . | 50.0 | . | . | 50.0 | . | . | 66.7 | 38.5 | ||
| Graduate | N | 4 | 4 | . | 4 | 1 | . | . | . | 2 | 1 | . | . | . | 4 | |
| % | 21.1 | 36.4 | . | 21.1 | 20.0 | . | . | . | 100.0 | 16.7 | . | . | . | 30.8 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | . | 2 | 2 | . | 2 | 1 | 2 | 1 | 4 | |
| % | 42.1 | 45.5 | 37.5 | 42.1 | 40.0 | . | 50.0 | 100.0 | . | 33.3 | 100.0 | 100.0 | 33.3 | 30.8 | ||
| CUM GPA | 2.30 | 2.15 | 2.51 | 2.30 | 2.49 | . | 1.81 | 0.99 | 3.03 | 2.67 | 2.50 | 1.00 | 2.41 | 2.46 | ||
| CUM HRS | 105 | 118 | 88 | 105 | 110 | . | 78 | 144 | 116 | 103 | 19 | 52 | 78 | 126 | ||
| w. Sprg 2002 | Continue | N | 7 | 3 | 4 | 7 | 2 | . | 2 | . | . | 3 | . | . | 1 | 6 |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 40.0 | . | 50.0 | . | . | 50.0 | . | . | 50.0 | 42.9 | ||
| Graduate | N | 5 | 4 | 1 | 5 | 1 | . | . | . | 2 | 2 | . | . | . | 5 | |
| % | 26.3 | 36.4 | 12.5 | 26.3 | 20.0 | . | . | . | 100.0 | 33.3 | . | . | . | 35.7 | ||
| Not Enrl | N | 7 | 4 | 3 | 7 | 2 | . | 2 | 2 | . | 1 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 36.4 | 37.5 | 36.8 | 40.0 | . | 50.0 | 100.0 | . | 16.7 | 100.0 | 100.0 | 50.0 | 21.4 | ||
| CUM GPA | 2.30 | 2.14 | 2.51 | 2.30 | 2.54 | . | 1.79 | 0.99 | 3.03 | 2.64 | 2.50 | 1.00 | 1.92 | 2.52 | ||
| CUM HRS | 107 | 119 | 90 | 107 | 112 | . | 81 | 144 | 116 | 104 | 19 | 52 | 77 | 125 | ||
| x. Summ 2002 | Continue | N | 4 | 2 | 2 | 4 | 1 | . | 1 | . | . | 2 | . | . | . | 4 |
| % | 21.1 | 18.2 | 25.0 | 21.1 | 20.0 | . | 25.0 | . | . | 33.3 | . | . | . | 28.6 | ||
| Graduate | N | 5 | 4 | 1 | 5 | 1 | . | . | . | 2 | 2 | . | . | . | 5 | |
| % | 26.3 | 36.4 | 12.5 | 26.3 | 20.0 | . | . | . | 100.0 | 33.3 | . | . | . | 35.7 | ||
| Not Enrl | N | 10 | 5 | 5 | 10 | 3 | . | 3 | 2 | . | 2 | 1 | 2 | 2 | 5 | |
| % | 52.6 | 45.5 | 62.5 | 52.6 | 60.0 | . | 75.0 | 100.0 | . | 33.3 | 100.0 | 100.0 | 100.0 | 35.7 | ||
| CUM GPA | 2.50 | 2.46 | 2.56 | 2.50 | 2.57 | . | 1.78 | 0.99 | 3.03 | 3.24 | 2.50 | 1.00 | 1.92 | 2.79 | ||
| CUM HRS | 109 | 121 | 92 | 109 | 114 | . | 84 | 144 | 116 | 107 | 19 | 52 | 77 | 128 | ||
| y. Fall 2002 | Continue | N | 6 | 3 | 3 | 6 | 2 | . | 1 | 1 | . | 2 | . | . | . | 6 |
| % | 31.6 | 27.3 | 37.5 | 31.6 | 40.0 | . | 25.0 | 50.0 | . | 33.3 | . | . | . | 40.0 | ||
| Graduate | N | 6 | 5 | 1 | 6 | 1 | . | 1 | . | 2 | 2 | . | . | . | 6 | |
| % | 31.6 | 45.5 | 12.5 | 31.6 | 20.0 | . | 25.0 | . | 100.0 | 33.3 | . | . | . | 40.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 2 | . | 2 | 1 | . | 2 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 40.0 | . | 50.0 | 50.0 | . | 33.3 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.63 | 2.66 | 2.58 | 2.63 | 2.59 | . | 1.80 | 1.99 | 3.03 | 3.29 | 2.50 | 1.00 | 1.56 | 2.93 | ||
| CUM HRS | 111 | 124 | 94 | 111 | 117 | . | 87 | 147 | 116 | 110 | 19 | 52 | 66 | 128 | ||
| z. Sprg 2003 | Continue | N | 6 | 3 | 3 | 6 | 2 | . | 1 | 1 | . | 2 | . | . | . | 6 |
| % | 31.6 | 27.3 | 37.5 | 31.6 | 40.0 | . | 25.0 | 50.0 | . | 33.3 | . | . | . | 40.0 | ||
| Graduate | N | 6 | 5 | 1 | 6 | 1 | . | 1 | . | 2 | 2 | . | . | . | 6 | |
| % | 31.6 | 45.5 | 12.5 | 31.6 | 20.0 | . | 25.0 | . | 100.0 | 33.3 | . | . | . | 40.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 2 | . | 2 | 1 | . | 2 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 40.0 | . | 50.0 | 50.0 | . | 33.3 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.68 | 2.76 | 2.56 | 2.68 | 2.56 | . | 1.82 | 2.53 | 3.03 | 3.28 | 2.50 | 1.00 | 1.56 | 2.98 | ||
| CUM HRS | 115 | 127 | 97 | 115 | 121 | . | 90 | 155 | 116 | 113 | 19 | 52 | 66 | 133 | ||
| za. Summ 2003 | Continue | N | 2 | 2 | . | 2 | . | . | . | 1 | . | 1 | . | . | . | 2 |
| % | 10.5 | 18.2 | . | 10.5 | . | . | . | 50.0 | . | 16.7 | . | . | . | 13.3 | ||
| Graduate | N | 8 | 6 | 2 | 8 | 2 | . | 2 | . | 2 | 2 | . | . | . | 8 | |
| % | 42.1 | 54.5 | 25.0 | 42.1 | 40.0 | . | 50.0 | . | 100.0 | 33.3 | . | . | . | 53.3 | ||
| Not Enrl | N | 9 | 3 | 6 | 9 | 3 | . | 2 | 1 | . | 3 | 1 | 2 | 1 | 5 | |
| % | 47.4 | 27.3 | 75.0 | 47.4 | 60.0 | . | 50.0 | 50.0 | . | 50.0 | 100.0 | 100.0 | 100.0 | 33.3 | ||
| CUM GPA | 2.68 | 2.77 | 2.56 | 2.68 | 2.56 | . | 1.82 | 2.58 | 3.03 | 3.28 | 2.50 | 1.00 | 1.56 | 2.99 | ||
| CUM HRS | 116 | 130 | 97 | 116 | 121 | . | 90 | 163 | 116 | 115 | 19 | 52 | 66 | 135 | ||
| zb. Fall 2003 | Continue | N | 3 | 1 | 2 | 3 | 1 | . | . | 1 | . | 1 | . | . | . | 3 |
| % | 15.8 | 9.1 | 25.0 | 15.8 | 20.0 | . | . | 50.0 | . | 16.7 | . | . | . | 20.0 | ||
| Graduate | N | 9 | 7 | 2 | 9 | 2 | . | 2 | . | 2 | 3 | . | . | . | 9 | |
| % | 47.4 | 63.6 | 25.0 | 47.4 | 40.0 | . | 50.0 | . | 100.0 | 50.0 | . | . | . | 60.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 2 | . | 2 | 1 | . | 2 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 40.0 | . | 50.0 | 50.0 | . | 33.3 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.68 | 2.77 | 2.55 | 2.68 | 2.57 | . | 1.82 | 2.57 | 3.03 | 3.27 | 2.50 | 1.00 | 1.56 | 2.99 | ||
| CUM HRS | 117 | 130 | 99 | 117 | 123 | . | 90 | 164 | 116 | 115 | 19 | 52 | 66 | 136 | ||
| zc. Sprg 2004 | Continue | N | 3 | 1 | 2 | 3 | 1 | . | . | 1 | . | 1 | . | . | . | 3 |
| % | 15.8 | 9.1 | 25.0 | 15.8 | 20.0 | . | . | 50.0 | . | 16.7 | . | . | . | 20.0 | ||
| Graduate | N | 10 | 7 | 3 | 10 | 2 | . | 2 | . | 2 | 4 | . | . | . | 10 | |
| % | 52.6 | 63.6 | 37.5 | 52.6 | 40.0 | . | 50.0 | . | 100.0 | 66.7 | . | . | . | 66.7 | ||
| Not Enrl | N | 6 | 3 | 3 | 6 | 2 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 2 | |
| % | 31.6 | 27.3 | 37.5 | 31.6 | 40.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 13.3 | ||
| CUM GPA | 2.69 | 2.78 | 2.56 | 2.69 | 2.57 | . | 1.82 | 2.63 | 3.03 | 3.27 | 2.50 | 1.00 | 1.56 | 3.00 | ||
| CUM HRS | 118 | 131 | 100 | 118 | 124 | . | 90 | 167 | 116 | 116 | 19 | 52 | 66 | 137 | ||
| zd. Summ 2004 | Graduate | N | 10 | 7 | 3 | 10 | 2 | . | 2 | . | 2 | 4 | . | . | . | 10 |
| % | 52.6 | 63.6 | 37.5 | 52.6 | 40.0 | . | 50.0 | . | 100.0 | 66.7 | . | . | . | 66.7 | ||
| Not Enrl | N | 9 | 4 | 5 | 9 | 3 | . | 2 | 2 | . | 2 | 1 | 2 | 1 | 5 | |
| % | 47.4 | 36.4 | 62.5 | 47.4 | 60.0 | . | 50.0 | 100.0 | . | 33.3 | 100.0 | 100.0 | 100.0 | 33.3 | ||
| CUM GPA | 2.69 | 2.78 | 2.56 | 2.69 | 2.57 | . | 1.82 | 2.63 | 3.03 | 3.27 | 2.50 | 1.00 | 1.56 | 3.00 | ||
| CUM HRS | 118 | 131 | 100 | 118 | 124 | . | 90 | 167 | 116 | 116 | 19 | 52 | 66 | 137 | ||
| ze. Fall 2004 | Continue | N | 3 | 1 | 2 | 3 | 1 | . | . | 1 | . | 1 | . | . | . | 3 |
| % | 15.8 | 9.1 | 25.0 | 15.8 | 20.0 | . | . | 50.0 | . | 16.7 | . | . | . | 20.0 | ||
| Graduate | N | 10 | 7 | 3 | 10 | 2 | . | 2 | . | 2 | 4 | . | . | . | 10 | |
| % | 52.6 | 63.6 | 37.5 | 52.6 | 40.0 | . | 50.0 | . | 100.0 | 66.7 | . | . | . | 66.7 | ||
| Not Enrl | N | 6 | 3 | 3 | 6 | 2 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 2 | |
| % | 31.6 | 27.3 | 37.5 | 31.6 | 40.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 13.3 | ||
| CUM GPA | 2.70 | 2.80 | 2.57 | 2.70 | 2.58 | . | 1.82 | 2.73 | 3.03 | 3.28 | 2.50 | 1.00 | 1.56 | 3.02 | ||
| CUM HRS | 119 | 132 | 101 | 119 | 125 | . | 90 | 176 | 116 | 116 | 19 | 52 | 66 | 138 | ||
| zf. Sprg 2005 | Continue | N | 2 | . | 2 | 2 | 1 | . | . | . | . | 1 | . | . | . | 2 |
| % | 10.5 | . | 25.0 | 10.5 | 20.0 | . | . | . | . | 16.7 | . | . | . | 13.3 | ||
| Graduate | N | 11 | 8 | 3 | 11 | 2 | . | 2 | 1 | 2 | 4 | . | . | . | 11 | |
| % | 57.9 | 72.7 | 37.5 | 57.9 | 40.0 | . | 50.0 | 50.0 | 100.0 | 66.7 | . | . | . | 73.3 | ||
| Not Enrl | N | 6 | 3 | 3 | 6 | 2 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 2 | |
| % | 31.6 | 27.3 | 37.5 | 31.6 | 40.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 13.3 | ||
| CUM GPA | 2.70 | 2.80 | 2.56 | 2.70 | 2.54 | . | 1.82 | 2.73 | 3.03 | 3.29 | 2.50 | 1.00 | 1.56 | 3.01 | ||
| CUM HRS | 120 | 132 | 102 | 120 | 126 | . | 90 | 176 | 116 | 117 | 19 | 52 | 66 | 139 | ||
| zg. Summ 2005 | Graduate | N | 12 | 8 | 4 | 12 | 2 | . | 2 | 1 | 2 | 5 | . | . | . | 12 |
| % | 63.2 | 72.7 | 50.0 | 63.2 | 40.0 | . | 50.0 | 50.0 | 100.0 | 83.3 | . | . | . | 80.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 3 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 60.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.70 | 2.80 | 2.56 | 2.70 | 2.54 | . | 1.82 | 2.73 | 3.03 | 3.29 | 2.50 | 1.00 | 1.56 | 3.01 | ||
| CUM HRS | 120 | 132 | 102 | 120 | 126 | . | 90 | 176 | 116 | 117 | 19 | 52 | 66 | 139 | ||
| zh. Fall 2005 | Graduate | N | 12 | 8 | 4 | 12 | 2 | . | 2 | 1 | 2 | 5 | . | . | . | 12 |
| % | 63.2 | 72.7 | 50.0 | 63.2 | 40.0 | . | 50.0 | 50.0 | 100.0 | 83.3 | . | . | . | 80.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 3 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 60.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.70 | 2.80 | 2.56 | 2.70 | 2.54 | . | 1.82 | 2.73 | 3.03 | 3.29 | 2.50 | 1.00 | 1.56 | 3.01 | ||
| CUM HRS | 120 | 132 | 102 | 120 | 126 | . | 90 | 176 | 116 | 117 | 19 | 52 | 66 | 139 | ||
| zi. Sprg 2006 | Graduate | N | 12 | 8 | 4 | 12 | 2 | . | 2 | 1 | 2 | 5 | . | . | . | 12 |
| % | 63.2 | 72.7 | 50.0 | 63.2 | 40.0 | . | 50.0 | 50.0 | 100.0 | 83.3 | . | . | . | 80.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 3 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 60.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.70 | 2.80 | 2.56 | 2.70 | 2.54 | . | 1.82 | 2.73 | 3.03 | 3.29 | 2.50 | 1.00 | 1.56 | 3.01 | ||
| CUM HRS | 120 | 132 | 102 | 120 | 126 | . | 90 | 176 | 116 | 117 | 19 | 52 | 66 | 139 | ||
| zj. Summ 2006 | Graduate | N | 12 | 8 | 4 | 12 | 2 | . | 2 | 1 | 2 | 5 | . | . | . | 12 |
| % | 63.2 | 72.7 | 50.0 | 63.2 | 40.0 | . | 50.0 | 50.0 | 100.0 | 83.3 | . | . | . | 80.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 3 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 60.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.70 | 2.80 | 2.56 | 2.70 | 2.54 | . | 1.82 | 2.73 | 3.03 | 3.29 | 2.50 | 1.00 | 1.56 | 3.01 | ||
| CUM HRS | 120 | 132 | 102 | 120 | 126 | . | 90 | 176 | 116 | 117 | 19 | 52 | 66 | 139 | ||
| zk. Fall 2006 | Graduate | N | 12 | 8 | 4 | 12 | 2 | . | 2 | 1 | 2 | 5 | . | . | . | 12 |
| % | 63.2 | 72.7 | 50.0 | 63.2 | 40.0 | . | 50.0 | 50.0 | 100.0 | 83.3 | . | . | . | 80.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 3 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 60.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.70 | 2.80 | 2.56 | 2.70 | 2.54 | . | 1.82 | 2.73 | 3.03 | 3.29 | 2.50 | 1.00 | 1.56 | 3.01 | ||
| CUM HRS | 120 | 132 | 102 | 120 | 126 | . | 90 | 176 | 116 | 117 | 19 | 52 | 66 | 139 | ||
| zl. Sprg 2007 | Graduate | N | 12 | 8 | 4 | 12 | 2 | . | 2 | 1 | 2 | 5 | . | . | . | 12 |
| % | 63.2 | 72.7 | 50.0 | 63.2 | 40.0 | . | 50.0 | 50.0 | 100.0 | 83.3 | . | . | . | 80.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 3 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 60.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.70 | 2.80 | 2.56 | 2.70 | 2.54 | . | 1.82 | 2.73 | 3.03 | 3.29 | 2.50 | 1.00 | 1.56 | 3.01 | ||
| CUM HRS | 120 | 132 | 102 | 120 | 126 | . | 90 | 176 | 116 | 117 | 19 | 52 | 66 | 139 | ||
| zm. Summ 2007 | Graduate | N | 12 | 8 | 4 | 12 | 2 | . | 2 | 1 | 2 | 5 | . | . | . | 12 |
| % | 63.2 | 72.7 | 50.0 | 63.2 | 40.0 | . | 50.0 | 50.0 | 100.0 | 83.3 | . | . | . | 80.0 | ||
| Not Enrl | N | 7 | 3 | 4 | 7 | 3 | . | 2 | 1 | . | 1 | 1 | 2 | 1 | 3 | |
| % | 36.8 | 27.3 | 50.0 | 36.8 | 60.0 | . | 50.0 | 50.0 | . | 16.7 | 100.0 | 100.0 | 100.0 | 20.0 | ||
