SPRING 2006 MAIN CAMPUS PART-TIME TRANSFER STUDENT FROM OWENS COLLEGE COHORT
Overall and by Gender, Ethnicity, College, and Class Level

  TOTAL GENDER ETHNICITY COLLEGE CLASS
Female d. HISP AMER f. CAU AMER A&S FIR TEC b. SOPH c. JUNR d. SENR
zi. Sprg 2006 Enrolled N 2 2 1 1 1 . 1 1 . 1
% 100.0 100.0 100.0 100.0 100.0 . 100.0 100.0 . 100.0
CUM GPA 3.50 3.50 3.00 4.00 3.00 . 4.00 4.00 . 3.00
CUM HRS 92 92 125 59 125 . 59 59 . 125
zj. Summ 2006 Continue N 1 1 . 1 . . 1 . 1 .
% 50.0 50.0 . 100.0 . . 100.0 . 100.0 .
Not Enrl N 1 1 1 . 1 . . . . 1
% 50.0 50.0 100.0 . 100.0 . . . . 100.0
CUM GPA 3.50 3.50 3.00 4.00 3.00 . 4.00 . 4.00 3.00
CUM HRS 94 94 125 62 125 . 62 . 62 125
zk. Fall 2006 Continue N 2 2 1 1 1 . 1 . 1 1
% 100.0 100.0 100.0 100.0 100.0 . 100.0 . 100.0 100.0
CUM GPA 3.67 3.67 3.33 4.00 3.33 . 4.00 . 4.00 3.33
CUM HRS 98 98 131 65 131 . 65 . 65 131
zl. Sprg 2007 Continue N 2 2 1 1 1 . 1 . 1 1
% 100.0 100.0 100.0 100.0 100.0 . 100.0 . 100.0 100.0
CUM GPA 3.40 3.40 3.00 3.80 3.00 . 3.80 . 3.80 3.00
CUM HRS 111 111 151 71 151 . 71 . 71 151
zm. Summ 2007 Continue N 1 1 . 1 . . 1 . 1 .
% 50.0 50.0 . 100.0 . . 100.0 . 100.0 .
Not Enrl N 1 1 1 . 1 . . . . 1
% 50.0 50.0 100.0 . 100.0 . . . . 100.0
CUM GPA 3.42 3.42 3.00 3.83 3.00 . 3.83 . 3.83 3.00
CUM HRS 113 113 151 74 151 . 74 . 74 151
zn. Fall 2007 Continue N 2 2 1 1 1 1 . . 1 1
% 100.0 100.0 100.0 100.0 100.0 100.0 . . 100.0 100.0
CUM GPA 3.45 3.45 3.15 3.75 3.15 3.75 . . 3.75 3.15
CUM HRS 124 124 167 80 167 80 . . 80 167
zo. Sprg 2008 Graduate N 2 2 1 1 1 1 . . 1 1
% 100.0 100.0 100.0 100.0 100.0 100.0 . . 100.0 100.0
CUM GPA 3.45 3.45 3.15 3.75 3.15 3.75 . . 3.75 3.15
CUM HRS 124 124 167 80 167 80 . . 80 167

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 13FEB08