| FALL 2004 MAIN CAMPUS PART-TIME TRANSFER STUDENT FROM OWENS COLLEGE COHORT |
| Overall and by Gender, Ethnicity, College, and Class Level |
| TOTAL | GENDER | ETHNICITY | COLLEGE | CLASS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | a. AFR AMER | f. CAU AMER | A&S | ACE | BA* | EAP | HHS | MUS | TEC | a. FRES | b. SOPH | c. JUNR | d. SENR | ||||
| ze. Fall 2004 | Enrolled | N | 38 | 22 | 16 | 1 | 37 | 4 | 1 | 11 | 4 | 10 | . | 8 | 3 | 9 | 18 | 8 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | . | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | 0.21 | 0.18 | 0.25 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | . | 1.00 | 0.00 | 0.00 | 0.22 | 0.50 | ||
| CUM HRS | 71 | 70 | 72 | 77 | 71 | 59 | 16 | 67 | 55 | 78 | . | 87 | 18 | 47 | 77 | 103 | ||
| zf. Sprg 2005 | Continue | N | 29 | 19 | 10 | . | 29 | 3 | 1 | 6 | 3 | 9 | . | 7 | 1 | 3 | 15 | 10 |
| % | 76.3 | 86.4 | 62.5 | . | 78.4 | 60.0 | 100.0 | 54.5 | 100.0 | 90.0 | . | 87.5 | 50.0 | 50.0 | 78.9 | 90.9 | ||
| Not Enrl | N | 9 | 3 | 6 | 1 | 8 | 2 | . | 5 | . | 1 | . | 1 | 1 | 3 | 4 | 1 | |
| % | 23.7 | 13.6 | 37.5 | 100.0 | 21.6 | 40.0 | . | 45.5 | . | 10.0 | . | 12.5 | 50.0 | 50.0 | 21.1 | 9.1 | ||
| CUM GPA | 2.51 | 2.65 | 2.31 | 0.00 | 2.58 | 1.60 | 3.29 | 1.59 | 3.57 | 2.69 | . | 3.63 | 1.65 | 1.14 | 2.62 | 3.23 | ||
| CUM HRS | 76 | 76 | 76 | 77 | 76 | 59 | 23 | 70 | 72 | 84 | . | 94 | 19 | 45 | 75 | 105 | ||
| zg. Summ 2005 | Continue | N | 15 | 9 | 6 | . | 15 | 1 | . | 6 | 3 | 4 | . | 1 | . | 1 | 9 | 5 |
| % | 39.5 | 40.9 | 37.5 | . | 40.5 | 25.0 | . | 54.5 | 75.0 | 40.0 | . | 12.5 | . | 25.0 | 50.0 | 35.7 | ||
| Not Enrl | N | 23 | 13 | 10 | 1 | 22 | 3 | 1 | 5 | 1 | 6 | . | 7 | 2 | 3 | 9 | 9 | |
| % | 60.5 | 59.1 | 62.5 | 100.0 | 59.5 | 75.0 | 100.0 | 45.5 | 25.0 | 60.0 | . | 87.5 | 100.0 | 75.0 | 50.0 | 64.3 | ||
| CUM GPA | 2.70 | 2.60 | 2.83 | 0.00 | 2.77 | 0.88 | 3.29 | 2.45 | 3.59 | 2.59 | . | 3.58 | 1.65 | 1.63 | 2.64 | 3.23 | ||
| CUM HRS | 81 | 81 | 80 | 77 | 81 | 58 | 23 | 77 | 80 | 88 | . | 95 | 19 | 47 | 77 | 104 | ||
| zh. Fall 2005 | Continue | N | 26 | 17 | 9 | . | 26 | 2 | . | 7 | 3 | 7 | 1 | 6 | . | 1 | 10 | 15 |
| % | 68.4 | 77.3 | 56.3 | . | 70.3 | 50.0 | . | 63.6 | 75.0 | 70.0 | 100.0 | 75.0 | . | 50.0 | 62.5 | 78.9 | ||
| Not Enrl | N | 12 | 5 | 7 | 1 | 11 | 2 | . | 4 | 1 | 3 | . | 2 | 1 | 1 | 6 | 4 | |
| % | 31.6 | 22.7 | 43.8 | 100.0 | 29.7 | 50.0 | . | 36.4 | 25.0 | 30.0 | . | 25.0 | 100.0 | 50.0 | 37.5 | 21.1 | ||
| CUM GPA | 2.85 | 2.79 | 2.93 | 0.00 | 2.93 | 1.92 | . | 2.52 | 3.59 | 2.72 | 2.43 | 3.62 | 0.00 | 1.22 | 2.92 | 3.11 | ||
| CUM HRS | 87 | 89 | 85 | 77 | 87 | 66 | . | 84 | 84 | 94 | 34 | 102 | 14 | 37 | 77 | 105 | ||
| zi. Sprg 2006 | Continue | N | 22 | 14 | 8 | . | 22 | 2 | . | 6 | 3 | 7 | . | 4 | . | . | 5 | 17 |
| % | 57.9 | 63.6 | 50.0 | . | 59.5 | 50.0 | . | 54.5 | 75.0 | 70.0 | . | 50.0 | . | . | 41.7 | 73.9 | ||
| Not Enrl | N | 16 | 8 | 8 | 1 | 15 | 2 | . | 5 | 1 | 3 | 1 | 4 | 1 | 2 | 7 | 6 | |
| % | 42.1 | 36.4 | 50.0 | 100.0 | 40.5 | 50.0 | . | 45.5 | 25.0 | 30.0 | 100.0 | 50.0 | 100.0 | 100.0 | 58.3 | 26.1 | ||
| CUM GPA | 2.80 | 2.70 | 2.93 | 0.00 | 2.87 | 1.69 | . | 2.48 | 3.65 | 2.65 | 2.43 | 3.60 | 0.00 | 1.22 | 2.67 | 3.13 | ||
| CUM HRS | 92 | 95 | 89 | 77 | 93 | 69 | . | 89 | 94 | 101 | 34 | 105 | 14 | 37 | 77 | 109 | ||
| zj. Summ 2006 | Continue | N | 15 | 10 | 5 | . | 15 | 2 | . | 3 | 2 | 5 | . | 3 | . | . | 1 | 14 |
| % | 39.5 | 45.5 | 31.3 | . | 40.5 | 50.0 | . | 27.3 | 50.0 | 50.0 | . | 37.5 | . | . | 11.1 | 53.8 | ||
| Graduate | N | 2 | 1 | 1 | . | 2 | . | . | . | . | 1 | . | 1 | . | . | . | 2 | |
| % | 5.3 | 4.5 | 6.3 | . | 5.4 | . | . | . | . | 10.0 | . | 12.5 | . | . | . | 7.7 | ||
| Not Enrl | N | 21 | 11 | 10 | 1 | 20 | 2 | . | 8 | 2 | 4 | 1 | 4 | 1 | 2 | 8 | 10 | |
| % | 55.3 | 50.0 | 62.5 | 100.0 | 54.1 | 50.0 | . | 72.7 | 50.0 | 40.0 | 100.0 | 50.0 | 100.0 | 100.0 | 88.9 | 38.5 | ||
| CUM GPA | 2.80 | 2.72 | 2.91 | 0.00 | 2.88 | 1.74 | . | 2.46 | 3.69 | 2.63 | 2.43 | 3.62 | 0.00 | 1.22 | 2.51 | 3.13 | ||
| CUM HRS | 97 | 100 | 94 | 77 | 98 | 74 | . | 92 | 100 | 107 | 34 | 111 | 14 | 37 | 77 | 112 | ||
| zk. Fall 2006 | Continue | N | 21 | 12 | 9 | . | 21 | 2 | . | 7 | 3 | 5 | . | 4 | . | . | 2 | 19 |
| % | 55.3 | 54.5 | 56.3 | . | 56.8 | 50.0 | . | 63.6 | 75.0 | 50.0 | . | 50.0 | . | . | 28.6 | 65.5 | ||
| Graduate | N | 3 | 2 | 1 | . | 3 | . | . | . | . | 2 | . | 1 | . | . | . | 3 | |
| % | 7.9 | 9.1 | 6.3 | . | 8.1 | . | . | . | . | 20.0 | . | 12.5 | . | . | . | 10.3 | ||
| Not Enrl | N | 14 | 8 | 6 | 1 | 13 | 2 | . | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 5 | 7 | |
| % | 36.8 | 36.4 | 37.5 | 100.0 | 35.1 | 50.0 | . | 36.4 | 25.0 | 30.0 | 100.0 | 37.5 | 100.0 | 100.0 | 71.4 | 24.1 | ||
| CUM GPA | 2.77 | 2.70 | 2.86 | 0.00 | 2.84 | 1.70 | . | 2.40 | 3.68 | 2.60 | 2.43 | 3.61 | 0.00 | 2.43 | 1.53 | 3.17 | ||
| CUM HRS | 102 | 104 | 99 | 77 | 103 | 75 | . | 99 | 107 | 112 | 34 | 113 | 14 | 34 | 72 | 114 | ||
| zl. Sprg 2007 | Continue | N | 15 | 9 | 6 | . | 15 | 3 | . | 4 | 2 | 3 | . | 3 | . | . | 1 | 14 |
| % | 39.5 | 40.9 | 37.5 | . | 40.5 | 60.0 | . | 40.0 | 50.0 | 30.0 | . | 37.5 | . | . | 14.3 | 48.3 | ||
| Graduate | N | 9 | 6 | 3 | . | 9 | . | . | 2 | 1 | 4 | . | 2 | . | . | . | 9 | |
| % | 23.7 | 27.3 | 18.8 | . | 24.3 | . | . | 20.0 | 25.0 | 40.0 | . | 25.0 | . | . | . | 31.0 | ||
| Not Enrl | N | 14 | 7 | 7 | 1 | 13 | 2 | . | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 6 | |
| % | 36.8 | 31.8 | 43.8 | 100.0 | 35.1 | 40.0 | . | 40.0 | 25.0 | 30.0 | 100.0 | 37.5 | 100.0 | 100.0 | 85.7 | 20.7 | ||
| CUM GPA | 2.77 | 2.68 | 2.90 | 0.00 | 2.85 | 2.10 | . | 2.29 | 3.60 | 2.63 | 2.43 | 3.60 | 0.00 | 2.43 | 1.63 | 3.15 | ||
| CUM HRS | 106 | 108 | 103 | 77 | 106 | 85 | . | 101 | 117 | 115 | 34 | 115 | 14 | 34 | 74 | 119 | ||
| zm. Summ 2007 | Continue | N | 7 | 4 | 3 | . | 7 | 2 | . | 2 | . | 1 | . | 2 | . | . | . | 7 |
| % | 18.4 | 18.2 | 18.8 | . | 18.9 | 40.0 | . | 20.0 | . | 10.0 | . | 25.0 | . | . | . | 23.3 | ||
| Graduate | N | 14 | 9 | 5 | . | 14 | . | . | 4 | 2 | 5 | . | 3 | . | . | . | 14 | |
| % | 36.8 | 40.9 | 31.3 | . | 37.8 | . | . | 40.0 | 50.0 | 50.0 | . | 37.5 | . | . | . | 46.7 | ||
| Not Enrl | N | 17 | 9 | 8 | 1 | 16 | 3 | . | 4 | 2 | 4 | 1 | 3 | 1 | 1 | 6 | 9 | |
| % | 44.7 | 40.9 | 50.0 | 100.0 | 43.2 | 60.0 | . | 40.0 | 50.0 | 40.0 | 100.0 | 37.5 | 100.0 | 100.0 | 100.0 | 30.0 | ||
| CUM GPA | 2.77 | 2.68 | 2.91 | 0.00 | 2.85 | 2.10 | . | 2.30 | 3.60 | 2.64 | 2.43 | 3.59 | 0.00 | 2.43 | 1.62 | 3.11 | ||
| CUM HRS | 107 | 109 | 104 | 77 | 108 | 89 | . | 103 | 117 | 116 | 34 | 117 | 14 | 34 | 71 | 120 | ||
| zn. Fall 2007 | Continue | N | 7 | 3 | 4 | . | 7 | 1 | . | 3 | . | 1 | . | 2 | . | . | 1 | 6 |
| % | 18.4 | 13.6 | 25.0 | . | 18.9 | 20.0 | . | 30.0 | . | 10.0 | . | 25.0 | . | . | 16.7 | 20.0 | ||
| Graduate | N | 15 | 10 | 5 | . | 15 | 1 | . | 4 | 2 | 5 | . | 3 | . | . | . | 15 | |
| % | 39.5 | 45.5 | 31.3 | . | 40.5 | 20.0 | . | 40.0 | 50.0 | 50.0 | . | 37.5 | . | . | . | 50.0 | ||
| Not Enrl | N | 16 | 9 | 7 | 1 | 15 | 3 | . | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 5 | 9 | |
| % | 42.1 | 40.9 | 43.8 | 100.0 | 40.5 | 60.0 | . | 30.0 | 50.0 | 40.0 | 100.0 | 37.5 | 100.0 | 100.0 | 83.3 | 30.0 | ||
| CUM GPA | 2.77 | 2.67 | 2.91 | 0.00 | 2.85 | 2.10 | . | 2.31 | 3.60 | 2.63 | 2.43 | 3.58 | 0.00 | 2.43 | 1.62 | 3.11 | ||
| CUM HRS | 108 | 110 | 106 | 77 | 109 | 89 | . | 104 | 117 | 116 | 34 | 118 | 14 | 34 | 71 | 121 | ||
| zo. Sprg 2008 | Continue | N | 5 | 3 | 2 | . | 5 | 1 | . | 2 | . | . | . | 2 | . | . | . | 5 |
| % | 13.2 | 13.6 | 12.5 | . | 13.5 | 20.0 | . | 20.0 | . | . | . | 25.0 | . | . | . | 16.7 | ||
| Graduate | N | 17 | 11 | 6 | . | 17 | 1 | . | 4 | 2 | 7 | . | 3 | . | . | . | 17 | |
| % | 44.7 | 50.0 | 37.5 | . | 45.9 | 20.0 | . | 40.0 | 50.0 | 70.0 | . | 37.5 | . | . | . | 56.7 | ||
| Not Enrl | N | 16 | 8 | 8 | 1 | 15 | 3 | . | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 6 | 8 | |
| % | 42.1 | 36.4 | 50.0 | 100.0 | 40.5 | 60.0 | . | 40.0 | 50.0 | 30.0 | 100.0 | 37.5 | 100.0 | 100.0 | 100.0 | 26.7 | ||
| CUM GPA | 2.77 | 2.67 | 2.92 | 0.00 | 2.85 | 2.10 | . | 2.32 | 3.60 | 2.63 | 2.43 | 3.56 | 0.00 | 2.43 | 1.62 | 3.11 | ||
| CUM HRS | 109 | 110 | 107 | 77 | 110 | 90 | . | 106 | 117 | 116 | 34 | 121 | 14 | 34 | 71 | 122 | ||
| zp. Summ 2008 | Continue | N | 2 | 2 | . | . | 2 | 1 | . | . | . | . | . | 1 | . | . | . | 2 |
| % | 5.3 | 9.1 | . | . | 5.4 | 20.0 | . | . | . | . | . | 12.5 | . | . | . | 6.7 | ||
| Graduate | N | 19 | 12 | 7 | . | 19 | 1 | . | 6 | 2 | 7 | . | 3 | . | . | . | 19 | |
| % | 50.0 | 54.5 | 43.8 | . | 51.4 | 20.0 | . | 60.0 | 50.0 | 70.0 | . | 37.5 | . | . | . | 63.3 | ||
| Not Enrl | N | 17 | 8 | 9 | 1 | 16 | 3 | . | 4 | 2 | 3 | 1 | 4 | 1 | 1 | 6 | 9 | |
| % | 44.7 | 36.4 | 56.3 | 100.0 | 43.2 | 60.0 | . | 40.0 | 50.0 | 30.0 | 100.0 | 50.0 | 100.0 | 100.0 | 100.0 | 30.0 | ||
| CUM GPA | 2.77 | 2.65 | 2.92 | 0.00 | 2.84 | 2.10 | . | 2.32 | 3.60 | 2.63 | 2.43 | 3.53 | 0.00 | 2.43 | 1.62 | 3.10 | ||
| CUM HRS | 109 | 111 | 107 | 77 | 110 | 91 | . | 106 | 117 | 116 | 34 | 122 | 14 | 34 | 71 | 122 | ||
| zq. Fall 2008 | Continue | N | 4 | 3 | 1 | . | 4 | 2 | . | . | 1 | . | . | 1 | . | . | . | 4 |
| % | 10.5 | 13.6 | 6.3 | . | 10.8 | 40.0 | . | . | 25.0 | . | . | 12.5 | . | . | . | 13.3 | ||
| Graduate | N | 19 | 12 | 7 | . | 19 | 1 | . | 6 | 2 | 7 | . | 3 | . | . | . | 19 | |
| % | 50.0 | 54.5 | 43.8 | . | 51.4 | 20.0 | . | 60.0 | 50.0 | 70.0 | . | 37.5 | . | . | . | 63.3 | ||
| Not Enrl | N | 15 | 7 | 8 | 1 | 14 | 2 | . | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 6 | 7 | |
| % | 39.5 | 31.8 | 50.0 | 100.0 | 37.8 | 40.0 | . | 40.0 | 25.0 | 30.0 | 100.0 | 50.0 | 100.0 | 100.0 | 100.0 | 23.3 | ||
| CUM GPA | 2.77 | 2.65 | 2.92 | 0.00 | 2.84 | 2.12 | . | 2.32 | 3.58 | 2.63 | 2.43 | 3.53 | 0.00 | 2.43 | 1.62 | 3.10 | ||
| CUM HRS | 110 | 112 | 108 | 77 | 111 | 94 | . | 106 | 120 | 116 | 34 | 122 | 14 | 34 | 71 | 124 | ||
| zr. Sprg 2009 | Continue | N | 6 | 4 | 2 | 1 | 5 | 2 | . | . | 1 | 1 | . | 2 | . | . | 1 | 5 |
| % | 15.8 | 18.2 | 12.5 | 100.0 | 13.5 | 40.0 | . | . | 25.0 | 10.0 | . | 25.0 | . | . | 16.7 | 16.7 | ||
| Graduate | N | 20 | 12 | 8 | . | 20 | 1 | . | 6 | 2 | 7 | . | 4 | . | . | . | 20 | |
| % | 52.6 | 54.5 | 50.0 | . | 54.1 | 20.0 | . | 60.0 | 50.0 | 70.0 | . | 50.0 | . | . | . | 66.7 | ||
| Not Enrl | N | 12 | 6 | 6 | . | 12 | 2 | . | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | |
| % | 31.6 | 27.3 | 37.5 | . | 32.4 | 40.0 | . | 40.0 | 25.0 | 20.0 | 100.0 | 25.0 | 100.0 | 100.0 | 83.3 | 16.7 | ||
| CUM GPA | 2.82 | 2.76 | 2.92 | 2.00 | 2.85 | 2.11 | . | 2.32 | 3.62 | 2.83 | 2.43 | 3.54 | 0.00 | 2.43 | 1.96 | 3.11 | ||
| CUM HRS | 112 | 113 | 110 | 84 | 113 | 96 | . | 106 | 124 | 117 | 34 | 126 | 14 | 34 | 73 | 126 | ||
| zs. Summ 2009 | Continue | N | 2 | 1 | 1 | . | 2 | 1 | . | . | . | . | . | 1 | . | . | . | 2 |
| % | 5.3 | 4.5 | 6.3 | . | 5.4 | 20.0 | . | . | . | . | . | 12.5 | . | . | . | 6.7 | ||
| Graduate | N | 22 | 13 | 9 | . | 22 | 2 | . | 6 | 3 | 7 | . | 4 | . | . | . | 22 | |
| % | 57.9 | 59.1 | 56.3 | . | 59.5 | 40.0 | . | 60.0 | 75.0 | 70.0 | . | 50.0 | . | . | . | 73.3 | ||
| Not Enrl | N | 14 | 8 | 6 | 1 | 13 | 2 | . | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 6 | |
| % | 36.8 | 36.4 | 37.5 | 100.0 | 35.1 | 40.0 | . | 40.0 | 25.0 | 30.0 | 100.0 | 37.5 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.82 | 2.76 | 2.91 | 2.00 | 2.84 | 2.11 | . | 2.32 | 3.62 | 2.83 | 2.43 | 3.52 | 0.00 | 2.43 | 1.96 | 3.10 | ||
| CUM HRS | 107 | 110 | 104 | 84 | 108 | 81 | . | 106 | 124 | 117 | 34 | 114 | 14 | 34 | 73 | 120 | ||
| zt. Fall 2009 | Continue | N | 3 | 2 | 1 | 1 | 2 | 1 | . | . | . | 1 | . | 1 | . | . | 1 | 2 |
| % | 7.9 | 9.1 | 6.3 | 100.0 | 5.4 | 20.0 | . | . | . | 10.0 | . | 12.5 | . | . | 16.7 | 6.7 | ||
| Graduate | N | 23 | 14 | 9 | . | 23 | 2 | . | 6 | 3 | 7 | . | 5 | . | . | . | 23 | |
| % | 60.5 | 63.6 | 56.3 | . | 62.2 | 40.0 | . | 60.0 | 75.0 | 70.0 | . | 62.5 | . | . | . | 76.7 | ||
| Not Enrl | N | 12 | 6 | 6 | . | 12 | 2 | . | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | |
| % | 31.6 | 27.3 | 37.5 | . | 32.4 | 40.0 | . | 40.0 | 25.0 | 20.0 | 100.0 | 25.0 | 100.0 | 100.0 | 83.3 | 16.7 | ||
| CUM GPA | 2.81 | 2.74 | 2.91 | 1.67 | 2.84 | 2.11 | . | 2.32 | 3.62 | 2.80 | 2.43 | 3.52 | 0.00 | 2.43 | 1.90 | 3.10 | ||
| CUM HRS | 105 | 106 | 104 | 6 | 108 | 81 | . | 106 | 124 | 109 | 34 | 114 | 14 | 34 | 60 | 120 | ||
| zu. Sprg 2010 | Continue | N | 1 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| % | 2.6 | 4.5 | . | 100.0 | . | . | . | . | . | 10.0 | . | . | . | . | . | 3.2 | ||
| Graduate | N | 24 | 15 | 9 | . | 24 | 3 | . | 6 | 3 | 7 | . | 5 | . | . | . | 24 | |
| % | 63.2 | 68.2 | 56.3 | . | 64.9 | 60.0 | . | 60.0 | 75.0 | 70.0 | . | 62.5 | . | . | . | 77.4 | ||
| Not Enrl | N | 13 | 6 | 7 | . | 13 | 2 | . | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | |
| % | 34.2 | 27.3 | 43.8 | . | 35.1 | 40.0 | . | 40.0 | 25.0 | 20.0 | 100.0 | 37.5 | 100.0 | 100.0 | 100.0 | 19.4 | ||
| CUM GPA | 2.82 | 2.76 | 2.91 | 2.00 | 2.84 | 2.11 | . | 2.32 | 3.62 | 2.83 | 2.43 | 3.52 | 0.00 | 2.43 | 1.95 | 3.07 | ||
| CUM HRS | 105 | 106 | 104 | 12 | 108 | 81 | . | 106 | 124 | 110 | 34 | 114 | 14 | 34 | 70 | 116 | ||
| zv. Summ 2010 | Continue | N | 2 | 1 | 1 | 1 | 1 | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
| % | 5.3 | 4.5 | 6.3 | 100.0 | 2.7 | . | . | . | . | 10.0 | . | 12.5 | . | . | . | 6.5 | ||
| Graduate | N | 24 | 15 | 9 | . | 24 | 3 | . | 6 | 3 | 7 | . | 5 | . | . | . | 24 | |
| % | 63.2 | 68.2 | 56.3 | . | 64.9 | 60.0 | . | 60.0 | 75.0 | 70.0 | . | 62.5 | . | . | . | 77.4 | ||
| Not Enrl | N | 12 | 6 | 6 | . | 12 | 2 | . | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | |
| % | 31.6 | 27.3 | 37.5 | . | 32.4 | 40.0 | . | 40.0 | 25.0 | 20.0 | 100.0 | 25.0 | 100.0 | 100.0 | 100.0 | 16.1 | ||
| CUM GPA | 2.84 | 2.79 | 2.91 | 2.75 | 2.84 | 2.11 | . | 2.32 | 3.62 | 2.91 | 2.43 | 3.52 | 0.00 | 2.43 | 1.95 | 3.09 | ||
| CUM HRS | 106 | 107 | 104 | 24 | 108 | 81 | . | 106 | 124 | 111 | 34 | 114 | 14 | 34 | 70 | 117 | ||
| zw. Fall 2010 | Continue | N | 2 | 1 | 1 | 1 | 1 | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
| % | 5.3 | 4.5 | 6.3 | 100.0 | 2.7 | . | . | . | . | 10.0 | . | 12.5 | . | . | . | 6.5 | ||
| Graduate | N | 24 | 15 | 9 | . | 24 | 3 | . | 6 | 3 | 7 | . | 5 | . | . | . | 24 | |
| % | 63.2 | 68.2 | 56.3 | . | 64.9 | 60.0 | . | 60.0 | 75.0 | 70.0 | . | 62.5 | . | . | . | 77.4 | ||
| Not Enrl | N | 12 | 6 | 6 | . | 12 | 2 | . | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | |
| % | 31.6 | 27.3 | 37.5 | . | 32.4 | 40.0 | . | 40.0 | 25.0 | 20.0 | 100.0 | 25.0 | 100.0 | 100.0 | 100.0 | 16.1 | ||
| CUM GPA | 2.84 | 2.79 | 2.91 | 2.75 | 2.84 | 2.11 | . | 2.32 | 3.62 | 2.91 | 2.43 | 3.52 | 0.00 | 2.43 | 1.95 | 3.09 | ||
| CUM HRS | 106 | 107 | 104 | 24 | 108 | 81 | . | 106 | 124 | 111 | 34 | 114 | 14 | 34 | 70 | 117 | ||
| zx. Sprg 2011 | Continue | N | 1 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| % | 2.6 | 4.5 | . | 100.0 | . | . | . | . | . | 10.0 | . | . | . | . | . | 3.2 | ||
| Graduate | N | 25 | 15 | 10 | . | 25 | 3 | . | 6 | 3 | 7 | . | 6 | . | . | . | 25 | |
| % | 65.8 | 68.2 | 62.5 | . | 67.6 | 60.0 | . | 60.0 | 75.0 | 70.0 | . | 75.0 | . | . | . | 80.6 | ||
| Not Enrl | N | 12 | 6 | 6 | . | 12 | 2 | . | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | |
| % | 31.6 | 27.3 | 37.5 | . | 32.4 | 40.0 | . | 40.0 | 25.0 | 20.0 | 100.0 | 25.0 | 100.0 | 100.0 | 100.0 | 16.1 | ||
| CUM GPA | 2.85 | 2.80 | 2.91 | 3.00 | 2.84 | 2.11 | . | 2.32 | 3.62 | 2.93 | 2.43 | 3.52 | 0.00 | 2.43 | 1.95 | 3.10 | ||
| CUM HRS | 106 | 107 | 104 | 33 | 108 | 81 | . | 106 | 124 | 112 | 34 | 114 | 14 | 34 | 70 | 117 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 08MAR11 |