| SPRING 2003 MAIN CAMPUS PART-TIME TRANSFER STUDENT FROM OWENS COLLEGE COHORT |
| Overall and by Gender, Ethnicity, College, and Class Level |
| TOTAL | GENDER | ETHNICITY | COLLEGE | CLASS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | a. AFR AMER | d. HISP AMER | f. CAU AMER | g. UNKN OTH | A&S | EAP | FIR | HHS | TEC | a. FRES | b. SOPH | c. JUNR | d. SENR | ||||
| z. Sprg 2003 | Enrolled | N | 13 | 11 | 2 | 1 | 1 | 10 | 1 | 2 | 1 | . | 7 | 3 | 2 | 3 | 4 | 4 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | . | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | 1.16 | 1.37 | 0.00 | 0.00 | 3.25 | 1.18 | 0.00 | 3.90 | 0.00 | . | 0.46 | 1.33 | 0.00 | 2.60 | 1.00 | 0.81 | ||
| CUM HRS | 73 | 69 | 94 | 55 | 122 | 63 | 137 | 44 | 0 | . | 86 | 86 | 9 | 48 | 69 | 128 | ||
| za. Summ 2003 | Continue | N | 7 | 5 | 2 | 1 | 1 | 4 | 1 | . | . | . | 4 | 3 | 1 | . | 3 | 3 |
| % | 53.8 | 45.5 | 100.0 | 100.0 | 100.0 | 40.0 | 100.0 | . | . | . | 57.1 | 100.0 | 50.0 | . | 60.0 | 75.0 | ||
| Not Enrl | N | 6 | 6 | . | . | . | 6 | . | 2 | 1 | . | 3 | . | 1 | 2 | 2 | 1 | |
| % | 46.2 | 54.5 | . | . | . | 60.0 | . | 100.0 | 100.0 | . | 42.9 | . | 50.0 | 100.0 | 40.0 | 25.0 | ||
| CUM GPA | 2.65 | 2.41 | 4.00 | 3.15 | 3.57 | 2.38 | 4.00 | 3.90 | 0.00 | . | 2.10 | 4.00 | 2.00 | 3.90 | 2.23 | 2.89 | ||
| CUM HRS | 78 | 74 | 103 | 68 | 132 | 67 | 147 | 44 | 0 | . | 92 | 96 | 12 | 44 | 74 | 134 | ||
| zb. Fall 2003 | Continue | N | 10 | 8 | 2 | 1 | 1 | 7 | 1 | . | 1 | . | 6 | 3 | 1 | 1 | 3 | 5 |
| % | 76.9 | 72.7 | 100.0 | 100.0 | 100.0 | 70.0 | 100.0 | . | 100.0 | . | 75.0 | 100.0 | 100.0 | 50.0 | 75.0 | 83.3 | ||
| Not Enrl | N | 3 | 3 | . | . | . | 3 | . | 1 | . | . | 2 | . | . | 1 | 1 | 1 | |
| % | 23.1 | 27.3 | . | . | . | 30.0 | . | 100.0 | . | . | 25.0 | . | . | 50.0 | 25.0 | 16.7 | ||
| CUM GPA | 3.14 | 2.98 | 4.00 | 3.44 | 3.33 | 3.05 | 3.50 | 4.00 | 4.00 | . | 2.60 | 4.00 | 3.67 | 3.93 | 2.61 | 3.14 | ||
| CUM HRS | 91 | 89 | 107 | 80 | 137 | 81 | 157 | 56 | 110 | . | 90 | 101 | 29 | 49 | 76 | 126 | ||
| zc. Sprg 2004 | Continue | N | 11 | 9 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | . | 6 | 3 | . | 2 | 1 | 8 |
| % | 84.6 | 81.8 | 100.0 | 100.0 | 100.0 | 80.0 | 100.0 | 100.0 | 100.0 | . | 75.0 | 100.0 | . | 100.0 | 50.0 | 88.9 | ||
| Not Enrl | N | 2 | 2 | . | . | . | 2 | . | . | . | . | 2 | . | . | . | 1 | 1 | |
| % | 15.4 | 18.2 | . | . | . | 20.0 | . | . | . | . | 25.0 | . | . | . | 50.0 | 11.1 | ||
| CUM GPA | 3.14 | 3.00 | 3.90 | 3.30 | 3.07 | 3.07 | 3.69 | 3.67 | 4.00 | . | 2.67 | 3.93 | . | 3.85 | 1.84 | 3.27 | ||
| CUM HRS | 104 | 101 | 118 | 101 | 152 | 92 | 176 | 68 | 123 | . | 103 | 110 | . | 42 | 70 | 125 | ||
| zd. Summ 2004 | Continue | N | 7 | 6 | 1 | . | . | 7 | . | 1 | 1 | . | 3 | 2 | . | 1 | 2 | 4 |
| % | 53.8 | 54.5 | 50.0 | . | . | 70.0 | . | 100.0 | 100.0 | . | 37.5 | 66.7 | . | 100.0 | 66.7 | 44.4 | ||
| Graduate | N | 2 | 1 | 1 | 1 | . | 1 | . | . | . | . | 1 | 1 | . | . | . | 2 | |
| % | 15.4 | 9.1 | 50.0 | 100.0 | . | 10.0 | . | . | . | . | 12.5 | 33.3 | . | . | . | 22.2 | ||
| Not Enrl | N | 4 | 4 | . | . | 1 | 2 | 1 | . | . | . | 4 | . | . | . | 1 | 3 | |
| % | 30.8 | 36.4 | . | . | 100.0 | 20.0 | 100.0 | . | . | . | 50.0 | . | . | . | 33.3 | 33.3 | ||
| CUM GPA | 3.16 | 3.02 | 3.90 | 3.30 | 3.07 | 3.10 | 3.69 | 3.80 | 3.90 | . | 2.69 | 3.93 | . | 3.79 | 2.58 | 3.28 | ||
| CUM HRS | 110 | 108 | 120 | 101 | 152 | 100 | 176 | 77 | 138 | . | 108 | 116 | . | 48 | 70 | 130 | ||
| ze. Fall 2004 | Continue | N | 7 | 6 | 1 | . | 1 | 6 | . | 1 | 1 | . | 4 | 1 | . | . | 3 | 4 |
| % | 53.8 | 54.5 | 50.0 | . | 100.0 | 60.0 | . | 100.0 | 100.0 | . | 50.0 | 33.3 | . | . | 75.0 | 44.4 | ||
| Graduate | N | 3 | 2 | 1 | 1 | . | 2 | . | . | . | . | 1 | 2 | . | . | . | 3 | |
| % | 23.1 | 18.2 | 50.0 | 100.0 | . | 20.0 | . | . | . | . | 12.5 | 66.7 | . | . | . | 33.3 | ||
| Not Enrl | N | 3 | 3 | . | . | . | 2 | 1 | . | . | . | 3 | . | . | . | 1 | 2 | |
| % | 23.1 | 27.3 | . | . | . | 20.0 | 100.0 | . | . | . | 37.5 | . | . | . | 25.0 | 22.2 | ||
| CUM GPA | 3.14 | 3.00 | 3.90 | 3.30 | 3.38 | 3.04 | 3.69 | 3.83 | 3.75 | . | 2.67 | 3.93 | . | . | 2.76 | 3.30 | ||
| CUM HRS | 113 | 112 | 121 | 101 | 165 | 103 | 176 | 80 | 144 | . | 112 | 117 | . | . | 70 | 133 | ||
| zf. Sprg 2005 | Continue | N | 6 | 5 | 1 | . | 1 | 5 | . | . | 1 | . | 4 | 1 | . | . | 2 | 4 |
| % | 46.2 | 45.5 | 50.0 | . | 100.0 | 50.0 | . | . | 100.0 | . | 50.0 | 33.3 | . | . | 50.0 | 44.4 | ||
| Graduate | N | 3 | 2 | 1 | 1 | . | 2 | . | . | . | . | 1 | 2 | . | . | . | 3 | |
| % | 23.1 | 18.2 | 50.0 | 100.0 | . | 20.0 | . | . | . | . | 12.5 | 66.7 | . | . | . | 33.3 | ||
| Not Enrl | N | 4 | 4 | . | . | . | 3 | 1 | 1 | . | . | 3 | . | . | . | 2 | 2 | |
| % | 30.8 | 36.4 | . | . | . | 30.0 | 100.0 | 100.0 | . | . | 37.5 | . | . | . | 50.0 | 22.2 | ||
| CUM GPA | 3.11 | 2.96 | 3.90 | 3.30 | 3.34 | 3.01 | 3.69 | 3.83 | 3.67 | . | 2.64 | 3.93 | . | . | 2.72 | 3.28 | ||
| CUM HRS | 118 | 117 | 123 | 101 | 178 | 108 | 176 | 80 | 153 | . | 118 | 118 | . | . | 77 | 136 | ||
| zg. Summ 2005 | Continue | N | 4 | 3 | 1 | . | . | 4 | . | . | . | . | 3 | 1 | . | . | 1 | 3 |
| % | 30.8 | 27.3 | 50.0 | . | . | 40.0 | . | . | . | . | 37.5 | 33.3 | . | . | 33.3 | 30.0 | ||
| Graduate | N | 4 | 3 | 1 | 1 | 1 | 2 | . | . | . | . | 2 | 2 | . | . | . | 4 | |
| % | 30.8 | 27.3 | 50.0 | 100.0 | 100.0 | 20.0 | . | . | . | . | 25.0 | 66.7 | . | . | . | 40.0 | ||
| Not Enrl | N | 5 | 5 | . | . | . | 4 | 1 | 1 | 1 | . | 3 | . | . | . | 2 | 3 | |
| % | 38.5 | 45.5 | . | . | . | 40.0 | 100.0 | 100.0 | 100.0 | . | 37.5 | . | . | . | 66.7 | 30.0 | ||
| CUM GPA | 3.09 | 2.95 | 3.90 | 3.30 | 3.34 | 2.99 | 3.69 | 3.83 | 3.67 | . | 2.61 | 3.93 | . | . | 2.30 | 3.33 | ||
| CUM HRS | 121 | 121 | 124 | 101 | 178 | 112 | 176 | 80 | 153 | . | 123 | 119 | . | . | 78 | 134 | ||
| zh. Fall 2005 | Continue | N | 5 | 4 | 1 | . | . | 5 | . | 2 | . | 1 | 1 | 1 | . | . | 2 | 3 |
| % | 38.5 | 36.4 | 50.0 | . | . | 50.0 | . | 100.0 | . | 100.0 | 14.3 | 33.3 | . | . | 66.7 | 30.0 | ||
| Graduate | N | 5 | 4 | 1 | 1 | 1 | 3 | . | . | . | . | 3 | 2 | . | . | . | 5 | |
| % | 38.5 | 36.4 | 50.0 | 100.0 | 100.0 | 30.0 | . | . | . | . | 42.9 | 66.7 | . | . | . | 50.0 | ||
| Not Enrl | N | 3 | 3 | . | . | . | 2 | 1 | . | . | . | 3 | . | . | . | 1 | 2 | |
| % | 23.1 | 27.3 | . | . | . | 20.0 | 100.0 | . | . | . | 42.9 | . | . | . | 33.3 | 20.0 | ||
| CUM GPA | 3.08 | 2.94 | 3.90 | 3.30 | 3.34 | 2.98 | 3.69 | 3.42 | . | 3.67 | 2.54 | 3.93 | . | . | 2.28 | 3.33 | ||
| CUM HRS | 122 | 122 | 126 | 101 | 178 | 113 | 176 | 82 | . | 153 | 130 | 120 | . | . | 79 | 135 | ||
| zi. Sprg 2006 | Continue | N | 2 | 2 | . | . | . | 2 | . | 2 | . | . | . | . | . | . | 1 | 1 |
| % | 15.4 | 18.2 | . | . | . | 20.0 | . | 100.0 | . | . | . | . | . | . | 50.0 | 9.1 | ||
| Graduate | N | 6 | 5 | 1 | 1 | 1 | 4 | . | . | . | . | 4 | 2 | . | . | . | 6 | |
| % | 46.2 | 45.5 | 50.0 | 100.0 | 100.0 | 40.0 | . | . | . | . | 57.1 | 66.7 | . | . | . | 54.5 | ||
| Not Enrl | N | 5 | 4 | 1 | . | . | 4 | 1 | . | . | 1 | 3 | 1 | . | . | 1 | 4 | |
| % | 38.5 | 36.4 | 50.0 | . | . | 40.0 | 100.0 | . | . | 100.0 | 42.9 | 33.3 | . | . | 50.0 | 36.4 | ||
| CUM GPA | 3.08 | 2.93 | 3.90 | 3.30 | 3.34 | 2.97 | 3.69 | 3.41 | . | 3.67 | 2.54 | 3.93 | . | . | 1.94 | 3.29 | ||
| CUM HRS | 124 | 123 | 126 | 101 | 178 | 115 | 176 | 92 | . | 153 | 130 | 120 | . | . | 80 | 132 | ||
| zj. Summ 2006 | Continue | N | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| % | 7.7 | 9.1 | . | . | . | 10.0 | . | 100.0 | . | . | . | . | . | . | . | 8.3 | ||
| Graduate | N | 7 | 6 | 1 | 1 | 1 | 5 | . | . | . | 1 | 4 | 2 | . | . | . | 7 | |
| % | 53.8 | 54.5 | 50.0 | 100.0 | 100.0 | 50.0 | . | . | . | 50.0 | 57.1 | 66.7 | . | . | . | 58.3 | ||
| Not Enrl | N | 5 | 4 | 1 | . | . | 4 | 1 | . | . | 1 | 3 | 1 | . | . | 1 | 4 | |
| % | 38.5 | 36.4 | 50.0 | . | . | 40.0 | 100.0 | . | . | 50.0 | 42.9 | 33.3 | . | . | 100.0 | 33.3 | ||
| CUM GPA | 3.09 | 2.94 | 3.90 | 3.30 | 3.34 | 2.98 | 3.69 | 3.90 | . | 3.33 | 2.54 | 3.93 | . | . | 0.00 | 3.34 | ||
| CUM HRS | 125 | 125 | 126 | 101 | 178 | 117 | 176 | 93 | . | 131 | 130 | 120 | . | . | 72 | 129 | ||
| zk. Fall 2006 | Continue | N | 2 | 2 | . | . | . | 2 | . | 1 | . | 1 | . | . | . | . | . | 2 |
| % | 15.4 | 18.2 | . | . | . | 20.0 | . | 100.0 | . | 50.0 | . | . | . | . | . | 16.7 | ||
| Graduate | N | 7 | 6 | 1 | 1 | 1 | 5 | . | . | . | 1 | 4 | 2 | . | . | . | 7 | |
| % | 53.8 | 54.5 | 50.0 | 100.0 | 100.0 | 50.0 | . | . | . | 50.0 | 57.1 | 66.7 | . | . | . | 58.3 | ||
| Not Enrl | N | 4 | 3 | 1 | . | . | 3 | 1 | . | . | . | 3 | 1 | . | . | 1 | 3 | |
| % | 30.8 | 27.3 | 50.0 | . | . | 30.0 | 100.0 | . | . | . | 42.9 | 33.3 | . | . | 100.0 | 25.0 | ||
| CUM GPA | 3.08 | 2.93 | 3.90 | 3.30 | 3.34 | 2.97 | 3.69 | 3.91 | . | 3.29 | 2.54 | 3.93 | . | . | 0.00 | 3.34 | ||
| CUM HRS | 126 | 126 | 126 | 101 | 178 | 118 | 176 | 97 | . | 133 | 130 | 120 | . | . | 72 | 130 | ||
| zl. Sprg 2007 | Continue | N | 2 | 2 | . | . | . | 2 | . | 1 | . | 1 | . | . | . | . | . | 2 |
| % | 15.4 | 18.2 | . | . | . | 20.0 | . | 100.0 | . | 50.0 | . | . | . | . | . | 16.7 | ||
| Graduate | N | 7 | 6 | 1 | 1 | 1 | 5 | . | . | . | 1 | 4 | 2 | . | . | . | 7 | |
| % | 53.8 | 54.5 | 50.0 | 100.0 | 100.0 | 50.0 | . | . | . | 50.0 | 57.1 | 66.7 | . | . | . | 58.3 | ||
| Not Enrl | N | 4 | 3 | 1 | . | . | 3 | 1 | . | . | . | 3 | 1 | . | . | 1 | 3 | |
| % | 30.8 | 27.3 | 50.0 | . | . | 30.0 | 100.0 | . | . | . | 42.9 | 33.3 | . | . | 100.0 | 25.0 | ||
| CUM GPA | 3.09 | 2.94 | 3.90 | 3.30 | 3.34 | 2.98 | 3.69 | 3.93 | . | 3.31 | 2.54 | 3.93 | . | . | 0.00 | 3.34 | ||
| CUM HRS | 128 | 129 | 126 | 101 | 178 | 121 | 176 | 112 | . | 142 | 130 | 120 | . | . | 72 | 133 | ||
| zm. Summ 2007 | Graduate | N | 8 | 7 | 1 | 1 | 1 | 6 | . | 1 | . | 1 | 4 | 2 | . | . | . | 8 |
| % | 61.5 | 63.6 | 50.0 | 100.0 | 100.0 | 60.0 | . | 100.0 | . | 50.0 | 57.1 | 66.7 | . | . | . | 66.7 | ||
| Not Enrl | N | 5 | 4 | 1 | . | . | 4 | 1 | . | . | 1 | 3 | 1 | . | . | 1 | 4 | |
| % | 38.5 | 36.4 | 50.0 | . | . | 40.0 | 100.0 | . | . | 50.0 | 42.9 | 33.3 | . | . | 100.0 | 33.3 | ||
| CUM GPA | 3.09 | 2.94 | 3.90 | 3.30 | 3.34 | 2.98 | 3.69 | 3.93 | . | 3.31 | 2.54 | 3.93 | . | . | 0.00 | 3.34 | ||
| CUM HRS | 128 | 129 | 126 | 101 | 178 | 121 | 176 | 112 | . | 142 | 130 | 120 | . | . | 72 | 133 | ||
| zn. Fall 2007 | Continue | N | 1 | 1 | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 |
| % | 7.7 | 9.1 | . | . | . | 10.0 | . | . | . | . | 12.5 | . | . | . | . | 8.3 | ||
| Graduate | N | 8 | 7 | 1 | 1 | 1 | 6 | . | 1 | . | 1 | 4 | 2 | . | . | . | 8 | |
| % | 61.5 | 63.6 | 50.0 | 100.0 | 100.0 | 60.0 | . | 100.0 | . | 100.0 | 50.0 | 66.7 | . | . | . | 66.7 | ||
| Not Enrl | N | 4 | 3 | 1 | . | . | 3 | 1 | . | . | . | 3 | 1 | . | . | 1 | 3 | |
| % | 30.8 | 27.3 | 50.0 | . | . | 30.0 | 100.0 | . | . | . | 37.5 | 33.3 | . | . | 100.0 | 25.0 | ||
| CUM GPA | 3.08 | 2.93 | 3.90 | 3.30 | 3.34 | 2.97 | 3.69 | 3.93 | . | 2.98 | 2.66 | 3.93 | . | . | 0.00 | 3.34 | ||
| CUM HRS | 129 | 129 | 126 | 101 | 178 | 122 | 176 | 112 | . | 120 | 135 | 120 | . | . | 72 | 133 | ||
| zo. Sprg 2008 | Continue | N | 1 | 1 | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 |
| % | 7.7 | 9.1 | . | . | . | 10.0 | . | . | . | . | 12.5 | . | . | . | . | 8.3 | ||
| Graduate | N | 8 | 7 | 1 | 1 | 1 | 6 | . | 1 | . | 1 | 4 | 2 | . | . | . | 8 | |
| % | 61.5 | 63.6 | 50.0 | 100.0 | 100.0 | 60.0 | . | 100.0 | . | 100.0 | 50.0 | 66.7 | . | . | . | 66.7 | ||
| Not Enrl | N | 4 | 3 | 1 | . | . | 3 | 1 | . | . | . | 3 | 1 | . | . | 1 | 3 | |
| % | 30.8 | 27.3 | 50.0 | . | . | 30.0 | 100.0 | . | . | . | 37.5 | 33.3 | . | . | 100.0 | 25.0 | ||
| CUM GPA | 3.07 | 2.92 | 3.90 | 3.30 | 3.34 | 2.96 | 3.69 | 3.93 | . | 2.98 | 2.66 | 3.93 | . | . | 0.00 | 3.33 | ||
| CUM HRS | 129 | 130 | 126 | 101 | 178 | 123 | 176 | 112 | . | 120 | 136 | 120 | . | . | 72 | 134 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 13FEB08 |