| FALL 2002 MAIN CAMPUS PART-TIME TRANSFER STUDENT FROM OWENS COLLEGE COHORT |
| Overall and by Gender, Ethnicity, College, and Class Level |
| TOTAL | GENDER | ETHNICITY | COLLEGE | CLASS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | e. INTL | f. CAU AMER | g. UNKN OTH | A&S | BA* | EAP | HHS | TEC | a. FRES | b. SOPH | c. JUNR | d. SENR | ||||
| y. Fall 2002 | Enrolled | N | 21 | 9 | 12 | 1 | 19 | 1 | 3 | 4 | 3 | 3 | 8 | 2 | 3 | 9 | 7 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | 0.37 | 0.41 | 0.33 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 1.22 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 1.10 | ||
| CUM HRS | 79 | 75 | 83 | 51 | 81 | 67 | 86 | 43 | 64 | 84 | 99 | 27 | 38 | 72 | 121 | ||
| z. Sprg 2003 | Continue | N | 18 | 9 | 9 | . | 18 | . | 3 | 2 | 3 | 3 | 7 | . | 4 | 5 | 9 |
| % | 85.7 | 100.0 | 75.0 | . | 94.7 | . | 100.0 | 50.0 | 100.0 | 100.0 | 87.5 | . | 80.0 | 71.4 | 100.0 | ||
| Not Enrl | N | 3 | . | 3 | 1 | 1 | 1 | . | 2 | . | . | 1 | . | 1 | 2 | . | |
| % | 14.3 | . | 25.0 | 100.0 | 5.3 | 100.0 | . | 50.0 | . | . | 12.5 | . | 20.0 | 28.6 | . | ||
| CUM GPA | 2.94 | 3.39 | 2.60 | 0.00 | 3.25 | 0.00 | 3.39 | 1.35 | 3.16 | 3.50 | 3.27 | . | 2.48 | 2.29 | 3.70 | ||
| CUM HRS | 87 | 85 | 88 | 51 | 90 | 67 | 92 | 46 | 73 | 100 | 106 | . | 39 | 77 | 121 | ||
| za. Summ 2003 | Continue | N | 11 | 5 | 6 | . | 11 | . | . | 1 | 2 | 2 | 6 | . | 1 | 1 | 9 |
| % | 52.4 | 55.6 | 50.0 | . | 57.9 | . | . | 25.0 | 66.7 | 66.7 | 75.0 | . | 20.0 | 25.0 | 75.0 | ||
| Not Enrl | N | 10 | 4 | 6 | 1 | 8 | 1 | 3 | 3 | 1 | 1 | 2 | . | 4 | 3 | 3 | |
| % | 47.6 | 44.4 | 50.0 | 100.0 | 42.1 | 100.0 | 100.0 | 75.0 | 33.3 | 33.3 | 25.0 | . | 80.0 | 75.0 | 25.0 | ||
| CUM GPA | 3.02 | 3.54 | 2.64 | 0.00 | 3.34 | 0.00 | 3.39 | 1.51 | 3.48 | 3.63 | 3.24 | . | 2.61 | 1.75 | 3.62 | ||
| CUM HRS | 88 | 91 | 86 | 51 | 91 | 67 | 92 | 48 | 82 | 108 | 102 | . | 40 | 74 | 113 | ||
| zb. Fall 2003 | Continue | N | 15 | 7 | 8 | 1 | 14 | . | 2 | 2 | 2 | 2 | 7 | . | 2 | 2 | 11 |
| % | 71.4 | 77.8 | 66.7 | 100.0 | 73.7 | . | 66.7 | 50.0 | 66.7 | 66.7 | 87.5 | . | 50.0 | 40.0 | 91.7 | ||
| Not Enrl | N | 6 | 2 | 4 | . | 5 | 1 | 1 | 2 | 1 | 1 | 1 | . | 2 | 3 | 1 | |
| % | 28.6 | 22.2 | 33.3 | . | 26.3 | 100.0 | 33.3 | 50.0 | 33.3 | 33.3 | 12.5 | . | 50.0 | 60.0 | 8.3 | ||
| CUM GPA | 3.02 | 3.31 | 2.80 | 2.00 | 3.23 | 0.00 | 2.80 | 2.03 | 3.54 | 3.55 | 3.20 | . | 2.80 | 1.77 | 3.61 | ||
| CUM HRS | 94 | 96 | 91 | 63 | 97 | 67 | 95 | 51 | 87 | 112 | 109 | . | 39 | 73 | 120 | ||
| zc. Sprg 2004 | Continue | N | 14 | 7 | 7 | . | 14 | . | 2 | 1 | 2 | 2 | 7 | . | 2 | . | 12 |
| % | 66.7 | 77.8 | 58.3 | . | 73.7 | . | 66.7 | 25.0 | 66.7 | 66.7 | 87.5 | . | 50.0 | . | 92.3 | ||
| Not Enrl | N | 7 | 2 | 5 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | . | 2 | 4 | 1 | |
| % | 33.3 | 22.2 | 41.7 | 100.0 | 26.3 | 100.0 | 33.3 | 75.0 | 33.3 | 33.3 | 12.5 | . | 50.0 | 100.0 | 7.7 | ||
| CUM GPA | 3.04 | 3.40 | 2.77 | 2.00 | 3.26 | 0.00 | 2.96 | 2.07 | 3.53 | 3.60 | 3.17 | . | 2.90 | 1.50 | 3.56 | ||
| CUM HRS | 100 | 104 | 97 | 63 | 103 | 67 | 101 | 55 | 97 | 117 | 116 | . | 45 | 69 | 126 | ||
| zd. Summ 2004 | Continue | N | 7 | 3 | 4 | . | 7 | . | . | 1 | 2 | . | 4 | . | . | 1 | 6 |
| % | 33.3 | 33.3 | 33.3 | . | 36.8 | . | . | 25.0 | 66.7 | . | 50.0 | . | . | 20.0 | 46.2 | ||
| Graduate | N | 2 | 1 | 1 | . | 2 | . | . | . | . | 1 | 1 | . | . | . | 2 | |
| % | 9.5 | 11.1 | 8.3 | . | 10.5 | . | . | . | . | 33.3 | 12.5 | . | . | . | 15.4 | ||
| Not Enrl | N | 12 | 5 | 7 | 1 | 10 | 1 | 3 | 3 | 1 | 2 | 3 | . | 3 | 4 | 5 | |
| % | 57.1 | 55.6 | 58.3 | 100.0 | 52.6 | 100.0 | 100.0 | 75.0 | 33.3 | 66.7 | 37.5 | . | 100.0 | 80.0 | 38.5 | ||
| CUM GPA | 3.04 | 3.39 | 2.77 | 2.00 | 3.25 | 0.00 | 2.96 | 2.08 | 3.53 | 3.60 | 3.15 | . | 2.57 | 1.99 | 3.55 | ||
| CUM HRS | 103 | 109 | 99 | 63 | 107 | 67 | 101 | 59 | 108 | 117 | 120 | . | 41 | 69 | 131 | ||
| ze. Fall 2004 | Continue | N | 10 | 5 | 5 | . | 10 | . | 1 | 1 | 2 | 1 | 5 | . | . | . | 10 |
| % | 47.6 | 55.6 | 41.7 | . | 52.6 | . | 33.3 | 25.0 | 66.7 | 33.3 | 62.5 | . | . | . | 71.4 | ||
| Graduate | N | 2 | 1 | 1 | . | 2 | . | . | . | . | 1 | 1 | . | . | . | 2 | |
| % | 9.5 | 11.1 | 8.3 | . | 10.5 | . | . | . | . | 33.3 | 12.5 | . | . | . | 14.3 | ||
| Not Enrl | N | 9 | 3 | 6 | 1 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | . | 3 | 4 | 2 | |
| % | 42.9 | 33.3 | 50.0 | 100.0 | 36.8 | 100.0 | 66.7 | 75.0 | 33.3 | 33.3 | 25.0 | . | 100.0 | 100.0 | 14.3 | ||
| CUM GPA | 3.00 | 3.33 | 2.76 | 2.00 | 3.21 | 0.00 | 2.98 | 2.03 | 3.48 | 3.55 | 3.12 | . | 2.57 | 1.50 | 3.53 | ||
| CUM HRS | 109 | 115 | 104 | 63 | 113 | 67 | 105 | 63 | 114 | 120 | 126 | . | 41 | 69 | 135 | ||
| zf. Sprg 2005 | Continue | N | 5 | 3 | 2 | . | 5 | . | 1 | 1 | 1 | . | 2 | . | . | . | 5 |
| % | 23.8 | 33.3 | 16.7 | . | 26.3 | . | 33.3 | 25.0 | 33.3 | . | 25.0 | . | . | . | 35.7 | ||
| Graduate | N | 7 | 3 | 4 | . | 7 | . | . | . | 1 | 2 | 4 | . | . | . | 7 | |
| % | 33.3 | 33.3 | 33.3 | . | 36.8 | . | . | . | 33.3 | 66.7 | 50.0 | . | . | . | 50.0 | ||
| Not Enrl | N | 9 | 3 | 6 | 1 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | . | 3 | 4 | 2 | |
| % | 42.9 | 33.3 | 50.0 | 100.0 | 36.8 | 100.0 | 66.7 | 75.0 | 33.3 | 33.3 | 25.0 | . | 100.0 | 100.0 | 14.3 | ||
| CUM GPA | 2.99 | 3.33 | 2.73 | 2.00 | 3.20 | 0.00 | 2.97 | 2.04 | 3.49 | 3.55 | 3.07 | . | 2.57 | 1.50 | 3.50 | ||
| CUM HRS | 111 | 119 | 105 | 63 | 116 | 67 | 108 | 67 | 120 | 120 | 129 | . | 41 | 69 | 139 | ||
| zg. Summ 2005 | Continue | N | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 |
| % | 4.8 | . | 8.3 | . | 5.3 | . | . | . | . | . | 12.5 | . | . | . | 7.1 | ||
| Graduate | N | 10 | 5 | 5 | . | 10 | . | . | 1 | 2 | 2 | 5 | . | . | . | 10 | |
| % | 47.6 | 55.6 | 41.7 | . | 52.6 | . | . | 25.0 | 66.7 | 66.7 | 62.5 | . | . | . | 71.4 | ||
| Not Enrl | N | 10 | 4 | 6 | 1 | 8 | 1 | 3 | 3 | 1 | 1 | 2 | . | 3 | 4 | 3 | |
| % | 47.6 | 44.4 | 50.0 | 100.0 | 42.1 | 100.0 | 100.0 | 75.0 | 33.3 | 33.3 | 25.0 | . | 100.0 | 100.0 | 21.4 | ||
| CUM GPA | 2.98 | 3.33 | 2.72 | 2.00 | 3.19 | 0.00 | 2.97 | 2.04 | 3.49 | 3.55 | 3.06 | . | 2.57 | 1.50 | 3.49 | ||
| CUM HRS | 112 | 119 | 106 | 63 | 116 | 67 | 108 | 67 | 120 | 120 | 129 | . | 41 | 69 | 139 | ||
| zh. Fall 2005 | Continue | N | 5 | 1 | 4 | 1 | 4 | . | 1 | 1 | . | . | 3 | . | . | 2 | 3 |
| % | 23.8 | 11.1 | 33.3 | 100.0 | 21.1 | . | 33.3 | 33.3 | . | . | 33.3 | . | . | 40.0 | 21.4 | ||
| Graduate | N | 10 | 5 | 5 | . | 10 | . | . | 1 | 2 | 2 | 5 | . | . | . | 10 | |
| % | 47.6 | 55.6 | 41.7 | . | 52.6 | . | . | 33.3 | 66.7 | 66.7 | 55.6 | . | . | . | 71.4 | ||
| Not Enrl | N | 6 | 3 | 3 | . | 5 | 1 | 2 | 1 | 1 | 1 | 1 | . | 2 | 3 | 1 | |
| % | 28.6 | 33.3 | 25.0 | . | 26.3 | 100.0 | 66.7 | 33.3 | 33.3 | 33.3 | 11.1 | . | 100.0 | 60.0 | 7.1 | ||
| CUM GPA | 2.94 | 3.32 | 2.65 | 1.09 | 3.19 | 0.00 | 2.94 | 1.62 | 3.49 | 3.55 | 2.99 | . | 2.67 | 1.50 | 3.49 | ||
| CUM HRS | 115 | 120 | 110 | 63 | 120 | 67 | 111 | 79 | 120 | 120 | 124 | . | 45 | 70 | 141 | ||
| zi. Sprg 2006 | Continue | N | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . | 1 | . |
| % | 4.8 | . | 8.3 | . | 5.3 | . | . | . | . | . | 11.1 | . | . | 20.0 | . | ||
| Graduate | N | 13 | 6 | 7 | . | 13 | . | 1 | 1 | 2 | 2 | 7 | . | . | . | 13 | |
| % | 61.9 | 66.7 | 58.3 | . | 68.4 | . | 33.3 | 33.3 | 66.7 | 66.7 | 77.8 | . | . | . | 92.9 | ||
| Not Enrl | N | 7 | 3 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | . | 2 | 4 | 1 | |
| % | 33.3 | 33.3 | 33.3 | 100.0 | 26.3 | 100.0 | 66.7 | 66.7 | 33.3 | 33.3 | 11.1 | . | 100.0 | 80.0 | 7.1 | ||
| CUM GPA | 2.93 | 3.32 | 2.63 | 1.09 | 3.18 | 0.00 | 2.94 | 1.62 | 3.49 | 3.55 | 2.96 | . | 2.67 | 1.45 | 3.49 | ||
| CUM HRS | 115 | 120 | 111 | 63 | 120 | 67 | 111 | 79 | 120 | 120 | 125 | . | 45 | 71 | 141 | ||
| zj. Summ 2006 | Continue | N | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 |
| % | 4.8 | . | 8.3 | . | 5.3 | . | . | . | . | . | 11.1 | . | . | . | 6.7 | ||
| Graduate | N | 13 | 6 | 7 | . | 13 | . | 1 | 1 | 2 | 2 | 7 | . | . | . | 13 | |
| % | 61.9 | 66.7 | 58.3 | . | 68.4 | . | 33.3 | 33.3 | 66.7 | 66.7 | 77.8 | . | . | . | 86.7 | ||
| Not Enrl | N | 7 | 3 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | . | 2 | 4 | 1 | |
| % | 33.3 | 33.3 | 33.3 | 100.0 | 26.3 | 100.0 | 66.7 | 66.7 | 33.3 | 33.3 | 11.1 | . | 100.0 | 100.0 | 6.7 | ||
| CUM GPA | 2.94 | 3.32 | 2.65 | 1.09 | 3.19 | 0.00 | 2.94 | 1.62 | 3.49 | 3.55 | 2.99 | . | 2.67 | 1.27 | 3.42 | ||
| CUM HRS | 116 | 120 | 112 | 63 | 121 | 67 | 111 | 79 | 120 | 120 | 127 | . | 45 | 69 | 138 | ||
| zk. Fall 2006 | Continue | N | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 |
| % | 4.8 | . | 8.3 | . | 5.3 | . | . | . | . | . | 11.1 | . | . | . | 6.7 | ||
| Graduate | N | 13 | 6 | 7 | . | 13 | . | 1 | 1 | 2 | 2 | 7 | . | . | . | 13 | |
| % | 61.9 | 66.7 | 58.3 | . | 68.4 | . | 33.3 | 33.3 | 66.7 | 66.7 | 77.8 | . | . | . | 86.7 | ||
| Not Enrl | N | 7 | 3 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | . | 2 | 4 | 1 | |
| % | 33.3 | 33.3 | 33.3 | 100.0 | 26.3 | 100.0 | 66.7 | 66.7 | 33.3 | 33.3 | 11.1 | . | 100.0 | 100.0 | 6.7 | ||
| CUM GPA | 2.93 | 3.32 | 2.64 | 1.09 | 3.19 | 0.00 | 2.94 | 1.62 | 3.49 | 3.55 | 2.98 | . | 2.67 | 1.27 | 3.41 | ||
| CUM HRS | 116 | 120 | 113 | 63 | 122 | 67 | 111 | 79 | 120 | 120 | 128 | . | 45 | 69 | 138 | ||
| zl. Sprg 2007 | Continue | N | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 |
| % | 4.8 | . | 8.3 | . | 5.3 | . | . | . | . | . | 11.1 | . | . | . | 6.7 | ||
| Graduate | N | 13 | 6 | 7 | . | 13 | . | 1 | 1 | 2 | 2 | 7 | . | . | . | 13 | |
| % | 61.9 | 66.7 | 58.3 | . | 68.4 | . | 33.3 | 33.3 | 66.7 | 66.7 | 77.8 | . | . | . | 86.7 | ||
| Not Enrl | N | 7 | 3 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | . | 2 | 4 | 1 | |
| % | 33.3 | 33.3 | 33.3 | 100.0 | 26.3 | 100.0 | 66.7 | 66.7 | 33.3 | 33.3 | 11.1 | . | 100.0 | 100.0 | 6.7 | ||
| CUM GPA | 2.94 | 3.32 | 2.65 | 1.09 | 3.19 | 0.00 | 2.94 | 1.62 | 3.49 | 3.55 | 2.99 | . | 2.67 | 1.27 | 3.42 | ||
| CUM HRS | 117 | 120 | 114 | 63 | 122 | 67 | 111 | 79 | 120 | 120 | 129 | . | 45 | 69 | 139 | ||
| zm. Summ 2007 | Continue | N | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 |
| % | 4.8 | . | 8.3 | . | 5.3 | . | . | . | . | . | 11.1 | . | . | . | 6.7 | ||
| Graduate | N | 13 | 6 | 7 | . | 13 | . | 1 | 1 | 2 | 2 | 7 | . | . | . | 13 | |
| % | 61.9 | 66.7 | 58.3 | . | 68.4 | . | 33.3 | 33.3 | 66.7 | 66.7 | 77.8 | . | . | . | 86.7 | ||
| Not Enrl | N | 7 | 3 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | . | 2 | 4 | 1 | |
| % | 33.3 | 33.3 | 33.3 | 100.0 | 26.3 | 100.0 | 66.7 | 66.7 | 33.3 | 33.3 | 11.1 | . | 100.0 | 100.0 | 6.7 | ||
| CUM GPA | 2.94 | 3.32 | 2.65 | 1.09 | 3.19 | 0.00 | 2.94 | 1.62 | 3.49 | 3.55 | 2.99 | . | 2.67 | 1.27 | 3.42 | ||
| CUM HRS | 117 | 120 | 115 | 63 | 123 | 67 | 111 | 79 | 120 | 120 | 130 | . | 45 | 69 | 140 | ||
| zn. Fall 2007 | Continue | N | 2 | . | 2 | 1 | 1 | . | . | 1 | . | . | 1 | . | . | 1 | 1 |
| % | 9.5 | . | 16.7 | 100.0 | 5.3 | . | . | 33.3 | . | . | 11.1 | . | . | 25.0 | 6.7 | ||
| Graduate | N | 13 | 6 | 7 | . | 13 | . | 1 | 1 | 2 | 2 | 7 | . | . | . | 13 | |
| % | 61.9 | 66.7 | 58.3 | . | 68.4 | . | 33.3 | 33.3 | 66.7 | 66.7 | 77.8 | . | . | . | 86.7 | ||
| Not Enrl | N | 6 | 3 | 3 | . | 5 | 1 | 2 | 1 | 1 | 1 | 1 | . | 2 | 3 | 1 | |
| % | 28.6 | 33.3 | 25.0 | . | 26.3 | 100.0 | 66.7 | 33.3 | 33.3 | 33.3 | 11.1 | . | 100.0 | 75.0 | 6.7 | ||
| CUM GPA | 2.93 | 3.32 | 2.64 | 1.09 | 3.18 | 0.00 | 2.94 | 1.62 | 3.49 | 3.55 | 2.98 | . | 2.67 | 1.27 | 3.41 | ||
| CUM HRS | 117 | 120 | 115 | 63 | 123 | 67 | 111 | 79 | 120 | 120 | 131 | . | 45 | 69 | 140 | ||
| zo. Sprg 2008 | Graduate | N | 14 | 6 | 8 | . | 14 | . | 1 | 1 | 2 | 2 | 8 | . | . | . | 14 |
| % | 66.7 | 66.7 | 66.7 | . | 73.7 | . | 33.3 | 33.3 | 66.7 | 66.7 | 88.9 | . | . | . | 93.3 | ||
| Not Enrl | N | 7 | 3 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | . | 2 | 4 | 1 | |
| % | 33.3 | 33.3 | 33.3 | 100.0 | 26.3 | 100.0 | 66.7 | 66.7 | 33.3 | 33.3 | 11.1 | . | 100.0 | 100.0 | 6.7 | ||
| CUM GPA | 2.93 | 3.32 | 2.64 | 1.09 | 3.18 | 0.00 | 2.94 | 1.62 | 3.49 | 3.55 | 2.98 | . | 2.67 | 1.27 | 3.41 | ||
| CUM HRS | 117 | 120 | 115 | 63 | 123 | 67 | 111 | 79 | 120 | 120 | 131 | . | 45 | 69 | 140 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 13FEB08 |