| SPRING 2002 MAIN CAMPUS PART-TIME TRANSFER STUDENT FROM OWENS COLLEGE COHORT |
| Overall and by Gender, Ethnicity, College, and Class Level |
| TOTAL | GENDER | ETHNICITY | COLLEGE | CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | f. CAU AMER | A&S | EAP | HHS | TEC | a. FRES | b. SOPH | c. JUNR | d. SENR | ||||
| w. Sprg 2002 | Enrolled | N | 13 | 7 | 6 | 13 | 2 | 4 | 4 | 3 | 2 | 4 | 6 | 1 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | 0.70 | 0.73 | 0.67 | 0.70 | 0.00 | 0.00 | 1.28 | 1.33 | 1.75 | 0.00 | 0.94 | 0.00 | ||
| CUM HRS | 58 | 46 | 71 | 58 | 79 | 56 | 48 | 58 | 13 | 51 | 71 | 92 | ||
| x. Summ 2002 | Continue | N | 4 | 2 | 2 | 4 | . | 1 | 1 | 2 | 2 | . | 2 | . |
| % | 30.8 | 28.6 | 33.3 | 30.8 | . | 25.0 | 25.0 | 66.7 | 66.7 | . | 33.3 | . | ||
| Not Enrl | N | 9 | 5 | 4 | 9 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | |
| % | 69.2 | 71.4 | 66.7 | 69.2 | 100.0 | 75.0 | 75.0 | 33.3 | 33.3 | 100.0 | 66.7 | 100.0 | ||
| CUM GPA | 1.29 | 1.26 | 1.33 | 1.29 | 0.00 | 1.00 | 1.20 | 2.67 | 2.40 | 0.00 | 1.60 | 0.00 | ||
| CUM HRS | 53 | 50 | 58 | 53 | 79 | 57 | 52 | 33 | 16 | 49 | 68 | 92 | ||
| y. Fall 2002 | Continue | N | 8 | 4 | 4 | 8 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | . |
| % | 61.5 | 57.1 | 66.7 | 61.5 | 50.0 | 75.0 | 50.0 | 66.7 | 50.0 | 50.0 | 83.3 | . | ||
| Not Enrl | N | 5 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |
| % | 38.5 | 42.9 | 33.3 | 38.5 | 50.0 | 25.0 | 50.0 | 33.3 | 50.0 | 50.0 | 16.7 | 100.0 | ||
| CUM GPA | 2.16 | 2.08 | 2.25 | 2.16 | 1.50 | 2.22 | 2.04 | 2.67 | 2.00 | 1.42 | 3.06 | 0.00 | ||
| CUM HRS | 57 | 54 | 61 | 57 | 82 | 62 | 56 | 36 | 14 | 47 | 73 | 92 | ||
| z. Sprg 2003 | Continue | N | 8 | 4 | 4 | 8 | 1 | 3 | 2 | 2 | . | 1 | 4 | 3 |
| % | 61.5 | 57.1 | 66.7 | 61.5 | 50.0 | 75.0 | 50.0 | 66.7 | . | 33.3 | 80.0 | 75.0 | ||
| Not Enrl | N | 5 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |
| % | 38.5 | 42.9 | 33.3 | 38.5 | 50.0 | 25.0 | 50.0 | 33.3 | 100.0 | 66.7 | 20.0 | 25.0 | ||
| CUM GPA | 2.19 | 2.12 | 2.27 | 2.19 | 1.39 | 2.40 | 2.02 | 2.67 | 0.00 | 0.99 | 2.87 | 2.79 | ||
| CUM HRS | 71 | 65 | 77 | 71 | 85 | 71 | 61 | 73 | 19 | 52 | 72 | 96 | ||
| za. Summ 2003 | Continue | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | 1 | 4 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 50.0 | 50.0 | . | 66.7 | . | . | 20.0 | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 50.0 | 50.0 | 100.0 | 33.3 | 100.0 | 100.0 | 80.0 | . | ||
| CUM GPA | 2.19 | 2.12 | 2.28 | 2.19 | 1.39 | 2.41 | 2.02 | 2.67 | 0.00 | 0.99 | 2.88 | 2.79 | ||
| CUM HRS | 74 | 69 | 79 | 74 | 85 | 76 | 61 | 78 | 19 | 52 | 73 | 104 | ||
| zb. Fall 2003 | Continue | N | 4 | 1 | 3 | 4 | 1 | 2 | . | 1 | . | . | 1 | 3 |
| % | 30.8 | 14.3 | 50.0 | 30.8 | 50.0 | 50.0 | . | 33.3 | . | . | 20.0 | 75.0 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | |
| % | 7.7 | 14.3 | . | 7.7 | . | . | . | 33.3 | . | . | . | 25.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 50.0 | 50.0 | 100.0 | 33.3 | 100.0 | 100.0 | 80.0 | . | ||
| CUM GPA | 2.44 | 2.14 | 2.80 | 2.44 | 2.89 | 2.48 | 2.02 | 2.67 | 0.00 | 0.99 | 2.90 | 3.57 | ||
| CUM HRS | 75 | 70 | 81 | 75 | 87 | 79 | 61 | 81 | 19 | 52 | 73 | 108 | ||
| zc. Sprg 2004 | Continue | N | 4 | 1 | 3 | 4 | 1 | 2 | . | 1 | . | . | . | 4 |
| % | 30.8 | 14.3 | 50.0 | 30.8 | 50.0 | 50.0 | . | 33.3 | . | . | . | 80.0 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | |
| % | 7.7 | 14.3 | . | 7.7 | . | . | . | 33.3 | . | . | . | 20.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 50.0 | 50.0 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.46 | 2.15 | 2.82 | 2.46 | 2.98 | 2.49 | 2.02 | 2.67 | 0.00 | 0.99 | 2.75 | 3.60 | ||
| CUM HRS | 78 | 70 | 87 | 78 | 93 | 84 | 61 | 83 | 19 | 52 | 72 | 110 | ||
| zd. Summ 2004 | Continue | N | 2 | . | 2 | 2 | 1 | . | . | 1 | . | . | . | 2 |
| % | 15.4 | . | 33.3 | 15.4 | 50.0 | . | . | 33.3 | . | . | . | 40.0 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | |
| % | 7.7 | 14.3 | . | 7.7 | . | . | . | 33.3 | . | . | . | 20.0 | ||
| Not Enrl | N | 10 | 6 | 4 | 10 | 1 | 4 | 4 | 1 | 1 | 3 | 4 | 2 | |
| % | 76.9 | 85.7 | 66.7 | 76.9 | 50.0 | 100.0 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | 40.0 | ||
| CUM GPA | 2.47 | 2.15 | 2.84 | 2.47 | 3.05 | 2.49 | 2.02 | 2.67 | 0.00 | 0.99 | 2.75 | 3.63 | ||
| CUM HRS | 79 | 70 | 90 | 79 | 99 | 84 | 61 | 85 | 19 | 52 | 72 | 114 | ||
| ze. Fall 2004 | Continue | N | 3 | . | 3 | 3 | 1 | 1 | . | 1 | . | . | . | 3 |
| % | 23.1 | . | 50.0 | 23.1 | 50.0 | 25.0 | . | 33.3 | . | . | . | 60.0 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | |
| % | 7.7 | 14.3 | . | 7.7 | . | . | . | 33.3 | . | . | . | 20.0 | ||
| Not Enrl | N | 9 | 6 | 3 | 9 | 1 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | |
| % | 69.2 | 85.7 | 50.0 | 69.2 | 50.0 | 75.0 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.46 | 2.15 | 2.83 | 2.46 | 3.08 | 2.45 | 2.02 | 2.67 | 0.00 | 0.99 | 2.75 | 3.61 | ||
| CUM HRS | 81 | 70 | 94 | 81 | 101 | 87 | 61 | 86 | 19 | 52 | 72 | 118 | ||
| zf. Sprg 2005 | Continue | N | 4 | 1 | 3 | 4 | 1 | 2 | . | 1 | . | . | . | 4 |
| % | 30.8 | 14.3 | 50.0 | 30.8 | 50.0 | 50.0 | . | 33.3 | . | . | . | 80.0 | ||
| Graduate | N | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | |
| % | 7.7 | 14.3 | . | 7.7 | . | . | . | 33.3 | . | . | . | 20.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 50.0 | 50.0 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.47 | 2.15 | 2.84 | 2.47 | 3.12 | 2.44 | 2.02 | 2.67 | 0.00 | 0.99 | 2.75 | 3.62 | ||
| CUM HRS | 84 | 71 | 99 | 84 | 108 | 91 | 61 | 88 | 19 | 52 | 72 | 125 | ||
| zg. Summ 2005 | Continue | N | 2 | 1 | 1 | 2 | . | 2 | . | . | . | . | . | 2 |
| % | 15.4 | 14.3 | 16.7 | 15.4 | . | 50.0 | . | . | . | . | . | 40.0 | ||
| Graduate | N | 2 | 1 | 1 | 2 | . | . | . | 2 | . | . | . | 2 | |
| % | 15.4 | 14.3 | 16.7 | 15.4 | . | . | . | 66.7 | . | . | . | 40.0 | ||
| Not Enrl | N | 9 | 5 | 4 | 9 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 1 | |
| % | 69.2 | 71.4 | 66.7 | 69.2 | 100.0 | 50.0 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.47 | 2.16 | 2.84 | 2.47 | 3.12 | 2.47 | 2.02 | 2.67 | 0.00 | 0.99 | 2.75 | 3.64 | ||
| CUM HRS | 85 | 72 | 100 | 85 | 108 | 95 | 61 | 88 | 19 | 52 | 72 | 129 | ||
| zh. Fall 2005 | Continue | N | 4 | 2 | 2 | 4 | 2 | 2 | . | . | . | . | 1 | 3 |
| % | 30.8 | 28.6 | 33.3 | 30.8 | 66.7 | 66.7 | . | . | . | . | 25.0 | 60.0 | ||
| Graduate | N | 2 | 1 | 1 | 2 | . | . | . | 2 | . | . | . | 2 | |
| % | 15.4 | 14.3 | 16.7 | 15.4 | . | . | . | 66.7 | . | . | . | 40.0 | ||
| Not Enrl | N | 7 | 4 | 3 | 7 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | . | |
| % | 53.8 | 57.1 | 50.0 | 53.8 | 33.3 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 75.0 | . | ||
| CUM GPA | 2.38 | 2.00 | 2.83 | 2.38 | 2.75 | 2.22 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 88 | 77 | 102 | 88 | 104 | 110 | 61 | 88 | 19 | 52 | 77 | 133 | ||
| zi. Sprg 2006 | Continue | N | 3 | 1 | 2 | 3 | 1 | 2 | . | . | . | . | . | 3 |
| % | 23.1 | 14.3 | 33.3 | 23.1 | 33.3 | 66.7 | . | . | . | . | . | 60.0 | ||
| Graduate | N | 2 | 1 | 1 | 2 | . | . | . | 2 | . | . | . | 2 | |
| % | 15.4 | 14.3 | 16.7 | 15.4 | . | . | . | 66.7 | . | . | . | 40.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.84 | 2.39 | 2.74 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.63 | ||
| CUM HRS | 92 | 79 | 106 | 92 | 109 | 118 | 61 | 88 | 19 | 52 | 77 | 142 | ||
| zj. Summ 2006 | Continue | N | 1 | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 |
| % | 7.7 | 14.3 | . | 7.7 | . | 33.3 | . | . | . | . | . | 20.0 | ||
| Graduate | N | 3 | 1 | 2 | 3 | . | 1 | . | 2 | . | . | . | 3 | |
| % | 23.1 | 14.3 | 33.3 | 23.1 | . | 33.3 | . | 66.7 | . | . | . | 60.0 | ||
| Not Enrl | N | 9 | 5 | 4 | 9 | 3 | 1 | 4 | 1 | 1 | 3 | 4 | 1 | |
| % | 69.2 | 71.4 | 66.7 | 69.2 | 100.0 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | 20.0 | ||
| CUM GPA | 2.39 | 2.01 | 2.84 | 2.39 | 2.74 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.63 | ||
| CUM HRS | 93 | 82 | 106 | 93 | 109 | 124 | 61 | 88 | 19 | 52 | 77 | 145 | ||
| zk. Fall 2006 | Continue | N | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 7.7 | . | 16.7 | 7.7 | 33.3 | . | . | . | . | . | . | 20.0 | ||
| Graduate | N | 4 | 2 | 2 | 4 | . | 2 | . | 2 | . | . | . | 4 | |
| % | 30.8 | 28.6 | 33.3 | 30.8 | . | 66.7 | . | 66.7 | . | . | . | 80.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.84 | 2.39 | 2.74 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.63 | ||
| CUM HRS | 94 | 82 | 108 | 94 | 113 | 124 | 61 | 88 | 19 | 52 | 77 | 147 | ||
| zl. Sprg 2007 | Continue | N | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 7.7 | . | 16.7 | 7.7 | 33.3 | . | . | . | . | . | . | 20.0 | ||
| Graduate | N | 4 | 2 | 2 | 4 | . | 2 | . | 2 | . | . | . | 4 | |
| % | 30.8 | 28.6 | 33.3 | 30.8 | . | 66.7 | . | 66.7 | . | . | . | 80.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.83 | 2.39 | 2.72 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.62 | ||
| CUM HRS | 95 | 82 | 110 | 95 | 118 | 124 | 61 | 88 | 19 | 52 | 77 | 150 | ||
| zm. Summ 2007 | Continue | N | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 7.7 | . | 16.7 | 7.7 | 33.3 | . | . | . | . | . | . | 20.0 | ||
| Graduate | N | 4 | 2 | 2 | 4 | . | 2 | . | 2 | . | . | . | 4 | |
| % | 30.8 | 28.6 | 33.3 | 30.8 | . | 66.7 | . | 66.7 | . | . | . | 80.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 112 | 96 | 122 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zn. Fall 2007 | Continue | N | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 7.7 | . | 16.7 | 7.7 | 33.3 | . | . | . | . | . | . | 20.0 | ||
| Graduate | N | 4 | 2 | 2 | 4 | . | 2 | . | 2 | . | . | . | 4 | |
| % | 30.8 | 28.6 | 33.3 | 30.8 | . | 66.7 | . | 66.7 | . | . | . | 80.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zo. Sprg 2008 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zp. Summ 2008 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zq. Fall 2008 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zr. Sprg 2009 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zs. Summ 2009 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zt. Fall 2009 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zu. Sprg 2010 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zv. Summ 2010 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zw. Fall 2010 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| zx. Sprg 2011 | Graduate | N | 5 | 2 | 3 | 5 | 1 | 2 | . | 2 | . | . | . | 5 |
| % | 38.5 | 28.6 | 50.0 | 38.5 | 33.3 | 66.7 | . | 66.7 | . | . | . | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | 8 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | . | |
| % | 61.5 | 71.4 | 50.0 | 61.5 | 66.7 | 33.3 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | . | ||
| CUM GPA | 2.39 | 2.01 | 2.82 | 2.39 | 2.71 | 2.27 | 2.02 | 2.67 | 0.00 | 0.99 | 2.50 | 3.61 | ||
| CUM HRS | 96 | 82 | 113 | 96 | 123 | 124 | 61 | 88 | 19 | 52 | 77 | 153 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 08MAR11 |