| SPRING 2000 MAIN CAMPUS PART-TIME TRANSFER STUDENT FROM OWENS COLLEGE COHORT |
| Overall and by Gender, Ethnicity, College, and Class Level |
| TOTAL | GENDER | ETHNICITY | COLLEGE | CLASS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | d. HISP AMER | f. CAU AMER | g. UNKN OTH | A&S | ACE | BA* | EAP | HHS | TEC | a. FRES | b. SOPH | c. JUNR | d. SENR | ||||
| q. Sprg 2000 | Enrolled | N | 19 | 13 | 6 | 2 | 15 | 2 | 5 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 13 | 2 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | 0.69 | 0.78 | 0.50 | 0.00 | 0.71 | 1.23 | 1.09 | 3.71 | 0.00 | 0.00 | 1.33 | 0.00 | 1.50 | 0.00 | 0.78 | 0.00 | ||
| CUM HRS | 70 | 69 | 70 | 94 | 68 | 57 | 61 | 76 | 79 | 47 | 82 | 71 | 22 | 41 | 75 | 111 | ||
| r. Summ 2000 | Continue | N | 6 | 3 | 3 | 2 | 4 | . | 1 | 1 | . | 1 | 1 | 2 | . | . | 4 | 2 |
| % | 31.6 | 23.1 | 50.0 | 100.0 | 26.7 | . | 20.0 | 100.0 | . | 50.0 | 33.3 | 50.0 | . | . | 30.8 | 66.7 | ||
| Not Enrl | N | 13 | 10 | 3 | . | 11 | 2 | 4 | . | 4 | 1 | 2 | 2 | 2 | 1 | 9 | 1 | |
| % | 68.4 | 76.9 | 50.0 | . | 73.3 | 100.0 | 80.0 | . | 100.0 | 50.0 | 66.7 | 50.0 | 100.0 | 100.0 | 69.2 | 33.3 | ||
| CUM GPA | 1.68 | 1.33 | 2.42 | 3.75 | 1.46 | 1.23 | 1.89 | 3.75 | 0.00 | 2.00 | 2.67 | 1.66 | 1.50 | 0.00 | 1.67 | 2.38 | ||
| CUM HRS | 73 | 72 | 73 | 102 | 71 | 57 | 63 | 79 | 79 | 62 | 83 | 75 | 22 | 51 | 74 | 107 | ||
| s. Fall 2000 | Continue | N | 15 | 10 | 5 | 2 | 12 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 9 | 4 |
| % | 78.9 | 76.9 | 83.3 | 100.0 | 80.0 | 50.0 | 100.0 | 100.0 | 75.0 | 100.0 | 66.7 | 50.0 | 100.0 | 50.0 | 75.0 | 100.0 | ||
| Not Enrl | N | 4 | 3 | 1 | . | 3 | 1 | . | . | 1 | . | 1 | 2 | . | 1 | 3 | . | |
| % | 21.1 | 23.1 | 16.7 | . | 20.0 | 50.0 | . | . | 25.0 | . | 33.3 | 50.0 | . | 50.0 | 25.0 | . | ||
| CUM GPA | 2.62 | 2.54 | 2.79 | 3.88 | 2.65 | 1.19 | 3.29 | 3.79 | 2.25 | 3.00 | 2.47 | 1.80 | 3.00 | 1.84 | 2.36 | 3.71 | ||
| CUM HRS | 79 | 79 | 78 | 108 | 77 | 64 | 74 | 83 | 87 | 66 | 85 | 77 | 24 | 49 | 77 | 112 | ||
| t. Sprg 2001 | Continue | N | 16 | 10 | 6 | 2 | 12 | 2 | 5 | 1 | 3 | 2 | 1 | 4 | . | 3 | 7 | 6 |
| % | 84.2 | 76.9 | 100.0 | 100.0 | 80.0 | 100.0 | 100.0 | 100.0 | 75.0 | 100.0 | 33.3 | 100.0 | . | 100.0 | 70.0 | 100.0 | ||
| Not Enrl | N | 3 | 3 | . | . | 3 | . | . | . | 1 | . | 2 | . | . | . | 3 | . | |
| % | 15.8 | 23.1 | . | . | 20.0 | . | . | . | 25.0 | . | 66.7 | . | . | . | 30.0 | . | ||
| CUM GPA | 2.76 | 2.40 | 3.55 | 3.92 | 2.81 | 1.25 | 3.07 | 3.83 | 2.15 | 3.44 | 2.36 | 2.69 | . | 2.07 | 2.52 | 3.51 | ||
| CUM HRS | 86 | 87 | 85 | 115 | 85 | 70 | 84 | 91 | 96 | 82 | 86 | 81 | . | 46 | 82 | 112 | ||
| u. Summ 2001 | Continue | N | 9 | 5 | 4 | 2 | 6 | 1 | 2 | . | 2 | 1 | 1 | 3 | . | 1 | 2 | 6 |
| % | 47.4 | 38.5 | 66.7 | 100.0 | 40.0 | 50.0 | 40.0 | . | 50.0 | 50.0 | 33.3 | 75.0 | . | 50.0 | 25.0 | 66.7 | ||
| Not Enrl | N | 10 | 8 | 2 | . | 9 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | . | 1 | 6 | 3 | |
| % | 52.6 | 61.5 | 33.3 | . | 60.0 | 50.0 | 60.0 | 100.0 | 50.0 | 50.0 | 66.7 | 25.0 | . | 50.0 | 75.0 | 33.3 | ||
| CUM GPA | 2.77 | 2.41 | 3.54 | 3.94 | 2.82 | 1.25 | 3.07 | 3.83 | 2.19 | 3.44 | 2.33 | 2.70 | . | 1.36 | 2.31 | 3.49 | ||
| CUM HRS | 90 | 90 | 88 | 119 | 88 | 72 | 86 | 91 | 101 | 90 | 88 | 84 | . | 44 | 79 | 109 | ||
| v. Fall 2001 | Continue | N | 13 | 8 | 5 | 1 | 11 | 1 | 3 | . | 3 | 2 | 1 | 4 | . | 1 | 3 | 9 |
| % | 68.4 | 61.5 | 83.3 | 50.0 | 73.3 | 50.0 | 75.0 | . | 75.0 | 100.0 | 33.3 | 80.0 | . | 100.0 | 42.9 | 81.8 | ||
| Not Enrl | N | 6 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | . | 2 | 1 | . | . | 4 | 2 | |
| % | 31.6 | 38.5 | 16.7 | 50.0 | 26.7 | 50.0 | 25.0 | 100.0 | 25.0 | . | 66.7 | 20.0 | . | . | 57.1 | 18.2 | ||
| CUM GPA | 2.99 | 2.71 | 3.59 | 3.94 | 2.82 | 3.25 | 3.09 | 3.83 | 2.18 | 3.49 | 2.30 | 3.60 | . | 3.00 | 2.49 | 3.30 | ||
| CUM HRS | 96 | 96 | 95 | 124 | 94 | 75 | 105 | 91 | 108 | 102 | 89 | 80 | . | 47 | 76 | 112 | ||
| w. Sprg 2002 | Continue | N | 11 | 7 | 4 | 2 | 8 | 1 | 3 | . | 2 | 2 | . | 4 | . | . | 3 | 8 |
| % | 57.9 | 53.8 | 66.7 | 100.0 | 53.3 | 50.0 | 75.0 | . | 50.0 | 100.0 | . | 80.0 | . | . | 37.5 | 72.7 | ||
| Not Enrl | N | 8 | 6 | 2 | . | 7 | 1 | 1 | 1 | 2 | . | 3 | 1 | . | . | 5 | 3 | |
| % | 42.1 | 46.2 | 33.3 | . | 46.7 | 50.0 | 25.0 | 100.0 | 50.0 | . | 100.0 | 20.0 | . | . | 62.5 | 27.3 | ||
| CUM GPA | 3.02 | 2.75 | 3.59 | 3.91 | 2.86 | 3.25 | 3.13 | 3.83 | 2.22 | 3.52 | 2.30 | 3.63 | . | . | 2.57 | 3.34 | ||
| CUM HRS | 102 | 101 | 104 | 135 | 101 | 75 | 112 | 91 | 114 | 118 | 89 | 87 | . | . | 76 | 121 | ||
| x. Summ 2002 | Continue | N | 4 | 2 | 2 | . | 3 | 1 | 1 | . | . | . | 1 | 2 | . | . | 3 | 1 |
| % | 21.1 | 15.4 | 33.3 | . | 20.0 | 50.0 | 25.0 | . | . | . | 33.3 | 40.0 | . | . | 37.5 | 9.1 | ||
| Graduate | N | 5 | 4 | 1 | 1 | 4 | . | 1 | . | 2 | 1 | . | 1 | . | . | . | 5 | |
| % | 26.3 | 30.8 | 16.7 | 50.0 | 26.7 | . | 25.0 | . | 50.0 | 50.0 | . | 20.0 | . | . | . | 45.5 | ||
| Not Enrl | N | 10 | 7 | 3 | 1 | 8 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | . | . | 5 | 5 | |
| % | 52.6 | 53.8 | 50.0 | 50.0 | 53.3 | 50.0 | 50.0 | 100.0 | 50.0 | 50.0 | 66.7 | 40.0 | . | . | 62.5 | 45.5 | ||
| CUM GPA | 2.94 | 2.65 | 3.55 | 3.91 | 2.85 | 2.59 | 3.14 | 3.83 | 2.22 | 3.52 | 2.28 | 3.33 | . | . | 2.39 | 3.34 | ||
| CUM HRS | 103 | 101 | 108 | 135 | 103 | 75 | 114 | 91 | 114 | 118 | 90 | 91 | . | . | 79 | 121 | ||
| y. Fall 2002 | Continue | N | 7 | 2 | 5 | 1 | 6 | . | 2 | . | . | 1 | 1 | 3 | . | . | 2 | 5 |
| % | 36.8 | 15.4 | 83.3 | 50.0 | 40.0 | . | 50.0 | . | . | 50.0 | 33.3 | 60.0 | . | . | 28.6 | 41.7 | ||
| Graduate | N | 5 | 4 | 1 | 1 | 4 | . | 1 | . | 2 | 1 | . | 1 | . | . | . | 5 | |
| % | 26.3 | 30.8 | 16.7 | 50.0 | 26.7 | . | 25.0 | . | 50.0 | 50.0 | . | 20.0 | . | . | . | 41.7 | ||
| Not Enrl | N | 7 | 7 | . | . | 5 | 2 | 1 | 1 | 2 | . | 2 | 1 | . | . | 5 | 2 | |
| % | 36.8 | 53.8 | . | . | 33.3 | 100.0 | 25.0 | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 71.4 | 16.7 | ||
| CUM GPA | 2.93 | 2.66 | 3.51 | 3.88 | 2.85 | 2.59 | 3.13 | 3.83 | 2.22 | 3.50 | 2.23 | 3.35 | . | . | 2.16 | 3.38 | ||
| CUM HRS | 106 | 102 | 114 | 139 | 105 | 75 | 117 | 91 | 114 | 126 | 93 | 93 | . | . | 79 | 121 | ||
| z. Sprg 2003 | Continue | N | 6 | 1 | 5 | 1 | 5 | . | 1 | . | . | 1 | 1 | 3 | . | . | . | 6 |
| % | 31.6 | 7.7 | 83.3 | 50.0 | 33.3 | . | 25.0 | . | . | 50.0 | 33.3 | 60.0 | . | . | . | 46.2 | ||
| Graduate | N | 5 | 4 | 1 | 1 | 4 | . | 1 | . | 2 | 1 | . | 1 | . | . | . | 5 | |
| % | 26.3 | 30.8 | 16.7 | 50.0 | 26.7 | . | 25.0 | . | 50.0 | 50.0 | . | 20.0 | . | . | . | 38.5 | ||
| Not Enrl | N | 8 | 8 | . | . | 6 | 2 | 2 | 1 | 2 | . | 2 | 1 | . | . | 6 | 2 | |
| % | 42.1 | 61.5 | . | . | 40.0 | 100.0 | 50.0 | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 15.4 | ||
| CUM GPA | 2.92 | 2.66 | 3.49 | 3.80 | 2.85 | 2.59 | 3.08 | 3.83 | 2.22 | 3.55 | 2.22 | 3.33 | . | . | 2.04 | 3.33 | ||
| CUM HRS | 108 | 102 | 122 | 141 | 109 | 75 | 118 | 91 | 114 | 135 | 94 | 98 | . | . | 78 | 123 | ||
| za. Summ 2003 | Continue | N | 3 | . | 3 | . | 3 | . | . | . | . | 1 | . | 2 | . | . | . | 3 |
| % | 15.8 | . | 50.0 | . | 20.0 | . | . | . | . | 50.0 | . | 40.0 | . | . | . | 23.1 | ||
| Graduate | N | 5 | 4 | 1 | 1 | 4 | . | 1 | . | 2 | 1 | . | 1 | . | . | . | 5 | |
| % | 26.3 | 30.8 | 16.7 | 50.0 | 26.7 | . | 25.0 | . | 50.0 | 50.0 | . | 20.0 | . | . | . | 38.5 | ||
| Not Enrl | N | 11 | 9 | 2 | 1 | 8 | 2 | 3 | 1 | 2 | . | 3 | 2 | . | . | 6 | 5 | |
| % | 57.9 | 69.2 | 33.3 | 50.0 | 53.3 | 100.0 | 75.0 | 100.0 | 50.0 | . | 100.0 | 40.0 | . | . | 100.0 | 38.5 | ||
| CUM GPA | 2.92 | 2.66 | 3.50 | 3.80 | 2.85 | 2.59 | 3.08 | 3.83 | 2.22 | 3.59 | 2.22 | 3.34 | . | . | 2.04 | 3.34 | ||
| CUM HRS | 110 | 102 | 127 | 141 | 111 | 75 | 118 | 91 | 114 | 141 | 94 | 102 | . | . | 78 | 125 | ||
| zb. Fall 2003 | Continue | N | 7 | 2 | 5 | 1 | 6 | . | 2 | . | . | 1 | 1 | 3 | . | . | . | 7 |
| % | 36.8 | 15.4 | 83.3 | 50.0 | 40.0 | . | 50.0 | . | . | 50.0 | 33.3 | 60.0 | . | . | . | 50.0 | ||
| Graduate | N | 5 | 4 | 1 | 1 | 4 | . | 1 | . | 2 | 1 | . | 1 | . | . | . | 5 | |
| % | 26.3 | 30.8 | 16.7 | 50.0 | 26.7 | . | 25.0 | . | 50.0 | 50.0 | . | 20.0 | . | . | . | 35.7 | ||
| Not Enrl | N | 7 | 7 | . | . | 5 | 2 | 1 | 1 | 2 | . | 2 | 1 | . | . | 5 | 2 | |
| % | 36.8 | 53.8 | . | . | 33.3 | 100.0 | 25.0 | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 14.3 | ||
| CUM GPA | 2.92 | 2.66 | 3.49 | 3.75 | 2.86 | 2.59 | 3.06 | 3.83 | 2.22 | 3.59 | 2.22 | 3.36 | . | . | 1.71 | 3.36 | ||
| CUM HRS | 112 | 103 | 132 | 143 | 113 | 75 | 120 | 91 | 114 | 143 | 95 | 106 | . | . | 76 | 125 | ||
| zc. Sprg 2004 | Continue | N | 5 | 2 | 3 | . | 5 | . | 1 | . | . | . | 1 | 3 | . | . | . | 5 |
| % | 26.3 | 15.4 | 50.0 | . | 33.3 | . | 25.0 | . | . | . | 33.3 | 60.0 | . | . | . | 35.7 | ||
| Graduate | N | 7 | 4 | 3 | 2 | 5 | . | 2 | . | 2 | 2 | . | 1 | . | . | . | 7 | |
| % | 36.8 | 30.8 | 50.0 | 100.0 | 33.3 | . | 50.0 | . | 50.0 | 100.0 | . | 20.0 | . | . | . | 50.0 | ||
| Not Enrl | N | 7 | 7 | . | . | 5 | 2 | 1 | 1 | 2 | . | 2 | 1 | . | . | 5 | 2 | |
| % | 36.8 | 53.8 | . | . | 33.3 | 100.0 | 25.0 | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 14.3 | ||
| CUM GPA | 2.93 | 2.67 | 3.48 | 3.75 | 2.86 | 2.59 | 3.07 | 3.83 | 2.22 | 3.59 | 2.21 | 3.37 | . | . | 1.71 | 3.36 | ||
| CUM HRS | 114 | 104 | 136 | 143 | 115 | 75 | 123 | 91 | 114 | 143 | 96 | 111 | . | . | 76 | 127 | ||
| zd. Summ 2004 | Continue | N | 3 | 1 | 2 | . | 3 | . | 1 | . | . | . | 1 | 1 | . | . | . | 3 |
| % | 15.8 | 7.7 | 33.3 | . | 20.0 | . | 25.0 | . | . | . | 33.3 | 20.0 | . | . | . | 21.4 | ||
| Graduate | N | 8 | 4 | 4 | 2 | 6 | . | 2 | . | 2 | 2 | . | 2 | . | . | . | 8 | |
| % | 42.1 | 30.8 | 66.7 | 100.0 | 40.0 | . | 50.0 | . | 50.0 | 100.0 | . | 40.0 | . | . | . | 57.1 | ||
| Not Enrl | N | 8 | 8 | . | . | 6 | 2 | 1 | 1 | 2 | . | 2 | 2 | . | . | 5 | 3 | |
| % | 42.1 | 61.5 | . | . | 40.0 | 100.0 | 25.0 | 100.0 | 50.0 | . | 66.7 | 40.0 | . | . | 100.0 | 21.4 | ||
| CUM GPA | 2.93 | 2.67 | 3.49 | 3.75 | 2.86 | 2.59 | 3.06 | 3.83 | 2.22 | 3.59 | 2.23 | 3.37 | . | . | 1.71 | 3.36 | ||
| CUM HRS | 115 | 105 | 137 | 143 | 116 | 75 | 125 | 91 | 114 | 143 | 97 | 111 | . | . | 76 | 129 | ||
| ze. Fall 2004 | Continue | N | 4 | 2 | 2 | . | 4 | . | 1 | . | . | . | 1 | 2 | . | . | . | 4 |
| % | 21.1 | 15.4 | 33.3 | . | 26.7 | . | 25.0 | . | . | . | 33.3 | 40.0 | . | . | . | 28.6 | ||
| Graduate | N | 8 | 4 | 4 | 2 | 6 | . | 2 | . | 2 | 2 | . | 2 | . | . | . | 8 | |
| % | 42.1 | 30.8 | 66.7 | 100.0 | 40.0 | . | 50.0 | . | 50.0 | 100.0 | . | 40.0 | . | . | . | 57.1 | ||
| Not Enrl | N | 7 | 7 | . | . | 5 | 2 | 1 | 1 | 2 | . | 2 | 1 | . | . | 5 | 2 | |
| % | 36.8 | 53.8 | . | . | 33.3 | 100.0 | 25.0 | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 14.3 | ||
| CUM GPA | 2.93 | 2.67 | 3.50 | 3.75 | 2.87 | 2.59 | 3.06 | 3.83 | 2.22 | 3.59 | 2.24 | 3.38 | . | . | 1.71 | 3.37 | ||
| CUM HRS | 116 | 105 | 139 | 143 | 117 | 75 | 126 | 91 | 114 | 143 | 98 | 114 | . | . | 76 | 130 | ||
| zf. Sprg 2005 | Continue | N | 3 | 2 | 1 | . | 2 | 1 | 1 | . | . | . | 1 | 1 | . | . | . | 3 |
| % | 15.8 | 15.4 | 16.7 | . | 13.3 | 50.0 | 25.0 | . | . | . | 33.3 | 20.0 | . | . | . | 20.0 | ||
| Graduate | N | 10 | 5 | 5 | 2 | 8 | . | 3 | . | 2 | 2 | . | 3 | . | . | . | 10 | |
| % | 52.6 | 38.5 | 83.3 | 100.0 | 53.3 | . | 75.0 | . | 50.0 | 100.0 | . | 60.0 | . | . | . | 66.7 | ||
| Not Enrl | N | 6 | 6 | . | . | 5 | 1 | . | 1 | 2 | . | 2 | 1 | . | . | 4 | 2 | |
| % | 31.6 | 46.2 | . | . | 33.3 | 50.0 | . | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 13.3 | ||
| CUM GPA | 2.94 | 2.68 | 3.49 | 3.75 | 2.87 | 2.65 | 3.09 | 3.83 | 2.22 | 3.59 | 2.22 | 3.38 | . | . | 1.52 | 3.32 | ||
| CUM HRS | 117 | 106 | 139 | 143 | 118 | 81 | 129 | 91 | 114 | 143 | 99 | 114 | . | . | 73 | 128 | ||
| zg. Summ 2005 | Continue | N | 2 | 1 | 1 | . | 2 | . | . | . | . | . | 1 | 1 | . | . | . | 2 |
| % | 10.5 | 7.7 | 16.7 | . | 13.3 | . | . | . | . | . | 33.3 | 20.0 | . | . | . | 13.3 | ||
| Graduate | N | 10 | 5 | 5 | 2 | 8 | . | 3 | . | 2 | 2 | . | 3 | . | . | . | 10 | |
| % | 52.6 | 38.5 | 83.3 | 100.0 | 53.3 | . | 75.0 | . | 50.0 | 100.0 | . | 60.0 | . | . | . | 66.7 | ||
| Not Enrl | N | 7 | 7 | . | . | 5 | 2 | 1 | 1 | 2 | . | 2 | 1 | . | . | 4 | 3 | |
| % | 36.8 | 53.8 | . | . | 33.3 | 100.0 | 25.0 | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 20.0 | ||
| CUM GPA | 2.94 | 2.69 | 3.49 | 3.75 | 2.87 | 2.65 | 3.09 | 3.83 | 2.22 | 3.59 | 2.21 | 3.39 | . | . | 1.52 | 3.32 | ||
| CUM HRS | 117 | 106 | 140 | 143 | 118 | 81 | 129 | 91 | 114 | 143 | 100 | 115 | . | . | 73 | 129 | ||
| zh. Fall 2005 | Continue | N | 1 | 1 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | 1 |
| % | 5.3 | 7.7 | . | . | 6.7 | . | . | . | . | . | . | 20.0 | . | . | . | 6.7 | ||
| Graduate | N | 10 | 5 | 5 | 2 | 8 | . | 3 | . | 2 | 2 | . | 3 | . | . | . | 10 | |
| % | 52.6 | 38.5 | 83.3 | 100.0 | 53.3 | . | 75.0 | . | 50.0 | 100.0 | . | 60.0 | . | . | . | 66.7 | ||
| Not Enrl | N | 8 | 7 | 1 | . | 6 | 2 | 1 | 1 | 2 | . | 3 | 1 | . | . | 4 | 4 | |
| % | 42.1 | 53.8 | 16.7 | . | 40.0 | 100.0 | 25.0 | 100.0 | 50.0 | . | 100.0 | 20.0 | . | . | 100.0 | 26.7 | ||
| CUM GPA | 2.94 | 2.69 | 3.49 | 3.75 | 2.87 | 2.65 | 3.09 | 3.83 | 2.22 | 3.59 | 2.21 | 3.40 | . | . | 1.52 | 3.32 | ||
| CUM HRS | 117 | 107 | 140 | 143 | 118 | 81 | 129 | 91 | 114 | 143 | 100 | 116 | . | . | 73 | 129 | ||
| zi. Sprg 2006 | Continue | N | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 |
| % | 5.3 | 7.7 | . | . | . | 50.0 | 25.0 | . | . | . | . | . | . | . | . | 6.7 | ||
| Graduate | N | 10 | 5 | 5 | 2 | 8 | . | 3 | . | 2 | 2 | . | 3 | . | . | . | 10 | |
| % | 52.6 | 38.5 | 83.3 | 100.0 | 53.3 | . | 75.0 | . | 50.0 | 100.0 | . | 60.0 | . | . | . | 66.7 | ||
| Not Enrl | N | 8 | 7 | 1 | . | 7 | 1 | . | 1 | 2 | . | 3 | 2 | . | . | 4 | 4 | |
| % | 42.1 | 53.8 | 16.7 | . | 46.7 | 50.0 | . | 100.0 | 50.0 | . | 100.0 | 40.0 | . | . | 100.0 | 26.7 | ||
| CUM GPA | 2.94 | 2.69 | 3.49 | 3.75 | 2.87 | 2.65 | 3.09 | 3.83 | 2.22 | 3.59 | 2.21 | 3.40 | . | . | 1.52 | 3.32 | ||
| CUM HRS | 117 | 107 | 140 | 143 | 118 | 81 | 129 | 91 | 114 | 143 | 100 | 116 | . | . | 73 | 129 | ||
| zj. Summ 2006 | Graduate | N | 11 | 6 | 5 | 2 | 9 | . | 3 | . | 2 | 2 | . | 4 | . | . | . | 11 |
| % | 57.9 | 46.2 | 83.3 | 100.0 | 60.0 | . | 75.0 | . | 50.0 | 100.0 | . | 80.0 | . | . | . | 73.3 | ||
| Not Enrl | N | 8 | 7 | 1 | . | 6 | 2 | 1 | 1 | 2 | . | 3 | 1 | . | . | 4 | 4 | |
| % | 42.1 | 53.8 | 16.7 | . | 40.0 | 100.0 | 25.0 | 100.0 | 50.0 | . | 100.0 | 20.0 | . | . | 100.0 | 26.7 | ||
| CUM GPA | 2.94 | 2.69 | 3.49 | 3.75 | 2.87 | 2.65 | 3.09 | 3.83 | 2.22 | 3.59 | 2.21 | 3.40 | . | . | 1.52 | 3.32 | ||
| CUM HRS | 117 | 107 | 140 | 143 | 118 | 81 | 129 | 91 | 114 | 143 | 100 | 116 | . | . | 73 | 129 | ||
| zk. Fall 2006 | Continue | N | 2 | 1 | 1 | . | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | 2 |
| % | 10.5 | 7.7 | 16.7 | . | 6.7 | 50.0 | 25.0 | . | . | . | 33.3 | . | . | . | . | 13.3 | ||
| Graduate | N | 11 | 6 | 5 | 2 | 9 | . | 3 | . | 2 | 2 | . | 4 | . | . | . | 11 | |
| % | 57.9 | 46.2 | 83.3 | 100.0 | 60.0 | . | 75.0 | . | 50.0 | 100.0 | . | 80.0 | . | . | . | 73.3 | ||
| Not Enrl | N | 6 | 6 | . | . | 5 | 1 | . | 1 | 2 | . | 2 | 1 | . | . | 4 | 2 | |
| % | 31.6 | 46.2 | . | . | 33.3 | 50.0 | . | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 13.3 | ||
| CUM GPA | 2.95 | 2.70 | 3.49 | 3.75 | 2.87 | 2.74 | 3.14 | 3.83 | 2.22 | 3.59 | 2.23 | 3.40 | . | . | 1.52 | 3.33 | ||
| CUM HRS | 118 | 108 | 140 | 143 | 119 | 89 | 132 | 91 | 114 | 143 | 101 | 116 | . | . | 73 | 130 | ||
| zl. Sprg 2007 | Graduate | N | 13 | 7 | 6 | 2 | 10 | 1 | 4 | . | 2 | 2 | 1 | 4 | . | . | . | 13 |
| % | 68.4 | 53.8 | 100.0 | 100.0 | 66.7 | 50.0 | 100.0 | . | 50.0 | 100.0 | 33.3 | 80.0 | . | . | . | 86.7 | ||
| Not Enrl | N | 6 | 6 | . | . | 5 | 1 | . | 1 | 2 | . | 2 | 1 | . | . | 4 | 2 | |
| % | 31.6 | 46.2 | . | . | 33.3 | 50.0 | . | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 13.3 | ||
| CUM GPA | 2.95 | 2.70 | 3.49 | 3.75 | 2.87 | 2.74 | 3.14 | 3.83 | 2.22 | 3.59 | 2.23 | 3.40 | . | . | 1.52 | 3.33 | ||
| CUM HRS | 118 | 108 | 140 | 143 | 119 | 89 | 132 | 91 | 114 | 143 | 101 | 116 | . | . | 73 | 130 | ||
| zm. Summ 2007 | Graduate | N | 13 | 7 | 6 | 2 | 10 | 1 | 4 | . | 2 | 2 | 1 | 4 | . | . | . | 13 |
| % | 68.4 | 53.8 | 100.0 | 100.0 | 66.7 | 50.0 | 100.0 | . | 50.0 | 100.0 | 33.3 | 80.0 | . | . | . | 86.7 | ||
| Not Enrl | N | 6 | 6 | . | . | 5 | 1 | . | 1 | 2 | . | 2 | 1 | . | . | 4 | 2 | |
| % | 31.6 | 46.2 | . | . | 33.3 | 50.0 | . | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 13.3 | ||
| CUM GPA | 2.95 | 2.70 | 3.49 | 3.75 | 2.87 | 2.74 | 3.14 | 3.83 | 2.22 | 3.59 | 2.23 | 3.40 | . | . | 1.52 | 3.33 | ||
| CUM HRS | 118 | 108 | 140 | 143 | 119 | 89 | 132 | 91 | 114 | 143 | 101 | 116 | . | . | 73 | 130 | ||
| zn. Fall 2007 | Graduate | N | 13 | 7 | 6 | 2 | 10 | 1 | 4 | . | 2 | 2 | 1 | 4 | . | . | . | 13 |
| % | 68.4 | 53.8 | 100.0 | 100.0 | 66.7 | 50.0 | 100.0 | . | 50.0 | 100.0 | 33.3 | 80.0 | . | . | . | 86.7 | ||
| Not Enrl | N | 6 | 6 | . | . | 5 | 1 | . | 1 | 2 | . | 2 | 1 | . | . | 4 | 2 | |
| % | 31.6 | 46.2 | . | . | 33.3 | 50.0 | . | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 13.3 | ||
| CUM GPA | 2.95 | 2.70 | 3.49 | 3.75 | 2.87 | 2.74 | 3.14 | 3.83 | 2.22 | 3.59 | 2.23 | 3.40 | . | . | 1.52 | 3.33 | ||
| CUM HRS | 118 | 108 | 140 | 143 | 119 | 89 | 132 | 91 | 114 | 143 | 101 | 116 | . | . | 73 | 130 | ||
| zo. Sprg 2008 | Graduate | N | 13 | 7 | 6 | 2 | 10 | 1 | 4 | . | 2 | 2 | 1 | 4 | . | . | . | 13 |
| % | 68.4 | 53.8 | 100.0 | 100.0 | 66.7 | 50.0 | 100.0 | . | 50.0 | 100.0 | 33.3 | 80.0 | . | . | . | 86.7 | ||
| Not Enrl | N | 6 | 6 | . | . | 5 | 1 | . | 1 | 2 | . | 2 | 1 | . | . | 4 | 2 | |
| % | 31.6 | 46.2 | . | . | 33.3 | 50.0 | . | 100.0 | 50.0 | . | 66.7 | 20.0 | . | . | 100.0 | 13.3 | ||
| CUM GPA | 2.95 | 2.70 | 3.49 | 3.75 | 2.87 | 2.74 | 3.14 | 3.83 | 2.22 | 3.59 | 2.23 | 3.40 | . | . | 1.52 | 3.33 | ||
| CUM HRS | 118 | 108 | 140 | 143 | 119 | 89 | 132 | 91 | 114 | 143 | 101 | 116 | . | . | 73 | 130 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 13FEB08 |