| FALL 2004 MAIN CAMPUS FULL-TIME TRANSFER STUDENT FROM OWENS COLLEGE COHORT |
| Overall and by Gender, Ethnicity, College, and Class Level |
| TOTAL | GENDER | ETHNICITY | COLLEGE | CLASS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | a. AFR AMER | d. HISP AMER | e. INTL | f. CAU AMER | g. UNKN OTH | A&S | ACE | BA* | EAP | HHS | TEC | a. FRES | b. SOPH | c. JUNR | d. SENR | ||||
| ze. Fall 2004 | Enrolled | N | 117 | 61 | 56 | 3 | 3 | 1 | 106 | 4 | 25 | 1 | 20 | 48 | 15 | 8 | 22 | 44 | 40 | 11 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | 0.24 | 0.25 | 0.23 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.16 | 0.00 | 0.10 | 0.38 | 0.27 | 0.00 | 0.00 | 0.34 | 0.15 | 0.64 | ||
| CUM HRS | 58 | 61 | 54 | 83 | 79 | 152 | 56 | 53 | 57 | 35 | 60 | 53 | 73 | 59 | 21 | 49 | 71 | 119 | ||
| zf. Sprg 2005 | Continue | N | 105 | 52 | 53 | 1 | 3 | 1 | 96 | 4 | 21 | 1 | 19 | 41 | 13 | 10 | 3 | 30 | 55 | 17 |
| % | 89.7 | 85.2 | 94.6 | 33.3 | 100.0 | 100.0 | 90.6 | 100.0 | 80.8 | 100.0 | 95.0 | 93.2 | 81.3 | 100.0 | 42.9 | 93.8 | 91.7 | 94.4 | ||
| Not Enrl | N | 12 | 9 | 3 | 2 | . | . | 10 | . | 5 | . | 1 | 3 | 3 | . | 4 | 2 | 5 | 1 | |
| % | 10.3 | 14.8 | 5.4 | 66.7 | . | . | 9.4 | . | 19.2 | . | 5.0 | 6.8 | 18.8 | . | 57.1 | 6.3 | 8.3 | 5.6 | ||
| CUM GPA | 2.30 | 2.48 | 2.11 | 1.08 | 2.33 | 3.75 | 2.29 | 3.08 | 2.06 | 0.67 | 1.92 | 2.59 | 2.17 | 2.80 | 0.43 | 2.11 | 2.38 | 3.12 | ||
| CUM HRS | 69 | 73 | 65 | 87 | 87 | 173 | 68 | 66 | 64 | 37 | 71 | 66 | 82 | 78 | 17 | 44 | 74 | 119 | ||
| zg. Summ 2005 | Continue | N | 33 | 18 | 15 | 2 | 1 | . | 30 | . | 7 | . | 6 | 11 | 3 | 6 | . | 3 | 15 | 15 |
| % | 28.2 | 29.5 | 26.8 | 66.7 | 33.3 | . | 28.3 | . | 26.9 | . | 30.0 | 25.0 | 18.8 | 60.0 | . | 10.3 | 27.3 | 55.6 | ||
| Not Enrl | N | 84 | 43 | 41 | 1 | 2 | 1 | 76 | 4 | 19 | 1 | 14 | 33 | 13 | 4 | 6 | 26 | 40 | 12 | |
| % | 71.8 | 70.5 | 73.2 | 33.3 | 66.7 | 100.0 | 71.7 | 100.0 | 73.1 | 100.0 | 70.0 | 75.0 | 81.3 | 40.0 | 100.0 | 89.7 | 72.7 | 44.4 | ||
| CUM GPA | 2.36 | 2.53 | 2.18 | 1.94 | 2.33 | 3.75 | 2.34 | 3.08 | 2.25 | 0.67 | 1.99 | 2.61 | 2.19 | 2.79 | 0.15 | 2.10 | 2.41 | 3.05 | ||
| CUM HRS | 73 | 78 | 69 | 97 | 91 | 173 | 72 | 66 | 68 | 37 | 75 | 70 | 84 | 85 | 18 | 44 | 75 | 115 | ||
| zh. Fall 2005 | Continue | N | 86 | 42 | 44 | 2 | 2 | 1 | 78 | 3 | 18 | 1 | 12 | 37 | 9 | 9 | 1 | 15 | 32 | 38 |
| % | 73.5 | 68.9 | 78.6 | 66.7 | 66.7 | 100.0 | 73.6 | 75.0 | 69.2 | 100.0 | 60.0 | 84.1 | 52.9 | 100.0 | 20.0 | 75.0 | 65.3 | 88.4 | ||
| Graduate | N | 2 | 2 | . | . | 1 | . | 1 | . | 1 | . | . | . | 1 | . | . | . | . | 2 | |
| % | 1.7 | 3.3 | . | . | 33.3 | . | 0.9 | . | 3.8 | . | . | . | 5.9 | . | . | . | . | 4.7 | ||
| Not Enrl | N | 29 | 17 | 12 | 1 | . | . | 27 | 1 | 7 | . | 8 | 7 | 7 | . | 4 | 5 | 17 | 3 | |
| % | 24.8 | 27.9 | 21.4 | 33.3 | . | . | 25.5 | 25.0 | 26.9 | . | 40.0 | 15.9 | 41.2 | . | 80.0 | 25.0 | 34.7 | 7.0 | ||
| CUM GPA | 2.46 | 2.61 | 2.30 | 1.91 | 2.78 | 3.56 | 2.44 | 2.91 | 2.31 | 2.00 | 2.07 | 2.66 | 2.41 | 2.93 | 0.31 | 2.01 | 2.33 | 3.07 | ||
| CUM HRS | 82 | 86 | 78 | 99 | 98 | 188 | 80 | 76 | 76 | 51 | 82 | 81 | 87 | 97 | 20 | 47 | 75 | 113 | ||
| zi. Sprg 2006 | Continue | N | 79 | 41 | 38 | 2 | 1 | 1 | 72 | 3 | 18 | 1 | 10 | 36 | 6 | 8 | . | 4 | 30 | 45 |
| % | 67.5 | 67.2 | 67.9 | 66.7 | 33.3 | 100.0 | 67.9 | 75.0 | 66.7 | 100.0 | 50.0 | 81.8 | 35.3 | 100.0 | . | 44.4 | 63.8 | 78.9 | ||
| Graduate | N | 8 | 5 | 3 | . | 1 | . | 7 | . | 2 | . | 2 | 1 | 3 | . | . | . | . | 8 | |
| % | 6.8 | 8.2 | 5.4 | . | 33.3 | . | 6.6 | . | 7.4 | . | 10.0 | 2.3 | 17.6 | . | . | . | . | 14.0 | ||
| Not Enrl | N | 30 | 15 | 15 | 1 | 1 | . | 27 | 1 | 7 | . | 8 | 7 | 8 | . | 4 | 5 | 17 | 4 | |
| % | 25.6 | 24.6 | 26.8 | 33.3 | 33.3 | . | 25.5 | 25.0 | 25.9 | . | 40.0 | 15.9 | 47.1 | . | 100.0 | 55.6 | 36.2 | 7.0 | ||
| CUM GPA | 2.48 | 2.65 | 2.30 | 1.97 | 2.77 | 3.38 | 2.47 | 2.78 | 2.38 | 1.97 | 2.03 | 2.66 | 2.50 | 3.01 | 0.00 | 1.59 | 2.17 | 3.06 | ||
| CUM HRS | 91 | 95 | 86 | 108 | 100 | 200 | 89 | 85 | 84 | 57 | 88 | 92 | 91 | 114 | 18 | 41 | 75 | 116 | ||
| zj. Summ 2006 | Continue | N | 34 | 15 | 19 | . | . | . | 33 | 1 | 5 | . | 1 | 19 | 2 | 7 | . | 2 | 4 | 28 |
| % | 29.1 | 24.6 | 33.9 | . | . | . | 31.1 | 25.0 | 18.5 | . | 5.0 | 43.2 | 11.8 | 87.5 | . | 22.2 | 9.5 | 45.2 | ||
| Graduate | N | 17 | 12 | 5 | 1 | 1 | 1 | 13 | 1 | 6 | . | 6 | 2 | 3 | . | . | . | . | 17 | |
| % | 14.5 | 19.7 | 8.9 | 33.3 | 33.3 | 100.0 | 12.3 | 25.0 | 22.2 | . | 30.0 | 4.5 | 17.6 | . | . | . | . | 27.4 | ||
| Not Enrl | N | 66 | 34 | 32 | 2 | 2 | . | 60 | 2 | 16 | 1 | 13 | 23 | 12 | 1 | 4 | 7 | 38 | 17 | |
| % | 56.4 | 55.7 | 57.1 | 66.7 | 66.7 | . | 56.6 | 50.0 | 59.3 | 100.0 | 65.0 | 52.3 | 70.6 | 12.5 | 100.0 | 77.8 | 90.5 | 27.4 | ||
| CUM GPA | 2.49 | 2.66 | 2.30 | 1.97 | 2.77 | 3.38 | 2.48 | 2.72 | 2.37 | 1.97 | 2.02 | 2.68 | 2.50 | 3.09 | 0.00 | 1.55 | 2.11 | 3.05 | ||
| CUM HRS | 94 | 98 | 90 | 108 | 100 | 200 | 93 | 87 | 86 | 57 | 89 | 98 | 92 | 127 | 18 | 42 | 75 | 120 | ||
| zk. Fall 2006 | Continue | N | 63 | 31 | 32 | 1 | 1 | . | 59 | 2 | 12 | 1 | 5 | 34 | 5 | 6 | . | 2 | 12 | 49 |
| % | 53.8 | 50.8 | 57.1 | 33.3 | 33.3 | . | 55.7 | 50.0 | 44.4 | 100.0 | 25.0 | 75.6 | 31.3 | 75.0 | . | 33.3 | 35.3 | 67.1 | ||
| Graduate | N | 19 | 12 | 7 | 1 | 1 | 1 | 15 | 1 | 6 | . | 6 | 3 | 3 | 1 | . | . | . | 19 | |
| % | 16.2 | 19.7 | 12.5 | 33.3 | 33.3 | 100.0 | 14.2 | 25.0 | 22.2 | . | 30.0 | 6.7 | 18.8 | 12.5 | . | . | . | 26.0 | ||
| Not Enrl | N | 35 | 18 | 17 | 1 | 1 | . | 32 | 1 | 9 | . | 9 | 8 | 8 | 1 | 4 | 4 | 22 | 5 | |
| % | 29.9 | 29.5 | 30.4 | 33.3 | 33.3 | . | 30.2 | 25.0 | 33.3 | . | 45.0 | 17.8 | 50.0 | 12.5 | 100.0 | 66.7 | 64.7 | 6.8 | ||
| CUM GPA | 2.51 | 2.69 | 2.32 | 1.98 | 2.95 | 3.38 | 2.50 | 2.77 | 2.40 | 2.53 | 2.02 | 2.69 | 2.55 | 3.08 | 0.00 | 1.23 | 1.93 | 3.03 | ||
| CUM HRS | 100 | 104 | 95 | 113 | 104 | 200 | 99 | 93 | 91 | 69 | 92 | 104 | 98 | 131 | 18 | 38 | 75 | 121 | ||
| zl. Sprg 2007 | Continue | N | 49 | 26 | 23 | 1 | 1 | . | 45 | 2 | 11 | 1 | 4 | 27 | 4 | 2 | . | . | 5 | 44 |
| % | 41.9 | 42.6 | 41.1 | 33.3 | 33.3 | . | 42.5 | 50.0 | 40.7 | 100.0 | 20.0 | 60.0 | 25.0 | 25.0 | . | . | 17.9 | 55.0 | ||
| Graduate | N | 26 | 15 | 11 | 1 | 1 | 1 | 22 | 1 | 6 | . | 6 | 7 | 3 | 4 | . | . | . | 26 | |
| % | 22.2 | 24.6 | 19.6 | 33.3 | 33.3 | 100.0 | 20.8 | 25.0 | 22.2 | . | 30.0 | 15.6 | 18.8 | 50.0 | . | . | . | 32.5 | ||
| Not Enrl | N | 42 | 20 | 22 | 1 | 1 | . | 39 | 1 | 10 | . | 10 | 11 | 9 | 2 | 4 | 5 | 23 | 10 | |
| % | 35.9 | 32.8 | 39.3 | 33.3 | 33.3 | . | 36.8 | 25.0 | 37.0 | . | 50.0 | 24.4 | 56.3 | 25.0 | 100.0 | 100.0 | 82.1 | 12.5 | ||
| CUM GPA | 2.53 | 2.70 | 2.34 | 1.94 | 2.96 | 3.38 | 2.52 | 2.79 | 2.41 | 2.55 | 2.03 | 2.71 | 2.54 | 3.10 | 0.00 | 1.11 | 1.80 | 3.00 | ||
| CUM HRS | 105 | 110 | 101 | 117 | 107 | 200 | 104 | 101 | 96 | 78 | 94 | 112 | 103 | 135 | 18 | 34 | 75 | 125 | ||
| zm. Summ 2007 | Continue | N | 21 | 12 | 9 | 1 | . | . | 20 | . | 6 | . | 1 | 11 | 3 | . | . | . | 1 | 20 |
| % | 17.9 | 19.7 | 16.1 | 33.3 | . | . | 18.9 | . | 21.4 | . | 5.3 | 24.4 | 18.8 | . | . | . | 3.7 | 24.7 | ||
| Graduate | N | 38 | 20 | 18 | 1 | 1 | 1 | 34 | 1 | 6 | . | 7 | 14 | 4 | 7 | . | . | . | 38 | |
| % | 32.5 | 32.8 | 32.1 | 33.3 | 33.3 | 100.0 | 32.1 | 25.0 | 21.4 | . | 36.8 | 31.1 | 25.0 | 87.5 | . | . | . | 46.9 | ||
| Not Enrl | N | 58 | 29 | 29 | 1 | 2 | . | 52 | 3 | 16 | 1 | 11 | 20 | 9 | 1 | 4 | 5 | 26 | 23 | |
| % | 49.6 | 47.5 | 51.8 | 33.3 | 66.7 | . | 49.1 | 75.0 | 57.1 | 100.0 | 57.9 | 44.4 | 56.3 | 12.5 | 100.0 | 100.0 | 96.3 | 28.4 | ||
| CUM GPA | 2.53 | 2.70 | 2.34 | 1.87 | 2.96 | 3.38 | 2.51 | 2.79 | 2.39 | 2.55 | 2.03 | 2.71 | 2.56 | 3.10 | 0.00 | 1.11 | 1.78 | 2.99 | ||
| CUM HRS | 108 | 112 | 103 | 122 | 107 | 200 | 107 | 101 | 99 | 78 | 94 | 115 | 105 | 135 | 18 | 34 | 75 | 128 | ||
| zn. Fall 2007 | Continue | N | 32 | 18 | 14 | . | 1 | . | 30 | 1 | 9 | 1 | 2 | 19 | 1 | . | . | . | 4 | 28 |
| % | 27.4 | 29.5 | 25.0 | . | 33.3 | . | 28.3 | 25.0 | 32.1 | 100.0 | 10.5 | 42.2 | 6.3 | . | . | . | 15.4 | 34.1 | ||
| Graduate | N | 45 | 25 | 20 | 2 | 1 | 1 | 40 | 1 | 8 | . | 8 | 15 | 7 | 7 | . | . | . | 45 | |
| % | 38.5 | 41.0 | 35.7 | 66.7 | 33.3 | 100.0 | 37.7 | 25.0 | 28.6 | . | 42.1 | 33.3 | 43.8 | 87.5 | . | . | . | 54.9 | ||
| Not Enrl | N | 40 | 18 | 22 | 1 | 1 | . | 36 | 2 | 11 | . | 9 | 11 | 8 | 1 | 4 | 5 | 22 | 9 | |
| % | 34.2 | 29.5 | 39.3 | 33.3 | 33.3 | . | 34.0 | 50.0 | 39.3 | . | 47.4 | 24.4 | 50.0 | 12.5 | 100.0 | 100.0 | 84.6 | 11.0 | ||
| CUM GPA | 2.53 | 2.70 | 2.35 | 1.87 | 2.91 | 3.38 | 2.52 | 2.80 | 2.40 | 2.40 | 2.02 | 2.71 | 2.57 | 3.10 | 0.00 | 1.11 | 1.72 | 3.00 | ||
| CUM HRS | 110 | 115 | 105 | 122 | 107 | 200 | 109 | 103 | 103 | 79 | 95 | 119 | 105 | 135 | 18 | 34 | 75 | 130 | ||
| zo. Sprg 2008 | Continue | N | 25 | 15 | 10 | . | 1 | . | 23 | 1 | 8 | 1 | 1 | 15 | . | . | . | . | 2 | 23 |
| % | 21.4 | 24.6 | 17.9 | . | 33.3 | . | 21.7 | 25.0 | 28.6 | 100.0 | 5.3 | 33.3 | . | . | . | . | 8.3 | 27.4 | ||
| Graduate | N | 54 | 29 | 25 | 2 | 1 | 1 | 49 | 1 | 10 | . | 9 | 21 | 7 | 7 | . | . | . | 54 | |
| % | 46.2 | 47.5 | 44.6 | 66.7 | 33.3 | 100.0 | 46.2 | 25.0 | 35.7 | . | 47.4 | 46.7 | 43.8 | 87.5 | . | . | . | 64.3 | ||
| Not Enrl | N | 38 | 17 | 21 | 1 | 1 | . | 34 | 2 | 10 | . | 9 | 9 | 9 | 1 | 4 | 5 | 22 | 7 | |
| % | 32.5 | 27.9 | 37.5 | 33.3 | 33.3 | . | 32.1 | 50.0 | 35.7 | . | 47.4 | 20.0 | 56.3 | 12.5 | 100.0 | 100.0 | 91.7 | 8.3 | ||
| CUM GPA | 2.53 | 2.71 | 2.35 | 1.87 | 2.88 | 3.38 | 2.53 | 2.80 | 2.39 | 2.32 | 2.03 | 2.73 | 2.57 | 3.10 | 0.00 | 1.11 | 1.68 | 2.98 | ||
| CUM HRS | 112 | 118 | 107 | 122 | 110 | 200 | 112 | 106 | 105 | 88 | 96 | 123 | 105 | 135 | 18 | 34 | 75 | 132 | ||
| zp. Summ 2008 | Continue | N | 10 | 6 | 4 | . | . | . | 10 | . | 4 | . | 1 | 5 | . | . | . | . | 1 | 9 |
| % | 8.5 | 9.8 | 7.1 | . | . | . | 9.4 | . | 13.3 | . | 5.3 | 11.6 | . | . | . | . | 4.2 | 10.7 | ||
| Graduate | N | 63 | 36 | 27 | 2 | 1 | 1 | 57 | 2 | 14 | . | 9 | 26 | 7 | 7 | . | . | . | 63 | |
| % | 53.8 | 59.0 | 48.2 | 66.7 | 33.3 | 100.0 | 53.8 | 50.0 | 46.7 | . | 47.4 | 60.5 | 43.8 | 87.5 | . | . | . | 75.0 | ||
| Not Enrl | N | 44 | 19 | 25 | 1 | 2 | . | 39 | 2 | 12 | 1 | 9 | 12 | 9 | 1 | 4 | 5 | 23 | 12 | |
| % | 37.6 | 31.1 | 44.6 | 33.3 | 66.7 | . | 36.8 | 50.0 | 40.0 | 100.0 | 47.4 | 27.9 | 56.3 | 12.5 | 100.0 | 100.0 | 95.8 | 14.3 | ||
| CUM GPA | 2.54 | 2.71 | 2.35 | 1.87 | 2.88 | 3.38 | 2.53 | 2.80 | 2.39 | 2.32 | 2.04 | 2.75 | 2.57 | 3.10 | 0.00 | 1.11 | 1.70 | 2.98 | ||
| CUM HRS | 113 | 119 | 107 | 122 | 110 | 200 | 113 | 106 | 107 | 88 | 96 | 124 | 105 | 135 | 18 | 34 | 76 | 133 | ||
| zq. Fall 2008 | Continue | N | 11 | 6 | 5 | . | 1 | . | 10 | . | 5 | . | . | 5 | 1 | . | . | . | . | 11 |
| % | 9.4 | 9.8 | 8.9 | . | 33.3 | . | 9.4 | . | 16.7 | . | . | 11.4 | 6.3 | . | . | . | . | 12.8 | ||
| Graduate | N | 68 | 39 | 29 | 2 | 1 | 1 | 62 | 2 | 15 | . | 10 | 29 | 7 | 7 | . | . | . | 68 | |
| % | 58.1 | 63.9 | 51.8 | 66.7 | 33.3 | 100.0 | 58.5 | 50.0 | 50.0 | . | 52.6 | 65.9 | 43.8 | 87.5 | . | . | . | 79.1 | ||
| Not Enrl | N | 38 | 16 | 22 | 1 | 1 | . | 34 | 2 | 10 | . | 9 | 10 | 8 | 1 | 4 | 5 | 22 | 7 | |
| % | 32.5 | 26.2 | 39.3 | 33.3 | 33.3 | . | 32.1 | 50.0 | 33.3 | . | 47.4 | 22.7 | 50.0 | 12.5 | 100.0 | 100.0 | 100.0 | 8.1 | ||
| CUM GPA | 2.54 | 2.70 | 2.36 | 1.87 | 2.96 | 3.38 | 2.52 | 2.80 | 2.38 | . | 2.04 | 2.75 | 2.57 | 3.10 | 0.00 | 1.11 | 1.63 | 2.97 | ||
| CUM HRS | 114 | 119 | 108 | 122 | 117 | 200 | 113 | 106 | 108 | . | 96 | 125 | 106 | 135 | 18 | 34 | 74 | 133 | ||
| zr. Sprg 2009 | Continue | N | 11 | 6 | 5 | . | 1 | . | 10 | . | 5 | . | . | 5 | 1 | . | . | . | . | 11 |
| % | 9.4 | 9.8 | 8.9 | . | 33.3 | . | 9.4 | . | 16.7 | . | . | 11.4 | 6.3 | . | . | . | . | 12.8 | ||
| Graduate | N | 68 | 39 | 29 | 2 | 1 | 1 | 62 | 2 | 15 | . | 10 | 29 | 7 | 7 | . | . | . | 68 | |
| % | 58.1 | 63.9 | 51.8 | 66.7 | 33.3 | 100.0 | 58.5 | 50.0 | 50.0 | . | 52.6 | 65.9 | 43.8 | 87.5 | . | . | . | 79.1 | ||
| Not Enrl | N | 38 | 16 | 22 | 1 | 1 | . | 34 | 2 | 10 | . | 9 | 10 | 8 | 1 | 4 | 5 | 22 | 7 | |
| % | 32.5 | 26.2 | 39.3 | 33.3 | 33.3 | . | 32.1 | 50.0 | 33.3 | . | 47.4 | 22.7 | 50.0 | 12.5 | 100.0 | 100.0 | 100.0 | 8.1 | ||
| CUM GPA | 2.54 | 2.70 | 2.36 | 1.87 | 2.93 | 3.38 | 2.53 | 2.80 | 2.38 | . | 2.04 | 2.75 | 2.57 | 3.10 | 0.00 | 1.11 | 1.63 | 2.97 | ||
| CUM HRS | 115 | 121 | 109 | 122 | 121 | 200 | 114 | 106 | 109 | . | 96 | 127 | 107 | 135 | 18 | 34 | 74 | 135 | ||
| zs. Summ 2009 | Continue | N | 2 | 1 | 1 | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | 2 |
| % | 1.7 | 1.6 | 1.8 | . | . | . | 1.9 | . | 6.7 | . | . | . | . | . | . | . | . | 2.3 | ||
| Graduate | N | 74 | 43 | 31 | 2 | 1 | 1 | 68 | 2 | 16 | . | 10 | 33 | 8 | 7 | . | . | . | 74 | |
| % | 63.2 | 70.5 | 55.4 | 66.7 | 33.3 | 100.0 | 64.2 | 50.0 | 53.3 | . | 52.6 | 75.0 | 50.0 | 87.5 | . | . | . | 86.0 | ||
| Not Enrl | N | 41 | 17 | 24 | 1 | 2 | . | 36 | 2 | 12 | . | 9 | 11 | 8 | 1 | 4 | 5 | 22 | 10 | |
| % | 35.0 | 27.9 | 42.9 | 33.3 | 66.7 | . | 34.0 | 50.0 | 40.0 | . | 47.4 | 25.0 | 50.0 | 12.5 | 100.0 | 100.0 | 100.0 | 11.6 | ||
| CUM GPA | 2.54 | 2.70 | 2.36 | 1.87 | 2.93 | 3.38 | 2.53 | 2.80 | 2.38 | . | 2.04 | 2.75 | 2.57 | 3.10 | 0.00 | 1.11 | 1.63 | 2.97 | ||
| CUM HRS | 114 | 119 | 108 | 122 | 121 | 200 | 113 | 106 | 108 | . | 96 | 124 | 107 | 135 | 18 | 34 | 74 | 133 | ||
| zt. Fall 2009 | Continue | N | 3 | 1 | 2 | . | 1 | . | 2 | . | 3 | . | . | . | . | . | . | . | . | 3 |
| % | 2.6 | 1.6 | 3.6 | . | 33.3 | . | 1.9 | . | 9.7 | . | . | . | . | . | . | . | . | 3.5 | ||
| Graduate | N | 74 | 43 | 31 | 2 | 1 | 1 | 68 | 2 | 16 | . | 10 | 33 | 8 | 7 | . | . | . | 74 | |
| % | 63.2 | 70.5 | 55.4 | 66.7 | 33.3 | 100.0 | 64.2 | 50.0 | 51.6 | . | 52.6 | 76.7 | 50.0 | 87.5 | . | . | . | 86.0 | ||
| Not Enrl | N | 40 | 17 | 23 | 1 | 1 | . | 36 | 2 | 12 | . | 9 | 10 | 8 | 1 | 4 | 5 | 22 | 9 | |
| % | 34.2 | 27.9 | 41.1 | 33.3 | 33.3 | . | 34.0 | 50.0 | 38.7 | . | 47.4 | 23.3 | 50.0 | 12.5 | 100.0 | 100.0 | 100.0 | 10.5 | ||
| CUM GPA | 2.54 | 2.70 | 2.36 | 1.87 | 2.92 | 3.38 | 2.53 | 2.80 | 2.38 | . | 2.04 | 2.75 | 2.57 | 3.10 | 0.00 | 1.11 | 1.63 | 2.97 | ||
| CUM HRS | 113 | 118 | 108 | 122 | 110 | 200 | 113 | 106 | 107 | . | 96 | 124 | 107 | 135 | 18 | 34 | 74 | 132 | ||
| zu. Sprg 2010 | Continue | N | 3 | 1 | 2 | . | 1 | . | 2 | . | 3 | . | . | . | . | . | . | . | . | 3 |
| % | 2.6 | 1.6 | 3.6 | . | 33.3 | . | 1.9 | . | 9.7 | . | . | . | . | . | . | . | . | 3.5 | ||
| Graduate | N | 74 | 43 | 31 | 2 | 1 | 1 | 68 | 2 | 16 | . | 10 | 33 | 8 | 7 | . | . | . | 74 | |
| % | 63.2 | 70.5 | 55.4 | 66.7 | 33.3 | 100.0 | 64.2 | 50.0 | 51.6 | . | 52.6 | 76.7 | 50.0 | 87.5 | . | . | . | 86.0 | ||
| Not Enrl | N | 40 | 17 | 23 | 1 | 1 | . | 36 | 2 | 12 | . | 9 | 10 | 8 | 1 | 4 | 5 | 22 | 9 | |
| % | 34.2 | 27.9 | 41.1 | 33.3 | 33.3 | . | 34.0 | 50.0 | 38.7 | . | 47.4 | 23.3 | 50.0 | 12.5 | 100.0 | 100.0 | 100.0 | 10.5 | ||
| CUM GPA | 2.53 | 2.69 | 2.36 | 1.87 | 2.90 | 3.38 | 2.52 | 2.80 | 2.37 | . | 2.04 | 2.75 | 2.57 | 3.10 | 0.00 | 1.11 | 1.63 | 2.96 | ||
| CUM HRS | 113 | 118 | 108 | 122 | 112 | 200 | 113 | 106 | 107 | . | 96 | 124 | 107 | 135 | 18 | 34 | 74 | 132 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 07APR10 |