| BOWLING GREEN STATE UNIVERSITY |
| OFFICE OF INSTITUTIONAL RESEARCH |
| STUDENT FLOW MODEL |
| NON-TRADITIONAL STUDENTS WITH AGE 25 AND OLDER |
| COHORT: FALL 2008 |
| TOTAL | GENDER | ETHNICITY | COLLEGE WHEN FIRST ENROLLED | FULL-/PART-TIME | NEW | DEV. PLACEMENT | AGE RANGE WHEN FIRST ENROLLED | RESIDENCY | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | A |
N |
a. BLACK |
b. AMER INDIAN | c. ASIAN/PACIFIC | d. HISPANIC |
e. NONRES ALIEN |
f. WHITE |
g. UNKNOWN |
A&S* | ACE* | BA* | EAP* | HHS* | TEC* | a. FULL-TIME | b. PART-TIME | Freshmen | Transfer | No | Yes | a. 25-29 | b. 30-34 | c. 35-39 | d. 40-44 | e. 45-49 | f. 50-54 | g. 55 + | a. Ohio Resident | b. Non-Resident | ||||
| 20083 | Enrolled | N | 115 | 74 | 41 | . | . | 8 | 1 | 3 | 5 | 8 | 85 | 5 | 56 | 2 | 2 | 20 | 16 | 19 | 64 | 51 | 11 | 104 | 113 | 2 | 50 | 33 | 13 | 8 | 5 | 4 | 2 | 95 | 20 |
| % | 100.0 | 100.0 | 100.0 | . | . | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| AVG CUM GPA | 2.77 | 2.57 | 2.92 | . | . | . | . | . | . | . | 2.77 | . | 2.85 | . | . | 1.85 | . | 3.33 | 2.85 | 2.74 | . | 2.77 | 2.77 | . | 3.00 | 2.90 | 0.69 | . | 3.50 | . | . | 2.77 | . | ||
| AVG CUM HRS | 83 | 86 | 79 | . | . | 92 | 47 | 62 | 68 | 44 | 84 | 115 | 78 | . | 82 | 86 | 85 | 92 | 80 | 88 | 6 | 85 | 84 | 4 | 84 | 93 | 70 | 62 | 87 | 75 | 77 | 87 | 61 | ||
| 20091 | Continue | N | 90 | 57 | 33 | . | . | 6 | 1 | 2 | 4 | 5 | 69 | 3 | 48 | 2 | . | 16 | 10 | 14 | 53 | 37 | 7 | 83 | 89 | 1 | 41 | 23 | 12 | 6 | 3 | 3 | 2 | 76 | 14 |
| % | 78.3 | 77.0 | 80.5 | . | . | 75.0 | 100.0 | 66.7 | 80.0 | 62.5 | 81.2 | 60.0 | 85.7 | 100.0 | . | 80.0 | 62.5 | 73.7 | 82.8 | 72.5 | 63.6 | 79.8 | 78.8 | 50.0 | 82.0 | 69.7 | 92.3 | 75.0 | 60.0 | 75.0 | 100.0 | 78.4 | 77.8 | ||
| Not Enrl | N | 25 | 17 | 8 | . | . | 2 | . | 1 | 1 | 3 | 16 | 2 | 8 | . | 2 | 4 | 6 | 5 | 11 | 14 | 4 | 21 | 24 | 1 | 9 | 10 | 1 | 2 | 2 | 1 | . | 21 | 4 | |
| % | 21.7 | 23.0 | 19.5 | . | . | 25.0 | . | 33.3 | 20.0 | 37.5 | 18.8 | 40.0 | 14.3 | . | 100.0 | 20.0 | 37.5 | 26.3 | 17.2 | 27.5 | 36.4 | 20.2 | 21.2 | 50.0 | 18.0 | 30.3 | 7.7 | 25.0 | 40.0 | 25.0 | . | 21.6 | 22.2 | ||
| AVG CUM GPA | 3.30 | 3.38 | 3.19 | . | . | 3.46 | 2.92 | 2.55 | 3.03 | 2.74 | 3.35 | 3.92 | 3.23 | 3.00 | . | 3.24 | 3.41 | 3.57 | 3.31 | 3.30 | 2.62 | 3.36 | 3.32 | 2.18 | 3.09 | 3.39 | 3.27 | 3.84 | 3.63 | 3.49 | 4.00 | 3.38 | 2.90 | ||
| AVG CUM HRS | 89 | 89 | 88 | . | . | 103 | 59 | 73 | 76 | 56 | 89 | 122 | 89 | 6 | 82 | 90 | 85 | 99 | 90 | 88 | 12 | 94 | 89 | 20 | 91 | 100 | 66 | 69 | 94 | 85 | 85 | 92 | 71 | ||
| 20092 | Continue | N | 45 | 26 | 19 | . | . | 3 | . | 1 | 1 | 5 | 34 | 1 | 22 | 1 | . | 8 | 5 | 9 | 28 | 17 | 5 | 40 | 44 | 1 | 17 | 14 | 6 | 4 | 2 | 1 | 1 | 37 | 8 |
| % | 39.1 | 35.1 | 46.3 | . | . | 37.5 | . | 33.3 | 20.0 | 55.6 | 40.5 | 20.0 | 39.3 | 50.0 | . | 40.0 | 31.3 | 47.4 | 43.8 | 33.3 | 45.5 | 38.5 | 38.9 | 50.0 | 34.0 | 42.4 | 46.2 | 50.0 | 40.0 | 25.0 | 50.0 | 38.1 | 44.4 | ||
| Graduate | N | 2 | 2 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | 1 | . | 2 | . | . | 2 | 2 | . | . | 1 | . | . | . | 1 | . | 2 | . | |
| % | 1.7 | 2.7 | . | . | . | . | . | . | . | . | 2.4 | . | 1.8 | . | . | . | 6.3 | . | 3.1 | . | . | 1.9 | 1.8 | . | . | 3.0 | . | . | . | 25.0 | . | 2.1 | . | ||
| Not Enrl | N | 68 | 46 | 22 | . | . | 5 | 1 | 2 | 4 | 4 | 48 | 4 | 33 | 1 | 2 | 12 | 10 | 10 | 34 | 34 | 6 | 62 | 67 | 1 | 33 | 18 | 7 | 4 | 3 | 2 | 1 | 58 | 10 | |
| % | 59.1 | 62.2 | 53.7 | . | . | 62.5 | 100.0 | 66.7 | 80.0 | 44.4 | 57.1 | 80.0 | 58.9 | 50.0 | 100.0 | 60.0 | 62.5 | 52.6 | 53.1 | 66.7 | 54.5 | 59.6 | 59.3 | 50.0 | 66.0 | 54.5 | 53.8 | 50.0 | 60.0 | 50.0 | 50.0 | 59.8 | 55.6 | ||
| AVG CUM GPA | 3.25 | 3.33 | 3.11 | . | . | 3.52 | 2.92 | 2.66 | 3.02 | 2.81 | 3.28 | 3.77 | 3.16 | 2.94 | . | 3.27 | 3.42 | 3.41 | 3.22 | 3.29 | 2.56 | 3.31 | 3.26 | 2.13 | 3.03 | 3.37 | 3.15 | 3.63 | 3.65 | 3.62 | 4.00 | 3.31 | 2.93 | ||
| AVG CUM HRS | 66 | 66 | 66 | . | . | 69 | 59 | 43 | 79 | 36 | 65 | 113 | 66 | 15 | 82 | 76 | 56 | 67 | 66 | 66 | 22 | 69 | 66 | 36 | 72 | 72 | 35 | 59 | 60 | 73 | 53 | 68 | 53 | ||
| 20093 | Continue | N | 63 | 43 | 20 | . | . | 4 | 1 | 1 | 1 | 4 | 50 | 2 | 34 | 1 | . | 14 | 5 | 9 | 35 | 28 | 5 | 58 | 62 | 1 | 30 | 15 | 9 | 5 | 2 | . | 2 | 57 | 6 |
| % | 54.8 | 58.1 | 48.8 | . | . | 50.0 | 100.0 | 33.3 | 20.0 | 44.4 | 59.5 | 40.0 | 60.7 | 50.0 | . | 70.0 | 31.3 | 47.4 | 54.7 | 54.9 | 45.5 | 55.8 | 54.9 | 50.0 | 60.0 | 45.5 | 69.2 | 62.5 | 40.0 | . | 100.0 | 57.6 | 37.5 | ||
| Graduate | N | 10 | 5 | 5 | . | . | 1 | . | 1 | . | 1 | 7 | . | 6 | . | . | . | 3 | 1 | 10 | . | . | 10 | 10 | . | 4 | 4 | . | . | . | 2 | . | 7 | 3 | |
| % | 8.7 | 6.8 | 12.2 | . | . | 12.5 | . | 33.3 | . | 11.1 | 8.3 | . | 10.7 | . | . | . | 18.8 | 5.3 | 15.6 | . | . | 9.6 | 8.8 | . | 8.0 | 12.1 | . | . | . | 50.0 | . | 7.1 | 18.8 | ||
| Not Enrl | N | 42 | 26 | 16 | . | . | 3 | . | 1 | 4 | 4 | 27 | 3 | 16 | 1 | 2 | 6 | 8 | 9 | 19 | 23 | 6 | 36 | 41 | 1 | 16 | 14 | 4 | 3 | 3 | 2 | . | 35 | 7 | |
| % | 36.5 | 35.1 | 39.0 | . | . | 37.5 | . | 33.3 | 80.0 | 44.4 | 32.1 | 60.0 | 28.6 | 50.0 | 100.0 | 30.0 | 50.0 | 47.4 | 29.7 | 45.1 | 54.5 | 34.6 | 36.3 | 50.0 | 32.0 | 42.4 | 30.8 | 37.5 | 60.0 | 50.0 | . | 35.4 | 43.8 | ||
| AVG CUM GPA | 3.22 | 3.30 | 3.09 | . | . | 3.24 | 3.33 | 2.65 | 3.02 | 2.82 | 3.26 | 3.69 | 3.13 | 2.94 | . | 3.29 | 3.36 | 3.38 | 3.22 | 3.22 | 2.56 | 3.28 | 3.23 | 2.13 | 2.98 | 3.40 | 3.14 | 3.63 | 3.65 | 3.62 | 3.75 | 3.25 | 3.00 | ||
| AVG CUM HRS | 47 | 43 | 53 | . | . | 45 | 27 | 41 | 79 | 36 | 44 | 84 | 44 | 15 | 82 | 46 | 49 | 56 | 51 | 41 | 22 | 48 | 47 | 36 | 47 | 58 | 19 | 45 | 48 | 73 | 18 | 46 | 52 | ||
| 20101 | Continue | N | 56 | 39 | 17 | . | . | 4 | 1 | 1 | 1 | 3 | 46 | . | 29 | 1 | . | 12 | 4 | 10 | 32 | 24 | 4 | 52 | 55 | 1 | 26 | 13 | 7 | 6 | 2 | . | 2 | 51 | 5 |
| % | 48.7 | 52.7 | 41.5 | . | . | 50.0 | 100.0 | 33.3 | 20.0 | 33.3 | 54.8 | . | 51.8 | 50.0 | . | 60.0 | 25.0 | 52.6 | 50.0 | 47.1 | 36.4 | 50.0 | 48.7 | 50.0 | 52.0 | 39.4 | 53.8 | 75.0 | 40.0 | . | 100.0 | 51.5 | 31.3 | ||
| Graduate | N | 13 | 8 | 5 | . | . | 1 | . | 1 | . | 2 | 9 | . | 8 | . | . | . | 4 | 1 | 11 | 2 | . | 13 | 13 | . | 7 | 4 | . | . | . | 2 | . | 9 | 4 | |
| % | 11.3 | 10.8 | 12.2 | . | . | 12.5 | . | 33.3 | . | 22.2 | 10.7 | . | 14.3 | . | . | . | 25.0 | 5.3 | 17.2 | 3.9 | . | 12.5 | 11.5 | . | 14.0 | 12.1 | . | . | . | 50.0 | . | 9.1 | 25.0 | ||
| Not Enrl | N | 46 | 27 | 19 | . | . | 3 | . | 1 | 4 | 4 | 29 | 5 | 19 | 1 | 2 | 8 | 8 | 8 | 21 | 25 | 7 | 39 | 45 | 1 | 17 | 16 | 6 | 2 | 3 | 2 | . | 39 | 7 | |
| % | 40.0 | 36.5 | 46.3 | . | . | 37.5 | . | 33.3 | 80.0 | 44.4 | 34.5 | 100.0 | 33.9 | 50.0 | 100.0 | 40.0 | 50.0 | 42.1 | 32.8 | 49.0 | 63.6 | 37.5 | 39.8 | 50.0 | 34.0 | 48.5 | 46.2 | 25.0 | 60.0 | 50.0 | . | 39.4 | 43.8 | ||
| AVG CUM GPA | 3.21 | 3.29 | 3.07 | . | . | 3.31 | 3.44 | 2.70 | 2.89 | 2.84 | 3.24 | 3.69 | 3.11 | 3.00 | . | 3.25 | 3.34 | 3.39 | 3.18 | 3.25 | 2.50 | 3.27 | 3.23 | 1.61 | 2.98 | 3.39 | 3.10 | 3.55 | 3.60 | 3.62 | 3.83 | 3.23 | 3.06 | ||
| AVG CUM HRS | 51 | 47 | 58 | . | . | 49 | 42 | 46 | 80 | 42 | 48 | 84 | 49 | 21 | 82 | 54 | 53 | 53 | 57 | 43 | 27 | 52 | 51 | 41 | 53 | 60 | 23 | 42 | 54 | 73 | 25 | 50 | 56 | ||
| 20102 | Continue | N | 25 | 16 | 9 | . | . | 2 | . | 1 | . | 3 | 19 | . | 10 | 1 | . | 3 | 3 | 8 | 13 | 12 | 2 | 23 | 25 | . | 9 | 9 | 3 | 1 | 1 | . | 2 | 21 | 4 |
| % | 21.7 | 21.6 | 22.0 | . | . | 25.0 | . | 33.3 | . | 33.3 | 22.6 | . | 17.9 | 50.0 | . | 15.0 | 18.8 | 42.1 | 20.3 | 23.5 | 18.2 | 22.1 | 22.1 | . | 18.0 | 27.3 | 23.1 | 12.5 | 20.0 | . | 100.0 | 21.2 | 25.0 | ||
| Graduate | N | 19 | 13 | 6 | . | . | 2 | . | 1 | . | 2 | 14 | . | 12 | . | . | 1 | 4 | 2 | 14 | 5 | 1 | 18 | 19 | . | 9 | 6 | . | 1 | 1 | 2 | . | 15 | 4 | |
| % | 16.5 | 17.6 | 14.6 | . | . | 25.0 | . | 33.3 | . | 22.2 | 16.7 | . | 21.4 | . | . | 5.0 | 25.0 | 10.5 | 21.9 | 9.8 | 9.1 | 17.3 | 16.8 | . | 18.0 | 18.2 | . | 12.5 | 20.0 | 50.0 | . | 15.2 | 25.0 | ||
| Not Enrl | N | 71 | 45 | 26 | . | . | 4 | 1 | 1 | 5 | 4 | 51 | 5 | 34 | 1 | 2 | 16 | 9 | 9 | 37 | 34 | 8 | 63 | 69 | 2 | 32 | 18 | 10 | 6 | 3 | 2 | . | 63 | 8 | |
| % | 61.7 | 60.8 | 63.4 | . | . | 50.0 | 100.0 | 33.3 | 100.0 | 44.4 | 60.7 | 100.0 | 60.7 | 50.0 | 100.0 | 80.0 | 56.3 | 47.4 | 57.8 | 66.7 | 72.7 | 60.6 | 61.1 | 100.0 | 64.0 | 54.5 | 76.9 | 75.0 | 60.0 | 50.0 | . | 63.6 | 50.0 | ||
| AVG CUM GPA | 3.19 | 3.26 | 3.07 | . | . | 3.30 | 3.44 | 2.70 | 2.89 | 2.91 | 3.21 | 3.69 | 3.10 | 3.09 | . | 3.28 | 3.34 | 3.26 | 3.13 | 3.26 | 2.60 | 3.24 | 3.21 | 1.61 | 2.97 | 3.32 | 3.13 | 3.55 | 3.61 | 3.62 | 3.81 | 3.20 | 3.10 | ||
| AVG CUM HRS | 54 | 50 | 61 | . | . | 52 | 42 | 46 | 80 | 49 | 51 | 84 | 52 | 29 | 82 | 56 | 56 | 57 | 60 | 46 | 31 | 55 | 54 | 41 | 55 | 64 | 26 | 43 | 59 | 73 | 36 | 53 | 61 | ||
| 20103 | Continue | N | 44 | 32 | 12 | 1 | 5 | 4 | . | . | 1 | . | 33 | . | 22 | 1 | . | 10 | 4 | 7 | 25 | 19 | 3 | 41 | 43 | 1 | 21 | 10 | 7 | 4 | 1 | . | 1 | 38 | 6 |
| % | 38.3 | 43.2 | 29.3 | 100.0 | 100.0 | 50.0 | . | . | 20.0 | . | 39.3 | . | 39.3 | 50.0 | . | 50.0 | 25.0 | 36.8 | 39.1 | 37.3 | 27.3 | 39.4 | 38.1 | 50.0 | 42.0 | 30.3 | 53.8 | 50.0 | 20.0 | . | 50.0 | 38.4 | 37.5 | ||
| Graduate | N | 22 | 13 | 9 | . | . | 2 | . | 1 | . | 2 | 17 | . | 12 | . | . | 2 | 4 | 4 | 15 | 7 | 1 | 21 | 22 | . | 10 | 6 | . | 1 | 2 | 2 | 1 | 18 | 4 | |
| % | 19.1 | 17.6 | 22.0 | . | . | 25.0 | . | 50.0 | . | 40.0 | 20.2 | . | 21.4 | . | . | 10.0 | 25.0 | 21.1 | 23.4 | 13.7 | 9.1 | 20.2 | 19.5 | . | 20.0 | 18.2 | . | 12.5 | 40.0 | 50.0 | 50.0 | 18.2 | 25.0 | ||
| Not Enrl | N | 49 | 29 | 20 | . | . | 2 | . | 1 | 4 | 3 | 34 | 5 | 22 | 1 | 2 | 8 | 8 | 8 | 24 | 25 | 7 | 42 | 48 | 1 | 19 | 17 | 6 | 3 | 2 | 2 | . | 43 | 6 | |
| % | 42.6 | 39.2 | 48.8 | . | . | 25.0 | . | 50.0 | 80.0 | 60.0 | 40.5 | 100.0 | 39.3 | 50.0 | 100.0 | 40.0 | 50.0 | 42.1 | 37.5 | 49.0 | 63.6 | 40.4 | 42.5 | 50.0 | 38.0 | 51.5 | 46.2 | 37.5 | 40.0 | 50.0 | . | 43.4 | 37.5 | ||
| AVG CUM GPA | 3.18 | 3.26 | 3.05 | 2.61 | 2.83 | 3.41 | . | 2.64 | 2.85 | 3.29 | 3.20 | 3.69 | 3.10 | 3.11 | . | 3.26 | 3.32 | 3.25 | 3.12 | 3.26 | 2.58 | 3.23 | 3.20 | 1.47 | 2.97 | 3.30 | 3.13 | 3.51 | 3.61 | 3.62 | 3.81 | 3.19 | 3.10 | ||
| AVG CUM HRS | 55 | 50 | 63 | 50 | 53 | 40 | . | 50 | 82 | 36 | 54 | 84 | 54 | 34 | 82 | 55 | 58 | 58 | 61 | 47 | 33 | 56 | 55 | 51 | 58 | 62 | 30 | 47 | 60 | 73 | 36 | 54 | 61 | ||
| 20111 | Continue | N | 37 | 28 | 9 | 1 | 4 | 4 | . | . | . | . | 28 | . | 20 | 1 | . | 9 | 2 | 5 | 20 | 17 | 2 | 35 | 37 | . | 18 | 9 | 7 | 3 | . | . | . | 32 | 5 |
| % | 32.2 | 37.8 | 22.0 | 100.0 | 80.0 | 50.0 | . | . | . | . | 33.3 | . | 35.7 | 50.0 | . | 45.0 | 12.5 | 26.3 | 31.3 | 33.3 | 18.2 | 33.7 | 32.7 | . | 36.0 | 27.3 | 53.8 | 37.5 | . | . | . | 32.3 | 31.3 | ||
| Graduate | N | 25 | 15 | 10 | . | . | 2 | . | 1 | . | 2 | 20 | . | 13 | . | . | 2 | 5 | 5 | 18 | 7 | 1 | 24 | 25 | . | 11 | 6 | . | 2 | 3 | 2 | 1 | 21 | 4 | |
| % | 21.7 | 20.3 | 24.4 | . | . | 25.0 | . | 50.0 | . | 40.0 | 23.8 | . | 23.2 | . | . | 10.0 | 31.3 | 26.3 | 28.1 | 13.7 | 9.1 | 23.1 | 22.1 | . | 22.0 | 18.2 | . | 25.0 | 60.0 | 50.0 | 50.0 | 21.2 | 25.0 | ||
| Not Enrl | N | 53 | 31 | 22 | . | 1 | 2 | . | 1 | 5 | 3 | 36 | 5 | 23 | 1 | 2 | 9 | 9 | 9 | 26 | 27 | 8 | 45 | 51 | 2 | 21 | 18 | 6 | 3 | 2 | 2 | 1 | 46 | 7 | |
| % | 46.1 | 41.9 | 53.7 | . | 20.0 | 25.0 | . | 50.0 | 100.0 | 60.0 | 42.9 | 100.0 | 41.1 | 50.0 | 100.0 | 45.0 | 56.3 | 47.4 | 40.6 | 52.9 | 72.7 | 43.3 | 45.1 | 100.0 | 42.0 | 54.5 | 46.2 | 37.5 | 40.0 | 50.0 | 50.0 | 46.5 | 43.8 | ||
| AVG CUM GPA | 3.17 | 3.24 | 3.04 | 2.74 | 2.87 | 3.40 | . | 2.64 | 2.85 | 3.29 | 3.17 | 3.69 | 3.09 | 3.14 | . | 3.26 | 3.29 | 3.21 | 3.12 | 3.23 | 2.60 | 3.21 | 3.18 | 1.47 | 2.95 | 3.28 | 3.11 | 3.50 | 3.61 | 3.62 | 3.81 | 3.17 | 3.11 | ||
| AVG CUM HRS | 58 | 54 | 66 | 58 | 63 | 45 | . | 50 | 82 | 36 | 57 | 84 | 57 | 40 | 82 | 61 | 58 | 60 | 65 | 50 | 36 | 60 | 58 | 51 | 61 | 65 | 35 | 50 | 60 | 73 | 36 | 57 | 66 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 15JUL11 |