| BOWLING GREEN STATE UNIVERSITY |
| OFFICE OF INSTITUTIONAL RESEARCH |
| STUDENT FLOW MODEL |
| NON-TRADITIONAL STUDENTS WITH AGE 25 AND OLDER |
| COHORT: FALL 2006 |
| TOTAL | GENDER | ETHNICITY | COLLEGE WHEN FIRST ENROLLED | FULL-/PART-TIME | NEW | DEV. PLACEMENT | AGE RANGE WHEN FIRST ENROLLED | RESIDENCY | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK |
d. HISPANIC |
e. NONRES ALIEN |
f. WHITE |
g. UNKNOWN |
A&S* | ACE* | BA* | EAP* | HHS* | MUS* | TEC* | a. FULL-TIME | b. PART-TIME | Freshmen | Transfer | No | a. 25-29 | b. 30-34 | c. 35-39 | d. 40-44 | e. 45-49 | f. 50-54 | g. 55 + | a. Ohio Resident | b. Non-Resident | ||||
| 20063 | Enrolled | N | 115 | 56 | 59 | 8 | 7 | 11 | 80 | 9 | 35 | 1 | 17 | 26 | 19 | 2 | 15 | 68 | 47 | 12 | 103 | 115 | 59 | 26 | 15 | 4 | 5 | 4 | 2 | 96 | 19 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| AVG CUM GPA | 3.04 | 2.71 | 3.31 | . | . | . | 3.10 | 2.57 | 3.60 | . | . | 2.58 | 1.85 | . | 4.00 | 2.77 | 3.18 | 2.13 | 3.30 | 3.04 | 2.77 | 1.85 | 3.00 | 3.50 | 4.00 | . | 3.70 | 3.04 | . | ||
| AVG CUM HRS | 79 | 79 | 79 | 73 | 101 | 99 | 78 | 66 | 72 | . | 69 | 75 | 103 | 81 | 85 | 77 | 81 | 10 | 80 | 79 | 86 | 77 | 66 | 55 | 56 | 90 | 67 | 77 | 95 | ||
| 20071 | Continue | N | 85 | 39 | 46 | 3 | 7 | 4 | 65 | 6 | 26 | 1 | 11 | 20 | 13 | 2 | 12 | 57 | 28 | 8 | 77 | 85 | 44 | 20 | 11 | 4 | 3 | 3 | . | 76 | 9 |
| % | 73.9 | 69.6 | 78.0 | 37.5 | 100.0 | 36.4 | 81.3 | 66.7 | 74.3 | 100.0 | 64.7 | 76.9 | 68.4 | 100.0 | 80.0 | 83.8 | 59.6 | 66.7 | 74.8 | 73.9 | 74.6 | 76.9 | 73.3 | 100.0 | 60.0 | 75.0 | . | 78.4 | 50.0 | ||
| Not Enrl | N | 30 | 17 | 13 | 5 | . | 7 | 15 | 3 | 9 | . | 6 | 6 | 6 | . | 3 | 11 | 19 | 4 | 26 | 30 | 15 | 6 | 4 | . | 2 | 1 | 2 | 21 | 9 | |
| % | 26.1 | 30.4 | 22.0 | 62.5 | . | 63.6 | 18.8 | 33.3 | 25.7 | . | 35.3 | 23.1 | 31.6 | . | 20.0 | 16.2 | 40.4 | 33.3 | 25.2 | 26.1 | 25.4 | 23.1 | 26.7 | . | 40.0 | 25.0 | 100.0 | 21.6 | 50.0 | ||
| AVG CUM GPA | 3.16 | 3.25 | 3.07 | 2.99 | 3.17 | 3.00 | 3.18 | 3.12 | 3.17 | 3.00 | 3.10 | 3.03 | 3.17 | 3.29 | 3.39 | 3.08 | 3.31 | 2.89 | 3.19 | 3.16 | 3.07 | 3.25 | 3.06 | 3.58 | 2.97 | 3.59 | 3.70 | 3.17 | 3.09 | ||
| AVG CUM HRS | 83 | 80 | 85 | 68 | 69 | 93 | 85 | 78 | 77 | 11 | 72 | 82 | 105 | 94 | 87 | 83 | 82 | 11 | 89 | 83 | 90 | 80 | 70 | 65 | 63 | 80 | 67 | 81 | 92 | ||
| 20072 | Continue | N | 35 | 13 | 22 | 2 | 4 | 1 | 24 | 4 | 11 | . | 6 | 7 | 4 | 1 | 6 | 21 | 14 | 2 | 33 | 35 | 20 | 6 | 6 | . | 2 | 1 | . | 31 | 4 |
| % | 30.4 | 23.2 | 37.3 | 25.0 | 57.1 | 9.1 | 30.0 | 44.4 | 31.4 | . | 35.3 | 26.9 | 21.1 | 50.0 | 40.0 | 30.9 | 29.8 | 16.7 | 32.0 | 30.4 | 33.9 | 23.1 | 40.0 | . | 40.0 | 25.0 | . | 32.0 | 22.2 | ||
| Graduate | N | 2 | 1 | 1 | . | . | . | 2 | . | . | . | . | 1 | 1 | . | . | 2 | . | . | 2 | 2 | . | . | . | 1 | . | 1 | . | 2 | . | |
| % | 1.7 | 1.8 | 1.7 | . | . | . | 2.5 | . | . | . | . | 3.8 | 5.3 | . | . | 2.9 | . | . | 1.9 | 1.7 | . | . | . | 25.0 | . | 25.0 | . | 2.1 | . | ||
| Not Enrl | N | 78 | 42 | 36 | 6 | 3 | 10 | 54 | 5 | 24 | 1 | 11 | 18 | 14 | 1 | 9 | 45 | 33 | 10 | 68 | 78 | 39 | 20 | 9 | 3 | 3 | 2 | 2 | 64 | 14 | |
| % | 67.8 | 75.0 | 61.0 | 75.0 | 42.9 | 90.9 | 67.5 | 55.6 | 68.6 | 100.0 | 64.7 | 69.2 | 73.7 | 50.0 | 60.0 | 66.2 | 70.2 | 83.3 | 66.0 | 67.8 | 66.1 | 76.9 | 60.0 | 75.0 | 60.0 | 50.0 | 100.0 | 66.0 | 77.8 | ||
| AVG CUM GPA | 3.16 | 3.24 | 3.09 | 3.40 | 3.12 | 2.96 | 3.19 | 2.98 | 3.22 | 3.00 | 3.14 | 3.02 | 3.16 | 3.00 | 3.36 | 3.05 | 3.37 | 2.85 | 3.20 | 3.16 | 3.03 | 3.27 | 3.14 | 3.59 | 3.38 | 3.59 | 3.70 | 3.18 | 3.02 | ||
| AVG CUM HRS | 86 | 83 | 89 | 71 | 75 | 96 | 88 | 85 | 81 | 11 | 76 | 86 | 107 | 100 | 89 | 87 | 85 | 15 | 93 | 86 | 95 | 83 | 71 | 68 | 69 | 83 | 67 | 85 | 95 | ||
| 20073 | Continue | N | 68 | 31 | 37 | 4 | 7 | 3 | 49 | 5 | 22 | . | 9 | 16 | 8 | 2 | 11 | 43 | 25 | 4 | 64 | 68 | 35 | 16 | 10 | 3 | 3 | 1 | . | 62 | 6 |
| % | 59.1 | 55.4 | 62.7 | 50.0 | 100.0 | 27.3 | 61.3 | 55.6 | 62.9 | . | 52.9 | 61.5 | 42.1 | 100.0 | 73.3 | 63.2 | 53.2 | 33.3 | 62.1 | 59.1 | 59.3 | 61.5 | 66.7 | 75.0 | 60.0 | 25.0 | . | 63.9 | 33.3 | ||
| Graduate | N | 4 | 1 | 3 | . | . | . | 4 | . | 1 | . | . | 1 | 2 | . | . | 3 | 1 | . | 4 | 4 | 1 | 1 | . | 1 | . | 1 | . | 4 | . | |
| % | 3.5 | 1.8 | 5.1 | . | . | . | 5.0 | . | 2.9 | . | . | 3.8 | 10.5 | . | . | 4.4 | 2.1 | . | 3.9 | 3.5 | 1.7 | 3.8 | . | 25.0 | . | 25.0 | . | 4.1 | . | ||
| Not Enrl | N | 43 | 24 | 19 | 4 | . | 8 | 27 | 4 | 12 | 1 | 8 | 9 | 9 | . | 4 | 22 | 21 | 8 | 35 | 43 | 23 | 9 | 5 | . | 2 | 2 | 2 | 31 | 12 | |
| % | 37.4 | 42.9 | 32.2 | 50.0 | . | 72.7 | 33.8 | 44.4 | 34.3 | 100.0 | 47.1 | 34.6 | 47.4 | . | 26.7 | 32.4 | 44.7 | 66.7 | 34.0 | 37.4 | 39.0 | 34.6 | 33.3 | . | 40.0 | 50.0 | 100.0 | 32.0 | 66.7 | ||
| AVG CUM GPA | 3.17 | 3.25 | 3.09 | 3.51 | 2.82 | 3.08 | 3.20 | 3.02 | 3.24 | 3.00 | 3.05 | 3.07 | 3.23 | 3.16 | 3.21 | 3.06 | 3.37 | 2.74 | 3.22 | 3.17 | 3.05 | 3.25 | 3.12 | 3.59 | 3.36 | 3.61 | 3.70 | 3.17 | 3.14 | ||
| AVG CUM HRS | 92 | 88 | 96 | 76 | 84 | 100 | 94 | 92 | 87 | 11 | 81 | 93 | 112 | 110 | 94 | 95 | 88 | 18 | 99 | 92 | 101 | 89 | 76 | 76 | 77 | 86 | 67 | 91 | 99 | ||
| 20081 | Continue | N | 57 | 24 | 33 | 3 | 5 | 4 | 41 | 4 | 14 | . | 10 | 16 | 7 | 1 | 9 | 39 | 18 | 3 | 54 | 57 | 31 | 13 | 8 | 2 | 3 | . | . | 52 | 5 |
| % | 49.6 | 42.9 | 55.9 | 37.5 | 71.4 | 36.4 | 51.3 | 44.4 | 40.0 | . | 58.8 | 61.5 | 36.8 | 50.0 | 60.0 | 57.4 | 38.3 | 25.0 | 52.4 | 49.6 | 52.5 | 50.0 | 53.3 | 50.0 | 60.0 | . | . | 53.6 | 27.8 | ||
| Graduate | N | 6 | 3 | 3 | . | 2 | . | 4 | . | 2 | . | . | 1 | 3 | . | . | 5 | 1 | . | 6 | 6 | 2 | 1 | . | 1 | . | 2 | . | 6 | . | |
| % | 5.2 | 5.4 | 5.1 | . | 28.6 | . | 5.0 | . | 5.7 | . | . | 3.8 | 15.8 | . | . | 7.4 | 2.1 | . | 5.8 | 5.2 | 3.4 | 3.8 | . | 25.0 | . | 50.0 | . | 6.2 | . | ||
| Not Enrl | N | 52 | 29 | 23 | 5 | . | 7 | 35 | 5 | 19 | 1 | 7 | 9 | 9 | 1 | 6 | 24 | 28 | 9 | 43 | 52 | 26 | 12 | 7 | 1 | 2 | 2 | 2 | 39 | 13 | |
| % | 45.2 | 51.8 | 39.0 | 62.5 | . | 63.6 | 43.8 | 55.6 | 54.3 | 100.0 | 41.2 | 34.6 | 47.4 | 50.0 | 40.0 | 35.3 | 59.6 | 75.0 | 41.7 | 45.2 | 44.1 | 46.2 | 46.7 | 25.0 | 40.0 | 50.0 | 100.0 | 40.2 | 72.2 | ||
| AVG CUM GPA | 3.11 | 3.25 | 2.98 | 3.40 | 2.77 | 3.24 | 3.12 | 3.02 | 3.19 | 3.00 | 2.92 | 3.03 | 3.17 | 3.24 | 3.17 | 3.02 | 3.27 | 2.64 | 3.16 | 3.11 | 3.02 | 3.21 | 3.08 | 3.55 | 2.63 | 3.61 | 3.70 | 3.10 | 3.22 | ||
| AVG CUM HRS | 98 | 93 | 103 | 79 | 90 | 108 | 100 | 97 | 91 | 11 | 88 | 102 | 117 | 133 | 98 | 103 | 92 | 20 | 106 | 98 | 108 | 93 | 83 | 91 | 80 | 86 | 67 | 98 | 103 | ||
| 20082 | Continue | N | 27 | 11 | 16 | 2 | 3 | . | 19 | 3 | 6 | . | 5 | 8 | 2 | . | 6 | 16 | 11 | 1 | 26 | 27 | 15 | 6 | 5 | . | 1 | . | . | 26 | 1 |
| % | 23.5 | 19.6 | 27.1 | 25.0 | 42.9 | . | 23.8 | 33.3 | 17.1 | . | 29.4 | 30.8 | 10.5 | . | 40.0 | 23.5 | 23.4 | 8.3 | 25.2 | 23.5 | 25.4 | 23.1 | 33.3 | . | 20.0 | . | . | 26.8 | 5.6 | ||
| Graduate | N | 9 | 4 | 5 | . | 2 | 1 | 6 | . | 4 | . | 1 | 1 | 3 | . | . | 7 | 2 | . | 9 | 9 | 4 | 1 | 1 | 1 | . | 2 | . | 8 | 1 | |
| % | 7.8 | 7.1 | 8.5 | . | 28.6 | 9.1 | 7.5 | . | 11.4 | . | 5.9 | 3.8 | 15.8 | . | . | 10.3 | 4.3 | . | 8.7 | 7.8 | 6.8 | 3.8 | 6.7 | 25.0 | . | 50.0 | . | 8.2 | 5.6 | ||
| Not Enrl | N | 79 | 41 | 38 | 6 | 2 | 10 | 55 | 6 | 25 | 1 | 11 | 17 | 14 | 2 | 9 | 45 | 34 | 11 | 68 | 79 | 40 | 19 | 9 | 3 | 4 | 2 | 2 | 63 | 16 | |
| % | 68.7 | 73.2 | 64.4 | 75.0 | 28.6 | 90.9 | 68.8 | 66.7 | 71.4 | 100.0 | 64.7 | 65.4 | 73.7 | 100.0 | 60.0 | 66.2 | 72.3 | 91.7 | 66.0 | 68.7 | 67.8 | 73.1 | 60.0 | 75.0 | 80.0 | 50.0 | 100.0 | 64.9 | 88.9 | ||
| AVG CUM GPA | 3.09 | 3.23 | 2.96 | 3.35 | 2.74 | 3.24 | 3.11 | 2.99 | 3.19 | 3.00 | 2.90 | 3.02 | 3.13 | 3.24 | 3.13 | 2.99 | 3.27 | 2.64 | 3.14 | 3.09 | 3.00 | 3.19 | 3.05 | 3.55 | 2.65 | 3.61 | 3.70 | 3.08 | 3.22 | ||
| AVG CUM HRS | 101 | 95 | 107 | 81 | 96 | 108 | 103 | 105 | 93 | 11 | 92 | 107 | 118 | 133 | 101 | 106 | 94 | 22 | 109 | 101 | 112 | 96 | 84 | 91 | 81 | 86 | 67 | 101 | 103 | ||
| 20083 | Continue | N | 43 | 18 | 25 | 1 | 5 | 1 | 31 | 5 | 11 | . | 5 | 17 | 4 | 1 | 5 | 30 | 13 | 3 | 40 | 43 | 25 | 10 | 6 | 2 | . | . | . | 41 | 2 |
| % | 37.4 | 32.1 | 42.4 | 12.5 | 71.4 | 9.1 | 38.8 | 55.6 | 31.4 | . | 29.4 | 65.4 | 21.1 | 50.0 | 33.3 | 44.1 | 27.7 | 25.0 | 38.8 | 37.4 | 42.4 | 38.5 | 40.0 | 50.0 | . | . | . | 42.3 | 11.1 | ||
| Graduate | N | 12 | 4 | 8 | 1 | 2 | 1 | 8 | . | 4 | . | 2 | 1 | 3 | . | 2 | 9 | 3 | . | 12 | 12 | 5 | 2 | 2 | 1 | . | 2 | . | 11 | 1 | |
| % | 10.4 | 7.1 | 13.6 | 12.5 | 28.6 | 9.1 | 10.0 | . | 11.4 | . | 11.8 | 3.8 | 15.8 | . | 13.3 | 13.2 | 6.4 | . | 11.7 | 10.4 | 8.5 | 7.7 | 13.3 | 25.0 | . | 50.0 | . | 11.3 | 5.6 | ||
| Not Enrl | N | 60 | 34 | 26 | 6 | . | 9 | 41 | 4 | 20 | 1 | 10 | 8 | 12 | 1 | 8 | 29 | 31 | 9 | 51 | 60 | 29 | 14 | 7 | 1 | 5 | 2 | 2 | 45 | 15 | |
| % | 52.2 | 60.7 | 44.1 | 75.0 | . | 81.8 | 51.3 | 44.4 | 57.1 | 100.0 | 58.8 | 30.8 | 63.2 | 50.0 | 53.3 | 42.6 | 66.0 | 75.0 | 49.5 | 52.2 | 49.2 | 53.8 | 46.7 | 25.0 | 100.0 | 50.0 | 100.0 | 46.4 | 83.3 | ||
| AVG CUM GPA | 3.11 | 3.24 | 2.99 | 3.36 | 2.93 | 3.25 | 3.12 | 2.97 | 3.19 | 3.00 | 2.89 | 3.05 | 3.15 | 3.17 | 3.20 | 3.02 | 3.29 | 2.70 | 3.16 | 3.11 | 3.04 | 3.17 | 3.09 | 3.57 | 2.65 | 3.61 | 3.70 | 3.10 | 3.22 | ||
| AVG CUM HRS | 105 | 98 | 111 | 81 | 101 | 111 | 107 | 110 | 96 | 11 | 94 | 115 | 120 | 145 | 103 | 111 | 96 | 25 | 113 | 105 | 116 | 100 | 88 | 98 | 81 | 86 | 67 | 105 | 105 | ||
| 20091 | Continue | N | 35 | 17 | 18 | 1 | 3 | 1 | 26 | 4 | 11 | . | 4 | 13 | 2 | . | 5 | 23 | 12 | 3 | 32 | 35 | 19 | 9 | 4 | 2 | 1 | . | . | 33 | 2 |
| % | 30.4 | 30.4 | 30.5 | 12.5 | 42.9 | 9.1 | 32.5 | 44.4 | 31.4 | . | 23.5 | 50.0 | 10.5 | . | 33.3 | 33.8 | 25.5 | 25.0 | 31.1 | 30.4 | 32.2 | 34.6 | 26.7 | 50.0 | 20.0 | . | . | 34.0 | 11.1 | ||
| Graduate | N | 18 | 5 | 13 | 1 | 3 | 1 | 13 | . | 4 | . | 3 | 4 | 4 | 1 | 2 | 14 | 4 | . | 18 | 18 | 9 | 3 | 3 | 1 | . | 2 | . | 17 | 1 | |
| % | 15.7 | 8.9 | 22.0 | 12.5 | 42.9 | 9.1 | 16.3 | . | 11.4 | . | 17.6 | 15.4 | 21.1 | 50.0 | 13.3 | 20.6 | 8.5 | . | 17.5 | 15.7 | 15.3 | 11.5 | 20.0 | 25.0 | . | 50.0 | . | 17.5 | 5.6 | ||
| Not Enrl | N | 62 | 34 | 28 | 6 | 1 | 9 | 41 | 5 | 20 | 1 | 10 | 9 | 13 | 1 | 8 | 31 | 31 | 9 | 53 | 62 | 31 | 14 | 8 | 1 | 4 | 2 | 2 | 47 | 15 | |
| % | 53.9 | 60.7 | 47.5 | 75.0 | 14.3 | 81.8 | 51.3 | 55.6 | 57.1 | 100.0 | 58.8 | 34.6 | 68.4 | 50.0 | 53.3 | 45.6 | 66.0 | 75.0 | 51.5 | 53.9 | 52.5 | 53.8 | 53.3 | 25.0 | 80.0 | 50.0 | 100.0 | 48.5 | 83.3 | ||
| AVG CUM GPA | 3.12 | 3.25 | 2.99 | 3.37 | 2.89 | 3.22 | 3.13 | 3.00 | 3.20 | 3.00 | 2.88 | 3.09 | 3.15 | 3.17 | 3.18 | 3.03 | 3.28 | 2.68 | 3.17 | 3.12 | 3.04 | 3.18 | 3.10 | 3.57 | 2.63 | 3.61 | 3.70 | 3.11 | 3.21 | ||
| AVG CUM HRS | 109 | 102 | 115 | 82 | 105 | 113 | 110 | 116 | 99 | 11 | 96 | 121 | 121 | 145 | 105 | 116 | 97 | 28 | 116 | 109 | 120 | 104 | 90 | 108 | 82 | 86 | 67 | 109 | 106 | ||
| 20092 | Continue | N | 13 | 7 | 6 | 1 | . | 1 | 11 | . | 3 | . | 2 | 4 | . | . | 4 | 7 | 6 | . | 13 | 13 | 6 | 4 | 2 | . | 1 | . | . | 11 | 2 |
| % | 11.3 | 12.5 | 10.2 | 12.5 | . | 9.1 | 13.8 | . | 8.6 | . | 11.8 | 15.4 | . | . | 26.7 | 10.3 | 12.8 | . | 12.6 | 11.3 | 10.2 | 15.4 | 13.3 | . | 20.0 | . | . | 11.3 | 11.1 | ||
| Graduate | N | 26 | 8 | 18 | 1 | 3 | 1 | 19 | 2 | 10 | . | 3 | 5 | 5 | 1 | 2 | 20 | 6 | . | 26 | 26 | 14 | 6 | 3 | 1 | . | 2 | . | 25 | 1 | |
| % | 22.6 | 14.3 | 30.5 | 12.5 | 42.9 | 9.1 | 23.8 | 22.2 | 28.6 | . | 17.6 | 19.2 | 26.3 | 50.0 | 13.3 | 29.4 | 12.8 | . | 25.2 | 22.6 | 23.7 | 23.1 | 20.0 | 25.0 | . | 50.0 | . | 25.8 | 5.6 | ||
| Not Enrl | N | 76 | 41 | 35 | 6 | 4 | 9 | 50 | 7 | 22 | 1 | 12 | 17 | 14 | 1 | 9 | 41 | 35 | 12 | 64 | 76 | 39 | 16 | 10 | 3 | 4 | 2 | 2 | 61 | 15 | |
| % | 66.1 | 73.2 | 59.3 | 75.0 | 57.1 | 81.8 | 62.5 | 77.8 | 62.9 | 100.0 | 70.6 | 65.4 | 73.7 | 50.0 | 60.0 | 60.3 | 74.5 | 100.0 | 62.1 | 66.1 | 66.1 | 61.5 | 66.7 | 75.0 | 80.0 | 50.0 | 100.0 | 62.9 | 83.3 | ||
| AVG CUM GPA | 3.12 | 3.25 | 3.00 | 3.37 | 2.89 | 3.16 | 3.13 | 3.00 | 3.22 | 3.00 | 2.87 | 3.07 | 3.15 | 3.17 | 3.19 | 3.03 | 3.28 | 2.68 | 3.17 | 3.12 | 3.04 | 3.18 | 3.12 | 3.57 | 2.67 | 3.61 | 3.70 | 3.11 | 3.18 | ||
| AVG CUM HRS | 102 | 96 | 107 | 82 | 105 | 115 | 101 | 116 | 92 | 11 | 92 | 116 | 121 | 145 | 86 | 109 | 91 | 28 | 109 | 102 | 114 | 93 | 83 | 108 | 64 | 86 | 67 | 102 | 102 | ||
| 20093 | Continue | N | 27 | 15 | 12 | 1 | 3 | 2 | 19 | 2 | 4 | . | 4 | 12 | 2 | . | 5 | 17 | 10 | 3 | 24 | 27 | 15 | 5 | 4 | 2 | 1 | . | . | 24 | 3 |
| % | 23.5 | 26.8 | 20.3 | 12.5 | 42.9 | 18.2 | 23.8 | 22.2 | 11.4 | . | 23.5 | 46.2 | 10.5 | . | 33.3 | 25.0 | 21.3 | 25.0 | 23.3 | 23.5 | 25.4 | 19.2 | 26.7 | 50.0 | 20.0 | . | . | 24.7 | 16.7 | ||
| Graduate | N | 27 | 8 | 19 | 1 | 3 | 1 | 20 | 2 | 10 | . | 3 | 6 | 5 | 1 | 2 | 21 | 6 | . | 27 | 27 | 15 | 6 | 3 | 1 | . | 2 | . | 26 | 1 | |
| % | 23.5 | 14.3 | 32.2 | 12.5 | 42.9 | 9.1 | 25.0 | 22.2 | 28.6 | . | 17.6 | 23.1 | 26.3 | 50.0 | 13.3 | 30.9 | 12.8 | . | 26.2 | 23.5 | 25.4 | 23.1 | 20.0 | 25.0 | . | 50.0 | . | 26.8 | 5.6 | ||
| Not Enrl | N | 61 | 33 | 28 | 6 | 1 | 8 | 41 | 5 | 21 | 1 | 10 | 8 | 12 | 1 | 8 | 30 | 31 | 9 | 52 | 61 | 29 | 15 | 8 | 1 | 4 | 2 | 2 | 47 | 14 | |
| % | 53.0 | 58.9 | 47.5 | 75.0 | 14.3 | 72.7 | 51.3 | 55.6 | 60.0 | 100.0 | 58.8 | 30.8 | 63.2 | 50.0 | 53.3 | 44.1 | 66.0 | 75.0 | 50.5 | 53.0 | 49.2 | 57.7 | 53.3 | 25.0 | 80.0 | 50.0 | 100.0 | 48.5 | 77.8 | ||
| AVG CUM GPA | 3.13 | 3.25 | 3.00 | 3.37 | 2.92 | 3.25 | 3.13 | 3.00 | 3.20 | 3.00 | 2.88 | 3.10 | 3.14 | 3.17 | 3.20 | 3.04 | 3.28 | 2.70 | 3.17 | 3.13 | 3.04 | 3.18 | 3.13 | 3.56 | 2.67 | 3.61 | 3.70 | 3.11 | 3.22 | ||
| AVG CUM HRS | 92 | 85 | 99 | 82 | 110 | 104 | 89 | 106 | 88 | 11 | 87 | 90 | 112 | 145 | 86 | 100 | 81 | 32 | 98 | 92 | 101 | 92 | 72 | 82 | 64 | 86 | 67 | 92 | 97 | ||
| 20101 | Continue | N | 19 | 10 | 9 | 1 | 3 | 1 | 13 | 1 | 2 | . | 3 | 7 | 1 | . | 6 | 9 | 10 | 3 | 16 | 19 | 8 | 5 | 5 | . | 1 | . | . | 17 | 2 |
| % | 16.5 | 17.9 | 15.3 | 12.5 | 42.9 | 9.1 | 16.3 | 11.1 | 5.7 | . | 17.6 | 26.9 | 5.3 | . | 40.0 | 13.2 | 21.3 | 25.0 | 15.5 | 16.5 | 13.6 | 19.2 | 33.3 | . | 20.0 | . | . | 17.5 | 11.1 | ||
| Graduate | N | 32 | 11 | 21 | 1 | 3 | 1 | 25 | 2 | 11 | . | 4 | 8 | 6 | 1 | 2 | 24 | 8 | . | 32 | 32 | 17 | 7 | 3 | 3 | . | 2 | . | 31 | 1 | |
| % | 27.8 | 19.6 | 35.6 | 12.5 | 42.9 | 9.1 | 31.3 | 22.2 | 31.4 | . | 23.5 | 30.8 | 31.6 | 50.0 | 13.3 | 35.3 | 17.0 | . | 31.1 | 27.8 | 28.8 | 26.9 | 20.0 | 75.0 | . | 50.0 | . | 32.0 | 5.6 | ||
| Not Enrl | N | 64 | 35 | 29 | 6 | 1 | 9 | 42 | 6 | 22 | 1 | 10 | 11 | 12 | 1 | 7 | 35 | 29 | 9 | 55 | 64 | 34 | 14 | 7 | 1 | 4 | 2 | 2 | 49 | 15 | |
| % | 55.7 | 62.5 | 49.2 | 75.0 | 14.3 | 81.8 | 52.5 | 66.7 | 62.9 | 100.0 | 58.8 | 42.3 | 63.2 | 50.0 | 46.7 | 51.5 | 61.7 | 75.0 | 53.4 | 55.7 | 57.6 | 53.8 | 46.7 | 25.0 | 80.0 | 50.0 | 100.0 | 50.5 | 83.3 | ||
| AVG CUM GPA | 3.12 | 3.24 | 3.01 | 3.37 | 2.92 | 3.26 | 3.12 | 3.00 | 3.20 | 3.00 | 2.89 | 3.11 | 3.14 | 3.17 | 3.15 | 3.04 | 3.27 | 2.70 | 3.17 | 3.12 | 3.04 | 3.18 | 3.09 | 3.56 | 2.67 | 3.61 | 3.70 | 3.11 | 3.22 | ||
| AVG CUM HRS | 93 | 85 | 101 | 83 | 115 | 105 | 90 | 108 | 89 | 11 | 89 | 93 | 113 | 145 | 84 | 101 | 81 | 36 | 99 | 93 | 103 | 94 | 69 | 82 | 66 | 86 | 67 | 93 | 98 | ||
| 20102 | Continue | N | 8 | 5 | 3 | 1 | 2 | 1 | 4 | . | 1 | . | 2 | 1 | 1 | . | 3 | 4 | 4 | 2 | 6 | 8 | 4 | 2 | 1 | . | 1 | . | . | 7 | 1 |
| % | 7.0 | 8.9 | 5.1 | 12.5 | 28.6 | 9.1 | 5.0 | . | 2.9 | . | 11.8 | 3.8 | 5.3 | . | 20.0 | 5.9 | 8.5 | 16.7 | 5.8 | 7.0 | 6.8 | 7.7 | 6.7 | . | 20.0 | . | . | 7.2 | 5.6 | ||
| Graduate | N | 40 | 15 | 25 | 1 | 4 | 1 | 30 | 4 | 12 | . | 4 | 14 | 6 | 1 | 3 | 29 | 11 | 1 | 39 | 40 | 22 | 8 | 5 | 3 | . | 2 | . | 38 | 2 | |
| % | 34.8 | 26.8 | 42.4 | 12.5 | 57.1 | 9.1 | 37.5 | 44.4 | 34.3 | . | 23.5 | 53.8 | 31.6 | 50.0 | 20.0 | 42.6 | 23.4 | 8.3 | 37.9 | 34.8 | 37.3 | 30.8 | 33.3 | 75.0 | . | 50.0 | . | 39.2 | 11.1 | ||
| Not Enrl | N | 67 | 36 | 31 | 6 | 1 | 9 | 46 | 5 | 22 | 1 | 11 | 11 | 12 | 1 | 9 | 35 | 32 | 9 | 58 | 67 | 33 | 16 | 9 | 1 | 4 | 2 | 2 | 52 | 15 | |
| % | 58.3 | 64.3 | 52.5 | 75.0 | 14.3 | 81.8 | 57.5 | 55.6 | 62.9 | 100.0 | 64.7 | 42.3 | 63.2 | 50.0 | 60.0 | 51.5 | 68.1 | 75.0 | 56.3 | 58.3 | 55.9 | 61.5 | 60.0 | 25.0 | 80.0 | 50.0 | 100.0 | 53.6 | 83.3 | ||
| AVG CUM GPA | 3.12 | 3.23 | 3.01 | 3.35 | 2.90 | 3.26 | 3.12 | 3.00 | 3.19 | 3.00 | 2.90 | 3.11 | 3.14 | 3.17 | 3.13 | 3.03 | 3.27 | 2.68 | 3.16 | 3.12 | 3.05 | 3.16 | 3.09 | 3.56 | 2.65 | 3.61 | 3.70 | 3.10 | 3.22 | ||
| AVG CUM HRS | 94 | 86 | 102 | 85 | 119 | 108 | 90 | 108 | 89 | 11 | 91 | 94 | 114 | 145 | 87 | 102 | 82 | 39 | 100 | 94 | 104 | 95 | 69 | 82 | 67 | 86 | 67 | 94 | 99 | ||
| 20103 | Continue | N | 9 | 4 | 5 | 1 | 2 | . | 6 | . | 1 | . | 3 | 1 | . | . | 4 | 4 | 5 | 2 | 7 | 9 | 2 | 3 | 3 | . | 1 | . | . | 9 | . |
