| BOWLING GREEN STATE UNIVERSITY |
| OFFICE OF INSTITUTIONAL RESEARCH |
| STUDENT FLOW MODEL |
| NON-TRADITIONAL STUDENTS WITH AGE 25 AND OLDER |
| COHORT: FALL 2000 |
| TOTAL | GENDER | ETHNICITY | COLLEGE WHEN FIRST ENROLLED | FULL-/PART-TIME | NEW | DEV. PLACEMENT | AGE RANGE WHEN FIRST ENROLLED | RESIDENCY | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK |
b. AMER INDIAN | c. ASIAN/PACIFIC | d. HISPANIC |
f. WHITE |
g. UNKNOWN |
A&S* | ACE* | BA* | EAP* | HHS* | MUS* | TEC* | a. FULL-TIME | b. PART-TIME | Freshmen | Transfer | No | a. 25-29 | b. 30-34 | c. 35-39 | d. 40-44 | e. 45-49 | f. 50-54 | g. 55 + | a. Ohio Resident | b. Non-Resident | ||||
| 20003 | Enrolled | N | 87 | 38 | 49 | 2 | 1 | 2 | 4 | 71 | 7 | 33 | 5 | 8 | 10 | 17 | 2 | 12 | 48 | 39 | 22 | 65 | 87 | 43 | 17 | 10 | 8 | 7 | 1 | 1 | 80 | 7 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| AVG CUM GPA | 3.30 | 3.46 | 3.09 | . | 2.75 | . | . | 3.56 | 2.41 | 3.10 | 3.63 | . | 3.68 | 3.43 | 2.50 | 3.50 | 3.06 | 3.48 | 3.25 | 3.32 | 3.30 | 3.29 | 3.48 | 2.67 | 3.55 | 3.67 | . | . | 3.30 | . | ||
| AVG CUM HRS | 68 | 59 | 74 | 72 | 25 | 64 | 99 | 67 | 66 | 65 | 19 | 85 | 86 | 63 | 35 | 88 | 64 | 73 | 6 | 75 | 68 | 64 | 76 | 78 | 61 | 64 | . | 47 | 71 | 34 | ||
| 20011 | Continue | N | 68 | 32 | 36 | 2 | . | 1 | 2 | 58 | 5 | 26 | 4 | 6 | 7 | 15 | 2 | 8 | 42 | 26 | 14 | 54 | 68 | 34 | 11 | 7 | 8 | 6 | 1 | 1 | 63 | 5 |
| % | 78.2 | 84.2 | 73.5 | 100.0 | . | 50.0 | 50.0 | 80.6 | 71.4 | 78.8 | 80.0 | 75.0 | 70.0 | 88.2 | 100.0 | 66.7 | 87.5 | 66.7 | 63.6 | 83.1 | 78.2 | 79.1 | 64.7 | 70.0 | 100.0 | 85.7 | 100.0 | 100.0 | 77.8 | 83.3 | ||
| Not Enrl | N | 19 | 6 | 13 | . | . | 1 | 2 | 14 | 2 | 7 | 1 | 2 | 3 | 2 | . | 4 | 6 | 13 | 8 | 11 | 19 | 9 | 6 | 3 | . | 1 | . | . | 18 | 1 | |
| % | 21.8 | 15.8 | 26.5 | . | . | 50.0 | 50.0 | 19.4 | 28.6 | 21.2 | 20.0 | 25.0 | 30.0 | 11.8 | . | 33.3 | 12.5 | 33.3 | 36.4 | 16.9 | 21.8 | 20.9 | 35.3 | 30.0 | . | 14.3 | . | . | 22.2 | 16.7 | ||
| AVG CUM GPA | 3.26 | 3.50 | 3.04 | 3.73 | . | 3.00 | 3.90 | 3.26 | 2.79 | 3.28 | 3.29 | 2.65 | 3.17 | 3.54 | 3.34 | 3.11 | 3.18 | 3.37 | 2.98 | 3.32 | 3.26 | 3.28 | 3.26 | 3.23 | 3.43 | 3.13 | 2.50 | 3.00 | 3.22 | 3.68 | ||
| AVG CUM HRS | 72 | 62 | 80 | 60 | . | 82 | 109 | 70 | 72 | 69 | 30 | 67 | 81 | 71 | 43 | 92 | 69 | 75 | 15 | 84 | 72 | 70 | 85 | 84 | 55 | 66 | 24 | 59 | 74 | 38 | ||
| 20012 | Continue | N | 27 | 14 | 13 | 1 | . | 1 | . | 23 | 2 | 11 | 1 | 1 | 3 | 9 | . | 2 | 16 | 11 | 3 | 24 | 27 | 16 | 5 | 1 | 1 | 4 | . | . | 26 | 1 |
| % | 31.0 | 36.8 | 26.5 | 50.0 | . | 50.0 | . | 31.9 | 28.6 | 33.3 | 20.0 | 12.5 | 30.0 | 52.9 | . | 16.7 | 33.3 | 28.2 | 13.6 | 36.9 | 31.0 | 37.2 | 29.4 | 10.0 | 12.5 | 57.1 | . | . | 32.1 | 16.7 | ||
| Not Enrl | N | 60 | 24 | 36 | 1 | . | 1 | 4 | 49 | 5 | 22 | 4 | 7 | 7 | 8 | 2 | 10 | 32 | 28 | 19 | 41 | 60 | 27 | 12 | 9 | 7 | 3 | 1 | 1 | 55 | 5 | |
| % | 69.0 | 63.2 | 73.5 | 50.0 | . | 50.0 | 100.0 | 68.1 | 71.4 | 66.7 | 80.0 | 87.5 | 70.0 | 47.1 | 100.0 | 83.3 | 66.7 | 71.8 | 86.4 | 63.1 | 69.0 | 62.8 | 70.6 | 90.0 | 87.5 | 42.9 | 100.0 | 100.0 | 67.9 | 83.3 | ||
| AVG CUM GPA | 3.24 | 3.50 | 3.03 | 3.49 | . | 2.10 | 3.90 | 3.27 | 2.83 | 3.28 | 3.22 | 2.47 | 3.12 | 3.53 | 3.34 | 3.22 | 3.19 | 3.32 | 2.96 | 3.31 | 3.24 | 3.26 | 3.27 | 3.20 | 3.45 | 3.08 | 2.50 | 3.00 | 3.21 | 3.68 | ||
| AVG CUM HRS | 76 | 68 | 83 | 68 | . | 85 | 109 | 74 | 77 | 74 | 33 | 68 | 86 | 80 | 43 | 93 | 74 | 78 | 17 | 89 | 76 | 76 | 88 | 85 | 57 | 71 | 24 | 59 | 79 | 41 | ||
| 20013 | Continue | N | 60 | 28 | 32 | 2 | . | 1 | 2 | 52 | 3 | 22 | 3 | 6 | 4 | 14 | 2 | 9 | 36 | 24 | 9 | 51 | 60 | 31 | 11 | 5 | 7 | 5 | . | 1 | 58 | 2 |
| % | 69.0 | 73.7 | 65.3 | 100.0 | . | 50.0 | 50.0 | 72.2 | 42.9 | 66.7 | 60.0 | 75.0 | 40.0 | 82.4 | 100.0 | 75.0 | 75.0 | 61.5 | 40.9 | 78.5 | 69.0 | 72.1 | 64.7 | 50.0 | 87.5 | 71.4 | . | 100.0 | 69.0 | 66.7 | ||
| Graduate | N | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | 1 | . | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 | . | |
| % | 1.1 | . | 2.0 | . | . | . | . | 1.4 | . | . | . | . | . | 5.9 | . | . | 2.1 | . | . | 1.5 | 1.1 | 2.3 | . | . | . | . | . | . | 1.2 | . | ||
| Not Enrl | N | 26 | 10 | 16 | . | . | 1 | 2 | 19 | 4 | 11 | 2 | 2 | 6 | 2 | . | 3 | 11 | 15 | 13 | 13 | 26 | 11 | 6 | 5 | 1 | 2 | 1 | . | 25 | 1 | |
| % | 29.9 | 26.3 | 32.7 | . | . | 50.0 | 50.0 | 26.4 | 57.1 | 33.3 | 40.0 | 25.0 | 60.0 | 11.8 | . | 25.0 | 22.9 | 38.5 | 59.1 | 20.0 | 29.9 | 25.6 | 35.3 | 50.0 | 12.5 | 28.6 | 100.0 | . | 29.8 | 33.3 | ||
| AVG CUM GPA | 3.14 | 3.34 | 2.97 | 3.63 | . | 2.28 | 3.72 | 3.14 | 2.90 | 3.14 | 3.05 | 2.89 | 3.23 | 3.33 | 3.38 | 2.94 | 3.03 | 3.30 | 2.73 | 3.24 | 3.14 | 3.11 | 3.29 | 3.16 | 3.12 | 3.10 | 2.50 | 3.00 | 3.12 | 3.74 | ||
| AVG CUM HRS | 82 | 74 | 88 | 86 | . | 94 | 117 | 80 | 81 | 81 | 39 | 77 | 91 | 86 | 57 | 90 | 82 | 82 | 22 | 95 | 82 | 81 | 96 | 88 | 64 | 75 | 24 | 68 | 83 | 48 | ||
| 20021 | Continue | N | 51 | 24 | 27 | 2 | . | 1 | 2 | 42 | 4 | 20 | 2 | 4 | 4 | 12 | 1 | 8 | 33 | 18 | 8 | 43 | 51 | 26 | 8 | 6 | 6 | 4 | . | 1 | 49 | 2 |
| % | 58.6 | 63.2 | 55.1 | 100.0 | . | 50.0 | 50.0 | 58.3 | 57.1 | 60.6 | 40.0 | 50.0 | 40.0 | 70.6 | 50.0 | 66.7 | 68.8 | 46.2 | 36.4 | 66.2 | 58.6 | 60.5 | 47.1 | 60.0 | 75.0 | 57.1 | . | 100.0 | 58.3 | 66.7 | ||
| Graduate | N | 2 | . | 2 | . | . | . | . | 2 | . | 1 | . | . | . | 1 | . | . | 2 | . | . | 2 | 2 | 1 | . | . | . | 1 | . | . | 2 | . | |
| % | 2.3 | . | 4.1 | . | . | . | . | 2.8 | . | 3.0 | . | . | . | 5.9 | . | . | 4.2 | . | . | 3.1 | 2.3 | 2.3 | . | . | . | 14.3 | . | . | 2.4 | . | ||
| Not Enrl | N | 34 | 14 | 20 | . | . | 1 | 2 | 28 | 3 | 12 | 3 | 4 | 6 | 4 | 1 | 4 | 13 | 21 | 14 | 20 | 34 | 16 | 9 | 4 | 2 | 2 | 1 | . | 33 | 1 | |
| % | 39.1 | 36.8 | 40.8 | . | . | 50.0 | 50.0 | 38.9 | 42.9 | 36.4 | 60.0 | 50.0 | 60.0 | 23.5 | 50.0 | 33.3 | 27.1 | 53.8 | 63.6 | 30.8 | 39.1 | 37.2 | 52.9 | 40.0 | 25.0 | 28.6 | 100.0 | . | 39.3 | 33.3 | ||
| AVG CUM GPA | 3.20 | 3.41 | 3.02 | 3.49 | . | 2.32 | 3.78 | 3.20 | 2.99 | 3.21 | 2.83 | 2.96 | 3.26 | 3.42 | 3.45 | 3.07 | 3.13 | 3.31 | 2.86 | 3.28 | 3.20 | 3.20 | 3.28 | 3.18 | 3.33 | 3.07 | 2.50 | 3.06 | 3.19 | 3.47 | ||
| AVG CUM HRS | 88 | 81 | 94 | 105 | . | 96 | 127 | 86 | 89 | 88 | 44 | 84 | 98 | 94 | 64 | 96 | 91 | 85 | 29 | 102 | 88 | 89 | 103 | 93 | 72 | 79 | 24 | 79 | 90 | 60 | ||
| 20022 | Continue | N | 18 | 5 | 13 | . | . | 1 | 1 | 15 | 1 | 9 | . | 2 | 1 | 2 | 1 | 3 | 14 | 4 | 3 | 15 | 18 | 10 | 4 | 1 | 1 | 2 | . | . | 17 | 1 |
| % | 20.7 | 13.2 | 26.5 | . | . | 50.0 | 25.0 | 20.8 | 14.3 | 27.3 | . | 25.0 | 10.0 | 11.8 | 50.0 | 25.0 | 29.2 | 10.3 | 13.6 | 23.1 | 20.7 | 23.3 | 23.5 | 10.0 | 12.5 | 28.6 | . | . | 20.2 | 33.3 | ||
| Graduate | N | 9 | 4 | 5 | 1 | . | . | . | 8 | . | 1 | . | 1 | 1 | 6 | . | . | 5 | 4 | . | 9 | 9 | 7 | 1 | . | . | 1 | . | . | 9 | . | |
| % | 10.3 | 10.5 | 10.2 | 50.0 | . | . | . | 11.1 | . | 3.0 | . | 12.5 | 10.0 | 35.3 | . | . | 10.4 | 10.3 | . | 13.8 | 10.3 | 16.3 | 5.9 | . | . | 14.3 | . | . | 10.7 | . | ||
| Not Enrl | N | 60 | 29 | 31 | 1 | . | 1 | 3 | 49 | 6 | 23 | 5 | 5 | 8 | 9 | 1 | 9 | 29 | 31 | 19 | 41 | 60 | 26 | 12 | 9 | 7 | 4 | 1 | 1 | 58 | 2 | |
| % | 69.0 | 76.3 | 63.3 | 50.0 | . | 50.0 | 75.0 | 68.1 | 85.7 | 69.7 | 100.0 | 62.5 | 80.0 | 52.9 | 50.0 | 75.0 | 60.4 | 79.5 | 86.4 | 63.1 | 69.0 | 60.5 | 70.6 | 90.0 | 87.5 | 57.1 | 100.0 | 100.0 | 69.0 | 66.7 | ||
| AVG CUM GPA | 3.22 | 3.42 | 3.05 | 3.49 | . | 2.51 | 3.79 | 3.22 | 2.99 | 3.21 | 2.83 | 2.95 | 3.26 | 3.43 | 3.47 | 3.19 | 3.16 | 3.31 | 2.90 | 3.30 | 3.22 | 3.22 | 3.30 | 3.19 | 3.33 | 3.10 | 2.50 | 3.06 | 3.21 | 3.49 | ||
| AVG CUM HRS | 91 | 83 | 98 | 105 | . | 102 | 131 | 89 | 90 | 91 | 44 | 86 | 99 | 96 | 70 | 101 | 95 | 86 | 32 | 105 | 91 | 93 | 106 | 94 | 73 | 82 | 24 | 79 | 92 | 65 | ||
| 20023 | Continue | N | 36 | 17 | 19 | 1 | . | 1 | 2 | 29 | 3 | 15 | 1 | 2 | 4 | 7 | 1 | 6 | 24 | 12 | 6 | 30 | 36 | 14 | 8 | 3 | 6 | 4 | . | 1 | 35 | 1 |
| % | 41.4 | 44.7 | 38.8 | 50.0 | . | 50.0 | 50.0 | 40.3 | 42.9 | 45.5 | 20.0 | 25.0 | 40.0 | 41.2 | 50.0 | 50.0 | 50.0 | 30.8 | 27.3 | 46.2 | 41.4 | 32.6 | 47.1 | 30.0 | 75.0 | 57.1 | . | 100.0 | 41.7 | 33.3 | ||
| Graduate | N | 13 | 5 | 8 | 1 | . | . | . | 12 | . | 3 | . | 1 | 1 | 7 | . | 1 | 8 | 5 | . | 13 | 13 | 10 | 1 | 1 | . | 1 | . | . | 12 | 1 | |
| % | 14.9 | 13.2 | 16.3 | 50.0 | . | . | . | 16.7 | . | 9.1 | . | 12.5 | 10.0 | 41.2 | . | 8.3 | 16.7 | 12.8 | . | 20.0 | 14.9 | 23.3 | 5.9 | 10.0 | . | 14.3 | . | . | 14.3 | 33.3 | ||
| Not Enrl | N | 38 | 16 | 22 | . | . | 1 | 2 | 31 | 4 | 15 | 4 | 5 | 5 | 3 | 1 | 5 | 16 | 22 | 16 | 22 | 38 | 19 | 8 | 6 | 2 | 2 | 1 | . | 37 | 1 | |
| % | 43.7 | 42.1 | 44.9 | . | . | 50.0 | 50.0 | 43.1 | 57.1 | 45.5 | 80.0 | 62.5 | 50.0 | 17.6 | 50.0 | 41.7 | 33.3 | 56.4 | 72.7 | 33.8 | 43.7 | 44.2 | 47.1 | 60.0 | 25.0 | 28.6 | 100.0 | . | 44.0 | 33.3 | ||
| AVG CUM GPA | 3.23 | 3.40 | 3.09 | 3.53 | . | 2.69 | 3.85 | 3.23 | 2.96 | 3.20 | 2.91 | 2.95 | 3.20 | 3.46 | 3.55 | 3.22 | 3.18 | 3.31 | 2.90 | 3.31 | 3.23 | 3.22 | 3.33 | 3.24 | 3.38 | 3.00 | 2.50 | 3.18 | 3.22 | 3.53 | ||
| AVG CUM HRS | 95 | 88 | 102 | 111 | . | 114 | 137 | 93 | 94 | 95 | 47 | 90 | 105 | 101 | 76 | 103 | 100 | 89 | 37 | 109 | 95 | 96 | 112 | 97 | 80 | 87 | 24 | 91 | 96 | 70 | ||
| 20031 | Continue | N | 29 | 14 | 15 | 1 | . | 1 | 1 | 24 | 2 | 12 | 1 | 2 | 4 | 5 | . | 5 | 20 | 9 | 6 | 23 | 29 | 12 | 7 | 2 | 4 | 3 | . | 1 | 28 | 1 |
| % | 33.3 | 36.8 | 30.6 | 50.0 | . | 50.0 | 25.0 | 33.3 | 28.6 | 36.4 | 20.0 | 25.0 | 40.0 | 29.4 | . | 41.7 | 41.7 | 23.1 | 27.3 | 35.4 | 33.3 | 27.9 | 41.2 | 20.0 | 50.0 | 42.9 | . | 100.0 | 33.3 | 33.3 | ||
| Graduate | N | 19 | 8 | 11 | 1 | . | . | 1 | 16 | 1 | 5 | . | 1 | 1 | 9 | 1 | 2 | 12 | 7 | . | 19 | 19 | 12 | 2 | 2 | 2 | 1 | . | . | 18 | 1 | |
| % | 21.8 | 21.1 | 22.4 | 50.0 | . | . | 25.0 | 22.2 | 14.3 | 15.2 | . | 12.5 | 10.0 | 52.9 | 50.0 | 16.7 | 25.0 | 17.9 | . | 29.2 | 21.8 | 27.9 | 11.8 | 20.0 | 25.0 | 14.3 | . | . | 21.4 | 33.3 | ||
| Not Enrl | N | 39 | 16 | 23 | . | . | 1 | 2 | 32 | 4 | 16 | 4 | 5 | 5 | 3 | 1 | 5 | 16 | 23 | 16 | 23 | 39 | 19 | 8 | 6 | 2 | 3 | 1 | . | 38 | 1 | |
| % | 44.8 | 42.1 | 46.9 | . | . | 50.0 | 50.0 | 44.4 | 57.1 | 48.5 | 80.0 | 62.5 | 50.0 | 17.6 | 50.0 | 41.7 | 33.3 | 59.0 | 72.7 | 35.4 | 44.8 | 44.2 | 47.1 | 60.0 | 25.0 | 42.9 | 100.0 | . | 45.2 | 33.3 | ||
| AVG CUM GPA | 3.25 | 3.40 | 3.11 | 3.54 | . | 2.84 | 3.85 | 3.24 | 3.01 | 3.18 | 2.97 | 2.97 | 3.25 | 3.49 | 3.55 | 3.24 | 3.20 | 3.32 | 2.87 | 3.33 | 3.25 | 3.22 | 3.36 | 3.27 | 3.42 | 3.01 | 2.50 | 3.28 | 3.24 | 3.54 | ||
| AVG CUM HRS | 100 | 93 | 106 | 119 | . | 123 | 142 | 97 | 101 | 100 | 50 | 94 | 111 | 107 | 76 | 107 | 107 | 91 | 43 | 113 | 100 | 100 | 117 | 98 | 87 | 92 | 24 | 101 | 101 | 75 | ||
| 20032 | Continue | N | 13 | 4 | 9 | 1 | . | 1 | . | 9 | 2 | 7 | 2 | 1 | . | 2 | . | 1 | 9 | 4 | 2 | 11 | 13 | 6 | 3 | . | 1 | 2 | . | 1 | 12 | 1 |
| % | 14.9 | 10.5 | 18.4 | 50.0 | . | 50.0 | . | 12.5 | 28.6 | 21.2 | 40.0 | 12.5 | . | 11.8 | . | 8.3 | 18.8 | 10.3 | 9.1 | 16.9 | 14.9 | 14.0 | 17.6 | . | 12.5 | 28.6 | . | 100.0 | 14.3 | 33.3 | ||
| Graduate | N | 22 | 9 | 13 | 1 | . | . | 2 | 18 | 1 | 6 | . | 2 | 2 | 9 | 1 | 2 | 15 | 7 | . | 22 | 22 | 13 | 3 | 3 | 2 | 1 | . | . | 21 | 1 | |
| % | 25.3 | 23.7 | 26.5 | 50.0 | . | . | 50.0 | 25.0 | 14.3 | 18.2 | . | 25.0 | 20.0 | 52.9 | 50.0 | 16.7 | 31.3 | 17.9 | . | 33.8 | 25.3 | 30.2 | 17.6 | 30.0 | 25.0 | 14.3 | . | . | 25.0 | 33.3 | ||
| Not Enrl | N | 52 | 25 | 27 | . | . | 1 | 2 | 45 | 4 | 20 | 3 | 5 | 8 | 6 | 1 | 9 | 24 | 28 | 20 | 32 | 52 | 24 | 11 | 7 | 5 | 4 | 1 | . | 51 | 1 | |
| % | 59.8 | 65.8 | 55.1 | . | . | 50.0 | 50.0 | 62.5 | 57.1 | 60.6 | 60.0 | 62.5 | 80.0 | 35.3 | 50.0 | 75.0 | 50.0 | 71.8 | 90.9 | 49.2 | 59.8 | 55.8 | 64.7 | 70.0 | 62.5 | 57.1 | 100.0 | . | 60.7 | 33.3 | ||
| AVG CUM GPA | 3.24 | 3.40 | 3.11 | 3.50 | . | 2.96 | 3.85 | 3.24 | 2.98 | 3.17 | 2.90 | 2.99 | 3.25 | 3.50 | 3.55 | 3.24 | 3.19 | 3.31 | 2.85 | 3.33 | 3.24 | 3.20 | 3.37 | 3.27 | 3.43 | 2.98 | 2.50 | 3.34 | 3.23 | 3.50 | ||
| AVG CUM HRS | 102 | 94 | 108 | 126 | . | 132 | 142 | 98 | 105 | 103 | 53 | 95 | 111 | 108 | 76 | 108 | 109 | 92 | 44 | 115 | 102 | 102 | 120 | 98 | 89 | 93 | 24 | 109 | 103 | 80 | ||
| 20033 | Continue | N | 19 | 10 | 9 | 1 | . | . | . | 16 | 2 | 10 | 2 | . | 2 | 2 | . | 3 | 11 | 8 | 5 | 14 | 19 | 10 | 3 | 1 | 2 | 3 | . | . | 18 | 1 |
| % | 21.8 | 26.3 | 18.4 | 50.0 | . | . | . | 22.2 | 28.6 | 30.3 | 40.0 | . | 20.0 | 11.8 | . | 25.0 | 22.9 | 20.5 | 22.7 | 21.5 | 21.8 | 23.3 | 17.6 | 10.0 | 25.0 | 42.9 | . | . | 21.4 | 33.3 | ||
| Graduate | N | 29 | 13 | 16 | 1 | . | 1 | 2 | 24 | 1 | 8 | . | 3 | 3 | 12 | 1 | 2 | 21 | 8 | 1 | 28 | 29 | 14 | 6 | 3 | 3 | 2 | . | 1 | 28 | 1 | |
| % | 33.3 | 34.2 | 32.7 | 50.0 | . | 50.0 | 50.0 | 33.3 | 14.3 | 24.2 | . | 37.5 | 30.0 | 70.6 | 50.0 | 16.7 | 43.8 | 20.5 | 4.5 | 43.1 | 33.3 | 32.6 | 35.3 | 30.0 | 37.5 | 28.6 | . | 100.0 | 33.3 | 33.3 | ||
| Not Enrl | N | 39 | 15 | 24 | . | . | 1 | 2 | 32 | 4 | 15 | 3 | 5 | 5 | 3 | 1 | 7 | 16 | 23 | 16 | 23 | 39 | 19 | 8 | 6 | 3 | 2 | 1 | . | 38 | 1 | |
| % | 44.8 | 39.5 | 49.0 | . | . | 50.0 | 50.0 | 44.4 | 57.1 | 45.5 | 60.0 | 62.5 | 50.0 | 17.6 | 50.0 | 58.3 | 33.3 | 59.0 | 72.7 | 35.4 | 44.8 | 44.2 | 47.1 | 60.0 | 37.5 | 28.6 | 100.0 | . | 45.2 | 33.3 | ||
| AVG CUM GPA | 3.23 | 3.39 | 3.11 | 3.50 | . | 2.96 | 3.85 | 3.23 | 2.98 | 3.15 | 2.97 | 2.99 | 3.26 | 3.50 | 3.55 | 3.22 | 3.20 | 3.29 | 2.87 | 3.32 | 3.23 | 3.20 | 3.35 | 3.28 | 3.43 | 2.96 | 2.50 | 3.34 | 3.23 | 3.50 | ||
| AVG CUM HRS | 104 | 97 | 109 | 126 | . | 132 | 142 | 100 | 109 | 105 | 56 | 95 | 115 | 109 | 76 | 109 | 111 | 94 | 47 | 117 | 104 | 104 | 121 | 98 | 93 | 96 | 24 | 109 | 105 | 80 | ||
| 20041 | Continue | N | 15 | 7 | 8 | . | . | . | . | 13 | 2 | 6 | 2 | . | 2 | 1 | . | 4 | 9 | 6 | 3 | 12 | 15 | 7 | 2 | 1 | 2 | 3 | . | . | 15 | . |
| % | 17.2 | 18.4 | 16.3 | . | . | . | . | 18.1 | 28.6 | 18.2 | 40.0 | . | 20.0 | 5.9 | . | 33.3 | 18.8 | 15.4 | 13.6 | 18.5 | 17.2 | 16.3 | 11.8 | 10.0 | 25.0 | 42.9 | . | . | 17.9 | . | ||
| Graduate | N | 32 | 14 | 18 | 2 | . | 1 | 2 | 26 | 1 | 10 | . | 3 | 3 | 13 | 1 | 2 | 23 | 9 | 2 | 30 | 32 | 16 | 7 | 3 | 3 | 2 | . | 1 | 30 | 2 | |
| % | 36.8 | 36.8 | 36.7 | 100.0 | . | 50.0 | 50.0 | 36.1 | 14.3 | 30.3 | . | 37.5 | 30.0 | 76.5 | 50.0 | 16.7 | 47.9 | 23.1 | 9.1 | 46.2 | 36.8 | 37.2 | 41.2 | 30.0 | 37.5 | 28.6 | . | 100.0 | 35.7 | 66.7 | ||
| Not Enrl | N | 40 | 17 | 23 | . | . | 1 | 2 | 33 | 4 | 17 | 3 | 5 | 5 | 3 | 1 | 6 | 16 | 24 | 17 | 23 | 40 | 20 | 8 | 6 | 3 | 2 | 1 | . | 39 | 1 | |
| % | 46.0 | 44.7 | 46.9 | . | . | 50.0 | 50.0 | 45.8 | 57.1 | 51.5 | 60.0 | 62.5 | 50.0 | 17.6 | 50.0 | 50.0 | 33.3 | 61.5 | 77.3 | 35.4 | 46.0 | 46.5 | 47.1 | 60.0 | 37.5 | 28.6 | 100.0 | . | 46.4 | 33.3 | ||
| AVG CUM GPA | 3.25 | 3.40 | 3.12 | 3.50 | . | 2.96 | 3.85 | 3.25 | 2.97 | 3.17 | 3.07 | 2.99 | 3.27 | 3.50 | 3.55 | 3.23 | 3.21 | 3.31 | 2.90 | 3.33 | 3.25 | 3.22 | 3.34 | 3.30 | 3.44 | 2.98 | 2.50 | 3.34 | 3.24 | 3.50 | ||
| AVG CUM HRS | 106 | 100 | 111 | 126 | . | 132 | 142 | 103 | 113 | 107 | 63 | 95 | 119 | 110 | 76 | 112 | 114 | 95 | 51 | 119 | 106 | 107 | 123 | 99 | 95 | 100 | 24 | 109 | 107 | 80 | ||
| 20042 | Continue | N | 5 | 2 | 3 | . | . | . | . | 4 | 1 | 2 | 1 | . | 1 | . | . | 1 | 2 | 3 | 1 | 4 | 5 | 4 | . | . | . | 1 | . | . | 5 | . |
| % | 5.7 | 5.3 | 6.1 | . | . | . | . | 5.6 | 14.3 | 6.1 | 20.0 | . | 10.0 | . | . | 8.3 | 4.2 | 7.7 | 4.5 | 6.2 | 5.7 | 9.3 | . | . | . | 14.3 | . | . | 6.0 | . | ||
| Graduate | N | 38 | 18 | 20 | 2 | . | 1 | 2 | 31 | 2 | 13 | 1 | 3 | 4 | 14 | 1 | 2 | 28 | 10 | 4 | 34 | 38 | 19 | 8 | 3 | 4 | 3 | . | 1 | 36 | 2 | |
| % | 43.7 | 47.4 | 40.8 | 100.0 | . | 50.0 | 50.0 | 43.1 | 28.6 | 39.4 | 20.0 | 37.5 | 40.0 | 82.4 | 50.0 | 16.7 | 58.3 | 25.6 | 18.2 | 52.3 | 43.7 | 44.2 | 47.1 | 30.0 | 50.0 | 42.9 | . | 100.0 | 42.9 | 66.7 | ||
| Not Enrl | N | 44 | 18 | 26 | . | . | 1 | 2 | 37 | 4 | 18 | 3 | 5 | 5 | 3 | 1 | 9 | 18 | 26 | 17 | 27 | 44 | 20 | 9 | 7 | 4 | 3 | 1 | . | 43 | 1 | |
| % | 50.6 | 47.4 | 53.1 | . | . | 50.0 | 50.0 | 51.4 | 57.1 | 54.5 | 60.0 | 62.5 | 50.0 | 17.6 | 50.0 | 75.0 | 37.5 | 66.7 | 77.3 | 41.5 | 50.6 | 46.5 | 52.9 | 70.0 | 50.0 | 42.9 | 100.0 | . | 51.2 | 33.3 | ||
| AVG CUM GPA | 3.25 | 3.40 | 3.12 | 3.50 | . | 2.96 | 3.85 | 3.25 | 2.98 | 3.17 | 3.06 | 2.99 | 3.27 | 3.50 | 3.55 | 3.23 | 3.21 | 3.31 | 2.90 | 3.33 | 3.25 | 3.22 | 3.34 | 3.30 | 3.44 | 2.99 | 2.50 | 3.34 | 3.24 | 3.50 | ||
| AVG CUM HRS | 107 | 100 | 112 | 126 | . | 132 | 142 | 103 | 114 | 108 | 66 | 95 | 121 | 110 | 76 | 113 | 115 | 96 | 51 | 119 | 107 | 108 | 123 | 99 | 95 | 101 | 24 | 109 | 108 | 80 | ||
| 20043 | Continue | N | 9 | 3 | 6 | . | . | . | . | 9 | . | 5 | 1 | . | . | . | . | 3 | 4 | 5 | 3 | 6 | 9 | 4 | 1 | 1 | 2 | 1 | . | . | 9 | . |
| % | 10.3 | 7.9 | 12.2 | . | . | . | . | 12.5 | . | 15.2 | 20.0 | . | . | . | . | 25.0 | 8.3 | 12.8 | 13.6 | 9.2 | 10.3 | 9.3 | 5.9 | 10.0 | 25.0 | 14.3 | . | . | 10.7 | . | ||
| Graduate | N | 40 | 19 | 21 | 2 | . | 1 | 2 | 32 | 3 | 13 | 1 | 3 | 5 | 14 | 1 | 3 | 29 | 11 | 4 | 36 | 40 | 21 | 8 | 3 | 4 | 3 | . | 1 | 38 | 2 | |
