FALL 1998 MAIN CAMPUS FULL-TIME TRANSFER STUDENT COHORT
Overall and by Class Level and Residency Status

  TOTAL CLASS RESIDENCY
a. FRES b. SOPH c. JUNR d. SENR a. In State
b. Out of
State
m. Fall 1998 Enrolled N 541 167 232 109 33 469 72
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . .
CUM HRS 46 20 43 70 119 44 57
n. Sprg 1999 Continue N 489 40 235 163 51 425 64
% 90.4 67.8 91.8 95.3 92.7 90.6 88.9
Not Enrl N 52 19 21 8 4 44 8
% 9.6 32.2 8.2 4.7 7.3 9.4 11.1
CUM GPA 2.77 2.20 2.76 2.92 2.82 2.77 2.79
CUM HRS 59 22 44 74 117 57 69
o. Summ 1999 Continue N 150 4 34 57 55 130 20
% 27.7 7.5 14.4 34.5 63.2 27.7 27.8
Graduate N 3 . . . 3 2 1
% 0.6 . . . 3.4 0.4 1.4
Not Enrl N 388 49 202 108 29 337 51
% 71.7 92.5 85.6 65.5 33.3 71.9 70.8
CUM GPA 2.78 2.31 2.70 2.90 2.98 2.77 2.83
CUM HRS 62 22 45 73 114 61 74
p. Fall 1999 Continue N 421 5 127 167 122 372 49
% 77.8 15.6 72.2 85.6 88.4 79.3 68.1
Graduate N 4 . . . 4 2 2
% 0.7 . . . 2.9 0.4 2.8
Not Enrl N 116 27 49 28 12 95 21
% 21.4 84.4 27.8 14.4 8.7 20.3 29.2
CUM GPA 2.82 1.98 2.56 2.91 3.08 2.80 2.90
CUM HRS 71 21 48 72 111 70 82
q. Sprg 2000 Continue N 403 1 49 184 169 361 42
% 74.5 3.6 49.5 84.8 85.8 77.0 58.3
Graduate N 10 . . . 10 6 4
% 1.8 . . . 5.1 1.3 5.6
Not Enrl N 128 27 50 33 18 102 26
% 23.7 96.4 50.5 15.2 9.1 21.7 36.1
CUM GPA 2.82 1.89 2.28 2.87 3.05 2.81 2.88
CUM HRS 82 20 48 75 115 80 90
r. Summ 2000 Continue N 178 . 6 62 110 160 18
% 32.9 . 7.1 31.8 47.0 34.1 25.0
Graduate N 53 . . . 53 43 10
% 9.8 . . . 22.6 9.2 13.9
Not Enrl N 310 28 78 133 71 266 44
% 57.3 100.0 92.9 68.2 30.3 56.7 61.1
CUM GPA 2.83 1.89 2.22 2.84 3.04 2.82 2.87
CUM HRS 86 20 47 76 116 85 93
s. Fall 2000 Continue N 336 . 15 99 222 300 36
% 62.1 . 22.1 70.2 72.5 64.0 50.0
Graduate N 62 . . . 62 52 10
% 11.5 . . . 20.3 11.1 13.9
Not Enrl N 143 26 53 42 22 117 26
% 26.4 100.0 77.9 29.8 7.2 24.9 36.1
CUM GPA 2.84 1.93 2.14 2.64 3.08 2.84 2.88
CUM HRS 92 20 47 77 116 91 98
t. Sprg 2001 Continue N 285 . 2 57 226 256 29
% 52.7 . 3.6 56.4 63.0 54.6 40.3
Graduate N 102 . . . 102 87 15
% 18.9 . . . 28.4 18.6 20.8
Not Enrl N 154 25 54 44 31 126 28
% 28.5 100.0 96.4 43.6 8.6 26.9 38.9
CUM GPA 2.86 1.83 2.08 2.50 3.07 2.85 2.90
CUM HRS 99 20 45 76 120 98 104
u. Summ 2001 Continue N 110 . . 10 100 103 7
% 20.3 . . 11.8 26.6 22.0 9.7
Graduate N 184 . . . 184 163 21
% 34.0 . . . 48.9 34.8 29.2
Not Enrl N 247 25 55 75 92 203 44
% 45.7 100.0 100.0 88.2 24.5 43.3 61.1
CUM GPA 2.86 1.83 2.06 2.46 3.06 2.86 2.90
CUM HRS 102 20 46 75 121 101 105
v. Fall 2001 Continue N 169 . 2 23 144 153 16
% 31.2 . 3.6 33.8 36.5 32.6 22.2
Graduate N 217 . . . 217 192 25
% 40.1 . . . 55.1 40.9 34.7
Not Enrl N 155 23 54 45 33 124 31
% 28.7 100.0 96.4 66.2 8.4 26.4 43.1
CUM GPA 2.87 1.78 2.04 2.40 3.04 2.86 2.91
CUM HRS 105 19 45 75 123 104 107
w. Sprg 2002 Continue N 115 . 3 11 101 104 11
% 21.3 . 5.4 18.3 25.1 22.2 15.3
Graduate N 267 . . . 267 239 28
% 49.4 . . . 66.4 51.0 38.9
Not Enrl N 159 23 53 49 34 126 33
% 29.4 100.0 94.6 81.7 8.5 26.9 45.8
CUM GPA 2.87 1.78 2.01 2.36 3.04 2.86 2.91
CUM HRS 107 19 45 76 125 107 109
x. Summ 2002 Continue N 40 . 1 2 37 34 6
% 7.4 . 1.8 3.7 9.1 7.2 8.3
Graduate N 317 . . . 317 284 33
% 58.6 . . . 77.7 60.6 45.8
Not Enrl N 184 23 55 52 54 151 33
% 34.0 100.0 98.2 96.3 13.2 32.2 45.8
CUM GPA 2.87 1.78 2.02 2.33 3.03 2.86 2.91
CUM HRS 108 19 46 75 126 108 110
y. Fall 2002 Continue N 39 . . 3 36 38 1
% 7.2 . . 5.9 8.7 8.1 1.4
Graduate N 336 . . . 336 297 39
% 62.1 . . . 81.6 63.3 54.2
Not Enrl N 166 23 55 48 40 134 32
% 30.7 100.0 100.0 94.1 9.7 28.6 44.4
CUM GPA 2.87 1.78 2.02 2.32 3.03 2.86 2.91
CUM HRS 109 19 45 74 126 108 110
z. Sprg 2003 Continue N 28 . 1 1 26 27 1
% 5.2 . 1.8 2.0 6.3 5.8 1.4
Graduate N 348 . . . 348 309 39
% 64.3 . . . 84.3 65.9 54.2
Not Enrl N 165 23 54 49 39 133 32
% 30.5 100.0 98.2 98.0 9.4 28.4 44.4
CUM GPA 2.87 1.78 2.02 2.32 3.03 2.86 2.91
CUM HRS 109 19 46 74 127 109 110
za. Summ 2003 Continue N 13 . . 1 12 13 .
% 2.4 . . 2.0 2.9 2.8 .
Graduate N 357 . . . 357 317 40
% 66.0 . . . 86.2 67.6 55.6
Not Enrl N 171 23 55 48 45 139 32
% 31.6 100.0 100.0 98.0 10.9 29.6 44.4
CUM GPA 2.87 1.78 2.02 2.31 3.03 2.86 2.91
CUM HRS 109 19 46 74 127 109 110
zb. Fall 2003 Continue N 16 . 1 2 13 16 .
% 3.0 . 1.8 4.1 3.1 3.4 .
Graduate N 360 . . . 360 320 40
% 66.5 . . . 87.0 68.2 55.6
Not Enrl N 165 23 54 47 41 133 32
% 30.5 100.0 98.2 95.9 9.9 28.4 44.4
CUM GPA 2.87 1.78 2.02 2.30 3.03 2.86 2.91
CUM HRS 110 19 46 74 127 109 110
zc. Sprg 2004 Continue N 12 . . . 12 12 .
% 2.2 . . . 2.9 2.6 .
Graduate N 364 . . . 364 324 40
% 67.3 . . . 87.7 69.1 55.6
Not Enrl N 165 23 55 48 39 133 32
% 30.5 100.0 100.0 100.0 9.4 28.4 44.4
CUM GPA 2.87 1.78 2.02 2.31 3.02 2.86 2.91
CUM HRS 110 19 46 74 127 110 110
zd. Summ 2004 Continue N 7 . . . 7 7 .
% 1.3 . . . 1.7 1.5 .
Graduate N 366 . . . 366 326 40
% 67.7 . . . 88.2 69.5 55.6
Not Enrl N 168 23 55 48 42 136 32
% 31.1 100.0 100.0 100.0 10.1 29.0 44.4
CUM GPA 2.87 1.78 2.02 2.31 3.02 2.86 2.91
CUM HRS 110 19 46 74 128 110 110
ze. Fall 2004 Continue N 8 . . 1 7 7 1
% 1.5 . . 2.1 1.7 1.5 1.4
Graduate N 368 . . . 368 328 40
% 68.0 . . . 88.5 69.9 55.6
Not Enrl N 165 23 55 46 41 134 31
% 30.5 100.0 100.0 97.9 9.9 28.6 43.1
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 110 19 46 74 128 110 111
zf. Sprg 2005 Continue N 9 . 1 1 7 9 .
% 1.7 . 1.8 2.1 1.7 1.9 .
Graduate N 369 . . . 369 329 40
% 68.2 . . . 88.7 70.1 55.6
Not Enrl N 163 22 54 47 40 131 32
% 30.1 100.0 98.2 97.9 9.6 27.9 44.4
CUM GPA 2.87 1.78 2.02 2.35 3.02 2.86 2.92
CUM HRS 110 19 46 74 128 110 111
zg. Summ 2005 Continue N 2 . . . 2 2 .
% 0.4 . . . 0.5 0.4 .
Graduate N 372 . . . 372 332 40
% 68.8 . . . 89.4 70.8 55.6
Not Enrl N 167 22 55 48 42 135 32
% 30.9 100.0 100.0 100.0 10.1 28.8 44.4
CUM GPA 2.87 1.78 2.02 2.35 3.02 2.86 2.92
CUM HRS 110 19 46 74 128 110 111
zh. Fall 2005 Continue N 5 . . . 5 5 .
% 0.9 . . . 1.2 1.1 .
Graduate N 373 . . . 373 333 40
% 68.9 . . . 89.4 71.0 55.6
Not Enrl N 163 22 55 47 39 131 32
% 30.1 100.0 100.0 100.0 9.4 27.9 44.4
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 110 19 46 74 128 110 111
zi. Sprg 2006 Continue N 2 . . . 2 2 .
% 0.4 . . . 0.5 0.4 .
Graduate N 374 . . . 374 334 40
% 69.1 . . . 89.7 71.2 55.6
Not Enrl N 165 22 55 47 41 133 32
% 30.5 100.0 100.0 100.0 9.8 28.4 44.4
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 110 19 46 74 128 110 111
zj. Summ 2006 Continue N 1 . . . 1 1 .
% 0.2 . . . 0.2 0.2 .
Graduate N 374 . . . 374 334 40
% 69.1 . . . 89.7 71.2 55.6
Not Enrl N 166 22 55 47 42 134 32
% 30.7 100.0 100.0 100.0 10.1 28.6 44.4
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zk. Fall 2006 Continue N 3 . . . 3 3 .
% 0.6 . . . 0.7 0.6 .
Graduate N 374 . . . 374 334 40
% 69.1 . . . 89.7 71.2 55.6
Not Enrl N 164 22 55 47 40 132 32
% 30.3 100.0 100.0 100.0 9.6 28.1 44.4
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zl. Sprg 2007 Continue N 2 . . . 2 2 .
% 0.4 . . . 0.5 0.4 .
Graduate N 375 . . . 375 335 40
% 69.3 . . . 89.9 71.4 55.6
Not Enrl N 164 22 55 47 40 132 32
% 30.3 100.0 100.0 100.0 9.6 28.1 44.4
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zm. Summ 2007 Continue N 1 . . . 1 1 .
% 0.2 . . . 0.2 0.2 .
Graduate N 375 . . . 375 335 40
% 69.3 . . . 89.9 71.4 55.6
Not Enrl N 165 22 55 47 41 133 32
% 30.5 100.0 100.0 100.0 9.8 28.4 44.4
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zn. Fall 2007 Continue N 2 . . . 2 2 .
% 0.4 . . . 0.5 0.4 .
Graduate N 375 . . . 375 335 40
% 69.3 . . . 89.9 71.4 55.6
Not Enrl N 164 22 55 47 40 132 32
% 30.3 100.0 100.0 100.0 9.6 28.1 44.4
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zo. Sprg 2008 Continue N 2 . 1 . 1 2 .
% 0.4 . 1.8 . 0.2 0.4 .
Graduate N 376 . . . 376 336 40
% 69.5 . . . 90.2 71.6 55.6
Not Enrl N 163 22 54 47 40 131 32
% 30.1 100.0 98.2 100.0 9.6 27.9 44.4
CUM GPA 2.87 1.78 2.02 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zp. Summ 2008 Continue N 2 . 1 . 1 2 .
% 0.4 . 1.8 . 0.2 0.4 .
Graduate N 376 . . . 376 336 40
% 69.5 . . . 90.2 71.6 55.6
Not Enrl N 163 22 54 47 40 131 32
% 30.1 100.0 98.2 100.0 9.6 27.9 44.4
CUM GPA 2.87 1.78 2.03 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zq. Fall 2008 Continue N 3 . . 2 1 3 .
% 0.6 . . 4.1 0.2 0.6 .
Graduate N 376 . . . 376 336 40
% 69.5 . . . 90.2 71.6 55.6
Not Enrl N 162 22 53 47 40 130 32
% 29.9 100.0 100.0 95.9 9.6 27.7 44.4
CUM GPA 2.87 1.78 2.00 2.35 3.02 2.86 2.92
CUM HRS 111 19 46 73 128 111 111
zr. Sprg 2009 Continue N 3 . . 1 2 3 .
% 0.6 . . 2.1 0.5 0.6 .
Graduate N 376 . . . 376 336 40
% 69.5 . . . 90.0 71.6 55.6
Not Enrl N 162 22 53 47 40 130 32
% 29.9 100.0 100.0 97.9 9.6 27.7 44.4
CUM GPA 2.87 1.78 2.00 2.36 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zs. Summ 2009 Continue N 2 . . 1 1 2 .
% 0.4 . . 2.1 0.2 0.4 .
Graduate N 376 . . . 376 336 40
% 69.5 . . . 90.0 71.6 55.6
Not Enrl N 163 22 53 47 41 131 32
% 30.1 100.0 100.0 97.9 9.8 27.9 44.4
CUM GPA 2.87 1.78 2.00 2.37 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zt. Fall 2009 Continue N 3 . . 1 2 3 .
% 0.6 . . 2.1 0.5 0.6 .
Graduate N 376 . . . 376 336 40
% 69.5 . . . 90.0 71.6 55.6
Not Enrl N 162 22 53 47 40 130 32
% 29.9 100.0 100.0 97.9 9.6 27.7 44.4
CUM GPA 2.87 1.78 2.00 2.37 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 111
zu. Sprg 2010 Continue N 4 . . . 4 3 1
% 0.7 . . . 1.0 0.6 1.4
Graduate N 376 . . . 376 336 40
% 69.5 . . . 89.7 71.6 55.6
Not Enrl N 161 22 53 47 39 130 31
% 29.8 100.0 100.0 100.0 9.3 27.7 43.1
CUM GPA 2.87 1.78 2.00 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 110
zv. Summ 2010 Continue N 3 . . . 3 2 1
% 0.6 . . . 0.7 0.4 1.4
Graduate N 376 . . . 376 336 40
% 69.5 . . . 89.7 71.6 55.6
Not Enrl N 162 22 53 47 40 131 31
% 29.9 100.0 100.0 100.0 9.5 27.9 43.1
CUM GPA 2.87 1.78 2.00 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 110
zw. Fall 2010 Continue N 4 . . . 4 3 1
% 0.7 . . . 1.0 0.6 1.4
Graduate N 376 . . . 376 336 40
% 69.5 . . . 89.7 71.6 55.6
Not Enrl N 161 22 53 47 39 130 31
% 29.8 100.0 100.0 100.0 9.3 27.7 43.1
CUM GPA 2.87 1.78 2.00 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 110
zx. Sprg 2011 Continue N 3 . . . 3 2 1
% 0.6 . . . 0.7 0.4 1.4
Graduate N 376 . . . 376 336 40
% 69.5 . . . 89.7 71.6 55.6
Not Enrl N 162 22 53 47 40 131 31
% 29.9 100.0 100.0 100.0 9.5 27.9 43.1
CUM GPA 2.87 1.78 2.00 2.34 3.02 2.86 2.92
CUM HRS 111 19 46 74 128 111 110

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11