FALL 1995 MAIN CAMPUS FULL-TIME TRANSFER STUDENT COHORT
Overall and by Class Level and Residency Status

  TOTAL CLASS RESIDENCY
a. FRES b. SOPH c. JUNR d. SENR a. In State b. Out of State
d. Fall 1995 Enrolled N 627 231 233 122 41 573 54
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . .
CUM HRS 44 19 43 71 114 44 51
e. Sprg 1996 Continue N 576 45 284 163 84 528 48
% 91.9 63.4 96.3 94.8 94.4 92.1 88.9
Not Enrl N 51 26 11 9 5 45 6
% 8.1 36.6 3.7 5.2 5.6 7.9 11.1
CUM GPA 2.76 2.24 2.68 2.79 3.28 2.75 2.88
CUM HRS 60 21 44 74 117 59 71
f. Summ 1996 Continue N 158 . 39 52 67 142 16
% 25.2 . 13.9 30.2 60.4 24.8 29.6
Graduate N 3 . . . 3 2 1
% 0.5 . . . 2.7 0.3 1.9
Not Enrl N 466 63 242 120 41 429 37
% 74.3 100.0 86.1 69.8 36.9 74.9 68.5
CUM GPA 2.77 2.29 2.62 2.81 3.25 2.75 2.92
CUM HRS 64 21 45 74 119 62 76
g. Fall 1996 Continue N 473 6 153 195 119 435 38
% 75.4 16.2 73.2 84.8 78.8 75.9 70.4
Graduate N 19 . . . 19 18 1
% 3.0 . . . 12.6 3.1 1.9
Not Enrl N 135 31 56 35 13 120 15
% 21.5 83.8 26.8 15.2 8.6 20.9 27.8
CUM GPA 2.78 1.72 2.47 2.84 3.20 2.76 2.91
CUM HRS 72 20 48 73 118 71 84
h. Sprg 1997 Continue N 450 3 54 210 183 413 37
% 71.8 9.1 44.6 83.7 82.4 72.1 68.5
Graduate N 24 . . . 24 23 1
% 3.8 . . . 10.8 4.0 1.9
Not Enrl N 153 30 67 41 15 137 16
% 24.4 90.9 55.4 16.3 6.8 23.9 29.6
CUM GPA 2.76 1.77 2.23 2.76 3.08 2.75 2.82
CUM HRS 81 19 48 74 117 81 90
i. Summ 1997 Continue N 190 . 9 65 116 171 19
% 30.3 . 8.4 28.5 44.6 29.8 35.2
Graduate N 53 . . . 53 50 3
% 8.5 . . . 20.4 8.7 5.6
Not Enrl N 384 32 98 163 91 352 32
% 61.2 100.0 91.6 71.5 35.0 61.4 59.3
CUM GPA 2.77 1.72 2.19 2.72 3.08 2.76 2.82
CUM HRS 86 19 47 75 119 85 95
j. Fall 1997 Continue N 377 . 15 131 231 350 27
% 60.1 . 17.9 71.2 70.6 61.1 50.0
Graduate N 68 . . . 68 61 7
% 10.8 . . . 20.8 10.6 13.0
Not Enrl N 182 32 69 53 28 162 20
% 29.0 100.0 82.1 28.8 8.6 28.3 37.0
CUM GPA 2.79 1.72 2.10 2.63 3.07 2.78 2.81
CUM HRS 92 19 47 77 119 91 100
k. Sprg 1998 Continue N 328 . 6 55 267 308 20
% 52.3 . 7.9 50.0 65.3 53.8 37.0
Graduate N 109 . . . 109 98 11
% 17.4 . . . 26.7 17.1 20.4
Not Enrl N 190 32 70 55 33 167 23
% 30.3 100.0 92.1 50.0 8.1 29.1 42.6
CUM GPA 2.80 1.72 2.05 2.53 3.02 2.80 2.83
CUM HRS 99 19 47 77 121 98 105
l. Summ 1998 Continue N 125 . 1 11 113 116 9
% 19.9 . 1.4 11.2 26.7 20.2 16.7
Graduate N 206 . . . 206 188 18
% 32.9 . . . 48.7 32.8 33.3
Not Enrl N 296 32 73 87 104 269 27
% 47.2 100.0 98.6 88.8 24.6 46.9 50.0
CUM GPA 2.81 1.72 2.04 2.48 3.02 2.80 2.83
CUM HRS 102 19 46 77 123 101 107
m. Fall 1998 Continue N 192 . 2 22 168 185 7
% 30.6 . 2.8 26.2 38.2 32.3 13.0
Graduate N 229 . . . 229 207 22
% 36.5 . . . 52.0 36.1 40.7
Not Enrl N 206 31 70 62 43 181 25
% 32.9 100.0 97.2 73.8 9.8 31.6 46.3
CUM GPA 2.81 1.72 2.06 2.44 3.01 2.81 2.83
CUM HRS 104 19 46 77 125 104 109
n. Sprg 1999 Continue N 133 1 . 13 119 127 6
% 21.2 3.2 . 17.1 26.6 22.2 11.1
Graduate N 285 . . . 285 261 24
% 45.5 . . . 63.6 45.5 44.4
Not Enrl N 209 30 72 63 44 185 24
% 33.3 96.8 100.0 82.9 9.8 32.3 44.4
CUM GPA 2.81 1.70 2.06 2.39 3.01 2.81 2.82
CUM HRS 107 19 46 76 128 107 110
o. Summ 1999 Continue N 44 . . 2 42 40 4
% 7.0 . . 2.8 9.3 7.0 7.4
Graduate N 348 . . . 348 323 25
% 55.5 . . . 76.8 56.4 46.3
Not Enrl N 235 31 72 69 63 210 25
% 37.5 100.0 100.0 97.2 13.9 36.6 46.3
CUM GPA 2.81 1.70 2.06 2.37 3.01 2.81 2.83
CUM HRS 108 19 46 76 129 108 111
p. Fall 1999 Continue N 56 . 2 7 47 54 2
% 8.9 . 2.7 10.1 10.3 9.4 3.7
Graduate N 364 . . . 364 337 27
% 58.1 . . . 79.8 58.8 50.0
Not Enrl N 207 29 71 62 45 182 25
% 33.0 100.0 97.3 89.9 9.9 31.8 46.3
CUM GPA 2.81 1.70 2.06 2.36 3.00 2.81 2.79
CUM HRS 109 18 46 76 130 108 112
q. Sprg 2000 Continue N 44 . . 6 38 40 4
% 7.0 . . 9.1 8.2 7.0 7.4
Graduate N 377 . . . 377 349 28
% 60.1 . . . 81.8 60.9 51.9
Not Enrl N 206 29 71 60 46 184 22
% 32.9 100.0 100.0 90.9 10.0 32.1 40.7
CUM GPA 2.81 1.70 2.06 2.32 3.00 2.81 2.80
CUM HRS 110 18 46 76 130 109 113
r. Summ 2000 Continue N 13 . . 1 12 9 4
% 2.1 . . 1.5 2.6 1.6 7.4
Graduate N 395 . . . 395 366 29
% 63.0 . . . 85.7 63.9 53.7
Not Enrl N 219 29 71 65 54 198 21
% 34.9 100.0 100.0 98.5 11.7 34.6 38.9
CUM GPA 2.81 1.70 2.06 2.32 3.00 2.81 2.80
CUM HRS 110 18 46 76 130 109 114
s. Fall 2000 Continue N 20 1 . 4 15 18 2
% 3.2 3.4 . 6.1 3.3 3.1 3.7
Graduate N 400 . . . 400 370 30
% 63.8 . . . 86.8 64.6 55.6
Not Enrl N 207 28 71 62 46 185 22
% 33.0 96.6 100.0 93.9 10.0 32.3 40.7
CUM GPA 2.81 1.54 2.06 2.32 3.00 2.81 2.80
CUM HRS 110 18 46 76 131 110 114
t. Sprg 2001 Continue N 13 . 1 2 10 10 3
% 2.1 . 1.4 3.2 2.2 1.7 5.6
Graduate N 408 . . . 408 378 30
% 65.1 . . . 87.9 66.0 55.6
Not Enrl N 206 28 71 61 46 185 21
% 32.9 100.0 98.6 96.8 9.9 32.3 38.9
CUM GPA 2.82 1.70 2.09 2.36 2.99 2.82 2.81
CUM HRS 110 18 46 76 130 110 114
u. Summ 2001 Continue N 4 . . 2 2 4 .
% 0.6 . . 3.2 0.4 0.7 .
Graduate N 410 . . . 410 380 30
% 65.4 . . . 88.4 66.3 55.6
Not Enrl N 213 28 72 61 52 189 24
% 34.0 100.0 100.0 96.8 11.2 33.0 44.4
CUM GPA 2.82 1.70 2.09 2.36 2.99 2.82 2.81
CUM HRS 110 18 46 76 131 110 114
v. Fall 2001 Continue N 9 . 1 1 7 7 2
% 1.4 . 1.4 1.6 1.5 1.2 3.7
Graduate N 412 . . . 412 382 30
% 65.7 . . . 88.4 66.7 55.6
Not Enrl N 206 28 71 60 47 184 22
% 32.9 100.0 98.6 98.4 10.1 32.1 40.7
CUM GPA 2.82 1.70 2.09 2.36 2.99 2.82 2.80
CUM HRS 110 18 46 75 130 110 114
w. Sprg 2002 Continue N 9 . 1 . 8 6 3
% 1.4 . 1.4 . 1.7 1.0 5.6
Graduate N 412 . . . 412 382 30
% 65.7 . . . 88.4 66.7 55.6
Not Enrl N 206 28 71 61 46 185 21
% 32.9 100.0 98.6 100.0 9.9 32.3 38.9
CUM GPA 2.82 1.70 2.09 2.36 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
x. Summ 2002 Continue N 4 . . . 4 4 .
% 0.6 . . . 0.9 0.7 .
Graduate N 414 . . . 414 382 32
% 66.0 . . . 88.8 66.7 59.3
Not Enrl N 209 28 72 61 48 187 22
% 33.3 100.0 100.0 100.0 10.3 32.6 40.7
CUM GPA 2.82 1.70 2.09 2.36 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
y. Fall 2002 Continue N 3 . . 1 2 3 .
% 0.5 . . 1.6 0.4 0.5 .
Graduate N 417 . . . 417 385 32
% 66.5 . . . 89.5 67.2 59.3
Not Enrl N 207 28 71 61 47 185 22
% 33.0 100.0 100.0 98.4 10.1 32.3 40.7
CUM GPA 2.82 1.70 2.06 2.39 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
z. Sprg 2003 Continue N 4 . . 2 2 4 .
% 0.6 . . 3.2 0.4 0.7 .
Graduate N 417 . . . 417 385 32
% 66.5 . . . 89.5 67.2 59.3
Not Enrl N 206 28 71 60 47 184 22
% 32.9 100.0 100.0 96.8 10.1 32.1 40.7
CUM GPA 2.82 1.70 2.06 2.38 2.99 2.82 2.80
CUM HRS 111 18 46 76 131 110 115
za. Summ 2003 Continue N 1 . . . 1 1 .
% 0.2 . . . 0.2 0.2 .
Graduate N 419 . . . 419 386 33
% 66.8 . . . 89.7 67.4 61.1
Not Enrl N 207 28 71 61 47 186 21
% 33.0 100.0 100.0 100.0 10.1 32.5 38.9
CUM GPA 2.82 1.70 2.06 2.40 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zb. Fall 2003 Continue N 3 . . . 3 3 .
% 0.5 . . . 0.6 0.5 .
Graduate N 419 . . . 419 386 33
% 66.8 . . . 89.5 67.4 61.1
Not Enrl N 205 28 71 60 46 184 21
% 32.7 100.0 100.0 100.0 9.8 32.1 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zc. Sprg 2004 Continue N 3 . . . 3 3 .
% 0.5 . . . 0.6 0.5 .
Graduate N 419 . . . 419 386 33
% 66.8 . . . 89.5 67.4 61.1
Not Enrl N 205 28 71 60 46 184 21
% 32.7 100.0 100.0 100.0 9.8 32.1 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zd. Summ 2004 Continue N 1 . . . 1 1 .
% 0.2 . . . 0.2 0.2 .
Graduate N 419 . . . 419 386 33
% 66.8 . . . 89.5 67.4 61.1
Not Enrl N 207 28 71 60 48 186 21
% 33.0 100.0 100.0 100.0 10.3 32.5 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
ze. Fall 2004 Continue N 1 . . . 1 1 .
% 0.2 . . . 0.2 0.2 .
Graduate N 420 . . . 420 387 33
% 67.0 . . . 89.7 67.5 61.1
Not Enrl N 206 28 71 60 47 185 21
% 32.9 100.0 100.0 100.0 10.0 32.3 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zf. Sprg 2005 Graduate N 421 . . . 421 388 33
% 67.1 . . . 90.0 67.7 61.1
Not Enrl N 206 28 71 60 47 185 21
% 32.9 100.0 100.0 100.0 10.0 32.3 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zg. Summ 2005 Graduate N 421 . . . 421 388 33
% 67.1 . . . 90.0 67.7 61.1
Not Enrl N 206 28 71 60 47 185 21
% 32.9 100.0 100.0 100.0 10.0 32.3 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zh. Fall 2005 Graduate N 421 . . . 421 388 33
% 67.1 . . . 90.0 67.7 61.1
Not Enrl N 206 28 71 60 47 185 21
% 32.9 100.0 100.0 100.0 10.0 32.3 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zi. Sprg 2006 Continue N 1 . . 1 . 1 .
% 0.2 . . 1.7 . 0.2 .
Graduate N 421 . . . 421 388 33
% 67.1 . . . 90.0 67.7 61.1
Not Enrl N 205 28 71 59 47 184 21
% 32.7 100.0 100.0 98.3 10.0 32.1 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zj. Summ 2006 Continue N 2 . . 1 1 2 .
% 0.3 . . 1.7 0.2 0.3 .
Graduate N 421 . . . 421 388 33
% 67.1 . . . 90.0 67.7 61.1
Not Enrl N 204 28 71 59 46 183 21
% 32.5 100.0 100.0 98.3 9.8 31.9 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zk. Fall 2006 Continue N 2 . . 1 1 2 .
% 0.3 . . 1.7 0.2 0.3 .
Graduate N 421 . . . 421 388 33
% 67.1 . . . 90.0 67.7 61.1
Not Enrl N 204 28 71 59 46 183 21
% 32.5 100.0 100.0 98.3 9.8 31.9 38.9
CUM GPA 2.82 1.70 2.06 2.37 2.99 2.82 2.80
CUM HRS 111 18 46 76 131 110 115
zl. Sprg 2007 Continue N 2 . . . 2 2 .
% 0.3 . . . 0.4 0.3 .
Graduate N 421 . . . 421 388 33
% 67.1 . . . 89.8 67.7 61.1
Not Enrl N 204 28 71 59 46 183 21
% 32.5 100.0 100.0 100.0 9.8 31.9 38.9
CUM GPA 2.82 1.70 2.06 2.38 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 110 115
zm. Summ 2007 Continue N 1 . . . 1 1 .
% 0.2 . . . 0.2 0.2 .
Graduate N 422 . . . 422 389 33
% 67.3 . . . 90.0 67.9 61.1
Not Enrl N 204 28 71 59 46 183 21
% 32.5 100.0 100.0 100.0 9.8 31.9 38.9
CUM GPA 2.82 1.70 2.06 2.38 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 111 115
zn. Fall 2007 Graduate N 424 . 1 . 423 391 33
% 67.6 . 1.4 . 90.2 68.2 61.1
Not Enrl N 203 28 70 59 46 182 21
% 32.4 100.0 98.6 100.0 9.8 31.8 38.9
CUM GPA 2.82 1.70 2.06 2.38 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 111 115
zo. Sprg 2008 Graduate N 424 . 1 . 423 391 33
% 67.6 . 1.4 . 90.2 68.2 61.1
Not Enrl N 203 28 70 59 46 182 21
% 32.4 100.0 98.6 100.0 9.8 31.8 38.9
CUM GPA 2.82 1.70 2.06 2.38 2.99 2.82 2.80
CUM HRS 111 18 46 75 131 111 115

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 12FEB08