FALL 2006 MAIN CAMPUS FULL-TIME TRANSFER STUDENT COHORT
Overall and by Class Level and Residency Status

  TOTAL CLASS RESIDENCY
a. FRES b. SOPH c. JUNR d. SENR a. In State
b. Out of
State
zk. Fall 2006 Enrolled N 552 141 227 127 57 478 74
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . .
CUM HRS 50 20 43 70 106 50 48
zl. Sprg 2007 Continue N 501 28 215 177 81 440 61
% 90.8 65.1 92.3 94.7 91.0 92.1 82.4
Not Enrl N 51 15 18 10 8 38 13
% 9.2 34.9 7.7 5.3 9.0 7.9 17.6
CUM GPA 2.86 2.07 2.83 2.96 3.03 2.86 2.92
CUM HRS 63 20 45 74 110 64 60
zm. Summ 2007 Continue N 167 . 27 64 76 152 15
% 30.3 . 13.2 35.6 59.8 31.8 20.3
Graduate N 4 . . . 4 3 1
% 0.7 . . . 3.1 0.6 1.4
Not Enrl N 381 40 178 116 47 323 58
% 69.0 100.0 86.8 64.4 37.0 67.6 78.4
CUM GPA 2.85 1.89 2.78 2.94 3.04 2.85 2.86
CUM HRS 67 19 45 74 110 68 62
zn. Fall 2007 Continue N 436 3 98 178 157 384 52
% 79.0 10.3 71.0 89.0 84.9 80.3 70.3
Graduate N 8 . . . 8 7 1
% 1.4 . . . 4.3 1.5 1.4
Not Enrl N 108 26 40 22 20 87 21
% 19.6 89.7 29.0 11.0 10.8 18.2 28.4
CUM GPA 2.87 1.54 2.51 2.99 3.08 2.86 2.88
CUM HRS 77 19 48 73 111 77 71
zo. Sprg 2008 Continue N 421 1 28 187 205 371 50
% 76.3 3.6 41.2 89.5 83.0 77.6 67.6
Graduate N 15 . . . 15 14 1
% 2.7 . . . 6.1 2.9 1.4
Not Enrl N 116 27 40 22 27 93 23
% 21.0 96.4 58.8 10.5 10.9 19.5 31.1
CUM GPA 2.89 1.47 2.30 2.91 3.08 2.89 2.85
CUM HRS 87 18 47 75 115 88 80
zp. Summ 2008 Continue N 193 . 1 53 139 174 19
% 35.0 . 1.7 29.6 48.6 36.4 25.7
Graduate N 40 . . . 40 38 2
% 7.2 . . . 14.0 7.9 2.7
Not Enrl N 319 28 58 126 107 266 53
% 57.8 100.0 98.3 70.4 37.4 55.6 71.6
CUM GPA 2.90 1.47 2.28 2.85 3.10 2.91 2.85
CUM HRS 92 18 46 77 118 93 84
zq. Fall 2008 Continue N 343 1 6 89 247 305 38
% 62.1 3.6 12.0 74.2 69.8 63.8 51.4
Graduate N 67 . . . 67 61 6
% 12.1 . . . 18.9 12.8 8.1
Not Enrl N 142 27 44 31 40 112 30
% 25.7 96.4 88.0 25.8 11.3 23.4 40.5
CUM GPA 2.90 1.45 2.18 2.56 3.14 2.91 2.85
CUM HRS 98 19 45 79 118 99 89
zr. Sprg 2009 Continue N 296 1 1 30 264 266 30
% 53.6 3.6 2.3 44.1 64.1 55.6 40.5
Graduate N 104 . . . 104 91 13
% 18.8 . . . 25.2 19.0 17.6
Not Enrl N 152 27 43 38 44 121 31
% 27.5 96.4 97.7 55.9 10.7 25.3 41.9
CUM GPA 2.91 1.51 2.12 2.34 3.10 2.92 2.85
CUM HRS 105 19 44 77 122 107 95
zs. Summ 2009 Continue N 116 2 1 17 96 103 13
% 21.0 7.1 2.3 25.0 23.3 21.5 17.6
Graduate N 200 . . . 200 177 23
% 36.2 . . . 48.5 37.0 31.1
Not Enrl N 236 26 43 51 116 198 38
% 42.8 92.9 97.7 75.0 28.2 41.4 51.4
CUM GPA 2.92 1.51 2.13 2.35 3.11 2.93 2.86
CUM HRS 101 20 43 74 117 102 94
zt. Fall 2009 Continue N 162 1 2 9 150 146 16
% 29.3 3.7 4.4 19.1 34.6 30.5 21.6
Graduate N 234 . . . 234 207 27
% 42.4 . . . 54.0 43.3 36.5
Not Enrl N 156 26 43 38 49 125 31
% 28.3 96.3 95.6 80.9 11.3 26.2 41.9
CUM GPA 2.91 1.49 2.11 2.21 3.08 2.92 2.87
CUM HRS 96 19 42 70 109 97 91

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 15DEC09