FALL 2005 MAIN CAMPUS FULL-TIME TRANSFER STUDENT COHORT
Overall and by Class Level and Residency Status

  TOTAL CLASS RESIDENCY
a. FRES b. SOPH c. JUNR d. SENR a. In State
b. Out of
State
zh. Fall 2005 Enrolled N 598 169 243 143 43 533 65
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . .
CUM HRS 48 20 43 71 109 49 44
zi. Sprg 2006 Continue N 549 31 238 197 83 489 60
% 91.8 59.6 92.2 97.5 96.5 91.7 92.3
Not Enrl N 49 21 20 5 3 44 5
% 8.2 40.4 7.8 2.5 3.5 8.3 7.7
CUM GPA 2.79 1.77 2.72 2.93 3.07 2.79 2.83
CUM HRS 62 18 45 74 110 62 59
zj. Summ 2006 Continue N 188 1 33 71 83 164 24
% 31.4 2.1 14.4 36.6 65.4 30.8 36.9
Graduate N 2 . . . 2 1 1
% 0.3 . . . 1.6 0.2 1.5
Not Enrl N 408 47 196 123 42 368 40
% 68.2 97.9 85.6 63.4 33.1 69.0 61.5
CUM GPA 2.82 1.68 2.68 2.94 3.12 2.81 2.86
CUM HRS 66 19 45 74 110 67 64
zk. Fall 2006 Continue N 470 8 105 187 170 422 48
% 78.6 21.1 66.0 89.9 88.1 79.2 73.8
Graduate N 7 . . . 7 6 1
% 1.2 . . . 3.6 1.1 1.5
Not Enrl N 121 30 54 21 16 105 16
% 20.2 78.9 34.0 10.1 8.3 19.7 24.6
CUM GPA 2.84 1.33 2.55 2.96 3.07 2.82 2.96
CUM HRS 75 19 49 74 110 76 73
zl. Sprg 2007 Continue N 450 3 33 171 243 402 48
% 75.3 9.1 35.9 87.7 87.4 75.4 73.8
Graduate N 12 . . . 12 11 1
% 2.0 . . . 4.3 2.1 1.5
Not Enrl N 136 30 59 24 23 120 16
% 22.7 90.9 64.1 12.3 8.3 22.5 24.6
CUM GPA 2.83 1.04 2.17 2.89 3.06 2.81 2.94
CUM HRS 86 18 47 75 114 86 85
zm. Summ 2007 Continue N 214 . 3 44 167 194 20
% 35.8 . 3.4 27.5 52.8 36.4 30.8
Graduate N 38 . . . 38 33 5
% 6.4 . . . 12.0 6.2 7.7
Not Enrl N 346 33 86 116 111 306 40
% 57.9 100.0 96.6 72.5 35.1 57.4 61.5
CUM GPA 2.83 1.04 2.15 2.83 3.07 2.82 2.92
CUM HRS 91 18 47 77 118 91 89
zn. Fall 2007 Continue N 366 1 7 75 283 331 35
% 61.2 3.2 10.0 67.0 73.5 62.1 53.8
Graduate N 74 . . . 74 63 11
% 12.4 . . . 19.2 11.8 16.9
Not Enrl N 158 30 63 37 28 139 19
% 26.4 96.8 90.0 33.0 7.3 26.1 29.2
CUM GPA 2.83 1.02 2.07 2.55 3.08 2.82 2.91
CUM HRS 97 19 46 76 118 97 97
zo. Sprg 2008 Continue N 310 . 3 44 263 277 33
% 51.8 . 4.7 53.7 62.5 52.0 50.8
Graduate N 121 . . . 121 105 16
% 20.2 . . . 28.7 19.7 24.6
Not Enrl N 167 31 61 38 37 151 16
% 27.9 100.0 95.3 46.3 8.8 28.3 24.6
CUM GPA 2.83 1.02 2.07 2.37 3.07 2.82 2.92
CUM HRS 104 19 46 77 124 104 104
zp. Summ 2008 Continue N 110 . . 6 104 100 10
% 18.4 . . 8.5 24.1 18.8 15.4
Graduate N 230 . . . 230 201 29
% 38.5 . . . 53.2 37.7 44.6
Not Enrl N 258 31 64 65 98 232 26
% 43.1 100.0 100.0 91.5 22.7 43.5 40.0
CUM GPA 2.83 1.02 2.07 2.35 3.06 2.82 2.91
CUM HRS 106 19 46 76 126 106 106
zq. Fall 2008 Continue N 164 1 . 17 146 148 16
% 27.4 3.2 . 29.3 32.6 27.8 24.6
Graduate N 264 . . . 264 231 33
% 44.1 . . . 58.9 43.3 50.8
Not Enrl N 170 30 61 41 38 154 16
% 28.4 96.8 100.0 70.7 8.5 28.9 24.6
CUM GPA 2.83 0.95 2.06 2.26 3.05 2.82 2.92
CUM HRS 109 19 45 75 128 109 109
zr. Sprg 2009 Continue N 118 . 1 10 107 106 12
% 19.7 . 1.6 18.5 23.7 19.9 18.5
Graduate N 306 . . . 306 271 35
% 51.2 . . . 67.7 50.8 53.8
Not Enrl N 174 30 61 44 39 156 18
% 29.1 100.0 98.4 81.5 8.6 29.3 27.7
CUM GPA 2.84 1.02 2.09 2.23 3.05 2.83 2.92
CUM HRS 111 19 45 75 131 111 112
zs. Summ 2009 Continue N 33 . . 4 29 31 2
% 5.5 . . 7.4 6.4 5.8 3.1
Graduate N 369 . . 1 368 325 44
% 61.7 . . 1.9 81.4 61.0 67.7
Not Enrl N 196 30 62 49 55 177 19
% 32.8 100.0 100.0 90.7 12.2 33.2 29.2
CUM GPA 2.84 1.02 2.09 2.23 3.05 2.83 2.92
CUM HRS 109 19 45 75 128 109 110
zt. Fall 2009 Continue N 32 . . 3 29 32 .
% 5.4 . . 6.0 6.3 6.0 .
Graduate N 389 . . 1 388 341 48
% 65.1 . . 2.0 84.9 64.0 73.8
Not Enrl N 177 30 61 46 40 160 17
% 29.6 100.0 100.0 92.0 8.8 30.0 26.2
CUM GPA 2.84 1.02 2.06 2.19 3.05 2.83 2.92
CUM HRS 109 19 45 72 127 109 110

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 15DEC09